Skip To Main Content

Jacksonville State University Athletics

Composite Calendar
Lucia Fernandez finished second in the Gamecocks at the Chris Banister Gamecock Classic

Women's Golf

Chris Banister Women's Golf Final Round Rained Out on Tuesday

HUNTSVILLE -- The final round of the Chris Banister Gamecock Golf Classic has been rained out on Tuesday and Samford will win this year's event after shooting a team score of 294 on Sunday.

Due to heavy rains in Huntsville, both the second and third rounds were rained out.

Samford won the eight-team event with a score of 294 after Sunday's opening round, while Jacksonville State finished second. Lamar (303) was third, followed by Mercer (307), Memphis (310), Tennessee Tech (32), Austin Peay (332) and Montevallo (344).

Marissa Steen of Memphis won the individual title with a 2-under par 70.

Jacksonville State was led by Lucia Fernandez, who shot a 73 to tie for second place. Lourdes Lopez and Ornella Arrizon each tied for ninth with a 75, while Astrid Parsson tied for 17th after shooting a 79.

The Gamecocks return to the course at the GolfWeek Program Challenge in Myrtle Beach, SC, on Sept. 11-13.


ROUND ONE RESULTS           Chris Banister Gamecock Classi
                         Hampton Cove G.C.        Huntsville, AL 
                         Dates: 09/04 - 20/11     (Today:09-04-2011)
                                   Par:        72                
                                   Yardage:  5953                

      Fin.   School                   Scores  

         1   Samford University       294    
      T  2    Kayla Turner             35- 38      73
      T  2    Alex Jasper              35- 38      73
      T  7    Sarah Butts              36- 38      74
      T  7    Natalie Mitchell         37- 37      74
      T 17    Emily Stallings          40- 39      79

         2   Jacksonville St.         302    
      T  2    Lucia Fernandez          36- 37      73
      T  9    Lourdes Lopez            35- 40      75
      T  9    Ornella Arrizon          37- 38      75
      T 17    Astrid Parsson           40- 39      79
        42    Luz Armijo Fernandez     45- 42      87

         3   Lamar University         303    
      T  2    Katelyn McDougal         36- 37      73
      T  9    Ghni Ngo                 36- 39      75
      T 12    Lauren Van Gerven        37- 39      76
      T 17    Julie Aime               38- 41      79
      T 28    Sarah Nicholas           40- 41      81

         4   Mercer University        307    
      T  2    Mary Alice Murphy        37- 36      73
      T 12    Aurelie Wiriath          35- 41      76
      T 17    Kimberly Graff           38- 41      79
      T 17    Sarah Louie Brown        38- 41      79
      T 28    Lacey Fears              40- 41      81

         5   Memphis, Univ. of        310    
         1    Marissa Steen            34- 36      70
      T 12    Kathleen Glavin          36- 40      76
      T 28    Sarah Mathews            39- 42      81
      T 34    Julia Hodgson            39- 44      83
        DQ    Alex Alang                   

         6   Tennessee Tech U.        320    
      T 12    Amanda Randolph          37- 39      76
      T 17    Katherine Bell           42- 37      79
      T 28    Brandy Van Etten         40- 41      81
      T 36    Katy Beth Glover         44- 40      84
        46    Amber Shepherd           42- 48      90

         7   Austin Peay State U.     332    
      T 32    Marta Gutierrez          39- 43      82
      T 32    Rachel Deaton            41- 41      82
      T 34    Tala Mumford             42- 41      83
      T 38    Tabitha Beard            41- 44      85
      T 43    Holly Batey              42- 46      88

         8   Montevallo, Univ. of     344    
      T 36    Kaylee Hale              45- 39      84
      T 38    Megan Clyne              43- 42      85
      T 40    Ashlee Beck              43- 43      86
        45    Emma Breen               47- 42      89
      T 47    Kira Chaudrey            46- 47      93
   Fin.   Individuals            School       Scores  

     16   Anna Heim              Samford       39- 39      78
   T 17   Ashley Kees            Memphis       39- 40      79
   T 17   Kaitlin Marrin         Mercer U.     39- 40      79
   T 17   Natalie Turk           Memphis       39- 40      79
   T 17   Bailey Gray            Samford       40- 39      79
   T 17   Lauren Bond            Aust. Peay    42- 37      79
   T 40   Elise Strutt           J'ville St    41- 45      86
   T 43   Maddi Everts           Tenn. Tech    44- 44      88
   T 47   Ashley Averitt         Aust. Peay    43- 50      93
     49   Meghan Mueller         Aust. Peay    43- 56      99

Print Friendly Version
Skip Ad