Jacksonville State vs Belmont
4/21/2018
E.S. Rose Park
1:00
Jacksonville State
21-14, 10-7

18
Final
4

Belmont
14-24, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 18 | 16 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Win: Adams, Derrick (3-2)Loss: Etheridge (2-5)
Scoring Summary
Team | JSU | BEL |
|---|---|---|
1st SIMPSON,Tren grounded out to ss, RBI (0-1 K); HAWTHORNE,Ta advanced to third; DANIEL,Clayt scored. | 1 | 0 |
1st ALEXANDER,Is singled to right field, 2 RBI (3-2 BBFFBF); NAISMITH,And scored; HAWTHORNE,Ta scored. | 3 | 0 |
2nd GADDIS,Nicho singled to right center, 2 RBI (2-2 KSBBFF); HAWTHORNE,Ta scored; DANIEL,Clayt scored. | 5 | 0 |
2nd Campbell singled to center field, 2 RBI (0-0); Day advanced to third; Holland scored; Kocher scored. | 5 | 2 |
3rd STRACHAN,Ale walked, RBI (3-2 BKBFBFB); WHITE,Hayden advanced to second; ALEXANDER,Is advanced to third; NAISMITH,And scored. | 6 | 2 |
3rd FREDERICK,Co grounded into double play ss to 2b to 1b (0-0); STRACHAN,Ale out on the play; WHITE,Hayden advanced to third; ALEXANDER,Is scored, unearned. | 7 | 2 |
3rd DANIEL,Clayt homered to left field, 2 RBI, unearned (0-0); WHITE,Hayden scored, unearned. | 9 | 2 |
4th NAISMITH,And homered to left field, 2 RBI (2-2 KBKB); GADDIS,Nicho scored. | 11 | 2 |
4th FREDERICK,Co doubled to left center, 2 RBI (0-0); STRACHAN,Ale advanced to third; WHITE,Hayden scored; ALEXANDER,Is scored. | 13 | 2 |
4th DANIEL,Clayt singled to center field, 2 RBI (2-2 KBBF); FREDERICK,Co scored; STRACHAN,Ale scored. | 15 | 2 |
4th GADDIS,Nicho doubled down the lf line, 2 RBI (1-1 BK); HAWTHORNE,Ta scored; DANIEL,Clayt scored. | 17 | 2 |
5th Cogen doubled to right center, RBI (1-1 BF); Gardner advanced to third; Conger scored. | 17 | 3 |
5th Hadden grounded out to 2b, RBI (1-0 B); Cogen advanced to third; Gardner scored. | 17 | 4 |
6th SIMPSON,Tren singled up the middle, RBI (0-1 S); HAWTHORNE,Ta scored. | 18 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Daniel | 2B | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Tanner Anderson | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hawthorne | CF | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nic Gaddis | 3B | 5 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Trent Simpson | DH | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Andrew Naismith | RF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Chase Robinson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Alexander | SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Hayden White | C | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Alex Strachan | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cole Frederick | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nolan Greckel | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hammers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Rape | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Willingham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 18 | 16 | 17 | 9 | 0 | 9 | 7 |
Batting
SH: Hoyt, Justin (1)
Baserunning
HBP: White, Hayden (1)
Fielding
DP: Hoyt, Justin (1); Alex Strachan (1); Rape, Sean (1)
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conger | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ehrhart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Henshaw | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cogen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Guerci | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hadden | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kocher | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Reynolds | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Holland | 2B/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Day | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Campbell | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brenning | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Etheridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klotz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 5 | 0 | 5 | 8 |
Batting
2B: Cogen (1)
Baserunning
PO: Gardner (1)
Fielding
E: Kocher (1); Rettig (1)
DP: Conger (2); Henshaw (1); Hadden (2); Holland (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Adams | 6.0 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 27 | 4 | 10 | 94 |
| Sean Rape | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 24 |
| Cody Willingham | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 |
| Totals | 9 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 34 | 39 | 5 | 15 | 141 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etheridge | 2.0 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 58 |
Rettig | 0.0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Klotz | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
Schultz | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Liskey | 0.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 15 |
Selby | 5.2 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 5 | 79 |
| Totals | 16 | 18 | 15 | 9 | 9 | 3 | 0 | 1 | 0 | 41 | 52 | 8 | 7 | 194 |















