Jacksonville vs Jacksonville State
3/24/2018
Choccolocco Park
1:00 p.m
Jacksonville
15-9

17
Final
6

Jacksonville State
12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 17 | 16 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 1 |
Win: Santana, Tyler (4-1)Loss: Adams, Derrick (1-2)
Scoring Summary
Team | JU | JSU |
|---|---|---|
2nd ARMSTRONG, S homered to left field, 3 RBI (0-0); SOUTHERN, J. scored; CAMACHO, A. scored. | 3 | 0 |
2nd HUNTER, D. homered to left field, 2 RBI (3-2 BBFFB); CASSALA, J. scored. | 5 | 0 |
3rd SOMEILLAN, R doubled to left center, 3 RBI (1-0 B); HUNTER, D. scored; ARMSTRONG, S scored; SOUTHERN, J. scored. | 8 | 0 |
3rd HAWTHORNE,Ta grounded out to 2b, RBI (2-2 KBBSFF); GRECKEL,Nola advanced to third; ATKINS,Grant scored. | 8 | 1 |
3rd SIMPSON,Tren singled to center field, RBI (3-2 BBSBSF); GRECKEL,Nola scored. | 8 | 2 |
3rd NAISMITH,And homered down the lf line, 2 RBI (0-0); SIMPSON,Tren scored. | 8 | 4 |
4th GUARDASCIONE doubled down the lf line, RBI (0-1 K); ARMSTRONG, S advanced to third; DUBRULE, S. scored. | 9 | 4 |
7th DUBRULE, S. flied out to lf, SF, RBI (2-2 SFFFBFBFF); HUNTER, D. scored. | 10 | 4 |
7th CAMACHO, A. doubled to left center, RBI (0-1 F); SOMEILLAN, R scored. | 11 | 4 |
7th ARMSTRONG, S doubled to right field, 2 RBI (1-0 B); SOUTHERN, J. scored; CAMACHO, A. scored. | 13 | 4 |
8th HAWTHORNE,Ta homered to left field, RBI (1-0 B). | 13 | 5 |
9th GUARDASCIONE homered to left center, 4 RBI (0-0); ARMSTRONG, S scored; SMITH, Z. scored; CAMACHO, A. scored. | 17 | 5 |
9th GRECKEL,Nola walked, RBI (3-1 BBKBB); ATKINS,Grant advanced to second; STRACHAN,Ale advanced to third; WHITE,Hayden scored. | 17 | 6 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Someillan, Ruben | CF | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Lehane, Chris | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fernandez, Evan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dubrule, Scott | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Camacho, Angel | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 4 |
Southern, Jacob | DH | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Smith, Zack | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Sam | 3B | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 |
Guardascione, Franco | C | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 1 |
Cassala, John | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Stephens, Connor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter, Duncan | RF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Walker, Td | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disch, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 17 | 9 | 0 | 10 | 10 |
Batting
2B: Someillan, Ruben (1); Camacho, Angel (1); Armstrong, Sam (1); Guardascione, Franco (1); Hunter, Duncan (1)
HR: Armstrong, Sam (1); Guardascione, Franco (1); Hunter, Duncan (1)
SH: Lehane, Chris (2); Guardascione, Franco (1)
SF: Dubrule, Scott (1)
Baserunning SB: Hunter, Duncan (1)
HBP: Smith, Zack (1); Hunter, Duncan (1)
Fielding
DP: Lehane, Chris (1); Dubrule, Scott (2); Camacho, Angel (2)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Greckel | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clayton Daniel | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Taylor Hawthorne | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trent Simpson | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Naismith | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Isaac Alexander | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Hammers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden White | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Alex Strachan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Atkins | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derrick Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Rape | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faleniko Teofilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 4 | 0 | 2 | 5 |
Batting
Baserunning
HBP: Alex Strachan (1)
Fielding
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santana, Tyler | 7.0 | 8 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 26 | 27 | 8 | 9 | 111 |
Ciocia, Andrew | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
Disch, Nathan | 1.0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 30 |
| Totals | 9 | 6 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 33 | 38 | 12 | 10 | 157 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Adams | 2.0 | 7 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 56 |
| Austin Brewster | 2.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 53 |
| Sean Rape | 2.2 | 2 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 3 | 57 |
| Colin Casey | 1.2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 49 |
| Faleniko Teofilo | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 4 |
| Totals | 16 | 17 | 17 | 9 | 10 | 2 | 0 | 2 | 0 | 39 | 54 | 7 | 10 | 219 |
Win: Santana, Tyler (4-1)
Loss: Adams, Derrick (1-2)
HBP: Disch, Nathan (1)
;
Sylvester, Nate (1); Williams, Peyton (1)














