Jacksonville State vs Murray State
4/2/2017
Reagan Field
1 p.m.
Jacksonville State
14-11, 4-5

4
Final
3

Murray State
15-12, 6-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
Win: Mcguire, Joe (4-0)Loss: Hranec, Jack (2-1)Save: Mccreless, Michael (1)
Scoring Summary
Team | JSU | MUR |
|---|---|---|
1st Bauer, A. reached on an error by 1b (1-1); Moore, K. advanced to third, scored on the error, unearned. | 0 | 1 |
3rd HAWTHORNE,Ta singled through the right side, RBI (1-1); DANIEL,Clayt scored. | 1 | 1 |
4th YOUNG,Payton homered to left center, RBI (2-2). | 2 | 1 |
5th DANIEL,Clayt singled up the middle, RBI (3-1); GADDIS,Nicho scored. | 3 | 1 |
6th NAISMITH,And homered to left center, RBI (0-0). | 4 | 1 |
8th Lawrence, T. flied out to rf, SAC, RBI (3-2); Moore, K. scored. | 4 | 2 |
8th Perkins, R. singled to shortstop, RBI, advanced to second on the throw (0-1); Gutzler, B. advanced to third; Bauer, A. scored. | 4 | 3 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dalton Etheridge | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clayton Daniel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Hawthorne | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trent Simpson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Payton Young | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peyton Williams | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Naismith | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| A.J. Reynolds | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Bobo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nic Gaddis | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Dodd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McCreless | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 3 | 6 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, Kipp | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bauer, Adam | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gutzler, Brandon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lawrence, Tyler | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Perkins, Ryan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sims, Davis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Robinson, Jaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hicks, Caleb | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bence, Aaron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hranec, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clynes, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gendron, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Moore, Kipp (1); Sims, Davis (1)
SF: Lawrence, Tyler (1)
Baserunning SB: Bence, Aaron (1)
HBP: Sims, Davis (1); Bence, Aaron (1)
Fielding
DP: Sims, Davis (1); Robinson, Jaron (1); Hicks, Caleb (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe McGuire | 7.1 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 25 | 29 | 9 | 8 | 102 |
| Cody Dodd | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 |
| Tyler Wilburn | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Michael McCreless | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 31 | 36 | 10 | 10 | 132 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hranec, Jack | 5.0 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 22 | 9 | 5 | 76 |
Whaley, Alec | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 23 |
Clynes, Blake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
Gendron, Chad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 9 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 34 | 37 | 12 | 11 | 124 |
Win: McGuire, Joe (4-0)
Loss: Hranec, Jack (2-1)
HBP: McGuire, Joe (2)
;
Save: McCreless, Michael (1)
;













