Auburn vs Jacksonville State
4/23/2019
Jim Case Stadium
6:00 p.m
Auburn
27-14

14
Final
2

Jacksonville State
21-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 14 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
Win: Glavine, P. (1-0)Loss: Gilliland, Michael (1-1)
Scoring Summary
Team | AUBURN | JSU |
|---|---|---|
FREDERICK,Co homered to left field, RBI (0-1 K). | 0 | 1 |
Julien, E. walked, RBI (3-2 BKKBFBB); Bliss, R. advanced to second; Ward, J. advanced to third; Hall, C. scored. | 1 | 1 |
Davis, Co. singled to left field, 2 RBI (0-2 KS); Julien, E. advanced to second; Bliss, R. scored; Ward, J. scored. | 3 | 1 |
Davis, Co. singled to right field, 2 RBI (1-0 B); Julien, E. advanced to second, out at third rf to 3b; Bliss, R. scored; Ward, J. scored. | 5 | 1 |
FREDERICK,Co grounded out to ss, RBI (0-1 F); ADAMS,Nash advanced to second; CROWE,Carson advanced to third; STRACHAN,Ale scored. | 5 | 2 |
Warner, D. singled to left field, 2 RBI (0-0); Lau, E. advanced to second; Moore, B. scored; Julien, E. scored. | 7 | 2 |
Hall, C. singled to right field, RBI (2-2 BSKB); Warner, D. advanced to third; Lau, E. scored. | 8 | 2 |
Ward, J. singled to first base, RBI (0-0); Hall, C. advanced to second; Warner, D. scored. | 9 | 2 |
Bliss, R. doubled to left center, 2 RBI (0-1 F); Ward, J. scored; Hall, C. scored. | 11 | 2 |
Moore, B. singled to right field, RBI (1-2 KBF); Eaton, J. scored. | 12 | 2 |
Lau, E. doubled down the lf line, RBI (0-0); Moore, B. scored. | 13 | 2 |
Warner, D. singled to left center, RBI (0-1 F); Lau, E. scored. | 14 | 2 |
Auburn
Ward, J. | CF/LF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bliss, R. | 2B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Julien, E. | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
   Johnson, E. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Co. | LF | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
   Eaton, J. | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland, W. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Woley, R. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moore, B. | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lau, E. | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Warner, D. | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hall, C. | C | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Watson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glavine, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schilleci, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipper, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 14 | 7 | 0 | 10 | 7 |
Batting
2B: Bliss, R. (1); Woley, R. (1); Moore, B. (1); Lau, E. (1)
Baserunning
SB: Ward, J. (2)
HBP: Warner, D. (1); Hall, C. (1)
Jacksonville State
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 2 | 10 | 2 | 5 | 0 | 13 | 14 |
Auburn
Watson, R. | 3.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 54 |
Glavine, P. | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Morrison, W. | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
Schilleci, B | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 |
Skipper, C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
Horn, B. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| Totals | 10 | 2 | 2 | 5 | 13 | 1 | 0 | 1 | 0 | 37 | 43 | 7 | 7 | 165 |
Jacksonville State
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 | |
| 1.2 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 46 | |
| 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 38 | |
| 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 24 | |
| 2.1 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 43 | |
| Totals | 16 | 14 | 14 | 7 | 10 | 1 | 0 | 2 | 0 | 40 | 49 | 6 | 8 | 177 |
Win: Glavine, P. (1-0)
Loss: Gilliland, Michael (1-1)
HBP: Watson, R. (1)
;
Gilliland, Michael (1); Brewster, Austin (1)




















