Belmont vs Jacksonville State
4/13/2019
Jim Case Stadium
5:00 p.m
Belmont
16-19, 11-7

4
Final
9

Jacksonville State
19-16, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | |
| 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | X | 9 | 11 | 3 |
Win: Edwards, Christian (4-3)Loss: Bell (1-3)
Scoring Summary
Team | BEL | JSU |
|---|---|---|
BROWN,Devin tripled down the rf line, 3 RBI (0-0); KIRKLIN,Tre scored; CROWE,Carson scored; ALEXANDER,Is scored. | 0 | 3 |
ADAMS,Nash singled to pitcher, bunt, RBI (0-0); BROWN,Devin scored. | 0 | 4 |
FREDERICK,Co doubled down the lf line, RBI (0-0); ADAMS,Nash scored. | 0 | 5 |
Adkins singled to center field, RBI (3-2 BBKKBFFF); Hadden scored, unearned. | 1 | 5 |
BROWN,Devin singled to center field, RBI (1-0 B); KIRKLIN,Tre advanced to second; CROWE,Carson advanced to third; ALEXANDER,Is scored. | 1 | 6 |
FREDERICK,Co tripled to right center, 3 RBI (0-0); BROWN,Devin scored; KIRKLIN,Tre scored; CROWE,Carson scored. | 1 | 9 |
Adkins grounded out to 1b unassisted, RBI (0-0); Hadden advanced to second; Campbell scored, unearned. | 2 | 9 |
Gardner singled to center field, RBI (0-1 K); Hadden scored, unearned. | 3 | 9 |
Adkins fouled out to lf, SF, RBI (3-2 FBBKB); Ehrhart scored. | 4 | 9 |
Belmont
Ehrhart | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hadden | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Adkins | 3B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Gardner | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Crider | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Taylor | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Holland | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Shacklett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Behrends | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Campbell | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 6 | 0 | 6 | 12 |
Batting
SH: Hadden (1)
SF: Adkins (1)
Baserunning SB: Hadden (1); Adkins (1)
CS: Shacklett (1); Behrends (1)
Fielding
DP: Ehrhart (1); Hadden (1); Taylor (1)
Jacksonville State
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 11 | 9 | 5 | 0 | 10 | 7 |
Belmont
Bell | 1.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 29 |
Selby | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
Brennan | 5.2 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 3 | 82 |
| Totals | 11 | 9 | 9 | 5 | 10 | 1 | 0 | 1 | 0 | 34 | 40 | 7 | 6 | 138 |
Jacksonville State
| 2.1 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 56 | |
| 2.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 38 | |
| 2.1 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 0 | 54 | |
| 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 | |
| Totals | 11 | 4 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 35 | 43 | 9 | 9 | 170 |













