Bellarmine vs Jacksonville State
4/14/2022
Jim Case Stadium
6:00p.m.
Bellarmine
6-27, 4-9

2
Final
4

Jacksonville State
14-17, 8-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | X | 4 | 9 | 2 |
Win: Causey, Aj (2-3)Loss: Nolan Pender (2-6)
Scoring Summary
Team | BELL | JSU |
|---|---|---|
CROWE singled to left field, RBI (0-0); FREDERICK scored, unearned. | 0 | 1 |
M. Higgins singled to right field, RBI (1-0 B); C. Sorg scored. | 1 | 1 |
STRACHAN doubled to right center, RBI (1-0 B); REEVES scored. | 1 | 2 |
M. Higgins doubled to left center, RBI (0-1 K); J. Ockerman scored, unearned. | 2 | 2 |
STRACHAN flied out to cf, SF, RBI (3-1 BBKB); REEVES scored. | 2 | 3 |
SNOW flied out to lf, SF, RBI (0-0); CROWE scored. | 2 | 4 |
Bellarmine
Matt Higgins | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peyton Back | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jacob Mulcahy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Davis Crane | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Will Aubel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Mehlbauer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gabe Bratetic | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Ashton Smith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Casey Sorg | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Ockerman | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 1 | 0 | 13 | 4 |
Batting
2B: Matt Higgins (1); Casey Sorg (1)
Baserunning
CS: Matt Higgins (1)
PO: Clayton Mehlbauer (1)
Fielding
E: Peyton Back (1)
DP: Davis Crane (1); Clayton Mehlbauer (1); Casey Sorg (1)
Jacksonville State
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 5 | 8 |
Bellarmine
Nolan Pender | 8.0 | 9 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 12 | 5 | 116 |
| Totals | 9 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 36 | 12 | 5 | 116 |
Jacksonville State
| 6.1 | 5 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 23 | 23 | 4 | 4 | 78 | |
| 1.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 14 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 | |
| Totals | 7 | 2 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 32 | 33 | 4 | 7 | 113 |












