Jacksonville State vs Bellarmine
5/19/2022
Knights Field
2 PM
Jacksonville State
24-27, 0

12
Final
1

Bellarmine
11-41, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 12 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Fagerstrom, Reid (4-3)Loss: Drew Buhr (0-6)
Scoring Summary
Team | JSU | BELL |
|---|---|---|
1st CARIGNAN grounded out to 2b, RBI (2-2 SBBSF); FREDERICK advanced to third; MANERS scored. | 1 | 0 |
1st CROWE doubled to left center, RBI (1-0 B); FREDERICK scored. | 2 | 0 |
1st D. Crane singled through the left side, RBI (2-2 BBFF); J. Mulcahy advanced to third; M. Higgins scored, unearned. | 2 | 1 |
2nd ALEXANDER homered to left field, RBI (1-2 KFFBF). | 3 | 1 |
2nd NORTON homered to left center, RBI (0-0). | 4 | 1 |
2nd JACKSON homered to left center, RBI (3-2 BKBBFF). | 5 | 1 |
5th CARIGNAN singled to left field, RBI (1-0 B); FREDERICK scored. | 6 | 1 |
5th CROWE homered to center field, 2 RBI (3-2 BSBBFF); CARIGNAN scored. | 8 | 1 |
7th CROWE singled through the right side, 2 RBI (3-1 BFBB); CARIGNAN advanced to second; FREDERICK scored; MANERS scored. | 10 | 1 |
9th CROWE doubled down the rf line, RBI (0-0); REEVES advanced to third; FREDERICK scored. | 11 | 1 |
9th ALEXANDER singled through the left side, RBI (0-2 KFF); STRACHAN advanced to second; CROWE advanced to third; REEVES scored. | 12 | 1 |
Jacksonville State
Batting
Baserunning
Fielding
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Higgins | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Jacob Mulcahy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis Crane | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
Ashton Smith | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clayton Mehlbauer | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Peyton Back | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Ockerman | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Gabe Bratetic | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brett Pfaadt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Drew Buhr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Craven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Common | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Medley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 8 | 0 | 8 | 9 |
Batting
2B: Gabe Bratetic (1)
Baserunning
SB: Matt Higgins (1)
PO: Clayton Mehlbauer (1)
Fielding
DP: Davis Crane (3); Clayton Mehlbauer (2); Peyton Back (1); Brett Pfaadt (2)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fagerstrom | 7.0 | 6 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 23 | 30 | 7 | 4 | 105 |
| Fortner | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 24 |
| Totals | 6 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 29 | 37 | 7 | 8 | 129 |
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Buhr | 5.0 | 7 | 8 | 8 | 0 | 5 | 1 | 0 | 2 | 0 | 22 | 24 | 6 | 4 | 107 |
Ryan Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
Matt Craven | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 26 |
Zac Common | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Cody Medley | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 28 |
| Totals | 13 | 12 | 12 | 4 | 7 | 1 | 0 | 3 | 0 | 37 | 44 | 10 | 7 | 184 |













