Jacksonville State vs Central Arkansas
4/9/2022
Bear Stadium
4:00p.m.
Jacksonville State
13-15, 7-4

9
Final
11

Central Arkansas
12-17, 7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 9 | 10 | 1 | |
| 1 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | X | 11 | 14 | 1 |
Win: Navarro, Tyler (3-1)Loss: Hathcock, Dylan (1-3)Save: Shoultz, Andrew (3)
Scoring Summary
Team | JSU | UCA |
|---|---|---|
1st EMMET, Conno homered to left field, RBI (0-0). | 0 | 1 |
2nd PEARSON, RJ singled to center field, 2 RBI (2-1 BFB); LEONARD, Tan scored; ARGENTA, Noa scored. | 0 | 3 |
4th CROWE homered down the rf line, 2 RBI (2-2 BBSF); REEVES scored. | 2 | 3 |
4th STRACHAN singled to left field, RBI (3-2 KBFBFBF); FREDERICK advanced to second; CARIGNAN scored. | 3 | 3 |
4th CAUSEY flied out to lf to right center, SF, RBI (3-2 BBFFFBF); FREDERICK scored. | 4 | 3 |
4th PEARSON, RJ grounded out to 1b unassisted, RBI (0-0); ARGENTA, Noa advanced to third; STURGEON, Dr scored. | 4 | 4 |
4th JOHNSON, Kol doubled to center field, RBI (1-1 KB); ARGENTA, Noa scored. | 4 | 5 |
5th CROWE homered to right center, 3 RBI (3-1 BBBK); REEVES scored; MANERS scored. | 7 | 5 |
5th ARGENTA, Noa homered down the lf line, 3 RBI (1-1 KB); STURGEON, Dr scored; MENDOLIA, AJ scored. | 7 | 8 |
6th HICKS, Hunte doubled to left field, RBI (0-0); EMMET, Conno advanced to third; JOHNSON, Kol scored. | 7 | 9 |
6th MENDOLIA, AJ singled to right center, RBI (1-2 BFKF); POLLUM, Andr advanced to third; HICKS, Hunte scored. | 7 | 10 |
6th STURGEON, Dr singled to right field, RBI (0-0); MENDOLIA, AJ advanced to third; POLLUM, Andr scored. | 7 | 11 |
7th REEVES homered to left field, RBI (0-0). | 8 | 11 |
9th FREDERICK singled, advanced to second on an error by lf, advanced to third (2-2 KBSBF); CARIGNAN scored, unearned. | 9 | 11 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Maners | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tj Reeves | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carson Crowe | RF | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Alex Carignan | C | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
| Cole Frederick | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Strachan | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brennen Norton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Ramirez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Coker | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aj Causey | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Alexander | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 5 | 0 | 8 | 6 |
Central Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kolby | RF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Emmet, Connor | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hicks, Hunter | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Pollum, Andrew | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendolia, Aj | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Sturgeon, Drew | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Argenta, Noah | C | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 |
Leonard, Tanner | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harris, Trey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Reid | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, Rj | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Barker, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoultz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 14 | 11 | 4 | 0 | 2 | 6 |
Batting
2B: Johnson, Kolby (1); Hicks, Hunter (1); Argenta, Noah (1)
HR: Emmet, Connor (1); Argenta, Noah (1)
SH: Leonard, Tanner (1)
Baserunning
SB: Hicks, Hunter (1)
CS: Sturgeon, Drew (1); Pearson, Rj (1)
HBP: Argenta, Noah (1); Leonard, Tanner (1)
Fielding
E: Emmet, Connor (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Jones | 3.0 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 14 | 16 | 1 | 6 | 62 |
| Dylan Hathcock | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 26 |
| Trey Fortner | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 6 | 60 |
| Totals | 14 | 11 | 11 | 4 | 2 | 1 | 0 | 2 | 0 | 35 | 42 | 3 | 17 | 148 |
Central Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barker, Jesse | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 6 | 47 |
Gregson, Trent | 1.1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 33 |
Navarro, Tyler | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
Shoultz, Andrew | 3.0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 55 |
| Totals | 10 | 9 | 8 | 5 | 8 | 1 | 0 | 0 | 0 | 36 | 42 | 10 | 9 | 154 |
Win: Navarro, Tyler (3-1)
Loss: Hathcock, Dylan (1-3)
HBP: Jones, Tanner (1); Fortner, Trey (1)
;
Save:
Shoultz, Andrew (3)














