Jacksonville State vs Eastern Kentucky
5/7/2022
Earle Combs Stadium
1:59 pm
Jacksonville State
21-23, 14-8

3
Final
8

Eastern Kentucky
30-15, 15-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | X | 8 | 7 | 1 |
Win: Brown, Rese (5-3)Loss: Fagerstrom, Reid (3-3)Save: Schuler, Michael (1)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
1st FREDERICK homered to right field, 2 RBI (3-2 SFBFBB); MANERS scored. | 2 | 0 |
2nd NORTON homered to center field, RBI (2-2 FSBFB). | 3 | 0 |
4th FRANKLIN, R. singled through the left side, 2 RBI (1-2 FBF); CRISS, R. advanced to second; DAVIS, C. scored; LUDWICK, C. scored. | 3 | 2 |
4th EWELL, K. singled to center field, 2 RBI (2-2 FBBK); WILLIAMS, M. scored, unearned; FRANKLIN, R. scored; CRISS, R. scored. | 3 | 5 |
4th EWELL, K. scored on an error by cf, unearned. | 3 | 6 |
7th FRANKLIN, R. reached on a fielder's choice, RBI (0-0); CRISS, R. out at second ss to 2b; DAVIS, C. advanced to third; LUDWICK, C. scored. | 3 | 7 |
7th JONES, J. singled to right center, RBI (0-0); FRANKLIN, R. advanced to third; DAVIS, C. scored, unearned. | 3 | 8 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Maners | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cole Frederick | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tj Reeves | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alex Carignan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carson Crowe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alex Strachan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Isaac Alexander | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Brennen Norton | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Luke Coker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 13 | 6 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Max | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Ewell, Kendal | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Thomason, Logan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
King, Will | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ludwick, Charles | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Davis, Conner | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Criss, Roderick | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Franklin, Ron | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Jones, Jalen | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Rese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuler, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 6 | 9 | 0 | 6 | 9 |
Baserunning
HBP: Ewell, Kendal (2)
Fielding
E: Jones, Jalen (1)
DP: Thomason, Logan (1); Ludwick, Charles (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Fagerstrom | 3.2 | 3 | 6 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 14 | 21 | 6 | 2 | 79 |
| Tanner Jones | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Trey Fortner | 4.0 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 15 | 18 | 0 | 7 | 60 |
| Totals | 7 | 8 | 5 | 9 | 6 | 1 | 0 | 2 | 0 | 30 | 41 | 6 | 9 | 149 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Rese | 6.0 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 2 | 97 |
Schuler, Michael | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 45 |
| Totals | 8 | 3 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 4 | 142 |
Win: Brown, Rese (5-3)
Loss: Fagerstrom, Reid (3-3)
HBP: Fortner, Trey (2)
;
Brown, Rese (1)
Save:
Schuler, Michael (1)












