Jacksonville State vs Eastern Kentucky
5/25/2022
JetBlue Park
12:30 PM
Jacksonville State
0

4
Final
7

Eastern Kentucky
0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 13 | 2 |
Win: Loss:
Scoring Summary
Team | JSU | EKU |
|---|---|---|
1st CROWE doubled down the lf line, RBI (0-1 K); CARIGNAN advanced to third; FREDERICK scored. | 1 | 0 |
2nd FRANKLIN, R. walked, RBI (3-2 KFFBBFBB); BELL, K. advanced to second; DAVIS, C. advanced to third; LUDWICK, C. scored. | 1 | 1 |
2nd WILLIAMS, M. flied out to cf, SF, RBI (0-0); BELL, K. no advance; DAVIS, C. scored. | 1 | 2 |
3rd DAVIS, C. singled to left center, 2 RBI (0-0); LUDWICK, C. advanced to second; KING, W. scored; THOMASON, L. scored. | 1 | 4 |
5th CARIGNAN reached on an error by 3b (0-2 KK); FREDERICK scored, unearned; MANERS scored, unearned. | 3 | 4 |
5th FRANKLIN, R. singled to center field, RBI (1-1 KB); DAVIS, C. scored. | 3 | 5 |
7th JONES, J. homered to left field, 2 RBI (1-1 BK); FRANKLIN, R. scored. | 3 | 7 |
9th CARIGNAN singled to left field, RBI (1-1 BK); REEVES advanced to third; FREDERICK scored. | 4 | 7 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Maners | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Cole Frederick | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Tj Reeves | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Carignan | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carson Crowe | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alex Strachan | 1B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Isaac Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brennen Norton | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Coker | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Snow | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Ramirez | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Putnam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 2 | 5 | 0 | 9 | 11 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Max | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Ewell, Kendal | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Thomason, Logan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
King, Will | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Ludwick, Charles | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Davis, Conner | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Bell, Khalil | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Franklin, Ron | CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Jones, Jalen | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Yates, Rian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leontarakis, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 5 | 0 | 10 | 12 |
Batting
HR: Jones, Jalen (1)
SF: Williams, Max (1)
Baserunning SB: Ewell, Kendal (1)
HBP: Davis, Conner (1)
Fielding
E: Davis, Conner (1); Jones, Jalen (1)
DP: Ludwick, Charles (1); Davis, Conner (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Fagerstrom | 2.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 0 | 47 |
| Jake Peppers | 2.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 51 |
| Trey Fortner | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 38 |
| Tanner Jones | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 27 |
| Totals | 13 | 7 | 7 | 5 | 10 | 0 | 0 | 1 | 0 | 36 | 43 | 6 | 7 | 163 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, Rian | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 7 | 2 | 58 |
Hall, Quinton | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Ceverino, Vladimir | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Leontarakis, Niko | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 32 |
Vargas, Anthony | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
Brian, Will | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 27 |
| Totals | 8 | 4 | 2 | 5 | 9 | 0 | 0 | 1 | 0 | 36 | 42 | 13 | 4 | 154 |
















