Jacksonville State vs Jacksonville
5/24/2022
Swanson Stadium
9:56 pm
Jacksonville State
27-27

8
Final
4

Jacksonville
27-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Hathcock, Dylan (3-5)Loss: Adams, Mason (5-4)Save: Causey, Aj (9)
Scoring Summary
Team | JSU | JU |
|---|---|---|
2nd BERG, Jake singled through the right side, RBI (2-2 BKBK); JOSEPH, Tomm scored. | 0 | 1 |
4th STRACHAN singled to left center, RBI (2-0 BB); CROWE advanced to second; CARIGNAN scored, unearned. | 1 | 1 |
4th ALEXANDER doubled down the lf line, RBI (0-2 FFF); STRACHAN advanced to third; CROWE scored. | 2 | 1 |
4th RAMIREZ out at first 1b to 2b, bunt, SAC, RBI (1-1 BK); ALEXANDER advanced to third; STRACHAN scored, unearned. | 3 | 1 |
5th ALEXANDER doubled to left field, advanced to third on the throw, 2 RBI (0-0); CARIGNAN scored; REEVES scored. | 5 | 1 |
5th MALLOY, Chas singled to center field, advanced to second on the throw, 2 RBI (2-0 BB); BERG, Jake scored; GRABSKY, Jac scored. | 5 | 3 |
5th DELAMIELLEUR singled to right field, RBI (1-2 KBF); COIPEL, Chri advanced to second; MALLOY, Chas scored. | 5 | 4 |
7th STRACHAN out at first 1b to p, RBI (1-1 BF); CARIGNAN advanced to third; REEVES scored. | 6 | 4 |
7th ALEXANDER singled to center field, RBI (1-1 KB); CARIGNAN scored. | 7 | 4 |
9th SNOW singled through the left side, RBI (0-0); NORTON advanced to second; ALEXANDER scored. | 8 | 4 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Maners | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cole Frederick | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Tj Reeves | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Alex Carignan | C | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| Carson Crowe | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Alex Strachan | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Isaac Alexander | SS | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Brennen Norton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Javier Ramirez | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Snow | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 | 5 | 0 | 13 | 11 |
Batting
Baserunning
Fielding
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Malloy, Chas | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Flowers, Eli | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coipel, Chri | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Delamielleur | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Joseph, Tomm | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Curd, Tj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hodges, Clay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacheco, Jes | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Grabsky, Jac | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steidl, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Jonah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Jake | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Ridley, Cam | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adams, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alley, Leigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Bryc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 5 | 0 | 7 | 7 |
Batting
SH: Pacheco, Jes (1); Ridley, Cam (1)
Baserunning
HBP: Malloy, Chas (1)
PO: Berg, Jake (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Hathcock | 4.2 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 80 |
| Trey Fortner | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 45 |
| Tanner Jones | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 22 |
| Aj Causey | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 21 |
| Totals | 7 | 4 | 4 | 5 | 7 | 1 | 0 | 1 | 0 | 30 | 38 | 7 | 11 | 168 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Mason | 6.1 | 5 | 7 | 5 | 5 | 9 | 1 | 0 | 2 | 0 | 24 | 32 | 4 | 7 | 112 |
Alley, Leigh | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 34 |
Fisher, Bryc | 1.1 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 27 |
| Totals | 9 | 8 | 6 | 5 | 13 | 1 | 0 | 4 | 0 | 36 | 46 | 4 | 11 | 173 |
Loss: Adams, Mason (5-4)
HBP: Causey, Aj (1)
;
Adams, Mason (2); Alley, Leigh (1); Fisher, Bryc (1)
Save: Causey, Aj (9)
;
PB:
Berg, Jake (1)














