Lipscomb vs Jacksonville State
4/22/2022
Jim Case Stadium
6:00p.m.
Lipscomb
23-15, 11-5

4
Final
0

Jacksonville State
16-19, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Dunkelberger (6-1)Loss: Fagerstrom, Reid (2-2)
Scoring Summary
Team | LIP | JSU |
|---|---|---|
2nd MAXWELL, R tripled to right center, RBI (0-0); WILLIAMS, Ma scored, unearned. | 1 | 0 |
2nd SHIELDS grounded out to 2b, RBI (3-1 KBBB); MAXWELL, R scored, unearned. | 2 | 0 |
5th BERTOLANI grounded out to p, SAC, bunt, RBI (0-0); STAMPS advanced to second; SHIELDS scored. | 3 | 0 |
6th WILLHOITE, T singled to left field, RBI (0-0); MAXWELL, R advanced to second; LUNDGRIN, M scored. | 4 | 0 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ketchup, C | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Houghton | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lundgrin, M | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Williams, Ma | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maxwell, R | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Willhoite, T | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Shields | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Stamps | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Bertolani | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dunkelberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohnert, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 4 | 0 | 9 | 4 |
Batting
2B: Ketchup, C (1)
3B: Maxwell, R (1)
SH: Houghton (1); Bertolani (1)
Baserunning
SB: Ketchup, C (2)
CS: Williams, Ma (1); Willhoite, T (1)
PO: Houghton (1)
Fielding
DP: Ketchup, C (1); Williams, Ma (3); Willhoite, T (1); Stamps (3)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Maners | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cole Frederick | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tj Reeves | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Carignan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Strachan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Carson Crowe | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Jackson, Jr. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane Domino | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Causey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kody Putnam | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks Bryan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaac Alexander | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 8 | 0 | 1 | 0 | 7 | 6 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunkelberger | 7.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 3 | 12 | 86 |
Bohnert, M | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 |
| Totals | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 4 | 13 | 119 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Fagerstrom | 5.1 | 7 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 80 |
| Dylan Hathcock | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 31 |
| Trey Fortner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
| Blake Bennett | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 31 |
| Totals | 9 | 4 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 32 | 38 | 7 | 7 | 160 |
















