South Alabama vs Jacksonville State
3/11/2022
Jim Case Stadium
4:10 p.m
South Alabama
10-3

7
Final
6

Jacksonville State
4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 8 | 0 |
Win: Johnson, Walker (1-2)Loss: Fagerstrom, Reid (0-1)Save: Wood, Grant (3)
Scoring Summary
Team | USA | JSU |
|---|---|---|
CROWE singled to right field, RBI (3-1 BBSB); REEVES advanced to second; FREDERICK scored. | 0 | 1 |
Middleton homered down the lf line, RBI (1-1 KB). | 1 | 1 |
Sullivan doubled to right center, RBI (2-2 BKBKF); Montiel scored. | 2 | 1 |
Middleton homered to left center, RBI (0-1 K). | 3 | 1 |
Montiel homered to center field, RBI (2-1 BKB). | 4 | 1 |
Simington homered to right field, 2 RBI (0-0); Orbeta scored. | 6 | 1 |
STRACHAN tripled to left field, 3 RBI (0-1 F); CROWE scored; REEVES scored; FREDERICK scored. | 6 | 4 |
ALEXANDER singled to center field, RBI (1-1 FB); COKER advanced to third; PUTNAM scored. | 6 | 5 |
FREDERICK reached on a fielder's choice to shortstop, RBI (1-1 SB); ALEXANDER out at second ss to 2b; COKER scored. | 6 | 6 |
Donaldson, K singled to right field, RBI (1-0 B); Donaldson advanced to second; Montiel scored. | 7 | 6 |
South Alabama
Orbeta, Erick | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Will | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Simington, Miles | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Middleton, Charles | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
   Runyan, Eli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Hunter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Montiel, Santi | SS | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Joseph | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Donaldson, Hunter | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tissue, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powers, Reid | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Donaldson, Kasey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hendon, Bailee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altamirano, Diego | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boswell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 5 | 0 | 8 | 7 |
Batting
2B: Simington, Miles (1); Sullivan, Joseph (1)
HR: Simington, Miles (1); Middleton, Charles (2); Montiel, Santi (1)
Baserunning
SB: Montiel, Santi (1)
PO: Simington, Miles (1)
Fielding
E: Orbeta, Erick (1); Tissue, Cameron (1)
Jacksonville State
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 8 | 6 | 3 | 0 | 14 | 8 |
South Alabama
Boswell, Matt | 5.0 | 5 | 4 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 1 | 6 | 89 |
Johnson, Walker | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 43 |
Wood, Grant | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 36 |
| Totals | 8 | 6 | 6 | 3 | 14 | 0 | 0 | 1 | 0 | 37 | 41 | 1 | 11 | 168 |
Jacksonville State
| 4.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 79 | |
| 3.1 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 73 | |
| 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 | |
| Totals | 11 | 7 | 7 | 5 | 8 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 10 | 172 |
Win: Johnson, Walker (1-2)
Loss: Fagerstrom, Reid (0-1)
HBP: Boswell, Matt (1)
;
Save: Wood, Grant (3)
;















