Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2024 Football Cumulative Statistics

Team Stats (9-5, 7-1)

Overall Team Statistics
Statistic JACKSONVILLE ST. Opponents
Scoring
36.00 26.14
504 366
First Downs
179 128
106 141
33 35
318 304
Rushing
3838 2774
321 327
646 574
5.4 4.3
251.2 174.8
51 21
3517 2447
Passing
314-189-7 410-247-12
8.49 7.45
190.43 218.21
14 21
2666 3055
Total Offense
960 984
6.4 5.6
441.6 393.0
6183 5502
66 44
Returns
20.86 21.42
7-146 50-1071
4.56 3.92
18-82 13-51
7.42 6.86
12-89 7-48
Kicking
42.21 42.17
39.74 39.49
53-2237 53-2235
14-20 19-26
0-0 0-0
Penalties
57.71 56.86
83-808 86-796
Time Of Possession
26:58 33:02
06:17:28 07:42:32
Miscellaneous
71-175 (40.57%) 82-196 (41.84%)
13-24 (54.17%) 12-27 (44.44%)
21-8 22-12
25-178 22-140
62-64 41-42
0 0
49-56 36-48
42-56 25-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Stewart, Tre 14 278 1678 40 1638 5.9 25 75 117.00
6 Huff, Tyler 14 227 1505 161 1344 5.9 15 51 96.00
7 Smothers, Logan 7 22 185 10 175 8.0 3 72 25.00
0 Paul, Andrew 12 39 173 6 167 4.3 4 28 13.92
25 Lewis, Anwar 8 35 134 7 127 3.6 2 23 15.88
34 Franklin, Mike 4 8 55 0 55 6.9 1 23 13.75
4 Wiggins, Ron 2 6 34 5 29 4.8 0 15 14.50
9 Bowie, Jarod 14 3 24 0 24 8.0 0 11 1.71
2 Pettway, Michael 14 5 17 0 17 3.4 0 7 1.21
1 Lacey, Demarcus 7 5 13 0 13 2.6 0 4 1.86
3 Rudolph, Samario "Flip" 14 2 13 0 13 6.5 0 10 0.93
88 McCants, Jordan 14 1 3 0 3 3.0 0 3 0.21
11 Turner, Zion 1 1 3 0 3 3.0 0 3 3.00
45 Fuller, Cole 14 1 1 0 1 1.0 1 1 0.07
Team 14 13 0 92 -92 -7.1 0 0 -6.57  
Total 14 646 3838 321 3517 5.4 51 75 251.21
Opponents 14 574 2774 327 2447 4.3 21 59 174.79

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Huff, Tyler 14 144.65 178 293 7 60.75% 2543 14 92 181.64
7 Smothers, Logan 7 112.27 11 19 0 57.89% 123 0 47 17.57
Team 14 0.00 0 1 0 0.00% 0 0 0 0.00  
11 Turner, Zion 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 14 141.77 189 314 7 60.19% 2666 14 92 190.43
Opponents 14 133.88 247 410 12 60.24% 3055 21 86 218.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Vaughn, Cam 14 48 803 16.73 5 75 57.36
2 Pettway, Michael 14 25 454 18.16 3 92 32.43
89 Rechsteiner, Brock 14 16 241 15.06 2 85 17.21
28 Stewart, Tre 14 18 234 13.00 1 50 16.71
9 Bowie, Jarod 14 13 207 15.92 0 58 14.79
17 Brown, Sean 13 11 181 16.45 3 56 13.92
88 McCants, Jordan 14 15 146 9.73 0 18 10.43
1 Lacey, Demarcus 7 8 84 10.50 0 17 12.00
3 Rudolph, Samario "Flip" 14 9 74 8.22 0 22 5.29
13 Wells, P.J. 13 12 72 6.00 0 15 5.54
81 Barrick, Jacob 14 6 70 11.67 0 20 5.00
25 Lewis, Anwar 8 2 49 24.50 0 48 6.13
19 Baldwin, Pearson 13 2 31 15.50 0 16 2.38
5 Dawson, Tar'Varish 4 1 16 16.00 0 16 4.00
4 Wiggins, Ron 2 1 5 5.00 0 5 2.50
30 Benjamin, Anthony 1 0 0 0.00 0 0 0.00
73 O'Steen, Will 14 0 0 0.00 0 0 0.00
0 Paul, Andrew 12 2 -1 -0.50 0 1 -0.08
Total 14 189 2666 14.11 14 92 190.43
Opponents 14 247 3055 12.37 21 86 218.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Perry, Fred 12 47 63 110.0 10.0-52 3.0-34 0 2 2 1 2 0 0
8 Carter II, Antonio 14 55 54 109.0 4.5-17 1.0-10 1 3 1 0 0 0 0
16 Hale, Laletia 14 29 54 83.0 8.0-30 3.5-22 0 3 2 0 4 0 0
5 Hughes, Reginald 13 32 51 83.0 9.5-44 4.5-31 0 0 6 0 0 0 0
18 Poyser, Zechariah 13 47 28 75.0 2.5-6 0-0 3 8 0 2 0 0 0
11 McCray, Ky'won 14 22 44 66.0 4.5-12 1.0-5 1 4 4 1 0 0 0
41 Young, Jr., Curley 12 16 34 50.0 4.0-12 2.5-9 0 2 2 0 0 0 0
93 Campbell, Jawaun 14 23 24 47.0 8.0-38 2.0-22 0 2 1 1 1 0 1
1 Latimer, Geimere 14 24 22 46.0 0-0 0-0 3 5 0 0 0 0 0
30 Swain, J-Rock 14 17 28 45.0 11.0-43 4.0-23 0 0 2 3 1 0 0
9 Taylor, Patrick 11 9 25 34.0 0-0 0-0 0 0 0 0 0 0 0
4 Mack, Jabari 13 20 12 32.0 1.5-2 0-0 2 11 0 0 0 0 0
13 Carter, Derek 12 21 10 31.0 1.5-9 0-0 1 1 0 0 0 0 0
92 Carter, Talan 11 12 14 26.0 2.5-13 1.0-6 0 0 0 0 1 0 0
96 Prater, Darrell 13 4 22 26.0 1.5-2 0-0 0 0 0 0 0 0 0
15 Al-Amin, Jibreel 9 9 14 23.0 0-0 0-0 0 0 1 1 1 0 0
97 Samuel, Ricky 13 1 22 23.0 2.0-4 0.5-2 0 0 0 1 0 0 0
91 Stansbury, Gharin 13 7 15 22.0 2.0-10 0-0 0 1 1 0 1 0 0
20 Franklin, Jr., Travis 13 12 7 19.0 1.0-9 1.0-9 1 1 0 1 1 0 0
10 Davis II, Fred 14 10 8 18.0 3.5-9 0-0 0 4 0 0 0 0 0
19 Joseph, Morven 11 5 13 18.0 1.0-3 0-0 0 0 2 0 0 0 0
7 Denson, Tee 8 11 6 17.0 0-0 0-0 0 1 0 0 0 0 0
2 Baker, Marco 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
34 DeLoach, Dajwon 8 6 7 13.0 0-0 0-0 0 0 1 0 0 0 0
12 Jones, Malcolm 12 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
49 Gallagher, Thaxton 12 2 5 7.0 0-0 0-0 0 0 1 1 0 0 0
54 Brown, Dylan 12 0 6 6.0 0.5-1 0-0 0 0 0 0 0 0 0
40 O'Steen, Walker 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Alexander, Chase 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Baldwin, Pearson 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Birdsong, Jaleel 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Larry, Jumarion 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Payton Hodges, Shane 9 2 2 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
3 Solomon II, Kenney 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
17 Mayowa, Cai 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Ambush, Austin 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Bride, Tyler 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Fuller, Cole 14 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Jayke 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Huff, Tyler 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lacey, Demarcus 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Anwar 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McGrinn, Kyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mims, Corbet 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
73 O'Steen, Will 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Pitchford, Colton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Rippa, Garrison 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Rudolph, Samario "Flip" 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Stewart, Tre 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 14 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0  
35 Thompson, Aidan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Vaughn, Cam 14 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
17 Brown, Sean 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Dawson, Jack 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Floyd, Tae 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
34 Franklin, Mike 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 McCants, Jordan 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Paul, Andrew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pettway, Michael 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Rechsteiner, Brock 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Smothers, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 482 628 1,110.0 82.0-330 25.0-178 12 49 27 12 13 0 1
Opponents 14 489 536 1,025.0 62.0-248 22.0-140 7 26 22 8 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Dawson, Jack 53 2237 42.21 59 4 27 15 6 0
Total 53 2237 42.21 59 4 27 15 6 0
Opponents 53 2235 42.17 58 3 7 21 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Rippa, Garrison 14-19 73.68% 0-0 3-3 2-5 8-10 1-1 51 1
87 Dawson, Jack 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 14-20 70.00% 0-0 3-3 2-5 8-11 1-1 51 1
Opponents 19-26 73.08% 0-0 3-4 6-7 6-9 4-6 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Rippa, Garrison 91 5440 59.8 29 1
Total 91 5440 59.8 29 1
Opponents 75 4675 62.3 40 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Rudolph, Samario "Flip" 18 82 4.56 0 21
Total 18 82 4.56 0 21
Opponents 13 51 3.92 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Pettway, Michael 7 146 20.86 0 35
Total 7 146 20.86 0 35
Opponents 50 1071 21.42 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Stewart, Tre 26 0 0 0-0 0-0 0 0-0 0 156
37 Rippa, Garrison 0 14 0 61-63 0-0 0 0-0 0 103
6 Huff, Tyler 15 0 0 0-0 0-0 1 1-1 0 92
18 Vaughn, Cam 5 0 0 0-0 0-0 0 0-0 0 30
0 Paul, Andrew 4 0 0 0-0 0-0 0 0-0 0 24
17 Brown, Sean 3 0 0 0-0 0-0 0 0-0 0 18
2 Pettway, Michael 3 0 0 0-0 0-0 0 0-0 0 18
7 Smothers, Logan 3 0 0 0-0 0-0 0 0-0 0 18
25 Lewis, Anwar 2 0 0 0-0 0-0 0 0-0 0 12
89 Rechsteiner, Brock 2 0 0 0-0 0-0 0 0-0 0 12
34 Franklin, Mike 1 0 0 0-0 0-0 0 0-0 0 6
45 Fuller, Cole 1 0 0 0-0 0-0 0 0-0 0 6
4 Mack, Jabari 1 0 0 0-0 0-0 0 0-0 0 6
93 Campbell, Jawaun 0 0 1 0-0 0-0 0 0-0 0 2
87 Dawson, Jack 0 0 0 1-1 0-0 0 0-0 0 1
Total 66 14 1 62-64 0-2 1 1-1 0 504
Opponents 44 19 1 41-42 1-1 0 0-1 0 366

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Coastal Carolina L 27-55 0-1 , 0-0 03:17 18977
09/07/2024 at #22 Louisville L 14-49 0-2 , 0-0 03:18 48575
09/14/2024 at Eastern Mich. L 34-37 0-3 , 0-0 03:57 17501
09/21/2024 vs Southern Miss. W 44-7 1-3 , 0-0 02:55 21788
10/04/2024 at Kennesaw St. W 63-24 2-3 , 1-0 03:28 10029
10/09/2024 vs New Mexico St. W 54-13 3-3 , 2-0 03:33 16555
10/23/2024 vs Middle Tenn. W 42-20 4-3 , 3-0 03:09 17988
10/30/2024 at Liberty W 31-21 5-3 , 4-0 03:18 18069
11/09/2024 at Louisiana Tech W 44-37 6-3 , 5-0 03:36 16345
11/16/2024 vs FIU W 34-31 7-3 , 6-0 03:21 17688
11/23/2024 vs Sam Houston W 21-11 8-3 , 7-0 02:55 16312
11/30/2024 at Western Ky. L 17-19 8-4 , 7-1 03:38 6547
12/06/2024 vs Western Ky. W 52-12 9-4 , 7-1 03:16 15628
12/20/2024 vs. Ohio L 27-30 9-5 , 7-1 04:04 10518
252520

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Coastal Carolina 30 123 2 38 14 234 1 92 234 1 92 1 23 0 23 0 0 0 0
09/07/2024 #22 Louisville 32 130 1 21 17 160 1 18 160 1 18 1 20 0 20 0 0 0 0
09/14/2024 Eastern Mich. 33 112 1 17 24 311 2 37 311 2 37 0 0 0 0 1 2 0 2
09/21/2024 Southern Miss. 48 273 5 32 14 236 1 85 236 1 85 0 0 0 0 2 4 0 4
10/04/2024 Kennesaw St. 53 384 8 46 16 193 0 27 193 0 27 0 0 0 0 2 12 0 10
10/09/2024 New Mexico St. 49 334 5 72 11 196 2 54 196 2 54 1 35 0 35 2 10 0 8
10/23/2024 Middle Tenn. 55 438 5 65 10 137 1 37 137 1 37 0 0 0 0 3 24 0 17
10/30/2024 Liberty 49 363 4 75 6 95 0 39 95 0 39 0 0 0 0 1 0 0 0
11/09/2024 Louisiana Tech 58 191 4 33 14 200 2 49 200 2 49 0 0 0 0 1 1 0 1
11/16/2024 FIU 47 234 3 56 15 211 1 56 211 1 56 1 17 0 17 1 21 0 21
11/23/2024 Sam Houston 58 278 3 38 9 54 0 22 54 0 22 1 34 0 34 1 -3 0 0
11/30/2024 Western Ky. 43 229 2 51 7 99 0 47 99 0 47 1 0 0 0 2 7 0 7
12/06/2024 Western Ky. 56 386 5 48 11 176 2 50 176 2 50 0 0 0 0 1 1 0 1
12/20/2024 Ohio 35 42 3 14 21 364 1 75 364 1 75 1 17 0 17 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Coastal Carolina 36 68 104 5.0 13 0 0 1 1 0 1 0 1 2 0 0
09/07/2024 #22 Louisville 40 30 70 2.0 6 0 0 0 0 0 0 0 3 1 0 0
09/14/2024 Eastern Mich. 32 88 120 12.0 39 5.0 25 0 0 0 0 0 7 6 0 0
09/21/2024 Southern Miss. 35 38 73 8.0 33 2.0 18 3 2 0 4 11 4 4 0 0
10/04/2024 Kennesaw St. 28 56 84 4.0 20 1.0 13 1 1 0 3 30 1 2 0 0
10/09/2024 New Mexico St. 36 36 72 4.0 29 2.0 26 1 2 0 1 16 2 4 0 1
10/23/2024 Middle Tenn. 33 20 53 4.0 11 1.0 2 0 0 0 0 0 1 6 0 0
10/30/2024 Liberty 43 40 83 5.0 26 3.0 17 2 0 0 1 28 0 3 0 0
11/09/2024 Louisiana Tech 27 64 91 9.0 42 3.0 32 1 1 38 1 0 0 2 0 0
11/16/2024 FIU 33 36 69 2.0 5 0 0 1 1 0 0 0 3 6 0 0
11/23/2024 Sam Houston 32 38 70 7.0 21 2.0 6 0 0 0 0 0 2 4 0 0
11/30/2024 Western Ky. 46 30 76 6.0 24 1.0 8 1 1 0 0 0 2 2 0 0
12/06/2024 Western Ky. 27 30 57 6.0 30 2.0 19 1 2 0 0 0 1 3 0 0
12/20/2024 Ohio 34 54 88 8.0 31 3.0 12 1 1 0 1 4 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Coastal Carolina 6 282 47.000 59 0 1 3 1 0 2-2 49 0 6 357 59.50 0 0
09/07/2024 #22 Louisville 8 320 40.000 45 0 0 2 0 1 0-1 0 0 3 134 44.67 0 0
09/14/2024 Eastern Mich. 1 44 44.000 44 0 0 1 0 0 4-5 51 0 7 435 62.14 2 0
09/21/2024 Southern Miss. 3 122 40.700 42 0 0 2 0 1 1-1 43 0 8 512 64.00 4 0
10/04/2024 Kennesaw St. 1 42 42.000 42 0 0 1 0 0 0-1 0 1 10 561 56.10 0 1
10/09/2024 New Mexico St. 3 126 42.000 44 0 0 1 0 2 1-2 45 0 9 513 57.00 2 0
10/23/2024 Middle Tenn. 2 92 46.000 48 0 0 2 0 2 0-0 0 0 7 449 64.14 6 0
10/30/2024 Liberty 5 221 44.200 54 0 1 2 2 3 1-1 25 0 6 361 60.17 2 0
11/09/2024 Louisiana Tech 3 126 42.000 45 0 0 2 0 0 1-1 40 0 7 444 63.43 4 0
11/16/2024 FIU 5 218 43.600 49 0 0 4 0 2 2-2 42 0 6 387 64.50 5 0
11/23/2024 Sam Houston 2 72 36.000 42 0 0 1 0 0 0-0 0 0 4 258 64.50 2 0
11/30/2024 Western Ky. 8 302 37.800 46 0 0 5 0 3 1-1 46 0 4 250 62.50 0 0
12/06/2024 Western Ky. 1 53 53.000 53 0 0 0 1 1 1-2 27 0 9 468 52.00 1 0
12/20/2024 Ohio 5 217 43.400 52 0 2 1 2 0 0-1 0 0 5 311 62.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Coastal Carolina 57 294 3 53 13 258 3 59 258 3 59 4 97 0 35 2 8 0 7
09/07/2024 #22 Louisville 36 233 5 40 23 377 2 51 377 2 51 3 33 0 21 3 31 0 20
09/14/2024 Eastern Mich. 52 152 1 22 27 295 3 34 295 3 34 3 53 0 23 0 0 0 0
09/21/2024 Southern Miss. 37 114 1 15 12 132 0 29 132 0 29 4 83 0 28 1 7 0 7
10/04/2024 Kennesaw St. 45 189 1 59 7 81 1 31 81 1 31 8 228 1 93 0 0 0 0
10/09/2024 New Mexico St. 42 206 0 38 12 144 1 38 144 1 38 4 69 0 20 0 0 0 0
10/23/2024 Middle Tenn. 21 67 0 13 25 297 2 61 297 2 61 1 22 0 22 0 0 0 0
10/30/2024 Liberty 56 273 2 32 12 147 1 22 147 1 22 4 52 0 24 1 -1 0 0
11/09/2024 Louisiana Tech 48 144 2 25 16 266 3 86 266 3 86 3 69 0 24 1 -1 0 0
11/16/2024 FIU 34 173 2 19 21 258 2 39 258 2 39 1 45 0 45 1 5 0 5
11/23/2024 Sam Houston 39 175 1 21 13 84 0 17 84 0 17 2 60 0 31 0 0 0 0
11/30/2024 Western Ky. 35 105 0 13 29 321 1 29 321 1 29 4 79 0 28 2 0 0 0
12/06/2024 Western Ky. 26 88 0 20 18 141 1 25 141 1 25 5 123 0 60 0 0 0 0
12/20/2024 Ohio 46 234 3 33 19 254 1 34 254 1 34 4 58 0 23 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Coastal Carolina 27 24 51 4.0 16 3.0 15 3 1 17 2 20 0 3 0 0
09/07/2024 #22 Louisville 31 28 59 5.0 19 2.0 15 0 0 0 1 0 3 0 0 0
09/14/2024 Eastern Mich. 28 52 80 4.0 10 1.0 4 0 0 0 0 0 11 1 0 0
09/21/2024 Southern Miss. 41 30 71 6.0 16 2.0 8 0 0 0 1 9 1 0 1 0
10/04/2024 Kennesaw St. 31 56 87 0 0 0 0 2 1 0 0 0 2 4 1 0
10/09/2024 New Mexico St. 30 54 84 5.0 27 1.0 12 0 0 0 0 0 1 2 0 0
10/23/2024 Middle Tenn. 35 44 79 2.0 10 2.0 10 0 1 0 0 0 1 1 0 0
10/30/2024 Liberty 39 22 61 2.0 12 1.0 10 1 1 0 0 0 0 1 0 0
11/09/2024 Louisiana Tech 36 54 90 4.0 26 1.0 5 2 2 0 1 11 1 6 0 1
11/16/2024 FIU 36 38 74 7.0 28 3.0 20 0 0 0 0 0 0 5 0 0
11/23/2024 Sam Houston 46 36 82 7.0 27 1.0 14 1 1 0 0 0 0 0 0 0
11/30/2024 Western Ky. 42 16 58 5.0 8 1.0 2 0 0 0 1 0 2 0 0 0
12/06/2024 Western Ky. 35 48 83 2.0 5 0 0 0 0 0 0 0 0 1 0 0
12/20/2024 Ohio 32 34 66 9.0 44 4.0 25 0 1 0 1 8 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Coastal Carolina 2 77 38.500 46 0 0 1 0 2 2-2 39 0 10 641 64.10 6 1
09/07/2024 #22 Louisville 2 73 36.500 40 0 1 0 0 0 0-2 0 0 8 513 64.13 6 0
09/14/2024 Eastern Mich. 1 46 46.000 46 0 0 0 0 1 3-4 41 0 6 393 65.50 5 0
09/21/2024 Southern Miss. 4 182 45.500 50 0 0 0 1 2 0-0 0 0 2 130 65.00 2 0
10/04/2024 Kennesaw St. 4 168 42.000 48 0 0 1 0 0 1-1 25 0 5 317 63.40 4 0
10/09/2024 New Mexico St. 4 179 44.800 52 0 0 0 1 1 2-2 53 0 5 325 65.00 3 0
10/23/2024 Middle Tenn. 4 192 48.000 55 0 0 1 2 2 2-2 47 0 5 298 59.60 0 0
10/30/2024 Liberty 4 175 43.800 56 0 1 0 1 2 0-1 0 0 4 251 62.75 3 0
11/09/2024 Louisiana Tech 5 221 44.200 58 0 1 0 1 2 0-1 0 0 6 390 65.00 6 0
11/16/2024 FIU 4 154 38.500 47 0 0 1 0 2 1-1 36 0 6 366 61.00 0 0
11/23/2024 Sam Houston 3 124 41.300 49 0 0 0 0 2 1-3 34 0 3 180 60.00 0 0
11/30/2024 Western Ky. 7 309 44.100 56 0 0 1 1 4 4-4 50 0 6 331 55.17 0 1
12/06/2024 Western Ky. 4 159 39.800 48 0 0 1 0 1 2-2 54 0 3 175 58.33 1 0
12/20/2024 Ohio 5 176 35.200 48 0 0 1 0 0 1-1 38 0 6 365 60.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Coastal Carolina 55-27 16/25 8/13 7/8 1/4 30-123 / 57-294 14-27-2 / 13-20-1 234/258 57-357 / 77-552 23/142 3/2
#22 Louisville 14-49 19/29 7/11 9/16 3/2 32-130 / 36-233 17-28-1 / 23-35-0 160/377 60-290 / 71-610 20/64 1/0
Eastern Mich. 34-37 24/27 6/8 13/17 5/2 33-112 / 52-152 24-34-0 / 27-39-0 311/295 67-423 / 91-447 2/53 0/0
Southern Miss. 44-7 22/16 13/8 8/4 1/4 48-273 / 37-114 14-16-1 / 12-23-4 236/132 64-509 / 60-246 15/99 1/6
Kennesaw St. 24-63 31/13 19/8 8/4 4/1 53-384 / 45-189 16-25-0 / 7-16-3 193/81 78-577 / 61-270 42/228 1/4
New Mexico St. 54-13 28/22 16/11 7/7 5/4 49-334 / 42-206 11-18-0 / 12-26-1 196/144 67-530 / 68-350 61/69 0/3
Middle Tenn. 42-20 30/17 22/2 7/13 1/2 55-438 / 21-67 10-18-0 / 25-36-0 137/297 73-575 / 57-364 24/22 1/0
Liberty 21-31 21/27 13/15 5/9 3/3 49-363 / 56-273 6-10-0 / 12-25-1 95/147 59-458 / 81-420 28/51 1/1
Louisiana Tech 37-44 28/19 14/8 10/9 4/2 58-191 / 48-144 14-31-1 / 16-22-1 200/266 89-391 / 70-410 39/79 3/2
FIU 34-31 22/25 12/9 9/14 1/2 47-234 / 34-173 15-29-0 / 21-34-0 211/258 76-445 / 68-431 38/50 0/1
Sam Houston 21-11 20/16 15/10 4/6 1/0 58-278 / 39-175 9-12-0 / 13-27-0 54/84 70-332 / 66-259 31/60 1/0
Western Ky. 17-19 13/23 9/5 3/17 1/1 43-229 / 35-105 7-17-1 / 29-49-0 99/321 60-328 / 84-426 7/79 1/1
Western Ky. 52-12 26/17 17/7 7/6 2/4 56-386 / 26-88 11-15-0 / 18-30-0 176/141 71-562 / 56-229 1/123 0/2
Ohio 30-27 18/28 8/13 9/11 1/4 35-42 / 46-234 21-34-1 / 19-28-1 364/254 69-406 / 74-488 24/68 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Coastal Carolina 1-10 / 5-13 1-1 / 1-1 20:09 / 39:51 19:42 4.10 / 5.16 8.67 / 12.90 6.26 / 7.17 6-47 / 2-38.5 7-59 / 5-35
#22 Louisville 2-12 / 9-13 1-1 / 1-1 23:37 / 36:23 12:46 4.06 / 6.47 5.71 / 10.77 4.83 / 8.59 8-40 / 2-36.5 5-55 / 5-42
Eastern Mich. 3-12 / 10-19 0-3 / 1-3 21:15 / 38:45 17:30 3.39 / 2.92 9.15 / 7.56 6.31 / 4.91 1-44 / 1-46 9-82 / 11-99
Southern Miss. 6-11 / 1-10 0-0 / 2-3 31:09 / 28:51 2:18 5.69 / 3.08 14.75 / 5.74 7.95 / 4.10 3-40.7 / 4-45.5 9-66 / 3-20
Kennesaw St. 7-12 / 9-16 2-3 / 0-1 28:38 / 31:22 2:44 7.25 / 4.20 7.72 / 5.06 7.40 / 4.43 1-42 / 4-42 4-30 / 6-90
New Mexico St. 6-13 / 3-13 1-2 / 0-2 29:56 / 30:04 0:8 6.82 / 4.90 10.89 / 5.54 7.91 / 5.15 3-42 / 4-44.8 5-70 / 7-85
Middle Tenn. 8-13 / 5-13 1-1 / 1-2 30:04 / 29:56 0:8 7.96 / 3.19 7.61 / 8.25 7.88 / 6.39 2-46 / 4-48 5-47 / 4-30
