Jacksonville State vs South Alabama
Jacksonville State
2-2-2


South Alabama
1-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | JSU | USA |
|---|---|---|---|---|---|---|
| 06:57 | ![]() | Tiina Trutsi (3) | Unassisted | In off left post | 0 | 1 |
| 53:14 | ![]() | Danielle Monroe (4) | Assisted by: Danelle Lindo | Long ball over top, finish in left corner | 1 | 1 |
| 55:07 | ![]() | Rio Hardy (1) | Unassisted | Into left corner | 1 | 2 |
| 86:14 | ![]() | Rio Hardy (2) | Assisted by: Tiina Trutsi | Cross into 6-yard box | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 9 | 6 | 15 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:34 | #11 Charde Hannah |
Jacksonville State


South Alabama

Justice Stanford at goalie for South Alabama

Caroline Robinson at goalie for Jacksonville State

SHOT by USA Ana Helmert HIGH.

Foul on Jacksonville State Danielle Monroe.

Foul on Jacksonville State Alicia Pallister.
0

06:57

1

In off left post

Corner kick by USA Ana Helmert[11:09].


SHOT by USA Danielle Henley HIGH.

SHOT by JSU Kelly Snook HIGH.

SHOT by USA Ana Helmert HIGH.

SHOT by USA Tiina Trutsi, SAVE Caroline Robinson.

SHOT by USA Rio Hardy, SAVE Caroline Robinson.



Corner kick by USA Ana Helmert[26:15].

Header HDR by USA Hannah Godfrey WIDE LEFT.


SHOT by JSU Claire Petersen, SAVE Justice Stanford.



SHOT by USA Charde Hannah BLOCKED.

Corner kick by USA Ana Helmert[32:58].

Foul on Jacksonville State Madison Carruthers.

Foul on South Alabama Tiina Trutsi.

Foul on South Alabama Danielle Henley.

Foul on South Alabama Charde Hannah.

Yellow card on USA Charde Hannah.

SHOT by USA Danielle Henley HIGH.

45:00
End of PeriodJacksonville State


South Alabama

Start of period.

For JSU:#1 Robinson, Caroline, #3 Pallister, Alicia, #4 Lindo, Danelle, #5 Monroe, Danielle, #6 Albani, Lindsay, #8 Romano, Kalea, #9 Karpa, Adrianna, #10 Carruthers, Madison, #13 Snook, Kelly, #20 Carden, Cheyenne, #24 Petersen, Claire.


Foul on Jacksonville State Lindsay Albani.

Foul on Jacksonville State Kelly Snook.

SHOT by JSU Danielle Monroe WIDE RIGHT.

Foul on Jacksonville State Kalea Romano.

Foul on South Alabama Selma Bjorgvinsdottir.
1

53:14

1

Long ball over top, finish in left corner



Foul on Jacksonville State Adrianna Karpa.
1

55:07

2

Into left corner

SHOT by USA Briana Morris, SAVE Caroline Robinson.

SHOT by JSU Kelly Snook, SAVE Justice Stanford.

SHOT by JSU Cheyenne Carden HIGH.

SHOT by USA Rio Hardy WIDE LEFT.

Offside against USA.

Corner kick by JSU Lindsay Albani[62:55].

SHOT by USA Selma Bjorgvinsdottir, SAVE Caroline Robinson.






Foul on South Alabama Rio Hardy.

Foul on Jacksonville State Emma Meadows.




Foul on Jacksonville State Mia Wilson.

Offside against USA.

Corner kick by JSU Lindsay Albani[76:49].

Corner kick by JSU Claire Petersen[81:28].


1

86:14

3

Cross into 6-yard box


Foul on South Alabama Selma Bjorgvinsdottir.

SHOT by USA Ana Helmert WIDE LEFT.



Foul on South Alabama Steffi Hardy.

Corner kick by JSU Cheyenne Carden[88:50].

Foul on Jacksonville State Cheyenne Carden.
90:00
End of Period
Jacksonville State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | F | 2 | 1 | 1 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 46 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
| 13 | ![]() | M | 2 | 1 | 0 | 0 | 68 |
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 55 |
| 24 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 32 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 15 |
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 39 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

South Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Stanford, Justice | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Agustsdottir, Anita | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Hardy, Steffi | D | 0 | 0 | 0 | 0 | 17 | ||||
| 7 | Followwell, Chelsea | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Hardy, Rio | F | 4 | 3 | 2 | 0 | 66 | ||||
| 10 | Trutsi, Tiina | MF | 2 | 2 | 1 | 1 | 82 | ||||
| 14 | Henley, Danielle | MF | 2 | 0 | 0 | 0 | 79 | ||||
| 16 | Helmert, Ana | MF | 3 | 0 | 0 | 0 | 70 | ||||
| 20 | Bjorgvinsdottir, Selma | MF | 1 | 1 | 0 | 0 | 82 | ||||
| 25 | Godfrey, Hannah | D | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Pyle, Ashleigh | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Green, Deanna | D | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | Hannah, Charde | F | 1 | 0 | 0 | 0 | 17 | ||||
| 18 | Dixon, Kory | F | 0 | 0 | 0 | 0 | 24 | ||||
| 23 | Morris, Briana | F | 1 | 1 | 0 | 0 | 21 | ||||
| 29 | Abrams, Julianna | MF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 15 | 7 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

















