Jacksonville St. vs Alabama A&M
Jacksonville St.
2-2-2, 0-0-0


Alabama A&M
1-5-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | JSU | AAMU |
|---|---|---|---|---|---|---|
| 04:40 | ![]() | Amelia Jacobs (2) | Unassisted | GOAL by JSU Jacobs, Amelia. | 1 | 0 |
| 36:14 | ![]() | Lara Aitken (1) | Assisted by: Amanda Will | GOAL by JSU Aitken, Lara Assist by Will, Amanda. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (9) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:43 | #23 Brea Bailey |
Jacksonville St.


Alabama A&M

Cornwell, Madelyn at goalie for Alabama A&M

Holmberg, Ella at goalie for Jacksonville St.
1

04:40

0

Foul on Jacobs, Kya.

Foul on Machuca, Gabriella.

Foul on Whitaker, Raegan.

Shot by JSU Reeder, Emma, bottom center, saved by Cornwell, Madelyn.

Shot by JSU Donia, Alessia, out left.

Shot by JSU Jacobs, Amelia, bottom left, saved by Cornwell, Madelyn.

Foul on Louis, Niobe.

Offside against Alabama A&M.




Offside against Alabama A&M.

Shot by JSU Dorsey, Symone, bottom center, saved by Cornwell, Madelyn.




Foul on Machuca, Gabriella.

Foul on Reeder, Emma.

Shot by JSU Reeder, Emma, bottom right, saved by Cornwell, Madelyn.


Foul on Walker, Danija.

Foul on Featherstone, Louise.

Shot by JSU Elverum, Kaia Samuelsen, bottom center, saved by Cornwell, Madelyn.



Shot by AAMU Deane, Czaske, bottom center, saved by Holmberg, Ella.





Foul on Miller, Renee.

Offside against Jacksonville St..
2

36:14

0

Shot by AAMU Bailey, Brea, out top.







45:00
End of PeriodJacksonville St.


Alabama A&M

Start of 2nd period [45:00].

FOR JSU: , #0 Holmberg, Ella, #2 Monteiro, Lea, #4 Dixon, Raylin, #6 Elverum, Kaia Samuelsen, #11 Louis, Niobe, #14 Whitaker, Raegan, #20 Webb, Zemira, #21 Donia, Alessia, #22 Reeder, Emma, #24 Dorsey, Symone, #27 Jacobs, Amelia.

FOR AAMU: , #99 Cornwell, Madelyn, #2 St-Cyr, Méghane, #5 Miller, Renee, #7 Anthony, Jhelysse, #6 Deane, Czaske, #10 Roppolo, Bella, #33 Barber, Amelia, #3 Marroquin, Daniela, #21 Bryant, Ja'Keyra, #17 Watkins, Moriah, #36 Rios, Albany.















Shot by JSU Donia, Alessia, out top.

Corner kick [47:33].

Offside against Alabama A&M.

Corner kick [50:32].

Shot by JSU Reeder, Emma, out right.

Corner kick [54:46].


Corner kick [58:32].

Yellow card on AAMU Bailey, Brea.

Foul on Bryant, Ja'Keyra.

Foul on Bailey, Brea.


Corner kick [61:13].

Shot by JSU Aitken, Lara, top, saved by Cornwell, Madelyn.

Shot by AAMU, out left.

Offside against Alabama A&M.


Foul on Donia, Alessia.

Foul on Alabama A&M.



Shot by AAMU Deane, Czaske, bottom center, saved by Holmberg, Ella.



Foul on Reeder, Emma.





Foul on Walker, Danija.



Corner kick [77:00].


Shot by JSU Cornwell, Lily, top woodwork.

Corner kick [78:27].

Shot by JSU Cornwell, Lily, out left.

Shot by JSU Okeley, Lucca, out left.



Shot by JSU Elverum, Kaia Samuelsen, bottom left, saved by Cornwell, Madelyn.










90:00
End of Period
Jacksonville St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 84 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 85 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 83 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 71 | |
| 22 | ![]() | FWD | 3 | 2 | 0 | 0 | 66 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 43 |
| 27 | ![]() | FWD | 2 | 2 | 1 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 41 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 21 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 13 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 13 |
Totals | 15 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 84 | 0 | 2 |
| 1 | ![]() | 6 | 0 | 0 |
Totals | 0 | 2 |

Alabama A&M

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | Cornwell, Madelyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | St-cyr, Méghane | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | Griffin, Layla | 0 | 0 | 0 | 0 | 33 | |||||
| 5 | Miller, Renee | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 6 | Deane, Czaske | FWD | 2 | 2 | 0 | 0 | 72 | ||||
| 9 | Jacobs, Kya | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | Machuca, Gabriella | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | Watkins, Moriah | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 20 | Pandher, Riyah | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Frederick-sigaran, Anita | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 36 | Rios, Albany | MID | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Marroquin, Daniela | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Anthony, Jhelysse | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 10 | Roppolo, Bella | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 11 | McNeal, Taylor | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 18 | Walker, Danija | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 21 | Bryant, Ja'keyra | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 22 | Chisley, Saamiya | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | Bailey, Brea | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 33 | Barber, Amelia | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Totals | 3 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Cornwell, Madelyn | 90 | 2 | 7 |
Totals | 2 | 7 |


























