Eastern Kentucky vs Jacksonville State
4/27/2018
Choccolocco Park
6:00p.m.
Eastern Kentucky
23-20, 13-6

11
Final
7

Jacksonville State
22-16, 11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 7 | 12 | 0 |
Win: Teague, Logan (5-4)Loss: Farmer, Garrett (5-1)Save: Collins, Casey (1)
Scoring Summary
Team | EKU | JSU |
|---|---|---|
1st JOHNSON, W. homered to right field, 2 RBI (0-2 KK); NIXON, C. scored. | 2 | 0 |
1st HOLDERBACH homered to left field, 2 RBI (2-2 BBSK); KERR, R. scored. | 4 | 0 |
1st MCFARLAND singled to left center, RBI (0-2 KK); HARRIS IV, D advanced to second; ROMANIK, T. scored. | 5 | 0 |
2nd JOHNSON, W. homered to left field, RBI (0-1 K). | 6 | 0 |
4th HOLDERBACH grounded out to ss, RBI (2-2 BBKKF); JOHNSON, W. scored. | 7 | 0 |
5th MCFARLAND singled to second base, bunt, RBI (1-1 FB); HARRIS IV, D advanced to second; HOWIE, N. scored. | 8 | 0 |
5th JOHNSON, W. hit by pitch, RBI (0-1 K); NIXON, C. advanced to second; MCFARLAND advanced to third; HARRIS IV, D scored. | 9 | 0 |
5th ATKINS,Grant singled to first base, bunt, RBI (0-0); WHITE,Hayden scored. | 9 | 1 |
6th GADDIS,Nicho homered down the lf line, 2 RBI (0-1 S); ROBINSON,Cha scored. | 9 | 3 |
6th NAISMITH,And homered down the rf line, RBI (0-0). | 9 | 4 |
6th FREDERICK,Co grounded out to 3b, RBI (2-1 BKB); WHITE,Hayden advanced to second; ALEXANDER,Is scored. | 9 | 5 |
6th STRACHAN,Ale singled to right field, RBI (2-2 FFBFB); WHITE,Hayden scored. | 9 | 6 |
7th SIMPSON,Tren singled to right field, RBI (0-0); GADDIS,Nicho scored. | 9 | 7 |
8th MCFARLAND doubled to right center, 2 RBI (1-2 KBS); HARRIS IV, D scored; ROMANIK, T. scored. | 11 | 7 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nixon, Cornell | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Johnson, Will | LF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Kerr, Ryland | SS | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Holderbach, Alex | C | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 |
Romanik, Tyler | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Howie, Nick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Botsoe, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Harris IV, Daniel | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
McFarland, Daniel | 1B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 2 |
Teague, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 9 | 0 | 8 | 12 |
Batting
2B: Johnson, Will (1); Romanik, Tyler (1); McFarland, Daniel (1)
3B: Nixon, Cornell (1)
HR: Johnson, Will (2); Holderbach, Alex (1)
SH: Botsoe, Chris (1)
Baserunning
SB: Howie, Nick (2)
HBP: Johnson, Will (1); Romanik, Tyler (1)
PO: Kerr, Ryland (1)
Fielding
DP: Harris IV, Daniel (1); McFarland, Daniel (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton Daniel | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taylor Hawthorne | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Robinson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tanner Anderson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Gaddis | C | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Trent Simpson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Naismith | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Alexander | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hayden White | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cole Frederick | 3B/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grant Atkins | LF/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Strachan | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 1 | 0 | 12 | 5 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teague, Logan | 5.2 | 10 | 6 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 26 | 27 | 7 | 4 | 81 |
Collins, Casey | 3.1 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 51 |
| Totals | 12 | 7 | 7 | 1 | 12 | 2 | 0 | 0 | 0 | 38 | 39 | 8 | 6 | 132 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Farmer | 4.0 | 9 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 4 | 98 |
| Tyler Wilburn | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 22 |
| Corley Woods | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 5 | 1 | 43 |
| Grant Chandler | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
| Austin Brewster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Totals | 13 | 11 | 11 | 9 | 8 | 0 | 0 | 2 | 0 | 38 | 50 | 9 | 9 | 202 |
















