Jacksonville State vs Austin Peay
5/16/2019
Raymond C. Hand Park
6:04 PM
Jacksonville State
32-21, 20-8

4
Final
3

Austin Peay
30-21, 19-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 2 |
Win: Edwards, Christian (6-5)Loss: Newberg, Brett (2-5)
Scoring Summary
Team | JSU | APSU |
|---|---|---|
KIRKLIN,Tre homered down the lf line, RBI (2-2 BBKSFF). | 1 | 0 |
ALEXANDER,Is singled to left field, RBI, advanced to second on a throwing error by lf (0-0); FREDERICK,Co scored, unearned. | 2 | 0 |
GADDIS,Nicho doubled down the lf line, RBI (2-2 KBBKFF); FREDERICK,Co scored. | 3 | 0 |
PHILLIPS, P. homered to left field, RBI (0-0). | 3 | 1 |
AVROS, G. singled down the lf line, RBI (0-1 K); JOSLIN, M. advanced to second; McDONALD, J. scored. | 3 | 2 |
PHILLIPS, P. walked, RBI (3-1 KBBBB); KUEBER, G. advanced to second; AVROS, G. advanced to third; REMY, M scored. | 3 | 3 |
BROWN,Devin flied out to rf, SF, RBI (0-2 SS); ALEXANDER,Is advanced to third; GADDIS,Nicho scored. | 4 | 3 |
Jacksonville State
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 10 | 4 | 4 | 0 | 12 | 11 |
Batting
HR: Kirklin, Tre (1)
SH: Kirklin, Tre (1)
SF: Brown, Devin (1)
Baserunning
HBP: Robinson, Chase (1)
Fielding
Austin Peay
Avros, Gino | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kueber, Garrett | SS | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Phillips, Parker | RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Spain, Garrett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Campbell, Aaron | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, David | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hubbard, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sala, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonald, John | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Joslin, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Remy, Max | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tipler, Malcolm | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flaherty, Andrew | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, Bobby | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rye, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vial, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 3 | 2 | 0 | 15 | 5 |
Batting
2B: Kueber, Garrett (1)
HR: Phillips, Parker (1)
Baserunning
PO: Kueber, Garrett (1)
Fielding
E: Campbell, Aaron (1) McDonald, John (1)
Jacksonville State
| 7.1 | 5 | 3 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 4 | 91 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 29 | |
| Totals | 7 | 3 | 3 | 2 | 15 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 6 | 130 |
Austin Peay
Rye, Josh | 3.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 67 |
Vial, Brandon | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 52 |
Brown, Luke | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 36 |
Leban, Greg | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 7 |
Newberg, Brett | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 25 |
| Totals | 10 | 4 | 3 | 4 | 12 | 0 | 0 | 1 | 0 | 38 | 45 | 14 | 4 | 187 |
















