Jacksonville State vs Austin Peay
5/18/2019
Raymond C. Hand Park
1:02 PM
Jacksonville State
34-21, 22-8

13
Final
8

Austin Peay
30-23, 19-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: Hathcock, Dylan (2-0)Loss: Kouba, Ryan (4-1)
Scoring Summary
Team | JSU | APSU |
|---|---|---|
WEBB,Alex homered to right field, RBI (1-1 BK). | 1 | 0 |
STRACHAN,Ale homered to left field, 2 RBI (2-2 SBBSF); ALEXANDER,Is scored. | 3 | 0 |
WEBB,Alex singled through the right side, RBI (0-0); FREDERICK,Co scored, unearned. | 4 | 0 |
ADAMS,Nash singled to left field, RBI (0-0); NAISMITH,And advanced to second; CROWE,Carson scored. | 5 | 0 |
WEBB,Alex homered to right center, 4 RBI (1-0 B); KIRKLIN,Tre scored; ADAMS,Nash scored; NAISMITH,And scored. | 9 | 0 |
PHILLIPS, P. homered to left center, RBI (1-0 B). | 9 | 1 |
SPAIN, G. homered to center field, inside the park, RBI (2-0 BB). | 9 | 2 |
McDONALD, J. homered to left center, RBI (0-0). | 9 | 3 |
AVROS, G. singled to right field, RBI (1-0 B); HEAD, B. advanced to third; JOSLIN, M. scored. | 9 | 4 |
AVROS, G. advanced to second; HEAD, B. scored on a wild pitch. | 9 | 5 |
NAISMITH,And doubled to right center, 2 RBI (2-1 BKB); CROWE,Carson scored; STRACHAN,Ale scored. | 11 | 5 |
FREDERICK,Co singled through the left side, RBI (0-0); KIRKLIN,Tre advanced to second; NAISMITH,And scored. | 12 | 5 |
KUEBER, G. walked, RBI (3-2 BBBKKB); AVROS, G. advanced to second; JOSLIN, M. advanced to third; McDONALD, J. scored. | 12 | 6 |
KUEBER, G. advanced to second; AVROS, G. advanced to third; JOSLIN, M. scored on a wild pitch. | 12 | 7 |
KUEBER, G. advanced to third; AVROS, G. scored on a wild pitch. | 12 | 8 |
ATKINS,Grant walked, RBI (3-2 SFBBBB); ALEXANDER,Is advanced to second; WEBB,Alex advanced to third; FREDERICK,Co scored. | 13 | 8 |
Jacksonville State
| CF | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | |
| DH | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 13 | 16 | 13 | 3 | 1 | 15 | 8 |
Austin Peay
Avros, Gino | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kueber, Garrett | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Phillips, Parker | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Spain, Garrett | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Campbell, Aaron | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Martinez, David | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McDonald, John | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Joslin, Matt | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Head, Bobby | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sala, Alex | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tipler, Malcolm | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kouba, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leban, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 5 | 7 | 0 | 8 | 7 |
Batting
2B: McDonald, John (1) Joslin, Matt (1)
HR: Phillips, Parker (1) Spain, Garrett (1) McDonald, John (1)
Fielding
E: Head, Bobby (1)
Jacksonville State
| 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 26 | |
| 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 24 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 | |
| 0.2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | |
| Totals | 11 | 8 | 8 | 7 | 8 | 3 | 0 | 0 | 0 | 35 | 42 | 8 | 7 | 154 |
Austin Peay
Kouba, Ryan | 3.2 | 8 | 9 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 1 | 82 |
Thompson, Tyler | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 20 |
Leban, Greg | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Newberg, Brett | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 1 | 40 |
Walker, Ross | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Monaghan, Nolan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 16 | 13 | 12 | 3 | 15 | 0 | 0 | 1 | 1 | 44 | 48 | 7 | 5 | 182 |


















