Austin Peay vs Jacksonville State
5/24/2019
Rent One Park
11:01 AM
Austin Peay
32-24

4
Final
8

Jacksonville State
36-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | X | 8 | 11 | 2 |
Win: Magwood, Isaiah (3-0)Loss: Vial, B. (3-4)Save: Woods, Corley (2)
Scoring Summary
Team | APSU | JSU |
|---|---|---|
WEBB,Alex doubled down the rf line, RBI (1-1 BF); KIRKLIN,Tre scored, unearned. | 0 | 1 |
JOSLIN, M. homered to center field, RBI (1-1 BK). | 1 | 1 |
WEBB,Alex singled to right field, RBI (2-1 FBB); ADAMS,Nash scored. | 1 | 2 |
CROWE,Carson doubled to center field, RBI (3-2 KBBBF); STRACHAN,Ale advanced to third; ALEXANDER,Is scored. | 1 | 3 |
NAISMITH,And grounded out to 2b, RBI (2-1 BKB); CROWE,Carson advanced to third; STRACHAN,Ale scored. | 1 | 4 |
ADAMS,Nash flied out to lf to left center, RBI (1-2 KBF); CROWE,Carson scored. | 1 | 5 |
KUEBER, G. singled through the right side, RBI (3-2 KBBBS); AVROS, G. scored. | 2 | 5 |
ADAMS,Nash tripled to right field, 2 RBI (2-1 KBB); NAISMITH,And scored; STRACHAN,Ale scored. | 2 | 7 |
KIRKLIN,Tre singled to center field, RBI (1-2 BSS); ADAMS,Nash scored. | 2 | 8 |
SPAIN, G. walked, RBI (3-2 BKFBBB); PHILLIPS, P. advanced to second; KUEBER, G. advanced to third; AVROS, G. scored. | 3 | 8 |
CAMPBELL, A. flied out to rf, SF, RBI (1-2 FFB); KUEBER, G. scored. | 4 | 8 |
Austin Peay
Avros, G. | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kueber, G. | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Phillips, P. | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Spain, G. | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Campbell, A. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martinez, D. | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
McDonald, J. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Joslin, M. | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tipler, M. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Head, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vial, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newberg, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donovan, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 5 | 0 | 9 | 11 |
Batting
3B: Avros, G. (1)
HR: Joslin, M. (1)
SF: Campbell, A. (1)
Baserunning
SB: Avros, G. (1)
Fielding
E: Avros, G. (2)
DP: Kueber, G. (1) McDonald, J. (1) Tipler, M. (1)
Jacksonville State
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 11 | 8 | 3 | 1 | 10 | 7 |
Austin Peay
Vial, B. | 4.2 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 70 |
Weaver, T. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Brown, L. | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 29 |
Newberg, B. | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 28 |
O'donovan, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 11 | 8 | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 35 | 39 | 5 | 8 | 139 |
Jacksonville State
| 6.2 | 7 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 28 | 29 | 7 | 5 | 103 | |
| 1.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 43 | |
| 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | |
| Totals | 9 | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 36 | 42 | 11 | 7 | 165 |













