Jacksonville State vs Eastern Kentucky
4/20/2019
Earle Combs Stadium
1:02 pm
Jacksonville State
21-17, 12-6

5
Final
7

Eastern Kentucky
23-17, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 1 |
Win: Ochsenbein, Aaron (4-0)Loss: Brewster, Austin (1-2)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
ALEXANDER,Is tripled to left center, 2 RBI (1-1 BS); WEBB,Alex scored; FREDERICK,Co scored. | 2 | 0 |
LEWIS, A.J. doubled to right center, RBI (1-0 B); HOWIE, N. advanced to third; KERR, R. scored. | 2 | 1 |
THOMASON, L. doubled down the lf line, 2 RBI (3-2 KFBBFFB); LEWIS, A.J. scored; HOWIE, N. scored. | 2 | 3 |
HARRIS IV, D singled through the right side, RBI (0-2 KS); THOMASON, L. scored. | 2 | 4 |
ROBINSON,Cha homered to right center, RBI (0-0). | 3 | 4 |
JOHNSON, W. doubled to left field, RBI (0-1 K); LOVELL, B. advanced to third; HARRIS IV, D scored. | 3 | 5 |
FREDERICK,Co singled through the left side, RBI (3-2 BBBKK); ADAMS,Nash advanced to second; CROWE,Carson scored. | 4 | 5 |
CROWE,Carson homered to right center, RBI (2-0 BB). | 5 | 5 |
HOWIE, N. homered to right field, 2 RBI (3-1 BBKB); KERR, R. scored. | 5 | 7 |
Jacksonville State
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 10 | 5 | 1 | 0 | 6 | 4 |
Eastern Kentucky
Johnson, Will | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kerr, Ryland | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Howie, Nick | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Botsoe, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, A.J. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomason, Logan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Harris IV, Daniel | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lovell, Brent | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conklin, Corey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ludwick, Charles | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Darren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ochsenbein, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Johnson, Will (1); Lewis, A.J. (1); Thomason, Logan (1)
HR: Howie, Nick (1)
Baserunning
HBP: Lovell, Brent (1)
Fielding
E: Kelly, Brennan (1)
DP: Kerr, Ryland (1); Harris IV, Daniel (2); Conklin, Corey (1)
Jacksonville State
| 3.2 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 69 | |
| 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 27 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 18 | |
| 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 25 | |
| Totals | 10 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 34 | 39 | 11 | 8 | 139 |
Eastern Kentucky
Kelly, Brennan | 5.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 87 |
Williams, Darren | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 8 | 2 | 2 | 31 |
Ochsenbein, Aaron | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 37 |
| Totals | 10 | 5 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 34 | 36 | 10 | 8 | 155 |
Win: Ochsenbein, Aaron (4-0)
Loss: Brewster, Austin (1-2)
HBP: Woods, Corley (1)
;
Williams, Darren (1)














