Purdue vs Jacksonville State
3/15/2019
Jim Case Stadium
6:00 p.m
Purdue
3-13

0
Final
4

Jacksonville State
9-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 4 | 9 | 1 |
Win: Farmer, Garrett (2-0)Loss: Bohm (0-2)Save: Edwards, Christian (4)
Date: 3/15/2019
Location: Jacksonville, Ala.
Venue: Jim Case Stadium
Umpires:
Attendance: 970
Start Time: 6:00 p.m
Time: 2:56
Weather: Partly Cloudy;60;Winds;NW 9mph
Scoring Summary
Team | PUR | JSU |
|---|---|---|
![]() GADDIS,Nicho doubled down the lf line, RBI (0-1 K); KIRKLIN,Tre scored. | 0 | 1 |
![]() NAISMITH,And singled to right center, RBI (1-1 BS); ROBINSON,Cha scored, unearned. | 0 | 2 |
![]() NAISMITH,And homered to right center, 2 RBI (0-1 K); ROBINSON,Cha scored. | 0 | 4 |

Purdue

Hunter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
McKenzie | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sage | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fascia | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jansen | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Howe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gergely | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Powers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, Pat-w | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasuti | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomasic | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evarts | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 2 | 0 | 7 | 6 |
Batting
SH: Powers (1)
Baserunning
CS: Jansen (1)
PO: Hunter (1)
Fielding
DP: McKenzie (2); Howe (2); Albrecht (2)

Jacksonville State

![]() | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 5 | 0 | 11 | 9 |

Purdue

Bohm | 6.0 | 7 | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 4 | 103 |
Moore | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 44 |
| Totals | 9 | 4 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | 30 | 37 | 5 | 5 | 147 |

Jacksonville State

![]() | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 7 | 89 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
![]() | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 6 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 9 | 132 |
Purdue

0
Final4

Jacksonville State

Purdue - Top of 1st
| Plays | PUR | JSU |
|---|---|---|
| HUNTER flied out to lf to left center (0-2 KS). | 0 | 0 |
| McKENZIE grounded out to ss (3-2 BSBKB). | 0 | 0 |
| SAGE struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | PUR | JSU |
|---|---|---|
| KIRKLIN,Tre walked (3-0 BBBB). | 0 | 0 |
| ALEXANDER,Is singled to left field (1-0 B); KIRKLIN,Tre advanced to second. | 0 | 0 |
| WEBB,Alex grounded into double play ss to 2b to 1b (1-2 KBF); ALEXANDER,Is out on the play; KIRKLIN,Tre advanced to third. | 0 | 0 |
| GADDIS,Nicho doubled down the lf line, RBI (0-1 K); KIRKLIN,Tre scored. | 0 | 1 |
| FREDERICK,Co struck out swinging (1-2 FBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 2nd
| Plays | PUR | JSU |
|---|---|---|
| FASCIA popped up to 2b (2-2 BFKB). | 0 | 1 |
| JANSEN singled to right field (1-0 B). | 0 | 1 |
| HOWE flied out to cf to right center (1-1 BF). | 0 | 1 |
| JANSEN out at second p to 1b to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | PUR | JSU |
|---|---|---|
| CRAVEN,Taylo struck out looking (3-2 BBKFFBK). | 0 | 1 |
| ROBINSON,Cha walked (3-2 BFBKBFB). | 0 | 1 |
| ROBINSON,Cha out at second c to ss, caught stealing. | 0 | 1 |
| NAISMITH,And grounded out to 1b unassisted (3-2 SBBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 3rd
| Plays | PUR | JSU |
|---|---|---|
| GERGELY struck out swinging, out at first c to 1b (1-2 KBKFS). | 0 | 1 |
| POWERS struck out looking (3-2 FBKFBFBK). | 0 | 1 |
| ALBRECHT grounded out to 3b (2-2 SBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | PUR | JSU |
|---|---|---|
| BROWN,Devin singled to center field (0-0). | 0 | 1 |
| KIRKLIN,Tre flied out to rf (0-0). | 0 | 1 |
| ALEXANDER,Is grounded into double play ss to 2b to 1b (1-1 SB); BROWN,Devin out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 4th
| Plays | PUR | JSU |
|---|---|---|
| HUNTER singled to center field (0-2 KK). | 0 | 1 |
| McKENZIE struck out swinging (0-2 FKS). | 0 | 1 |
| SAGE fouled out to 3b (0-0). | 0 | 1 |
| HUNTER out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | PUR | JSU |
|---|---|---|
| WEBB,Alex grounded out to 2b (0-1 S). | 0 | 1 |
| GADDIS,Nicho singled to third base (2-2 BBKS). | 0 | 1 |
| FREDERICK,Co flied out to cf (2-2 BBFF). | 0 | 1 |
| CRAVEN,Taylo struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Purdue - Top of 5th
| Plays | PUR | JSU |
|---|---|---|
| FASCIA grounded out to 1b unassisted (2-2 KBFB). | 0 | 1 |
| JANSEN singled to left field (1-2 BKS). | 0 | 1 |
| HOWE grounded into double play ss to 2b to 1b (0-2 KS); JANSEN out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | PUR | JSU |
|---|---|---|
| ROBINSON,Cha walked (3-1 BBBKB). | 0 | 1 |
| ROBINSON,Cha advanced to second on a passed ball. | 0 | 1 |
| NAISMITH,And singled to right center, RBI (1-1 BS); ROBINSON,Cha scored, unearned. | 0 | 2 |
| BROWN,Devin reached on a fielder's choice to catcher, SAC, bunt (1-1 BK); NAISMITH,And advanced to second. | 0 | 2 |
| KIRKLIN,Tre singled to third base, bunt (1-0 B); BROWN,Devin advanced to second; NAISMITH,And advanced to third. | 0 | 2 |
| ALEXANDER,Is struck out swinging (1-2 SFBS). | 0 | 2 |
| WEBB,Alex struck out looking (3-2 SBBSBK). | 0 | 2 |
| GADDIS,Nicho flied out to cf (1-0 B). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Purdue - Top of 6th
| Plays | PUR | JSU |
|---|---|---|
| GERGELY reached on an error by ss (1-2 KKB). | 0 | 2 |
| POWERS grounded out to p, SAC, bunt (0-0); GERGELY advanced to second. | 0 | 2 |
| ALBRECHT grounded out to ss (0-2 KS); GERGELY advanced to third. | 0 | 2 |
| HUNTER grounded out to 3b (1-2 KKB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | PUR | JSU |
|---|---|---|
| FREDERICK,Co flied out to rf (1-0 B). | 0 | 2 |
| CRAVEN,Taylo struck out swinging (2-2 KBSBS). | 0 | 2 |
| ROBINSON,Cha walked (3-1 BFBBB). | 0 | 2 |
| NAISMITH,And homered to right center, 2 RBI (0-1 K); ROBINSON,Cha scored. | 0 | 4 |
| BROWN,Devin struck out swinging (2-2 FBFBFFS). | 0 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Purdue - Top of 7th
| Plays | PUR | JSU |
|---|---|---|
| McKENZIE singled to left field (2-2 BBFK). | 0 | 4 |
| McKENZIE advanced to second on a wild pitch. | 0 | 4 |
| SAGE fouled out to 3b (2-1 BBF). | 0 | 4 |
| FASCIA flied out to cf (1-1 KB). | 0 | 4 |
| JANSEN flied out to lf (1-2 BSKF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | PUR | JSU |
|---|---|---|
| MOORE to p for BOHM. | 0 | 4 |
| KIRKLIN,Tre singled to left field (1-2 SFB). | 0 | 4 |
| ALEXANDER,Is reached on a fielder's choice to shortstop (0-1 K); KIRKLIN,Tre out at second ss to 2b. | 0 | 4 |
| WEBB,Alex struck out swinging (3-2 SBBSBFS). | 0 | 4 |
| GADDIS,Nicho walked (3-1 KBBBB); ALEXANDER,Is advanced to second. | 0 | 4 |
| FREDERICK,Co flied out to cf (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 8th
| Plays | PUR | JSU |
|---|---|---|
| BREWSTER,Aus to p for FARMER,Garre. | 0 | 4 |
| HOWE singled to second base (2-1 BBK). | 0 | 4 |
| GERGELY struck out swinging (2-2 FBBKS). | 0 | 4 |
| SMITH, PAT-W pinch hit for POWERS. | 0 | 4 |
| TAVEL,Jackso to p for BREWSTER,Aus. | 0 | 4 |
| NASUTI pinch hit for SMITH, PAT-W. | 0 | 4 |
| NASUTI singled to right field (1-2 BFKF); HOWE advanced to second. | 0 | 4 |
| BONNER pinch hit for ALBRECHT. | 0 | 4 |
| BONNER reached on a fielder's choice to shortstop (0-1 F); NASUTI out at second 3b to 2b; HOWE advanced to third. | 0 | 4 |
| BEAM pinch ran for BONNER. | 0 | 4 |
| HUNTER flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | PUR | JSU |
|---|---|---|
| TOMASIC to 3b for NASUTI. | 0 | 4 |
| EVARTS to ss for BEAM. | 0 | 4 |
| CRAVEN,Taylo struck out looking (2-2 FBBFK). | 0 | 4 |
| ROBINSON,Cha struck out looking (2-2 KBKBK). | 0 | 4 |
| NAISMITH,And doubled to left center (3-2 BBKBF). | 0 | 4 |
| BROWN,Devin hit by pitch (1-1 KB). | 0 | 4 |
| KIRKLIN,Tre struck out looking (2-2 KSBBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Purdue - Top of 9th
| Plays | PUR | JSU |
|---|---|---|
| ADAMS,Nash to lf for CRAVEN,Taylo. | 0 | 4 |
| McKENZIE walked (3-2 KBSBFBB). | 0 | 4 |
| SAGE struck out swinging (2-2 BKKBS). | 0 | 4 |
| FASCIA reached on a fielder's choice to first base (0-0); McKENZIE out at second 1b to ss. | 0 | 4 |
| JANSEN walked (3-2 KKBBBB); FASCIA advanced to second. | 0 | 4 |
| EDWARDS,Chri to p for TAVEL,Jackso. | 0 | 4 |
| HOWE struck out swinging (2-2 KKFFBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | PUR | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 1st
| Plays | PUR | JSU |
|---|---|---|
| HUNTER flied out to lf to left center (0-2 KS). | 0 | 0 |
| McKENZIE grounded out to ss (3-2 BSBKB). | 0 | 0 |
| SAGE struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | PUR | JSU |
|---|---|---|
| KIRKLIN,Tre walked (3-0 BBBB). | 0 | 0 |
| ALEXANDER,Is singled to left field (1-0 B); KIRKLIN,Tre advanced to second. | 0 | 0 |
| WEBB,Alex grounded into double play ss to 2b to 1b (1-2 KBF); ALEXANDER,Is out on the play; KIRKLIN,Tre advanced to third. | 0 | 0 |
| GADDIS,Nicho doubled down the lf line, RBI (0-1 K); KIRKLIN,Tre scored. | 0 | 1 |
| FREDERICK,Co struck out swinging (1-2 FBFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 2nd
| Plays | PUR | JSU |
|---|---|---|
| FASCIA popped up to 2b (2-2 BFKB). | 0 | 1 |
| JANSEN singled to right field (1-0 B). | 0 | 1 |
| HOWE flied out to cf to right center (1-1 BF). | 0 | 1 |
| JANSEN out at second p to 1b to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | PUR | JSU |
|---|---|---|
| CRAVEN,Taylo struck out looking (3-2 BBKFFBK). | 0 | 1 |
| ROBINSON,Cha walked (3-2 BFBKBFB). | 0 | 1 |
| ROBINSON,Cha out at second c to ss, caught stealing. | 0 | 1 |
| NAISMITH,And grounded out to 1b unassisted (3-2 SBBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 3rd
| Plays | PUR | JSU |
|---|---|---|
| GERGELY struck out swinging, out at first c to 1b (1-2 KBKFS). | 0 | 1 |
| POWERS struck out looking (3-2 FBKFBFBK). | 0 | 1 |
| ALBRECHT grounded out to 3b (2-2 SBSB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | PUR | JSU |
|---|---|---|
| BROWN,Devin singled to center field (0-0). | 0 | 1 |
| KIRKLIN,Tre flied out to rf (0-0). | 0 | 1 |
| ALEXANDER,Is grounded into double play ss to 2b to 1b (1-1 SB); BROWN,Devin out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 4th
| Plays | PUR | JSU |
|---|---|---|
| HUNTER singled to center field (0-2 KK). | 0 | 1 |
| McKENZIE struck out swinging (0-2 FKS). | 0 | 1 |
| SAGE fouled out to 3b (0-0). | 0 | 1 |
| HUNTER out at first p to 1b, picked off. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | PUR | JSU |
|---|---|---|
| WEBB,Alex grounded out to 2b (0-1 S). | 0 | 1 |
| GADDIS,Nicho singled to third base (2-2 BBKS). | 0 | 1 |
| FREDERICK,Co flied out to cf (2-2 BBFF). | 0 | 1 |
| CRAVEN,Taylo struck out swinging, out at first c to 1b (1-2 KBKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 5th
| Plays | PUR | JSU |
|---|---|---|
| FASCIA grounded out to 1b unassisted (2-2 KBFB). | 0 | 1 |
| JANSEN singled to left field (1-2 BKS). | 0 | 1 |
| HOWE grounded into double play ss to 2b to 1b (0-2 KS); JANSEN out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | PUR | JSU |
|---|---|---|
| ROBINSON,Cha walked (3-1 BBBKB). | 0 | 1 |
| ROBINSON,Cha advanced to second on a passed ball. | 0 | 1 |
| NAISMITH,And singled to right center, RBI (1-1 BS); ROBINSON,Cha scored, unearned. | 0 | 2 |
| BROWN,Devin reached on a fielder's choice to catcher, SAC, bunt (1-1 BK); NAISMITH,And advanced to second. | 0 | 2 |
| KIRKLIN,Tre singled to third base, bunt (1-0 B); BROWN,Devin advanced to second; NAISMITH,And advanced to third. | 0 | 2 |
| ALEXANDER,Is struck out swinging (1-2 SFBS). | 0 | 2 |
| WEBB,Alex struck out looking (3-2 SBBSBK). | 0 | 2 |
| GADDIS,Nicho flied out to cf (1-0 B). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 6th
| Plays | PUR | JSU |
|---|---|---|
| GERGELY reached on an error by ss (1-2 KKB). | 0 | 2 |
| POWERS grounded out to p, SAC, bunt (0-0); GERGELY advanced to second. | 0 | 2 |
| ALBRECHT grounded out to ss (0-2 KS); GERGELY advanced to third. | 0 | 2 |
| HUNTER grounded out to 3b (1-2 KKB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | PUR | JSU |
|---|---|---|
| FREDERICK,Co flied out to rf (1-0 B). | 0 | 2 |
| CRAVEN,Taylo struck out swinging (2-2 KBSBS). | 0 | 2 |
| ROBINSON,Cha walked (3-1 BFBBB). | 0 | 2 |
| NAISMITH,And homered to right center, 2 RBI (0-1 K); ROBINSON,Cha scored. | 0 | 4 |
| BROWN,Devin struck out swinging (2-2 FBFBFFS). | 0 | 4 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 7th
| Plays | PUR | JSU |
|---|---|---|
| McKENZIE singled to left field (2-2 BBFK). | 0 | 4 |
| McKENZIE advanced to second on a wild pitch. | 0 | 4 |
| SAGE fouled out to 3b (2-1 BBF). | 0 | 4 |
| FASCIA flied out to cf (1-1 KB). | 0 | 4 |
| JANSEN flied out to lf (1-2 BSKF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | PUR | JSU |
|---|---|---|
| MOORE to p for BOHM. | 0 | 4 |
| KIRKLIN,Tre singled to left field (1-2 SFB). | 0 | 4 |
| ALEXANDER,Is reached on a fielder's choice to shortstop (0-1 K); KIRKLIN,Tre out at second ss to 2b. | 0 | 4 |
| WEBB,Alex struck out swinging (3-2 SBBSBFS). | 0 | 4 |
| GADDIS,Nicho walked (3-1 KBBBB); ALEXANDER,Is advanced to second. | 0 | 4 |
| FREDERICK,Co flied out to cf (0-1 K). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 8th
| Plays | PUR | JSU |
|---|---|---|
| BREWSTER,Aus to p for FARMER,Garre. | 0 | 4 |
| HOWE singled to second base (2-1 BBK). | 0 | 4 |
| GERGELY struck out swinging (2-2 FBBKS). | 0 | 4 |
| SMITH, PAT-W pinch hit for POWERS. | 0 | 4 |
| TAVEL,Jackso to p for BREWSTER,Aus. | 0 | 4 |
| NASUTI pinch hit for SMITH, PAT-W. | 0 | 4 |
| NASUTI singled to right field (1-2 BFKF); HOWE advanced to second. | 0 | 4 |
| BONNER pinch hit for ALBRECHT. | 0 | 4 |
| BONNER reached on a fielder's choice to shortstop (0-1 F); NASUTI out at second 3b to 2b; HOWE advanced to third. | 0 | 4 |
| BEAM pinch ran for BONNER. | 0 | 4 |
| HUNTER flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | PUR | JSU |
|---|---|---|
| TOMASIC to 3b for NASUTI. | 0 | 4 |
| EVARTS to ss for BEAM. | 0 | 4 |
| CRAVEN,Taylo struck out looking (2-2 FBBFK). | 0 | 4 |
| ROBINSON,Cha struck out looking (2-2 KBKBK). | 0 | 4 |
| NAISMITH,And doubled to left center (3-2 BBKBF). | 0 | 4 |
| BROWN,Devin hit by pitch (1-1 KB). | 0 | 4 |
| KIRKLIN,Tre struck out looking (2-2 KSBBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Purdue

0
Final4

Jacksonville State

Purdue - Top of 9th
| Plays | PUR | JSU |
|---|---|---|
| ADAMS,Nash to lf for CRAVEN,Taylo. | 0 | 4 |
| McKENZIE walked (3-2 KBSBFBB). | 0 | 4 |
| SAGE struck out swinging (2-2 BKKBS). | 0 | 4 |
| FASCIA reached on a fielder's choice to first base (0-0); McKENZIE out at second 1b to ss. | 0 | 4 |
| JANSEN walked (3-2 KKBBBB); FASCIA advanced to second. | 0 | 4 |
| EDWARDS,Chri to p for TAVEL,Jackso. | 0 | 4 |
| HOWE struck out swinging (2-2 KKFFBBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | PUR | JSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Purdue

| CF | Hunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | McKenzie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Sage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | Fascia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| DH | Jansen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Howe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| LF | Gergely | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Powers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Smith, Pat-w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Nasuti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Tomasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Albrecht | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Beam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Evarts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | 24 | 8 |

Jacksonville State

| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
