SIU Edwardsville vs Jacksonville State
5/12/2019
Jim Case Stadium
1:00 p.m
SIU Edwardsville
17-31, 9-18

3
Final
4

Jacksonville State
30-21, 19-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
Win: Gilliland, Michael (2-1)Loss: Milam (1-3)
Date: 5/12/2019
Location: Jacksonville, Ala.
Venue: Jim Case Stadium
Umpires:
Attendance: 578
Start Time: 1:00 p.m
Time: 3:12
Weather: Overcast; 70; Winds: W 7 mph
Scoring Summary
Team | SIUE | JSU |
|---|---|---|
![]() CORDOVA-SMIT doubled to left center, 2 RBI (0-0); GILTZ scored; WOODCOCK scored. | 2 | 0 |
![]() GILTZ scored on a wild pitch. | 3 | 0 |
![]() ADAMS,Nash homered to left field, 2 RBI (2-1 BBK); NAISMITH,And scored. | 3 | 2 |
![]() FREDERICK,Co flied out to cf to left center, SF, RBI (0-0); ADAMS,Nash advanced to third; ROBINSON,Cha scored, unearned. | 3 | 3 |
![]() ALEXANDER,Is singled to shortstop, RBI (0-0); GADDIS,Nicho advanced to second; FREDERICK,Co scored. | 3 | 4 |

SIU Edwardsville

Woodcock | RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Giltz | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Weimer | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cordova-smit | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
Perkins | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elguezabal | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ross | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rigoni | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Llorens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 2 | 8 | 0 | 7 | 8 |
Batting
2B: Cordova-smit (1)
SH: Giltz (1); Ross (1)
Baserunning
CS: Ryan (1)
HBP: Woodcock (1)
Fielding
E: Ross (1); Robinson (1)

Jacksonville State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 3 | 4 | 5 | 0 | 7 | 3 |

SIU Edwardsville

Llorens | 5.0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 17 | 19 | 10 | 3 | 71 |
Prayer | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 1 | 23 |
Robinson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 11 |
Milam | 2.2 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 43 |
| Totals | 3 | 4 | 3 | 5 | 7 | 1 | 1 | 0 | 0 | 33 | 41 | 17 | 7 | 148 |

Jacksonville State

![]() | 3.0 | 2 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 14 | 2 | 5 | 59 |
![]() | 3.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 40 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 47 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 25 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 5 | 3 | 3 | 8 | 7 | 3 | 0 | 1 | 0 | 33 | 44 | 9 | 13 | 176 |
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 1st
| Plays | SIUE | JSU |
|---|---|---|
| WOODCOCK walked (3-2 BKSBFBB). | 0 | 0 |
| GILTZ singled to right field (0-0); WOODCOCK advanced to second. | 0 | 0 |
| WEIMER flied out to rf (1-1 FB); WOODCOCK advanced to third. | 0 | 0 |
| CORDOVA-SMIT doubled to left center, 2 RBI (0-0); GILTZ scored; WOODCOCK scored. | 2 | 0 |
| PERKINS grounded out to ss (0-2 FK); CORDOVA-SMIT advanced to third. | 2 | 0 |
| ELGUEZABAL grounded out to ss (1-0 B). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | SIUE | JSU |
|---|---|---|
| KIRKLIN,Tre grounded out to ss (2-2 KBBF). | 2 | 0 |
| FREDERICK,Co singled to center field (0-1 F). | 2 | 0 |
| WEBB,Alex fouled out to c (2-1 BFB). | 2 | 0 |
| FREDERICK,Co out at second c to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

SIU Edwardsville - Top of 2nd
| Plays | SIUE | JSU |
|---|---|---|
| RYAN walked (3-2 FBBBFB). | 2 | 0 |
| ROSS grounded out to 3b, SAC, bunt (1-0 B); RYAN advanced to second. | 2 | 0 |
| RYAN out at third c to 3b, caught stealing. | 2 | 0 |
| RIGONI grounded out to 3b (2-2 BFKFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | SIUE | JSU |
|---|---|---|
| GADDIS,Nicho struck out swinging (2-2 KBSBS). | 2 | 0 |
| ALEXANDER,Is grounded out to ss (2-2 BKBF). | 2 | 0 |
| NAISMITH,And grounded out to c (3-2 BBBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIU Edwardsville - Top of 3rd
| Plays | SIUE | JSU |
|---|---|---|
| WOODCOCK struck out swinging (1-2 BSFS). | 2 | 0 |
| GILTZ walked (3-1 BKBBB). | 2 | 0 |
| GILTZ advanced to second on a wild pitch. | 2 | 0 |
| WEIMER flied out to cf to right center (3-2 SSBBB); GILTZ advanced to third. | 2 | 0 |
| GILTZ scored on a wild pitch. | 3 | 0 |
| CORDOVA-SMIT walked (3-2 KBFFBBB). | 3 | 0 |
| PERKINS grounded out to 3b (2-2 BBKS). | 3 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | SIUE | JSU |
|---|---|---|
| STRACHAN,Ale flied out to cf (0-2 KK). | 3 | 0 |
| BROWN,Devin reached on a throwing error by ss (0-0). | 3 | 0 |
| BROWN,Devin advanced to second on a balk. | 3 | 0 |
| ADAMS,Nash flied out to rf (1-1 KB). | 3 | 0 |
| KIRKLIN,Tre flied out to rf to right center (0-2 KS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

SIU Edwardsville - Top of 4th
| Plays | SIUE | JSU |
|---|---|---|
| FORTNER,Trey to p for HATHCOCK,Dyl. | 3 | 0 |
| ELGUEZABAL walked (3-2 FBKBBB). | 3 | 0 |
| RYAN grounded into double play ss to 1b (2-0 BB); ELGUEZABAL out on the play. | 3 | 0 |
| ROSS singled, out at second cf to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | SIUE | JSU |
|---|---|---|
| FREDERICK,Co flied out to cf (2-1 FBB). | 3 | 0 |
| WEBB,Alex flied out to rf (2-2 BBSFFF). | 3 | 0 |
| GADDIS,Nicho walked (3-1 BBBKB). | 3 | 0 |
| ALEXANDER,Is flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

SIU Edwardsville - Top of 5th
| Plays | SIUE | JSU |
|---|---|---|
| RIGONI grounded out to ss (2-2 KBBK). | 3 | 0 |
| WOODCOCK struck out looking (2-2 KFBBK). | 3 | 0 |
| GILTZ grounded out to ss (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | SIUE | JSU |
|---|---|---|
| NAISMITH,And walked (3-2 BBBKKB). | 3 | 0 |
| STRACHAN,Ale flied out to lf (0-1 K). | 3 | 0 |
| BROWN,Devin fouled out to rf (0-1 F). | 3 | 0 |
| ADAMS,Nash homered to left field, 2 RBI (2-1 BBK); NAISMITH,And scored. | 3 | 2 |
| KIRKLIN,Tre flied out to cf (1-1 FB). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

SIU Edwardsville - Top of 6th
| Plays | SIUE | JSU |
|---|---|---|
| WEIMER walked (3-2 KBKBBFB). | 3 | 2 |
| WEIMER advanced to second on a passed ball. | 3 | 2 |
| WEIMER advanced to third on a wild pitch. | 3 | 2 |
| CORDOVA-SMIT walked (3-2 KKBBBB). | 3 | 2 |
| PERKINS reached on a fielder's choice to pitcher (1-0 B); CORDOVA-SMIT advanced to second; WEIMER out at third p to 3b. | 3 | 2 |
| ELGUEZABAL lined into double play ss unassisted (0-1 F); CORDOVA-SMIT out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | SIUE | JSU |
|---|---|---|
| PRAYER to p for LLORENS. | 3 | 2 |
| FREDERICK,Co flied out to cf (1-0 B). | 3 | 2 |
| WEBB,Alex grounded out to 1b unassisted (1-0 B). | 3 | 2 |
| GADDIS,Nicho popped up to ss (2-2 BKBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIU Edwardsville - Top of 7th
| Plays | SIUE | JSU |
|---|---|---|
| TAVEL,Jackso to p for FORTNER,Trey. | 3 | 2 |
| RYAN struck out swinging, out at first c to 1b (2-2 BBFFS). | 3 | 2 |
| ROSS grounded out to 2b (2-2 FBFFB). | 3 | 2 |
| RIGONI grounded out to 2b (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | SIUE | JSU |
|---|---|---|
| ALEXANDER,Is flied out to rf to right center (3-1 BBSB). | 3 | 2 |
| NAISMITH,And flied out to lf (0-0). | 3 | 2 |
| STRACHAN,Ale flied out to rf to right center (1-1 BK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIU Edwardsville - Top of 8th
| Plays | SIUE | JSU |
|---|---|---|
| WOODCOCK struck out looking (2-2 FBBKK). | 3 | 2 |
| GILTZ grounded out to 2b (2-2 SBBF). | 3 | 2 |
| WEIMER fouled out to 1b (1-1 BK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | SIUE | JSU |
|---|---|---|
| CRAVEN,Taylo pinch hit for BROWN,Devin. | 3 | 2 |
| CRAVEN,Taylo walked (3-1 KBBBB). | 3 | 2 |
| ROBINSON,Cha pinch ran for CRAVEN,Taylo. | 3 | 2 |
| ROBINSON to p for PRAYER. | 3 | 2 |
| ADAMS,Nash reached on a throwing error by p, SAC, bunt (2-0 BB); ROBINSON,Cha advanced to second. | 3 | 2 |
| KIRKLIN,Tre grounded out to p, SAC, bunt (0-1 F); ADAMS,Nash advanced to second; ROBINSON,Cha advanced to third. | 3 | 2 |
| FREDERICK,Co flied out to cf to left center, SF, RBI (0-0); ADAMS,Nash advanced to third; ROBINSON,Cha scored, unearned. | 3 | 3 |
| WEBB,Alex flied out to rf (2-2 FBBF). | 3 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

SIU Edwardsville - Top of 9th
| Plays | SIUE | JSU |
|---|---|---|
| FREDERICK,Co to 2b. | 3 | 3 |
| ROBINSON,Cha to rf. | 3 | 3 |
| CORDOVA-SMIT lined out to ss (3-2 FBFBB). | 3 | 3 |
| PERKINS struck out swinging (0-2 KSS). | 3 | 3 |
| ELGUEZABAL walked (3-2 KBFBBFB). | 3 | 3 |
| RYAN reached on an error by ss (1-2 BKF); ELGUEZABAL advanced to second. | 3 | 3 |
| BREWSTER,Aus to p for TAVEL,Jackso. | 3 | 3 |
| ROSS flied out to rf (1-1 SB). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | SIUE | JSU |
|---|---|---|
| MILAM to p for ROBINSON. | 3 | 3 |
| GADDIS,Nicho grounded out to 3b (3-1 BBSB). | 3 | 3 |
| ALEXANDER,Is struck out looking (0-2 KFK). | 3 | 3 |
| NAISMITH,And struck out swinging (1-2 FBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIU Edwardsville - Top of 10th
| Plays | SIUE | JSU |
|---|---|---|
| RIGONI singled to left field (1-1 KB). | 3 | 3 |
| WOODCOCK hit by pitch (0-1 F); RIGONI advanced to second. | 3 | 3 |
| GILTZ reached on a fielder's choice to pitcher, SAC, bunt (0-1 K); WOODCOCK advanced to second; RIGONI out at third p to 3b. | 3 | 3 |
| WEIMER struck out looking (2-2 BFBFK). | 3 | 3 |
| CORDOVA-SMIT struck out swinging, out at first c to 1b (2-2 BKBKS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 10th
| Plays | SIUE | JSU |
|---|---|---|
| STRACHAN,Ale struck out swinging (2-2 BFBSS). | 3 | 3 |
| ROBINSON,Cha struck out swinging (3-2 BBSBKS). | 3 | 3 |
| ADAMS,Nash grounded out to 3b (2-1 KBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIU Edwardsville - Top of 11th
| Plays | SIUE | JSU |
|---|---|---|
| PERKINS flied out to lf (0-1 F). | 3 | 3 |
| ELGUEZABAL singled to left field (0-1 F). | 3 | 3 |
| GILLILAND,Mi to p for BREWSTER,Aus. | 3 | 3 |
| RYAN lined out to ss (1-0 B). | 3 | 3 |
| ROSS flied out to rf (0-2 KS). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 11th
| Plays | SIUE | JSU |
|---|---|---|
| KIRKLIN,Tre struck out swinging (0-2 KSS). | 3 | 3 |
| FREDERICK,Co walked (3-0 BBBB). | 3 | 3 |
| WEBB,Alex struck out swinging (0-2 KFS). | 3 | 3 |
| FREDERICK,Co advanced to second on a wild pitch. | 3 | 3 |
| GADDIS,Nicho walked (3-1 SBBBB). | 3 | 3 |
| ALEXANDER,Is singled to shortstop, RBI (0-0); GADDIS,Nicho advanced to second; FREDERICK,Co scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 1st
| Plays | SIUE | JSU |
|---|---|---|
| WOODCOCK walked (3-2 BKSBFBB). | 0 | 0 |
| GILTZ singled to right field (0-0); WOODCOCK advanced to second. | 0 | 0 |
| WEIMER flied out to rf (1-1 FB); WOODCOCK advanced to third. | 0 | 0 |
| CORDOVA-SMIT doubled to left center, 2 RBI (0-0); GILTZ scored; WOODCOCK scored. | 2 | 0 |
| PERKINS grounded out to ss (0-2 FK); CORDOVA-SMIT advanced to third. | 2 | 0 |
| ELGUEZABAL grounded out to ss (1-0 B). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 1st
| Plays | SIUE | JSU |
|---|---|---|
| KIRKLIN,Tre grounded out to ss (2-2 KBBF). | 2 | 0 |
| FREDERICK,Co singled to center field (0-1 F). | 2 | 0 |
| WEBB,Alex fouled out to c (2-1 BFB). | 2 | 0 |
| FREDERICK,Co out at second c to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 2nd
| Plays | SIUE | JSU |
|---|---|---|
| RYAN walked (3-2 FBBBFB). | 2 | 0 |
| ROSS grounded out to 3b, SAC, bunt (1-0 B); RYAN advanced to second. | 2 | 0 |
| RYAN out at third c to 3b, caught stealing. | 2 | 0 |
| RIGONI grounded out to 3b (2-2 BFKFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 2nd
| Plays | SIUE | JSU |
|---|---|---|
| GADDIS,Nicho struck out swinging (2-2 KBSBS). | 2 | 0 |
| ALEXANDER,Is grounded out to ss (2-2 BKBF). | 2 | 0 |
| NAISMITH,And grounded out to c (3-2 BBBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 3rd
| Plays | SIUE | JSU |
|---|---|---|
| WOODCOCK struck out swinging (1-2 BSFS). | 2 | 0 |
| GILTZ walked (3-1 BKBBB). | 2 | 0 |
| GILTZ advanced to second on a wild pitch. | 2 | 0 |
| WEIMER flied out to cf to right center (3-2 SSBBB); GILTZ advanced to third. | 2 | 0 |
| GILTZ scored on a wild pitch. | 3 | 0 |
| CORDOVA-SMIT walked (3-2 KBFFBBB). | 3 | 0 |
| PERKINS grounded out to 3b (2-2 BBKS). | 3 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 3rd
| Plays | SIUE | JSU |
|---|---|---|
| STRACHAN,Ale flied out to cf (0-2 KK). | 3 | 0 |
| BROWN,Devin reached on a throwing error by ss (0-0). | 3 | 0 |
| BROWN,Devin advanced to second on a balk. | 3 | 0 |
| ADAMS,Nash flied out to rf (1-1 KB). | 3 | 0 |
| KIRKLIN,Tre flied out to rf to right center (0-2 KS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 4th
| Plays | SIUE | JSU |
|---|---|---|
| FORTNER,Trey to p for HATHCOCK,Dyl. | 3 | 0 |
| ELGUEZABAL walked (3-2 FBKBBB). | 3 | 0 |
| RYAN grounded into double play ss to 1b (2-0 BB); ELGUEZABAL out on the play. | 3 | 0 |
| ROSS singled, out at second cf to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 4th
| Plays | SIUE | JSU |
|---|---|---|
| FREDERICK,Co flied out to cf (2-1 FBB). | 3 | 0 |
| WEBB,Alex flied out to rf (2-2 BBSFFF). | 3 | 0 |
| GADDIS,Nicho walked (3-1 BBBKB). | 3 | 0 |
| ALEXANDER,Is flied out to rf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 5th
| Plays | SIUE | JSU |
|---|---|---|
| RIGONI grounded out to ss (2-2 KBBK). | 3 | 0 |
| WOODCOCK struck out looking (2-2 KFBBK). | 3 | 0 |
| GILTZ grounded out to ss (0-1 F). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 5th
| Plays | SIUE | JSU |
|---|---|---|
| NAISMITH,And walked (3-2 BBBKKB). | 3 | 0 |
| STRACHAN,Ale flied out to lf (0-1 K). | 3 | 0 |
| BROWN,Devin fouled out to rf (0-1 F). | 3 | 0 |
| ADAMS,Nash homered to left field, 2 RBI (2-1 BBK); NAISMITH,And scored. | 3 | 2 |
| KIRKLIN,Tre flied out to cf (1-1 FB). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 6th
| Plays | SIUE | JSU |
|---|---|---|
| WEIMER walked (3-2 KBKBBFB). | 3 | 2 |
| WEIMER advanced to second on a passed ball. | 3 | 2 |
| WEIMER advanced to third on a wild pitch. | 3 | 2 |
| CORDOVA-SMIT walked (3-2 KKBBBB). | 3 | 2 |
| PERKINS reached on a fielder's choice to pitcher (1-0 B); CORDOVA-SMIT advanced to second; WEIMER out at third p to 3b. | 3 | 2 |
| ELGUEZABAL lined into double play ss unassisted (0-1 F); CORDOVA-SMIT out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Jacksonville State - Bottom of 6th
| Plays | SIUE | JSU |
|---|---|---|
| PRAYER to p for LLORENS. | 3 | 2 |
| FREDERICK,Co flied out to cf (1-0 B). | 3 | 2 |
| WEBB,Alex grounded out to 1b unassisted (1-0 B). | 3 | 2 |
| GADDIS,Nicho popped up to ss (2-2 BKBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 7th
| Plays | SIUE | JSU |
|---|---|---|
| TAVEL,Jackso to p for FORTNER,Trey. | 3 | 2 |
| RYAN struck out swinging, out at first c to 1b (2-2 BBFFS). | 3 | 2 |
| ROSS grounded out to 2b (2-2 FBFFB). | 3 | 2 |
| RIGONI grounded out to 2b (0-1 K). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 7th
| Plays | SIUE | JSU |
|---|---|---|
| ALEXANDER,Is flied out to rf to right center (3-1 BBSB). | 3 | 2 |
| NAISMITH,And flied out to lf (0-0). | 3 | 2 |
| STRACHAN,Ale flied out to rf to right center (1-1 BK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 8th
| Plays | SIUE | JSU |
|---|---|---|
| WOODCOCK struck out looking (2-2 FBBKK). | 3 | 2 |
| GILTZ grounded out to 2b (2-2 SBBF). | 3 | 2 |
| WEIMER fouled out to 1b (1-1 BK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Jacksonville State - Bottom of 8th
| Plays | SIUE | JSU |
|---|---|---|
| CRAVEN,Taylo pinch hit for BROWN,Devin. | 3 | 2 |
| CRAVEN,Taylo walked (3-1 KBBBB). | 3 | 2 |
| ROBINSON,Cha pinch ran for CRAVEN,Taylo. | 3 | 2 |
| ROBINSON to p for PRAYER. | 3 | 2 |
| ADAMS,Nash reached on a throwing error by p, SAC, bunt (2-0 BB); ROBINSON,Cha advanced to second. | 3 | 2 |
| KIRKLIN,Tre grounded out to p, SAC, bunt (0-1 F); ADAMS,Nash advanced to second; ROBINSON,Cha advanced to third. | 3 | 2 |
| FREDERICK,Co flied out to cf to left center, SF, RBI (0-0); ADAMS,Nash advanced to third; ROBINSON,Cha scored, unearned. | 3 | 3 |
| WEBB,Alex flied out to rf (2-2 FBBF). | 3 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 9th
| Plays | SIUE | JSU |
|---|---|---|
| FREDERICK,Co to 2b. | 3 | 3 |
| ROBINSON,Cha to rf. | 3 | 3 |
| CORDOVA-SMIT lined out to ss (3-2 FBFBB). | 3 | 3 |
| PERKINS struck out swinging (0-2 KSS). | 3 | 3 |
| ELGUEZABAL walked (3-2 KBFBBFB). | 3 | 3 |
| RYAN reached on an error by ss (1-2 BKF); ELGUEZABAL advanced to second. | 3 | 3 |
| BREWSTER,Aus to p for TAVEL,Jackso. | 3 | 3 |
| ROSS flied out to rf (1-1 SB). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Jacksonville State - Bottom of 9th
| Plays | SIUE | JSU |
|---|---|---|
| MILAM to p for ROBINSON. | 3 | 3 |
| GADDIS,Nicho grounded out to 3b (3-1 BBSB). | 3 | 3 |
| ALEXANDER,Is struck out looking (0-2 KFK). | 3 | 3 |
| NAISMITH,And struck out swinging (1-2 FBKS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
SIU Edwardsville

3
Final4

Jacksonville State

SIU Edwardsville - Top of 10th
| Plays | SIUE | JSU |
|---|---|---|
| RIGONI singled to left field (1-1 KB). | 3 | 3 |
| WOODCOCK hit by pitch (0-1 F); RIGONI advanced to second. | 3 | 3 |
| GILTZ reached on a fielder's choice to pitcher, SAC, bunt (0-1 K); WOODCOCK advanced to second; RIGONI out at third p to 3b. | 3 | 3 |
| WEIMER struck out looking (2-2 BFBFK). | 3 | 3 |
