Jacksonville State vs UAB
2/26/2019
Regions Field
4 p.m.
Jacksonville State
3-5

5
Final
3

UAB
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | 12 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Win: Tavel, Jackson (2-0)Loss: Calvert, Matthew (0-1)Save: Edwards, Christian (1)
Scoring Summary
Team | JSU | UAB |
|---|---|---|
Anthes singled through the left side, RBI (1-1); Ladner advanced to second; Fullerton scored, unearned. | 0 | 1 |
Fullerton grounded out to p, RBI (3-1); Pharis scored, unearned. | 0 | 2 |
ROBINSON,Cha grounded out to 2b, RBI (1-2); FREDERICK,Co advanced to third; ALEXANDER,Is scored. | 1 | 2 |
CROWE,Carson doubled down the rf line, RBI (1-2); STRACHAN,Ale advanced to third; FREDERICK,Co scored. | 2 | 2 |
KIRKLIN,Tre flied out to lf, SAC, RBI (1-0); CROWE,Carson advanced to third; STRACHAN,Ale scored. | 3 | 2 |
Tolbert homered inside the park, RBI (1-0). | 3 | 3 |
KIRKLIN,Tre singled to center field, RBI (2-1); CROWE,Carson scored. | 4 | 3 |
STRACHAN,Ale walked, RBI (3-2); FREDERICK,Co advanced to second; NAISMITH,And advanced to third; GADDIS,Nico scored. | 5 | 3 |
Jacksonville State
| CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B/3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 5 | 12 | 5 | 5 | 0 | 7 | 9 |
Batting
SF: Kirklin, Tre (1)
Baserunning SB: Kirklin, Tre (1)
CS: Webb, Alex (1)
HBP: Frederick, Cole (1)
Fielding
UAB
Tolbert, Tyler | 2B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Jess | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schultz, Colton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pharis, Carter | 3B/2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Davis, Zack | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fullerton, J Paul | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ladner, Ian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthes, Nathan | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wiley, Justin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Triplett, Austin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'clair, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toe, Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 6 | 4 |
Batting
HR: Tolbert, Tyler (1)
Baserunning
SB: Pharis, Carter (1)
CS: Pharis, Carter (1)
Fielding
DP: Pharis, Carter (1); Ladner, Ian (2); Wiley, Justin (2); Calvert, Matthew (1)
Jacksonville State
| 4.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 8 | 58 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 41 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 8 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 13 | 126 |
UAB
O'clair, Tyler | 4.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 54 |
Whitman, Cole | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Calvert, Matthew | 2.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 37 |
Stump, Austin | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Harris, Ty | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wesson, Ryan | 1.2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 46 |
Toe, Sylvester | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 5 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 34 | 41 | 12 | 4 | 170 |
Win: Tavel, Jackson (2-0)
Loss: Calvert, Matthew (0-1)
HBP:
Wesson, Ryan (1)
Save: Edwards, Christian (1)
;














