Jacksonville State vs Eastern Kentucky
5/8/2022
Earle Combs Stadium
1:01 pm
Jacksonville State
21-25, 14-10

10
Final
11

Eastern Kentucky
32-15, 17-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 10 | 14 | 3 | |
| 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | X | 11 | 15 | 0 |
Win: Blanton, Brock (3-1)Loss: Jones, Tanner (2-4)Save: Brian, Will (14)
Scoring Summary
Team | JSU | EKU |
|---|---|---|
3rd COKER homered to right field, 2 RBI (2-2 BFBF); NORTON scored. | 2 | 0 |
3rd WILLIAMS, M. singled to second base (2-0 BB); JONES, J. advanced to third, scored on a throwing error by 2b, unearned. | 2 | 1 |
3rd THOMASON, L. singled through the left side, RBI (3-2 BFSBFB); EWELL, K. advanced to second; WILLIAMS, M. scored. | 2 | 2 |
4th ALEXANDER homered to left field, RBI (0-1 S). | 3 | 2 |
4th REEVES doubled to left center, RBI (1-0 B); FREDERICK advanced to third; NORTON scored. | 4 | 2 |
4th JONES, J. singled to right field, 2 RBI (2-1 BFB); FRANKLIN, R. scored; CORLEW, M. scored. | 4 | 4 |
4th WILLIAMS, M. singled to right field, advanced to second on the throw, RBI (0-2 KFF); JONES, J. scored. | 4 | 5 |
5th MANERS homered to right field, 4 RBI (0-0); COKER scored; ALEXANDER scored; STRACHAN scored. | 8 | 5 |
5th CORLEW, M. singled to center field, 2 RBI (3-2 BSBBFF); DAVIS, C. scored, unearned; LUDWICK, C. scored. | 8 | 7 |
6th WILLIAMS, M. grounded out to 2b, RBI (1-2 BKS); JONES, J. scored. | 8 | 8 |
6th KING, W. singled to right center, 2 RBI (1-2 KKBF); THOMASON, L. scored; EWELL, K. scored. | 8 | 10 |
6th CORLEW, M. flied out to cf, SF, RBI (0-1 K); KING, W. scored. | 8 | 11 |
7th MANERS homered to right center, 2 RBI (1-1 BK); NORTON scored. | 10 | 11 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Maners | LF | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 |
| Cole Frederick | 2B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Tj Reeves | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alex Carignan | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Carson Crowe | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alex Strachan | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Luke Domino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Jacjson, Jr. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Alexander | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brennen Norton | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Luke Coker | DH | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kody Putnam | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peppers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 5 | 0 | 9 | 10 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Max | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ewell, Kendal | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thomason, Logan | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
King, Will | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Ludwick, Charles | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Davis, Conner | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Corlew, Matthew | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Franklin, Ron | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Jones, Jalen | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
Leontarakis, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceverino, Vladimir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalandros, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanton, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 10 | 5 | 0 | 6 | 9 |
Batting
3B: Jones, Jalen (1)
SF: Corlew, Matthew (1)
Baserunning SB: Ewell, Kendal (1); Thomason, Logan (1)
Fielding
DP: Thomason, Logan (1); Ludwick, Charles (1); Jones, Jalen (1)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Peppers | 3.2 | 6 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 64 |
| Tanner Jones | 1.2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 42 |
| Reese Morrison | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Cole Turner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Aj Causey | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 38 |
| Totals | 15 | 11 | 9 | 5 | 6 | 2 | 0 | 0 | 0 | 38 | 44 | 9 | 8 | 163 |
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leontarakis, Niko | 2.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 43 |
Travis, Bryce | 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 19 |
Ceverino, Vladimir | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Kalandros, Cameron | 1.0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 30 |
Blanton, Brock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 24 |
Fox, Jordan | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Vargas, Anthony | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Brian, Will | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 15 |
| Totals | 14 | 10 | 10 | 5 | 9 | 0 | 0 | 2 | 0 | 40 | 47 | 9 | 8 | 173 |
Win: Blanton, Brock (3-1)
Loss: Jones, Tanner (2-4)
HBP:
Leontarakis, Niko (1); Brian, Will (1)
Save:
Brian, Will (14)

















