Kentucky vs Jacksonville State
2/19/2022
Jim Case Stadium
3 p.m.
Kentucky
2-0

6
Final
2

Jacksonville State
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 14 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Magdiel Cotto (1-0)Loss: Jones, Tanner (0-1)
Scoring Summary
Team | UK | JSU |
|---|---|---|
1st C. Estep flied out to 2b, SF, RBI (1-0 B); A. Fogel advanced to second; J. Plastiak advanced to third, scored on a throwing error by c, unearned; H. Jump scored. | 2 | 0 |
2nd J. Thrasher grounded out to ss, RBI (2-2 KBBS); A. Rubalcaba scored. | 3 | 0 |
2nd H. Jump singled to center field, RBI (0-1 K); R. Ritter scored. | 4 | 0 |
4th REEVES homered to center field, 2 RBI (2-1 FBB); STRACHAN scored. | 4 | 2 |
9th O. Anu singled to right field, RBI (1-1 BF); C. Estep advanced to third; A. Fogel scored. | 5 | 2 |
9th D. Harris singled to third base, bunt, RBI (0-0); O. Anu advanced to second; C. Estep scored. | 6 | 2 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Ritter | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hunter Jump | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Jacob Plastiak | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Adam Fogel | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Chase Estep | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Oraj Anu | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Daniel Harris IV | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Alonzo Rubalcaba | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
John Thrasher | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Magdiel Cotto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hagenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 5 | 6 | 0 | 5 | 10 |
Batting
2B: Ryan Ritter (1); Oraj Anu (1); John Thrasher (1)
3B: Alonzo Rubalcaba (1)
SF: Chase Estep (1)
Baserunning PO: Oraj Anu (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Frederick | 2B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kody Putnam | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carson Crowe | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brennen Norton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Alex Strachan | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Derrick Jacjson, Jr. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tj Reeves | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brooks Bryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Isaac Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Snow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Javier Ramirez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Magwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 12 | 10 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdiel Cotto | 4.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 1 | 76 |
Ryan Hagenow | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
Darren Williams | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 57 |
Austin Strickland | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 7 | 2 | 2 | 3 | 12 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 7 | 168 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Jones | 3.0 | 6 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 5 | 2 | 77 |
| Trevor Andrews | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 30 |
| Isaiah Magwood | 4.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 52 |
| Totals | 14 | 6 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 38 | 45 | 13 | 7 | 159 |














