Kentucky vs Jacksonville State
2/20/2022
Jim Case Stadium
1 p.m.
Kentucky
3-0

15
Final
1

Jacksonville State
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 15 | 15 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Win: Tyler Bosma (1-0)Loss: Fortner, Trey (0-1)
Scoring Summary
Team | UK | JSU |
|---|---|---|
1st A. Fogel flied out to cf, SF, RBI (1-1 KB); J. Plastiak advanced to third; H. Jump scored, unearned. | 1 | 0 |
2nd JACKSON reached on a fielder's choice to shortstop, RBI (3-1 BBBS); STRACHAN out at second ss unassisted; NORTON scored. | 1 | 1 |
6th C. Estep doubled to right center, RBI (1-1 BK); A. Fogel advanced to third; J. Plastiak scored. | 2 | 1 |
7th K. Liebert doubled down the rf line, RBI (2-2 BSBK); D. Harris scored. | 3 | 1 |
8th J. Plastiak homered to center field, 2 RBI (0-0); H. Jump scored. | 5 | 1 |
8th D. Harris singled, advanced to second on the throw, RBI (2-1 KBB); O. Anu advanced to third; C. Estep scored, unearned. | 6 | 1 |
8th N. McCarthy grounded out to 3b, RBI (0-2 SK); K. Liebert advanced to second; D. Harris advanced to third; O. Anu scored. | 7 | 1 |
8th R. Ritter singled up the middle, RBI (1-0 B); K. Liebert advanced to third; D. Harris scored, unearned. | 8 | 1 |
9th O. Anu singled to right field, RBI (0-2 KSF); C. Estep advanced to third; A. Fogel scored. | 9 | 1 |
9th O. Anu advanced to second; C. Estep scored on a wild pitch. | 10 | 1 |
9th N. McCarthy homered to left field, 4 RBI (0-1 K); K. Liebert scored; J. Felker scored; O. Anu scored. | 14 | 1 |
9th R. Church singled to right field, RBI (0-0); E. Pitre scored, unearned. | 15 | 1 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Ritter | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Devin Burkes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilien Pitre | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Jump | LF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
John Thrasher | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Plastiak | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Reuben Church | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Fogel | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Chase Estep | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Oraj Anu | DH | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Daniel Harris IV | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jase Felker | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Liebert | C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Nolan McCarthy | CF | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 1 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Hudepohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 14 | 7 | 0 | 5 | 7 |
Batting
2B: Chase Estep (1); Kirk Liebert (2)
3B: Daniel Harris IV (1)
HR: Jacob Plastiak (1); Nolan McCarthy (1)
SF: Adam Fogel (1)
Baserunning CS: Chase Estep (1)
HBP: Adam Fogel (1)
PO: Kirk Liebert (1)
Fielding
E: Chase Estep (1)
DP: Ryan Ritter (1); Jacob Plastiak (1); Daniel Harris IV (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Frederick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mason Maners | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Ramirez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crowe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kody Putnam | LF/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Norton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Strachan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tj Reeves | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Domino | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derrick Jackson, Jr. | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Coker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Bryan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trent Hoogerwerf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Alexander | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tanner Snow | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camden Lovrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hathcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Causey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cornelius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 4 | 0 | 7 | 8 |
Baserunning
Fielding
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bosma | 5.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 4 | 71 |
Zack Lee | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 1 | 1 | 36 |
Daniel Harper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Wyatt Hudepohl | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Totals | 3 | 1 | 1 | 4 | 7 | 1 | 0 | 2 | 0 | 30 | 36 | 14 | 5 | 131 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camden Lovrich | 5.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 70 |
| Trey Fortner | 2.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 49 |
| Dylan Hathcock | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| Aj Causey | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Reese Morrison | 0.1 | 1 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 |
| Austin Cornelius | 0.2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
| Totals | 15 | 15 | 11 | 7 | 5 | 3 | 0 | 1 | 0 | 40 | 49 | 6 | 12 | 182 |





















