Lipscomb vs Jacksonville State
4/23/2022
Jim Case Stadium
6:00p.m.
Lipscomb
23-16, 11-6

1
Final
16

Jacksonville State
17-19, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 5 | 0 | 2 | 0 | 3 | 0 | 1 | 5 | X | 16 | 12 | 0 |
Win: Magwood, Isaiah (4-1)Loss: Witzke, C (3-2)Save: Jones, Tanner (1)
Scoring Summary
Team | LIP | JSU |
|---|---|---|
CARIGNAN hit by pitch, RBI (2-1 BBF); REEVES advanced to second; FREDERICK advanced to third; MANERS scored. | 0 | 1 |
CROWE homered to left center, 4 RBI (1-1 BK); CARIGNAN scored; REEVES scored; FREDERICK scored. | 0 | 5 |
REEVES singled to center field, 2 RBI (0-2 FK); FREDERICK advanced to second; MANERS scored; COKER scored. | 0 | 7 |
WILLHOITE, T singled to center field, RBI (2-1 BBF); MAXWELL, R scored. | 1 | 7 |
FREDERICK doubled to right center, RBI (1-1 FB); MANERS scored. | 1 | 8 |
CARIGNAN advanced to second; FREDERICK scored on a passed ball, unearned. | 1 | 9 |
CROWE flied out to rf, SF, RBI (3-2 KKBBB); CARIGNAN scored. | 1 | 10 |
CROWE singled to right center, RBI (0-0); FREDERICK scored. | 1 | 11 |
PUTNAM advanced to second; JACKSON scored on a wild pitch, unearned. | 1 | 12 |
RAMIREZ singled to left field, RBI (3-1 SBBB); DOMINO advanced to second; PUTNAM scored. | 1 | 13 |
REEVES doubled down the rf line, RBI (0-1 F); RAMIREZ advanced to third; DOMINO scored. | 1 | 14 |
HOOGERWERF flied out to lf, SF, RBI (0-0); RAMIREZ scored. | 1 | 15 |
ALEXANDER doubled down the lf line, RBI (1-0 B); CARIGNAN advanced to third; REEVES scored. | 1 | 16 |
Lipscomb
Ketchup, C | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Houghton | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lundgrin, M | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Williams, Ma | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maxwell, R | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Willhoite, T | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Borom | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shields | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   McMillan, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stamps | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Coppedge, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertolani | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Paxia, L | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Witzke, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Treeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shemper, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 6 | 1 | 4 | 0 | 6 | 8 |
Batting
2B: Lundgrin, M (1)
3B: Maxwell, R (1)
Baserunning
SB: Ketchup, C (2)
CS: Houghton (1)
HBP: Ketchup, C (1); Stamps (1)
Fielding
E: Thompson (1)
DP: Maxwell, R (1); Bertolani (1)
Jacksonville State
| LF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | |
| PH/2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
| C/1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 16 | 12 | 14 | 12 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
Lipscomb
Witzke, C | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 39 |
Thompson | 2.2 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 10 | 16 | 2 | 2 | 54 |
Grubbs | 1.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 23 |
van Treeck | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 29 |
Giles, C | 1.0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 35 |
Shemper, J | 0.0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Sills | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 15 |
| Totals | 12 | 16 | 14 | 12 | 10 | 2 | 0 | 5 | 0 | 33 | 53 | 8 | 6 | 210 |
Jacksonville State
| 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 17 | 22 | 5 | 5 | 85 | |
| 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 58 | |
| Totals | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 30 | 36 | 8 | 10 | 143 |
Loss: Witzke, C (3-2)
HBP: Witzke, C (1); Thompson (3); Grubbs (1)
;
Magwood, Isaiah (2)
Save:
Jones, Tanner (1)
PB: Bertolani (1); Paxia, L (2)
;
Carignan, Alex (1)


















