Jacksonville State vs North Alabama
4/28/2022
Mike Lane Field
5:00 PM
Jacksonville State
19-21, 0

13
Final
8

North Alabama
9-30, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 13 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 8 | 10 | 1 |
Win: Fagerstrom, Reid (3-2)Loss: Austin Nichols (1-7)
Scoring Summary
Team | JSU | UNA |
|---|---|---|
1st A. Thrasher singled, RBI (1-2 KFB); L. Harper scored. | 0 | 1 |
1st D. Daniel grounded out to ss, RBI (3-2 BSKBB); J. Lane scored. | 0 | 2 |
4th CARIGNAN homered, RBI (1-2 SBFF). | 1 | 2 |
4th CROWE homered, RBI (0-2 SF). | 2 | 2 |
4th STRACHAN homered, RBI (0-0). | 3 | 2 |
4th COKER reached on an error by 1b, SAC, RBI (1-0 B); NORTON advanced to second; ALEXANDER scored. | 4 | 2 |
4th MANERS singled, 2 RBI (2-2 SFBFFB); SNOW advanced to second; COKER scored, unearned; NORTON scored. | 6 | 2 |
4th STRACHAN walked, RBI (3-1 BBKBB); CROWE advanced to second; MANERS advanced to third; SNOW scored, unearned. | 7 | 2 |
5th MANERS homered, 2 RBI (2-1 BFB); SNOW scored. | 9 | 2 |
6th D. Hudson advanced to second; R. Homan scored on a wild pitch. | 9 | 3 |
7th FREDERICK homered, 2 RBI (3-2 FBBFB); MANERS scored. | 11 | 3 |
8th Z. Majer singled, RBI (0-0); D. Hudson advanced to second; R. Homan advanced to third, scored on an error by 1b; D. McIntyre scored. | 11 | 5 |
8th C. Cook singled, RBI (0-1 K); Z. Majer advanced to second; D. Hudson scored. | 11 | 6 |
8th L. Harper reached on an error by ss (0-0); Z. Majer scored, unearned. | 11 | 7 |
8th A. Thrasher advanced to second; L. Harper scored on a wild pitch, unearned. | 11 | 8 |
9th CAUSEY singled, 2 RBI (2-1 KBB); CROWE advanced to second; CARIGNAN scored; FREDERICK scored. | 13 | 8 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mason Maners | CF/LF | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| Cole Frederick | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Alex Carignan | C | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
| Carson Crowe | RF | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 1 |
| Alex Strachan | 1B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aj Causey | PR/1B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Isaac Alexander | SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brennen Norton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kody Putnam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Javier Ramirez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Coker | DH | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Tanner Snow | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Domino | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Fagerstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 13 | 9 | 0 | 12 | 11 |
Batting
HR: Maners, Mason (1); Frederick, Cole (1); Carignan, Alex (1); Crowe, Carson (1); Strachan, Alex (1)
SH: Coker, Luke (1)
Baserunning
HBP: Frederick, Cole (1)
Fielding
North Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Harper | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Austin Thrasher | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jonathan Lane | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Devne Daniel | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dominick McIntyre | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Reid Homan | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Hudson | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zak Majer | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cal Cook | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Garrett Smith | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Austin Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Barnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Howard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lundgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 4 | 7 | 0 | 5 | 8 |
Batting
3B: Luke Harper (1); Jonathan Lane (1)
Baserunning
SB: Garrett Smith (1)
CS: Austin Thrasher (1)
HBP: Reid Homan (1)
PO: Luke Harper (1)
Fielding
E: Cal Cook (1)
DP: Jonathan Lane (1); Reid Homan (1); Drew Hudson (2); Cal Cook (2)
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Fagerstrom | 6.0 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 11 | 3 | 91 |
| Trey Fortner | 1.2 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 47 |
| Tanner Jones | 1.1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
| Totals | 10 | 8 | 6 | 7 | 5 | 3 | 0 | 1 | 0 | 35 | 43 | 15 | 4 | 159 |
North Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Nichols | 3.2 | 7 | 7 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 2 | 91 |
Caden Barnett | 3.1 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 1 | 68 |
Carson Howard | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 27 |
John Lundgren | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 15 | 13 | 11 | 9 | 12 | 1 | 0 | 1 | 0 | 40 | 51 | 10 | 3 | 216 |
















