South Alabama vs Jacksonville State
3/11/2022
Jim Case Stadium
1:00 p.m
South Alabama
9-3

7
Final
0

Jacksonville State
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Smith, Miles (3-0)Loss: Hathcock, Dylan (0-2)
Scoring Summary
Team | USA | JSU |
|---|---|---|
Montiel grounded out to ss, RBI (0-0); Middleton advanced to third; Simington scored. | 1 | 0 |
Simington flied out to cf, SF, RBI (1-1 FB); Orbeta advanced to third; Altamirano scored. | 2 | 0 |
Middleton homered to left field, 3 RBI (1-0 B); Turner scored; Orbeta scored, unearned. | 5 | 0 |
Turner flied out to rf to right center, SF, RBI (1-2 FFFB); Altamirano scored. | 6 | 0 |
Montiel homered down the lf line, RBI (0-0). | 7 | 0 |
South Alabama
Orbeta, Erick | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Turner, Will | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Simington, Miles | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Middleton, Charles | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Stokes, Hunter | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Montiel, Santi | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Sullivan, Joseph | LF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Tissue, Cameron | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Altamirano, Diego | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boyd, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 4 | 0 | 4 | 10 |
Batting
2B: Sullivan, Joseph (1); Altamirano, Diego (1)
HR: Middleton, Charles (1); Montiel, Santi (1)
SH: Orbeta, Erick (1); Stokes, Hunter (1); Tissue, Cameron (1)
SF: Turner, Will (1); Simington, Miles (1)
Baserunning HBP: Simington, Miles (1)
Jacksonville State
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 7 | 5 |
Baserunning
Fielding
South Alabama
Smith, Miles | 7.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 21 | 24 | 7 | 9 | 93 |
Boyd, Jackson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 29 | 32 | 10 | 10 | 123 |
Jacksonville State
| 4.1 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 76 | |
| 3.2 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 5 | 5 | 67 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 | |
| Totals | 13 | 7 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 34 | 44 | 12 | 9 | 159 |












