Skip To Main Content

Jacksonville State University Athletics

2015 Football Cumulative Statistics - Jacksonville State University Athletics

2015 Football Cumulative Statistics

Team Stats (13-2, 8-0)

Overall Team Statistics
Statistic JACKSONVILLE STATE Opponents
Scoring
38.93 19.93
584 299
First Downs
199 107
144 115
19 27
362 249
Rushing
4829 2255
318 441
725 540
6.2 3.4
300.7 120.9
53 15
4511 1814
Passing
429-256-9 460-231-20
7.23 5.85
206.80 179.40
21 17
3102 2691
Total Offense
1154 1000
6.6 4.5
507.5 300.3
7613 4505
76 36
Returns
19.71 22.74
48-946 74-1683
9.30 7.15
27-251 20-143
16.15 11.78
20-323 9-106
Kicking
40.89 41.86
36.47 38.07
64-2617 98-4102
18-28 16-17
0-0 1-1
Penalties
61.27 49.67
101-919 85-745
Time Of Possession
31:18 28:42
07:49:32 07:10:28
Miscellaneous
102-230 (44.35%) 69-219 (31.51%)
22-30 (73.33%) 7-27 (25.93%)
24-12 21-8
40-206 19-108
70-74 35-35
0 0
63-74 35-41
47-74 22-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Pope, Troymaine 15 218 1814 26 1788 8.2 19 76 119.20
7 Jenkins, Eli 15 192 1348 187 1161 6.0 15 83 77.40
21 Jones, Miles 15 152 739 22 717 4.7 9 45 47.80
22 Clemons, Josh 7 70 413 8 405 5.8 4 49 57.86
5 LeMay, Christian 11 32 259 26 233 7.3 3 51 21.18
20 Johnson, Jarren 12 18 74 1 73 4.1 1 17 6.08
27 Wynn, Jojo 2 3 69 0 69 23.0 1 65 34.50
29 Billups, Bo 10 18 66 0 66 3.7 1 10 6.60
Etheridge, Dalto 9 12 47 14 33 2.8 0 24 3.67  
Team 9 10 0 34 -34 -3.4 0 0 -3.78  
Total 15 725 4829 318 4511 6.2 53 83 300.73
Opponents 15 540 2255 441 1814 3.4 15 45 120.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jenkins, Eli 15 137.56 227 374 8 60.70% 2788 21 46 185.87
5 LeMay, Christian 11 95.71 26 50 1 52.00% 284 0 32 25.82
Etheridge, Dalto 9 110.40 3 5 0 60.00% 30 0 16 3.33  
Total 15 132.37 256 429 9 59.67% 3102 21 46 206.80
Opponents 15 102.86 231 460 20 50.22% 2691 17 84 179.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Barge, Josh 15 92 1145 12.45 11 35 76.33
15 Gonzalez, Ruben 11 44 655 14.89 4 46 59.55
1 Merrill, Markis 14 27 388 14.37 2 43 27.71
16 Screws, Dalton 15 35 387 11.06 3 43 25.80
9 Johnson, Anthony 15 18 175 9.72 0 32 11.67
Goffigan, Spence 11 9 98 10.89 0 18 8.91  
24 Pope, Troymaine 15 11 83 7.55 1 30 5.53
Giffigan, Spence 4 3 32 10.67 0 14 8.00  
8 Brummel, Bo 10 1 31 31.00 0 31 3.10
82 Calloway, Earl 9 3 28 9.33 0 13 3.11
83 Wilson, Brandon 13 2 22 11.00 0 16 1.69
22 Clemons, Josh 7 4 21 5.25 0 10 3.00
80 Smith, Luke 12 1 14 14.00 0 14 1.17
21 Jones, Miles 15 3 9 3.00 0 6 0.60
7 Jenkins, Eli 15 1 8 8.00 0 8 0.53
Etheridge, Dalto 9 2 6 3.00 0 5 0.67  
Total 15 256 3102 12.12 21 46 206.80
Opponents 15 231 2691 11.65 17 84 179.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Bender, Brandon 15 45 57 102.0 11.5-43 3.0-20 2 4 3 0 3 1 0
47 Wells, Dawson 15 40 59 99.0 12.0-32 0.5-2 3 4 3 0 1 0 0
4 Johnson, Folo 15 37 46 83.0 3.0-3 0-0 1 6 0 0 1 0 0
3 McCandless, Joel 14 36 43 79.0 10.5-33 2.5-14 1 2 2 0 0 0 0
31 Miller, Debarria 15 31 38 69.0 4.0-6 0.5-1 2 3 0 0 1 0 0  
90 Landrum, Chris 13 23 41 64.0 19.0-64 8.5-44 0 0 6 1 2 0 0
40 Jackson, Darius 14 29 27 56.0 19.0-57 7.0-30 0 0 5 0 1 0 0
1 Byers, Rashod 15 25 15 40.0 4.5-23 1.0-13 3 8 0 0 0 0 0
5 Neal, Siran 15 24 16 40.0 0.5-1 0-0 1 3 0 0 1 0 0
11 Hill, Jaylen 15 29 8 37.0 2.5-4 0-0 4 3 1 1 0 0 0
2 Hough, Jermaine 15 16 18 34.0 2.0-8 1.0-6 1 3 1 0 0 0 0
26 Oden, Santavius 15 18 15 33.0 3.5-7 0-0 0 3 0 0 0 0 0
92 Owino, Desmond 14 10 22 32.0 4.5-23 2.5-18 0 2 7 0 1 0 0
8 Sigler, Devaunte 10 13 19 32.0 2.5-7 2.0-2 0 4 1 0 0 0 0
93 Robinson, Randy 13 7 18 25.0 2.5-7 0.5-2 0 0 1 1 0 0 0
29 Horn, Bryant 13 11 13 24.0 1.5-2 1.0-2 0 0 0 0 0 0 0
41 Campbell, Dalton 14 10 13 23.0 3.5-15 0-0 0 1 3 0 0 0 0
35 Stoudemire, Quan 12 12 10 22.0 4.0-11 0-0 0 1 0 0 0 0 0
25 Moss, E.J. 13 6 14 20.0 5.0-25 3.5-23 0 0 3 2 0 0 0
95 Carson, Allan 12 5 13 18.0 2.5-4 0-0 0 0 0 0 0 0 0
49 Young, Monty 11 10 8 18.0 7.5-26 3.0-10 0 0 3 1 0 0 1
37 Green, Ra'Shad 13 8 7 15.0 0-0 0-0 1 1 0 0 0 0 0
6 Hall, Reggie 15 7 7 14.0 1.0-2 0-0 0 1 0 0 0 0 0
86 Wood, Kameron 13 3 11 14.0 3.5-9 2.0-6 0 0 2 0 0 0 0
48 Roberts, Joseph 13 4 9 13.0 2.0-9 1.0-8 0 0 2 1 1 0 0
97 Sterling, Gerald 13 4 9 13.0 0.5-0 0-0 0 1 0 0 0 0 0
36 Debardelaben, La 14 8 4 12.0 0-0 0-0 1 0 0 0 1 0 0  
10 James, DaQuan 11 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
91 Goodman, Eliah 8 2 6 8.0 0-0 0-0 0 0 1 0 0 0 0
20 Johnson, Jarren 12 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
51 Segers, David 11 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Baxter, Octavius 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
17 Garland, Tre' 4 4 1 5.0 1.0-7 1.0-7 0 0 0 0 0 0 0
24 Pope, Troymaine 15 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Fanning, Lamicha 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Johnson, Anthony 15 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Anderson, Ty 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Barge, A.J. 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Goffigan, Spence 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Lee, JaJuan 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Rouleau, Connor 15 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Barge, Josh 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Dunn, Casey 15 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Fennell, Emmanue 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Gonzalez, Ruben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 MacInnes, Hamish 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Sharp, Chad 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Terrell, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Wilson, Brandon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 LeMay, Christian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Merrill, Markis 14 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 15 501 600 1,101.0 135.5-431 40.5-208 20 50 44 8 13 2 1
Opponents 15 622 578 1,200.0 78.5-236 19.0-108 9 49 18 12 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 MacInnes, Hamish 62 2570 41.45 58 7 15 20 12 1
Team 2 47 23.50 27 0 0 1 0 1  
Total 64 2617 40.89 58 7 15 21 12 2
Opponents 98 4102 41.86 75 6 32 31 19 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Rouleau, Connor 17-27 62.96% 0-0 5-7 11-14 1-4 0-2 41 0
39 Stinnett, Cade 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
Total 18-28 64.29% 0-0 6-8 11-14 1-4 0-2 41 0
Opponents 16-17 94.12% 0-0 6-6 6-6 3-4 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Rouleau, Connor 99 5771 58.3 18 5
39 Stinnett, Cade 9 488 54.2 2 3
Total 108 6259 58.0 20 8
Opponents 67 3777 56.4 11 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Barge, Josh 22 217 9.86 0 33
15 Gonzalez, Ruben 2 22 11.00 0 18
Debardelaben, La 1 6 6.00 0 6  
23 Bender, Brandon 1 5 5.00 0 0
1 Merrill, Markis 1 1 1.00 0 0
Total 27 251 9.30 0 33
Opponents 20 143 7.15 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Debardelaben, La 18 410 22.78 0 37  
6 Hall, Reggie 11 256 23.27 0 44
14 Hollman, Jairus 5 103 20.60 0 29
20 Johnson, Jarren 5 89 17.80 0 29
24 Pope, Troymaine 2 50 25.00 0 35
1 Byers, Rashod 1 16 16.00 0 16
1 Merrill, Markis 1 16 16.00 0 16
29 Horn, Bryant 1 6 6.00 0 6
12 Barge, Josh 1 0 0.00 0 0
Baxter, Octavius 1 0 0.00 0 0  
41 Campbell, Dalton 1 0 0.00 0 0
9 Johnson, Anthony 1 0 0.00 0 0
Total 48 946 19.71 0 44
Opponents 74 1683 22.74 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Pope, Troymaine 20 0 0 0-0 0-0 0 0-0 0 120
98 Rouleau, Connor 0 17 0 65-68 0-0 0 0-0 0 116
7 Jenkins, Eli 15 0 0 0-0 0-0 0 0-0 0 90
12 Barge, Josh 11 0 0 0-0 0-0 0 0-0 0 66
21 Jones, Miles 9 0 0 0-0 1-1 0 0-0 0 56
22 Clemons, Josh 4 0 0 0-0 0-0 0 0-0 0 24
15 Gonzalez, Ruben 4 0 0 0-0 0-0 0 0-0 0 24
5 LeMay, Christian 3 0 0 0-0 0-0 0 0-0 0 18
16 Screws, Dalton 3 0 0 0-0 0-0 0 0-0 0 18
1 Merrill, Markis 2 0 0 0-0 0-0 0 0-0 0 12
47 Wells, Dawson 2 0 0 0-0 0-0 0 0-0 0 12
39 Stinnett, Cade 0 1 0 5-6 0-0 0 0-0 0 8
29 Billups, Bo 1 0 0 0-0 0-0 0 0-0 0 6
20 Johnson, Jarren 1 0 0 0-0 0-0 0 0-0 0 6
27 Wynn, Jojo 1 0 0 0-0 0-0 0 0-0 0 6
49 Young, Monty 0 0 1 0-0 0-0 0 0-0 0 2
Total 76 18 1 70-74 1-1 0 0-0 0 584
Opponents 36 16 0 35-35 0-0 0 0-1 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Chattanooga W 23-20 1-0 2:52 15812
9/12/2015 at Auburn L 20-27 1-1 3:33 87451
9/19/2015 vs Tennessee State W 48-13 2-1 , 1-0 3:22 23413
9/26/2015 at UT Martin W 48-41 3-1 , 2-0 3:40 3982
10/3/2015 vs Miss. Valley State W 49-7 4-1 3:02 13889
10/17/2015 at Tennessee Tech W 42-13 5-1 , 3-0 3:03 5575
10/24/2015 at Austin Peay W 27-7 6-1 , 4-0 2:59 5411
10/31/2015 vs Eastern Kentucky W 34-0 7-1 , 5-0 3:13 21988
11/7/2015 at Eastern Illinois W 24-3 8-1 , 6-0 3:08 4221
11/14/2015 vs Southeast Missouri W 56-28 9-1 , 7-0 3:00 18995
11/21/2015 vs Murray State W 42-20 10-1 , 8-0 3:15 18555
12/5/2015 vs Chattanooga W 41-35 11-1 3:06 21452
12/11/2015 vs Charleston Southern W 58-38 12-1 3:45 22797
12/19/2015 vs Sam Houston State W 62-10 13-1 3:26 23692
1/9/2016 vs. North Dakota State L 10-37 13-2 3:14 21836
309069

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Chattanooga 44 298 1 65 16 113 1 18 113 1 18 5 95 0 25 0 0 0 0
9/12/2015 Auburn 46 161 1 18 26 277 1 29 277 1 29 1 30 0 29 0 0 0 0
9/19/2015 Tennessee State 52 349 4 30 19 227 2 36 227 2 36 2 50 0 35 2 7 0 6
9/26/2015 UT Martin 53 286 4 46 18 269 3 46 269 3 46 6 94 0 29 1 21 0 21
10/3/2015 Miss. Valley State 50 328 6 56 10 166 1 33 166 1 33 1 13 0 15 5 37 0 18
10/17/2015 Tennessee Tech 47 341 4 65 26 278 2 30 278 2 30 4 91 0 28 2 7 0 8
10/24/2015 Austin Peay 45 194 3 24 24 233 0 20 233 0 20 2 40 0 20 3 10 0 10
10/31/2015 Eastern Kentucky 47 182 1 38 24 325 2 42 325 2 42 0 0 0 0 4 47 0 19
11/7/2015 Eastern Illinois 56 236 1 19 12 149 1 43 149 1 43 1 19 0 19 3 33 0 12
11/14/2015 Southeast Missouri 47 399 5 51 17 218 3 30 218 3 30 4 121 0 40 2 37 0 21
11/21/2015 Murray State 44 292 4 65 15 212 2 43 212 2 43 4 63 0 29 0 0 0 0
12/5/2015 Chattanooga 49 432 6 75 13 208 0 41 208 0 41 3 74 0 44 1 12 0 12
12/11/2015 Charleston Southern 53 506 6 83 11 91 1 35 91 1 35 6 93 0 28 1 3 0 3
12/19/2015 Sam Houston State 61 360 6 62 18 279 2 32 279 2 32 3 52 0 29 2 33 0 33
1/9/2016 North Dakota State 31 147 1 46 7 57 0 22 57 0 22 6 111 0 22 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Chattanooga 46 8 54 9.0 36 4.0 29 0 0 0 1 0 1 1 0 0
9/12/2015 Auburn 40 30 70 5.0 8 0 0 1 1 0 2 26 1 2 0 0
9/19/2015 Tennessee State 19 49 68 10.5 31 5.0 16 2 1 -2 2 18 5 0 0 0
9/26/2015 UT Martin 33 40 73 5.0 15 0 0 0 1 0 1 16 6 3 0 0
10/3/2015 Miss. Valley State 31 50 81 18.0 44 5.0 21 1 0 0 4 35 0 1 1 0
10/17/2015 Tennessee Tech 33 48 81 4.0 24 2.0 21 0 0 0 1 0 2 5 0 1
10/24/2015 Austin Peay 28 32 60 11.0 48 4.0 33 0 0 0 0 0 3 4 0 0
10/31/2015 Eastern Kentucky 30 40 70 9.5 24 4.0 11 0 0 0 1 48 4 4 0 0
11/7/2015 Eastern Illinois 30 28 58 8.0 29 0 0 0 0 0 1 35 3 5 1 0
11/14/2015 Southeast Missouri 43 41 84 12.5 45 4.5 21 1 1 0 0 0 4 4 0 0
11/21/2015 Murray State 34 64 98 16.0 57 7.0 33 2 1 0 1 45 3 6 0 0
12/5/2015 Chattanooga 27 50 77 9.0 28 2.0 10 1 0 0 1 0 1 3 0 0
12/11/2015 Charleston Southern 36 44 80 6.0 10 0 0 0 0 0 1 14 1 2 0 0
12/19/2015 Sam Houston State 36 28 64 7.0 21 3.0 13 4 3 0 1 30 7 9 0 0
1/9/2016 North Dakota State 35 48 83 5.0 11 0 0 1 0 0 3 56 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Chattanooga 6 224 30.400 54 1 0 0 2 1 3-3 35 0 6 378 63.00 3 0
9/12/2015 Auburn 2 59 29.500 42 0 1 0 0 0 2-4 32 0 5 259 51.80 1 2
9/19/2015 Tennessee State 2 85 42.500 47 0 0 1 0 1 2-3 34 0 9 541 60.11 1 2
9/26/2015 UT Martin 1 53 53.000 53 0 0 0 1 0 0-1 0 0 8 507 63.38 2 0
10/3/2015 Miss. Valley State 4 193 48.200 52 0 2 2 2 2 0-0 0 8 484 60.50 1 0
10/17/2015 Tennessee Tech 4 175 43.800 51 0 0 1 1 2 0-2 0 0 7 440 62.86 1 0
10/24/2015 Austin Peay 5 199 39.800 48 0 1 1 0 1 2-2 30 0 6 375 62.50 2 1
10/31/2015 Eastern Kentucky 6 247 41.200 48 0 0 3 0 2 2-3 41 0 7 436 62.29 2 0
11/7/2015 Eastern Illinois 5 190 33.900 52 1 1 1 1 3 1-2 23 0 5 295 59.00 1 0
11/14/2015 Southeast Missouri 4 191 47.800 55 0 0 0 2 1 0-1 0 0 9 521 57.89 0 0
11/21/2015 Murray State 8 316 39.500 47 0 0 3 0 3 0-0 0 7 423 60.43 1 0
12/5/2015 Chattanooga 4 150 37.500 53 0 1 0 1 1 0-1 0 0 6 356 59.33 1 1
12/11/2015 Charleston Southern 4 173 43.200 53 0 0 0 1 2 3-3 38 0 11 666 60.55 2 0
12/19/2015 Sam Houston State 4 168 42.000 49 0 0 2 0 1 2-2 36 0 11 383 34.82 0 2
1/9/2016 North Dakota State 5 194 38.800 58 0 1 1 1 1 1-1 26 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Chattanooga 36 110 1 17 9 86 0 31 86 0 31 3 76 0 27 3 53 0 48
9/12/2015 Auburn 38 165 1 21 21 236 2 51 236 2 51 1 46 0 46 0 0 0 0
9/19/2015 Tennessee State 31 24 0 15 9 184 2 84 184 2 84 6 102 0 25 0 0 0 0
9/26/2015 UT Martin 22 64 0 19 34 433 4 63 433 4 63 6 116 0 26 1 17 0 17
10/3/2015 Miss. Valley State 41 68 1 29 12 126 0 27 126 0 27 7 125 0 26 0 0 0 0
10/17/2015 Tennessee Tech 34 127 1 26 20 199 0 47 199 0 47 5 106 0 29 2 8 0 8
10/24/2015 Austin Peay 27 17 0 11 14 65 1 25 65 1 25 3 67 0 39 2 5 0 3
10/31/2015 Eastern Kentucky 30 88 0 39 11 87 0 29 87 0 29 5 93 0 26 2 5 0 3
11/7/2015 Eastern Illinois 38 175 0 42 7 64 0 21 64 0 21 4 47 0 16 1 -3 0 0
11/14/2015 Southeast Missouri 36 93 2 31 19 239 1 56 239 1 56 9 263 1 99 3 13 0 11
11/21/2015 Murray State 37 88 0 33 23 310 1 43 310 1 43 6 167 0 47 4 8 0 6
12/5/2015 Chattanooga 43 244 2 45 12 200 3 43 200 3 43 4 82 0 28 1 41 0 41
12/11/2015 Charleston Southern 45 250 3 22 10 125 2 27 125 2 27 9 335 0 84 0 0 0 0
12/19/2015 Sam Houston State 31 119 1 24 14 140 0 27 140 0 27 5 41 0 13 1 -4 0 0
1/9/2016 North Dakota State 51 182 3 29 16 197 1 32 197 1 32 1 17 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Chattanooga 51 16 67 7.0 23 2.0 12 1 1 55 0 0 2 3 1 0
9/12/2015 Auburn 44 36 80 6.0 28 2.0 22 2 0 0 1 0 5 7 0 0
9/19/2015 Tennessee State 49 34 83 2.0 4 0 0 1 1 0 1 72 0 3 0 0
9/26/2015 UT Martin 40 54 94 5.0 17 2.0 11 0 1 22 0 0 2 4 0 0
10/3/2015 Miss. Valley State 38 30 68 3.0 5 1.0 3 0 1 0 1 24 0 1 0 0
10/17/2015 Tennessee Tech 30 73 103 3.5 12 0 0 1 0 0 0 0 1 6 1 0
10/24/2015 Austin Peay 41 43 84 9.0 21 2.0 5 1 1 0 1 0 1 5 0 0
10/31/2015 Eastern Kentucky 43 50 93 6.0 9 0 0 1 1 0 0 0 0 4 0 0
11/7/2015 Eastern Illinois 43 38 81 7.0 17 2.0 7 1 0 0 0 0 1 6 1 0
11/14/2015 Southeast Missouri 38 44 82 3.0 22 2.0 21 1 1 5 1 0 0 2 0 0
11/21/2015 Murray State 35 36 71 3.0 7 1.0 3 1 2 1 1 14 1 2 0 0
12/5/2015 Chattanooga 40 32 72 3.0 14 2.0 10 1 0 0 1 0 0 2 0 0
12/11/2015 Charleston Southern 44 34 78 10.0 37 1.0 11 0 0 0 0 0 1 0 0 0
12/19/2015 Sam Houston State 52 38 90 5.0 6 0 0 1 1 12 0 0 1 2 0 0
1/9/2016 North Dakota State 34 20 54 6.0 14 2.0 3 1 2 0 2 -4 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Chattanooga 4 225 56.250 65 0 1 0 3 2 2-2 33 0 5 307 61.40 0 0
9/12/2015 Auburn 3 115 38.300 52 0 0 3 1 3 2-2 49 0 5 305 61.00 3 1
9/19/2015 Tennessee State 7 294 42.000 51 0 1 2 1 0 0-0 0 3 211 70.33 1 0
9/26/2015 UT Martin 2 91 45.500 50 0 0 0 1 0 2-2 41 0 7 368 52.57 0 1
10/3/2015 Miss. Valley State 9 286 17.900 46 1 0 1 0 0 0-0 0 2 121 60.50 0 1
10/17/2015 Tennessee Tech 7 286 40.900 49 0 0 5 0 0 2-2 43 0 5 297 59.40 0 1
10/24/2015 Austin Peay 11 416 36.150 48 0 0 2 0 0 0-0 0 2 118 59.00 0 0
10/31/2015 Eastern Kentucky 11 552 50.200 75 0 0 5 6 6 0-0 0 1 65 65.00 1 0
11/7/2015 Eastern Illinois 7 254 21.150 50 1 0 3 1 2 1-1 23 0 2 95 47.50 0 0
11/14/2015 Southeast Missouri 7 330 47.100 56 0 0 1 3 2 0-0 0 5 285 57.00 0 1
11/21/2015 Murray State 8 327 40.900 48 0 1 4 0 4 2-3 31 0 5 278 55.60 0 1
12/5/2015 Chattanooga 6 260 43.300 49 0 1 2 0 4 0-0 0 7 397 56.71 4 0
12/11/2015 Charleston Southern 6 212 35.300 44 0 0 1 0 2 1-1 24 0 7 284 40.57 0 0
12/19/2015 Sam Houston State 8 358 44.800 58 0 1 3 2 5 1-1 51 0 3 143 47.67 0 0
1/9/2016 North Dakota State 2 96 48.000 56 0 1 0 1 1 3-3 38 0 8 503 62.88 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chattanooga 23-20 17/11 10/7 5/4 2/0 44-298 / 36-110 16-24-0 / 9-16-1 113/86 68-411 / 52-196 95/184 1/1
Auburn 20-27 28/23 12/10 14/13 2/0 46-161 / 38-165 26-43-1 / 21-32-2 277/236 89-438 / 70-401 56/46 1/3
Tennessee State 48-13 32/9 21/2 8/6 3/1 52-349 / 31-24 19-32-1 / 9-17-2 227/184 84-576 / 48-208 73/174 2/3
UT Martin 48-41 28/27 14/3 12/20 2/4 53-286 / 22-64 18-29-0 / 34-49-1 269/433 82-555 / 71-497 131/155 1/2
Miss. Valley State 49-7 22/12 13/6 8/5 1/1 50-328 / 41-68 10-16-1 / 12-22-4 166/126 66-494 / 63-194 85/149 2/4
Tennessee Tech 42-13 31/19 13/8 18/9 0/2 47-341 / 34-127 26-40-0 / 20-42-1 278/199 87-619 / 76-326 98/114 0/1
Austin Peay 27-7 25/7 13/4 12/2 0/1 45-194 / 27-17 24-41-1 / 14-27-0 233/65 86-427 / 54-82 50/72 2/0
Eastern Kentucky 34-0 24/10 9/3 13/4 2/3 47-182 / 30-88 24-34-0 / 11-27-1 325/87 81-507 / 57-175 95/98 1/1
Eastern Illinois 24-3 21/14 14/10 6/2 1/2 56-236 / 38-175 12-24-0 / 7-26-1 149/64 80-385 / 64-239 87/44 0/1
Southeast Missouri 56-28 28/16 16/6 11/8 1/2 47-399 / 36-93 17-29-1 / 19-36-0 218/239 76-617 / 72-332 158/281 2/1
Murray State 42-20 23/20 11/5 10/11 2/4 44-292 / 37-88 15-30-1 / 23-46-1 212/310 74-504 / 83-398 108/190 3/2
Chattanooga 41-35 28/20 17/12 9/6 2/2 49-432 / 43-244 13-26-1 / 12-19-1 208/200 75-640 / 62-444 86/123 1/1
Charleston Southern 58-38 20/22 16/14 4/6 0/2 53-506 / 45-250 11-17-0 / 10-27-1 91/125 70-597 / 72-375 110/335 0/1
Sam Houston State 62-10 26/15 13/7 12/7 1/1 61-360 / 31-119 18-24-0 / 14-43-1 279/140 85-639 / 74-259 115/49 1/4
North Dakota State 10-37 9/24 7/10 2/12 0/2 31-147 / 51-182 7-20-2 / 16-31-3 57/197 51-204 / 82-379 171/13 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chattanooga 3-15 / 4-12 3-3 / 0-2 34:21 / 25:39 8:42 6.77 / 3.06 4.71 / 5.38 6.04 / 3.77 6-37.3 / 4-56.2 8-50 / 4-42
Auburn 8-17 / 7-12 1-2 / 0-0 35:25 / 24:35 10:50 3.50 / 4.34 6.44 / 7.38 4.92 / 5.73 2-29.5 / 3-38.3 5-36 / 3-40
Tennessee State 6-14 / 3-10 2-2 / 0-0 32:15 / 27:45 4:30 6.71 / 0.77 7.09 / 10.82 6.86 / 4.33 2-42.5 / 7-42.0 3-45 / 11-147
UT Martin 11-17 / 5-12 1-2 / 1-3 32:34 / 27:26 5:08 5.40 / 2.91 9.28 / 8.84 6.77 / 7.00 1-53.0 / 2-45.5 8-63 / 8-60
Miss. Valley State 6-11 / 1-14 0-1 / 1-1 26:20 / 33:40 -7:20 6.56 / 1.66 10.38 / 5.73 7.48 / 3.08 4-48.2 / 9-31.8 8-83 / 10-70
Tennessee Tech 6-15 / 8-19 3-4 / 1-2 34:08 / 25:52 8:16 7.26 / 3.74 6.95 / 4.74 7.11 / 4.29 4-43.8 / 7-40.9 7-65 / 5-42
Austin Peay 6-17 / 2-15 3-3 / 1-2 32:34 / 27:26 5:08 4.31 / 0.63 5.68 / 2.41 4.97 / 1.52 5-39.8 / 11-37.8 7-53 / 7-31
Eastern Kentucky 5-15 / 3-16 1-1 / 0-1 35:18 / 24:42 10:36 3.87 / 2.93 9.56 / 3.22 6.26 / 3.07 6-41.2 / 11-50.2 10-90 / 5-50
