Jacksonville vs Jacksonville State
3/23/2018
Choccolocco Park
6:02 p.m
Jacksonville
14-9

6
Final
4

Jacksonville State
12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 2 |
Win: Mauloni, Chris (2-0)Loss: Woods, Corley (0-1)
Scoring Summary
Team | JU | JSU |
|---|---|---|
2nd ARMSTRONG, S doubled to right center, RBI (1-0 B); CAMACHO, A. scored. | 1 | 0 |
2nd SOUTHERN, J. flied out to rf, SF, RBI (2-2 FBBK); CASSALA, J. advanced to third; ARMSTRONG, S scored, unearned. | 2 | 0 |
2nd WHITE,Hayden singled to right center, RBI (1-1 FB); ALEXANDER,Is advanced to third; NAISMITH,And scored. | 2 | 1 |
8th SOMEILLAN, R walked, RBI (3-0 BBBB); STEPHENS, C. advanced to second; ARMSTRONG, S advanced to third; CAMACHO, A. scored. | 3 | 1 |
9th CAMACHO, A. singled to center field, RBI (1-1 KB); LEHANE, C. scored. | 4 | 1 |
9th NAISMITH,And homered to right field, RBI (1-2 SFB). | 4 | 2 |
9th STRACHAN,Ale homered to right field, 2 RBI (1-1 FB); WHITE,Hayden scored. | 4 | 4 |
10th LEHANE, C. singled to center field, RBI (0-0); SOMEILLAN, R advanced to second; SOUTHERN, J. scored. | 5 | 4 |
10th CAMACHO, A. singled to left field, RBI (1-1 BK); DUBRULE, S. advanced to second; SOMEILLAN, R scored. | 6 | 4 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrastazu, Cory | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lehane, Chris | 2B | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Dubrule, Scott | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Camacho, Angel | 1B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Armstrong, Sam | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Cassala, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Connor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Southern, Jacob | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Someillan, Ruben | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gau, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauloni, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 6 | 1 | 9 | 14 |
Batting
2B: Armstrong, Sam (1)
SH: Armstrong, Sam (1); Cassala, John (1); Someillan, Ruben (2)
SF: Southern, Jacob (1)
Baserunning HBP: Armstrong, Sam (1); Stephens, Connor (1)
Fielding
E: Armstrong, Sam (1)
DP: Lehane, Chris (1); Dubrule, Scott (1); Camacho, Angel (1)
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Greckel | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Clayton Daniel | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hawthorne | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Simpson | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Naismith | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Isaac Alexander | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hayden White | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tanner Anderson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Strachan | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Faleniko Teofilo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Atkins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matthew Hammers | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wilburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corley Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 4 | 3 | 0 | 5 | 7 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gau, Chris | 7.0 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 3 | 13 | 106 |
Palmer, Trent | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Mauloni, Chris | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 46 |
| Totals | 8 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 37 | 41 | 5 | 18 | 162 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Farmer | 5.0 | 3 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 17 | 20 | 3 | 5 | 81 |
| Tyler Wilburn | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 1 | 5 | 42 |
| Christian Edwards | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 27 |
| Corley Woods | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Trent Simpson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
| Totals | 11 | 6 | 5 | 6 | 9 | 3 | 0 | 2 | 1 | 37 | 50 | 8 | 13 | 188 |
Win: Mauloni, Chris (2-0)
Loss: Woods, Corley (0-1)
HBP: Mauloni, Chris (1)
;
Wilburn, Tyler (1); Pierce, Jack (1)















