Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Maners, Mason 21 Maners, Mason .335 .937 49-43 164 37 55 12 2 4 31 83 .506 20 10 40 1 .431 3 4 5-7
2 Reeves, T.J. 2 Reeves, T.J. .317 .938 54-54 205 45 65 14 1 8 30 105 .512 29 10 45 5 .426 0 0 8-14
8 Norton, Brennen 8 Norton, Brennen .315 .903 44-42 149 27 47 8 2 6 21 77 .517 6 11 30 1 .386 0 0 0-1
3 Frederick, Cole 3 Frederick, Cole .309 .855 55-54 230 45 71 18 1 7 30 112 .487 14 8 47 5 .368 1 2 7-9
6 Alexander, Isaac 6 Alexander, Isaac .282 .849 55-55 188 28 53 14 1 8 38 93 .495 19 3 44 5 .354 2 5 3-6
13 Carignan, Alex 13 Carignan, Alex .278 .771 45-44 169 24 47 12 0 3 29 68 .402 21 4 48 3 .369 1 2 0-0
30 Crowe, Carson 30 Crowe, Carson .243 .803 53-52 202 34 49 9 0 12 45 94 .465 25 5 69 4 .338 2 2 6-6
23 Strachan, Alex 23 Strachan, Alex .185 .666 55-54 189 26 35 5 2 7 32 65 .344 36 3 58 7 .322 2 1 0-0
15 Hoogerwerf, Trent 15 Hoogerwerf, Trent .429 .946 8-0 7 2 3 1 0 0 2 4 .571 0 0 2 0 .375 1 0 0-0
12 Causey, AJ 12 Causey, AJ .250 .647 32-7 28 2 7 3 0 0 7 10 .357 2 0 7 2 .290 1 0 0-1
16 Coker, Luke 16 Coker, Luke .245 .682 24-11 49 8 12 3 0 1 11 18 .367 3 2 22 1 .315 0 2 1-2
35 Snow, Tanner 35 Snow, Tanner .242 .558 17-10 33 6 8 0 0 0 2 8 .242 4 0 9 1 .316 1 0 1-1
1 Putnam, Kody 1 Putnam, Kody .212 .654 34-17 66 6 14 0 1 2 7 22 .333 9 2 19 3 .321 1 1 1-2
17 Bryan, Brooks 17 Bryan, Brooks .211 .591 32-24 71 10 15 2 0 0 4 17 .239 14 2 19 2 .352 1 0 1-1
10 Jackson, Jr., Derrick 10 Jackson, Jr., Derrick .149 .589 33-19 67 9 10 3 0 2 6 19 .284 10 5 20 2 .305 0 1 0-0
24 Ramirez, Javier 24 Ramirez, Javier .147 .472 19-8 34 8 5 0 0 1 3 8 .235 3 1 16 0 .237 0 1 0-0
4 Domino, Lane 4 Domino, Lane .083 .350 16-1 12 5 1 0 0 0 1 1 .083 3 0 5 0 .267 0 0 0-0
11 Casey, Colin 11 Casey, Colin .000 .000 1-1 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 1 0-0
14 Andrews, Trevor 14 Andrews, Trevor .000 .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .792 55-55 1865 323 497 104 10 61 300 804 .431 218 66 501 42 .361 16 22 33-50
Opponents .282 .793 55-55 1877 317 530 88 14 43 288 775 .413 245 64 450 47 .380 24 30 39-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Magwood, Isaiah 9Magwood, Isaiah 2.58 1.31 7-2 14-10 0 0-0 0 69.2 58 25 20 33 78 9 2 6 247 .235 7 6 0 6 3
28 Fagerstrom, Reid 28Fagerstrom, Reid 4.45 1.62 4-3 17-10 0 0-0 0 64.2 67 38 32 38 74 6 4 6 248 .270 6 3 0 1 4
12 Causey, AJ 12Causey, AJ 2.61 .97 4-4 25-1 0 0-0 9 48.1 37 16 14 10 58 1 0 1 175 .211 0 12 1 1 4
36 Turner, Cole 36Turner, Cole 2.81 1.56 1-0 9-0 0 0-0 0 16.0 11 6 5 14 13 4 0 0 55 .200 0 5 0 2 0
44 Peppers, Jake 44Peppers, Jake 4.39 1.63 4-2 18-9 0 0-0 0 53.1 58 32 26 29 52 11 2 2 208 .279 19 9 0 2 4
29 Hathcock, Dylan 29Hathcock, Dylan 5.06 1.28 3-5 26-2 0 0-0 1 53.1 53 35 30 15 42 10 0 3 199 .266 2 2 1 2 8
34 Fortner, Trey 34Fortner, Trey 5.13 1.58 1-4 24-4 0 0-0 1 47.1 55 34 27 20 35 8 1 5 185 .297 2 11 0 1 1
7 Jones, Tanner 7Jones, Tanner 5.33 1.74 2-4 21-11 0 0-0 1 52.1 62 33 31 29 43 12 4 8 206 .301 6 4 0 1 2
19 Lovrich, Camden 19Lovrich, Camden 6.03 1.91 1-1 10-7 0 0-0 0 31.1 47 24 21 13 19 8 1 3 130 .362 4 3 1 2 1
37 Cornelius, Austin 37Cornelius, Austin 6.23 2.08 0-0 7-0 0 0-0 0 8.2 12 7 6 6 7 0 0 1 36 .333 2 0 0 1 0
14 Andrews, Trevor 14Andrews, Trevor 7.52 1.77 0-0 12-0 0 0-0 0 20.1 30 22 17 6 8 9 0 4 87 .345 2 3 1 2 2
22 Marsh, Caleb 22Marsh, Caleb 11.17 2.69 0-1 9-0 0 0-0 0 9.2 17 12 12 9 10 2 0 1 45 .378 3 2 2 1 0
27 Morrison, Reese 27Morrison, Reese 12.38 3.00 0-0 7-1 0 0-0 0 8.0 12 14 11 12 6 2 0 1 31 .387 2 3 0 1 1
33 Bennett, Blake 33Bennett, Blake 23.14 4.71 0-1 7-0 0 0-0 0 4.2 11 19 12 11 5 6 0 2 25 .440 2 1 0 1 0
Totals 4.85 1.59 27-27 206-55 0 0 12 487.2 530 317 263 245 450 88 14 43 1877 .282 57 64 6 24 30
Opponents 5.36 1.47 27-27 213-55 2 2 8 485.2 497 323 289 218 501 104 10 61 1865 .266 48 66 1 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Strachan, Alex 23 Strachan, Alex 288 278 10 0 1.000 27 0 0 0 0
30 Crowe, Carson 30 Crowe, Carson 87 83 4 0 1.000 1 0 0 0 0
44 Peppers, Jake 44 Peppers, Jake 12 3 9 0 1.000 0 5 2 0 0
16 Coker, Luke 16 Coker, Luke 11 2 9 0 1.000 1 0 0 0 0
15 Hoogerwerf, Trent 15 Hoogerwerf, Trent 10 10 0 0 1.000 0 1 0 1 0
4 Domino, Lane 4 Domino, Lane 7 7 0 0 1.000 0 0 0 0 0
19 Lovrich, Camden 19 Lovrich, Camden 6 3 3 0 1.000 0 2 3 0 0
22 Marsh, Caleb 22 Marsh, Caleb 4 1 3 0 1.000 0 1 0 0 0
14 Andrews, Trevor 14 Andrews, Trevor 3 1 2 0 1.000 0 2 0 0 0
33 Bennett, Blake 33 Bennett, Blake 1 1 0 0 1.000 0 1 0 0 0
36 Turner, Cole 36 Turner, Cole 1 1 0 0 1.000 0 2 1 0 0
13 Carignan, Alex 13 Carignan, Alex 351 296 54 1 .997 2 27 15 3 0
2 Reeves, T.J. 2 Reeves, T.J. 105 103 1 1 .990 0 0 0 0 0
17 Bryan, Brooks 17 Bryan, Brooks 159 144 13 2 .987 0 11 7 4 0
10 Jackson, Jr., Derrick 10 Jackson, Jr., Derrick 148 136 10 2 .986 11 0 0 0 0
12 Causey, AJ 12 Causey, AJ 67 51 15 1 .985 9 7 1 0 0
3 Frederick, Cole 3 Frederick, Cole 301 122 166 13 .957 40 0 0 0 0
21 Maners, Mason 21 Maners, Mason 68 63 2 3 .956 0 0 0 0 0
6 Alexander, Isaac 6 Alexander, Isaac 246 77 158 11 .955 36 0 0 0 0
8 Norton, Brennen 8 Norton, Brennen 100 33 60 7 .930 9 0 0 0 0
24 Ramirez, Javier 24 Ramirez, Javier 41 13 25 3 .927 4 0 0 0 0
29 Hathcock, Dylan 29 Hathcock, Dylan 12 1 10 1 .917 1 2 1 0 0
34 Fortner, Trey 34 Fortner, Trey 20 7 11 2 .900 0 2 3 0 0
7 Jones, Tanner 7 Jones, Tanner 8 4 3 1 .875 0 5 3 0 0
1 Putnam, Kody 1 Putnam, Kody 29 14 11 4 .862 0 0 0 0 0
35 Snow, Tanner 35 Snow, Tanner 5 4 0 1 .800 0 0 0 0 0
9 Magwood, Isaiah 9 Magwood, Isaiah 9 2 5 2 .778 0 3 4 0 0
28 Fagerstrom, Reid 28 Fagerstrom, Reid 13 3 7 3 .769 0 3 5 0 0
37 Cornelius, Austin 37 Cornelius, Austin 1 0 0 1 .000 0 0 0 0 0
11 Casey, Colin 11 Casey, Colin 0 0 0 0 .000 0 0 0 0 0
27 Morrison, Reese 27 Morrison, Reese 0 0 0 0 .000 0 4 0 0 0
Totals 2113 1463 591 59 .972 50 78 45 8 0
Opponents 2039 1457 533 49 .976 51 66 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Hoogerwerf, Trent 15Hoogerwerf, Trent 1.000 1.500 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
21 Maners, Mason 21Maners, Mason .402 1.130 28-28 107 28 43 11 2 4 28 70 .654 11 6 22 1 .476 2 4 2-4
8 Norton, Brennen 8Norton, Brennen .373 1.053 21-21 75 17 28 4 1 4 12 46 .613 3 6 13 1 .440 0 0 0-1
2 Reeves, T.J. 2Reeves, T.J. .348 1.047 29-29 112 26 39 9 1 5 18 65 .580 20 5 25 2 .467 0 0 4-8
3 Frederick, Cole 3Frederick, Cole .325 .926 30-30 126 28 41 8 0 6 20 67 .532 9 6 23 3 .394 1 2 6-8
13 Carignan, Alex 13Carignan, Alex .313 .855 30-30 115 15 36 10 0 2 21 52 .452 16 2 27 2 .403 1 2 0-0
30 Crowe, Carson 30Crowe, Carson .302 .938 28-28 106 22 32 4 0 7 30 57 .538 14 4 31 0 .400 1 1 1-1
35 Snow, Tanner 35Snow, Tanner .294 .675 8-6 17 5 5 0 0 0 1 5 .294 3 0 4 1 .381 1 0 0-0
6 Alexander, Isaac 6Alexander, Isaac .282 .851 30-30 110 17 31 6 1 5 20 54 .491 12 2 26 2 .360 1 1 1-2
12 Causey, AJ 12Causey, AJ .200 .435 20-4 15 1 3 0 0 0 3 3 .200 1 0 4 1 .235 1 0 0-0
16 Coker, Luke 16Coker, Luke .194 .629 13-8 31 5 6 1 0 1 8 10 .323 3 2 16 1 .306 0 1 1-2
1 Putnam, Kody 1Putnam, Kody .182 .555 17-8 33 3 6 0 0 1 3 9 .273 4 1 9 2 .282 1 0 0-1
23 Strachan, Alex 23Strachan, Alex .170 .636 30-30 100 11 17 4 0 3 15 30 .300 24 2 27 6 .336 2 1 0-0
17 Bryan, Brooks 17Bryan, Brooks .152 .499 16-10 33 7 5 1 0 0 1 6 .182 7 1 10 1 .317 0 0 1-1
24 Ramirez, Javier 24Ramirez, Javier .118 .505 9-4 17 4 2 0 0 1 2 5 .294 1 1 8 0 .211 0 0 0-0
10 Jackson, Jr., Derrick 10Jackson, Jr., Derrick .105 .555 14-4 19 4 2 0 0 1 1 5 .263 5 0 5 1 .292 0 0 0-0
4 Domino, Lane 4Domino, Lane .000 .143 10-1 6 2 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
14 Andrews, Trevor 14Andrews, Trevor .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .863 30-30 1023 196 297 58 5 40 184 485 .474 134 38 253 24 .389 12 12 16-28
Opponents .259 .716 30-30 998 141 258 38 10 15 125 361 .362 119 33 255 27 .354 8 15 24-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Turner, Cole 36Turner, Cole 0.00 15.00 0-0 2-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
9 Magwood, Isaiah 9Magwood, Isaiah 2.60 1.33 6-2 9-9 0 0-0 0 52.0 43 20 15 26 58 7 1 6 185 .232 2 3 0 5 2
34 Fortner, Trey 34Fortner, Trey 2.78 1.40 0-0 12-0 0 0-0 0 22.2 23 11 7 8 17 3 0 0 86 .267 1 6 0 0 0
12 Causey, AJ 12Causey, AJ 2.88 .94 4-2 16-1 0 0-0 6 34.1 25 13 11 7 39 1 0 1 125 .200 0 8 1 1 3
28 Fagerstrom, Reid 28Fagerstrom, Reid 3.02 1.50 4-2 11-6 0 0-0 0 47.2 45 22 16 26 48 5 4 1 176 .256 3 1 0 0 4
44 Peppers, Jake 44Peppers, Jake 3.52 1.36 2-0 9-6 0 0-0 0 30.2 25 13 12 16 34 4 2 1 110 .227 10 9 0 1 2
29 Hathcock, Dylan 29Hathcock, Dylan 4.40 .99 2-2 14-0 0 0-0 1 28.2 25 16 14 3 23 5 0 1 108 .231 1 2 0 0 2
7 Jones, Tanner 7Jones, Tanner 6.23 1.66 0-2 12-5 0 0-0 1 30.1 35 22 21 15 21 6 3 3 119 .294 4 3 0 0 2
37 Cornelius, Austin 37Cornelius, Austin 6.75 2.73 0-0 2-0 0 0-0 0 2.2 4 2 2 2 1 0 0 0 11 .364 1 0 0 0 0
19 Lovrich, Camden 19Lovrich, Camden 7.36 2.45 1-1 4-3 0 0-0 0 11.0 23 11 9 4 8 4 0 2 50 .460 2 0 1 1 0
14 Andrews, Trevor 14Andrews, Trevor 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 1 1 0 0 9 .333 0 0 1 0 0
22 Marsh, Caleb 22Marsh, Caleb 11.57 2.38 0-0 3-0 0 0-0 0 2.1 2 3 3 3 3 0 0 0 9 .222 1 1 0 0 0
33 Bennett, Blake 33Bennett, Blake 36.00 7.00 0-0 2-0 0 0-0 0 1.0 3 4 4 4 1 2 0 0 5 .600 0 0 0 0 0
27 Morrison, Reese 27Morrison, Reese 54.00 30.00 0-0 2-0 0 0-0 0 0.1 2 2 2 1 1 0 0 0 3 .667 0 0 0 0 0
Totals 3.99 1.42 19-11 100-30 0 0 8 266.1 258 141 118 119 255 38 10 15 998 .259 25 33 3 8 15
Opponents 6.17 1.64 11-19 106-30 2 1 5 262.2 297 196 180 134 253 58 5 40 1023 .290 29 38 1 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Strachan, Alex 23 Strachan, Alex 247 242 5 0 1.000 25 0 0 0 0
30 Crowe, Carson 30 Crowe, Carson 49 48 1 0 1.000 0 0 0 0 0
17 Bryan, Brooks 17 Bryan, Brooks 48 45 3 0 1.000 0 3 2 0 0
44 Peppers, Jake 44 Peppers, Jake 6 3 3 0 1.000 0 1 1 0 0
16 Coker, Luke 16 Coker, Luke 5 1 4 0 1.000 1 0 0 0 0
15 Hoogerwerf, Trent 15 Hoogerwerf, Trent 4 4 0 0 1.000 0 0 0 0 0
29 Hathcock, Dylan 29 Hathcock, Dylan 4 1 3 0 1.000 0 2 0 0 0
4 Domino, Lane 4 Domino, Lane 4 4 0 0 1.000 0 0 0 0 0
10 Jackson, Jr., Derrick 10 Jackson, Jr., Derrick 3 2 1 0 1.000 0 0 0 0 0
19 Lovrich, Camden 19 Lovrich, Camden 3 1 2 0 1.000 0 2 2 0 0
22 Marsh, Caleb 22 Marsh, Caleb 2 1 1 0 1.000 0 0 0 0 0
14 Andrews, Trevor 14 Andrews, Trevor 1 0 1 0 1.000 0 0 0 0 0
33 Bennett, Blake 33 Bennett, Blake 1 1 0 0 1.000 0 1 0 0 0
13 Carignan, Alex 13 Carignan, Alex 233 195 37 1 .996 0 21 12 2 0
2 Reeves, T.J. 2 Reeves, T.J. 49 47 1 1 .980 0 0 0 0 0
21 Maners, Mason 21 Maners, Mason 43 40 2 1 .977 0 0 0 0 0
12 Causey, AJ 12 Causey, AJ 32 21 10 1 .969 2 5 1 0 0
6 Alexander, Isaac 6 Alexander, Isaac 132 41 85 6 .955 19 0 0 0 0
3 Frederick, Cole 3 Frederick, Cole 168 71 89 8 .952 24 0 0 0 0
8 Norton, Brennen 8 Norton, Brennen 57 15 36 6 .895 6 0 0 0 0
24 Ramirez, Javier 24 Ramirez, Javier 17 5 10 2 .882 2 0 0 0 0
1 Putnam, Kody 1 Putnam, Kody 20 6 11 3 .850 0 0 0 0 0
7 Jones, Tanner 7 Jones, Tanner 5 2 2 1 .800 0 4 2 0 0
28 Fagerstrom, Reid 28 Fagerstrom, Reid 8 1 5 2 .750 0 3 4 0 0
34 Fortner, Trey 34 Fortner, Trey 8 1 5 2 .750 0 1 2 0 0
9 Magwood, Isaiah 9 Magwood, Isaiah 6 1 3 2 .667 0 2 2 0 0
27 Morrison, Reese 27 Morrison, Reese 0 0 0 0 .000 0 2 0 0 0
35 Snow, Tanner 35 Snow, Tanner 0 0 0 0 .000 0 0 0 0 0
36 Turner, Cole 36 Turner, Cole 0 0 0 0 .000 0 1 0 0 0
37 Cornelius, Austin 37 Cornelius, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1155 799 320 36 .969 79 48 28 2 0
Opponents 1107 788 291 28 .975 86 32 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Kentucky L 8-10 37 8 12 8 3 0 2 3 0 1 1 1 0 0 1 16 27 10 1 .324
2/19/2022 Kentucky L 2-6 34 2 7 2 0 2 1 3 0 0 0 2 0 0 0 12 27 10 1 .206
2/20/2022 Kentucky L 1-15 30 1 3 1 0 0 0 4 0 0 0 2 0 0 1 7 27 15 3 .100
2/22/2022 at Alabama L 3-6 31 3 9 3 0 0 2 2 0 0 0 1 0 0 5 7 24 13 0 .290
2/25/2022 at Southern Miss L 3-4 27 3 4 3 1 0 0 1 0 1 0 1 2 1 1 10 25 5 3 .148
2/26/2022 at Southern Miss L 1-5 32 1 5 1 1 0 0 1 0 1 0 0 0 0 0 8 24 12 0 .156
2/27/2022 at Southern Miss W 5-3 33 5 9 5 4 0 0 4 0 3 0 1 1 0 1 15 27 15 0 .273
3/5/2022 Siena W 8-4 31 8 11 8 2 0 2 4 0 1 1 2 1 1 1 10 27 12 1 .355
3/5/2022 Siena W 7-1 33 7 11 7 5 0 0 2 0 3 0 1 0 0 2 8 27 2 0 .333
3/6/2022 Siena W 14-8 40 14 15 13 1 0 4 6 0 2 0 0 0 0 0 6 27 9 1 .375
3/9/2022 Troy L 6-14 35 6 7 3 2 0 1 3 0 0 0 1 0 0 0 13 27 9 1 .200
3/11/2022 South Alabama L 0-7 29 0 2 0 0 0 0 1 0 0 0 2 0 0 0 7 27 12 1 .069
3/11/2022 South Alabama L 6-7 37 6 8 6 3 2 0 3 0 0 0 1 0 0 0 14 27 13 0 .216
3/13/2022 South Alabama L 3-4 36 3 5 3 2 0 1 3 0 0 1 1 0 0 2 8 33 18 1 .139
3/18/2022 at Lipscomb W 10-1 40 10 12 9 4 0 1 4 0 2 1 1 0 0 0 6 27 3 1 .300
3/19/2022 at Lipscomb W 6-4 33 6 9 6 2 0 0 6 0 0 0 2 0 1 1 8 27 10 0 .273
3/20/2022 at Lipscomb W 6-3 30 6 7 6 1 0 1 5 0 2 0 3 1 0 1 9 27 7 2 .233
3/22/2022 Samford W 9-2 30 9 8 7 2 0 1 5 0 2 0 3 1 1 0 3 27 12 0 .267
3/23/2022 at Mercer L 2-7 32 2 5 2 0 0 1 1 0 1 0 0 0 0 0 14 24 8 0 .156
3/25/2022 North Alabama W 11-8 38 11 15 11 2 0 1 2 0 0 0 2 0 1 0 4 27 7 2 .395
3/26/2022 North Alabama W 3-2 31 3 5 2 2 2 1 8 0 0 1 1 0 1 0 15 27 10 1 .161
3/27/2022 North Alabama W 6-5 32 6 13 5 2 0 0 5 0 0 1 1 0 1 2 3 27 18 3 .406
3/29/2022 at Auburn W 5-2 31 5 6 4 4 0 0 4 0 1 0 1 3 0 0 6 27 12 0 .194
4/1/2022 Eastern Kentucky L 5-10 36 5 10 5 1 0 1 7 0 0 0 0 0 0 0 7 27 9 1 .278
4/2/2022 Eastern Kentucky L 1-13 30 1 6 1 0 0 1 2 1 0 0 0 0 0 3 9 27 9 2 .200
4/3/2022 Eastern Kentucky L 5-10 33 5 5 3 1 0 0 6 0 0 1 1 0 0 0 13 27 8 1 .152
4/8/2022 at Central Arkansas W 4-3 32 4 8 4 1 0 1 1 0 0 0 0 1 1 0 9 27 8 0 .250
4/9/2022 at Central Arkansas L 9-11 36 9 10 8 0 0 3 5 0 0 0 0 0 1 0 8 24 17 1 .278
4/10/2022 at Central Arkansas L 4-5 32 4 7 4 2 0 1 7 0 0 1 1 1 0 0 9 25 8 0 .219
4/12/2022 at Troy L 5-12 34 5 7 5 1 1 1 2 0 0 1 1 0 0 0 10 24 11 1 .206
4/14/2022 Bellarmine W 4-2 29 4 9 4 2 0 0 2 0 1 0 1 2 2 1 5 27 11 2 .310
4/15/2022 Bellarmine L 3-4 34 3 9 3 4 0 1 3 1 0 1 0 0 0 0 11 27 14 0 .265
4/16/2022 Bellarmine W 5-1 29 5 9 5 2 0 0 8 0 0 1 2 1 0 2 5 27 16 1 .310
4/19/2022 at Samford W 6-3 36 6 7 6 1 0 1 5 0 0 0 0 0 0 0 11 27 12 1 .194
4/22/2022 Lipscomb L 0-4 32 0 8 0 1 0 0 1 0 0 0 0 0 0 3 7 27 12 1 .250
4/23/2022 Lipscomb W 16-1 33 16 12 14 3 0 1 12 0 1 0 5 1 2 0 10 27 11 0 .364
4/24/2022 Lipscomb W 8-1 29 8 9 6 2 0 0 9 0 2 1 2 0 0 2 6 27 6 0 .310
4/26/2022 Auburn L 4-8 35 4 10 4 3 0 2 5 0 1 0 1 1 1 0 15 27 12 0 .286
4/27/2022 Mercer L 10-17 40 10 14 9 3 0 1 6 0 0 0 0 0 0 0 8 27 9 3 .350
4/28/2022 at North Alabama W 13-8 40 13 15 13 1 0 5 9 0 1 0 1 1 0 2 12 27 8 2 .375
4/30/2022 at North Alabama W 12-2 42 12 16 11 2 0 3 2 0 1 1 1 0 0 0 9 27 13 3 .381
5/1/2022 at North Alabama W 9-3 37 9 12 9 1 1 1 8 0 2 0 0 0 0 0 8 27 14 2 .324
5/3/2022 UAB L 1-7 31 1 6 1 1 0 0 4 0 0 1 0 0 0 2 7 27 13 3 .194
5/7/2022 at Eastern Kentucky L 3-5 33 3 8 3 3 0 1 5 0 0 0 2 1 0 1 11 24 9 0 .242
5/7/2022 at Eastern Kentucky L 3-8 34 3 8 3 3 0 2 1 0 0 0 1 0 0 1 13 24 9 2 .235
5/8/2022 at Eastern Kentucky L 10-11 40 10 14 10 3 0 4 5 0 0 0 2 0 0 1 9 24 10 3 .350
5/10/2022 Alabama L 6-13 36 6 12 5 1 0 1 2 0 0 0 1 0 0 2 11 27 9 1 .333
5/13/2022 Central Arkansas L 1-2 36 1 7 1 1 0 0 2 0 0 1 1 0 0 0 14 30 12 1 .194
5/14/2022 Central Arkansas W 3-1 30 3 8 3 0 0 1 0 0 0 0 2 0 0 0 7 27 11 0 .267
5/15/2022 Central Arkansas W 8-7 33 8 11 8 1 1 3 1 0 0 2 1 1 0 0 9 27 13 0 .333
5/19/2022 at Bellarmine W 12-1 37 12 13 12 4 0 4 4 0 0 0 3 0 0 2 7 27 11 2 .351
5/20/2022 at Bellarmine W 7-2 39 7 13 6 5 0 0 2 0 3 0 0 1 1 1 7 27 15 0 .333
5/21/2022 at Bellarmine W 9-3 33 9 9 9 2 1 3 2 0 1 0 2 1 1 1 3 27 11 3 .273
5/24/2022 vs Jacksonville W 8-4 36 8 9 8 4 0 0 5 0 0 0 4 1 0 0 13 27 10 0 .250
5/25/2022 vs Eastern Kentucky L 4-7 36 4 8 2 2 0 0 5 0 0 0 1 0 0 0 9 24 8 1 .222
Total 323-317 1865 323 497 300 104 10 61 218 2 33 17 66 22 16 42 501 1463 591 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Kentucky L 8-10 9.0 13 10 8 5 12 0 0 2 3 0 2 0 0 1 0 8.00
2/19/2022 Kentucky L 2-6 9.0 14 6 5 6 5 3 1 0 2 0 0 0 0 2 0 5.00
2/20/2022 Kentucky L 1-15 9.0 15 15 11 7 5 3 1 2 3 0 1 0 0 3 0 11.00
2/22/2022 at Alabama L 3-6 8.0 9 6 6 1 2 2 0 0 3 0 1 0 0 4 0 6.75
2/25/2022 at Southern Miss L 3-4 8.1 9 4 4 8 12 2 1 0 1 0 1 1 0 5 0 4.32
2/26/2022 at Southern Miss L 1-5 8.0 11 5 5 2 2 3 0 2 0 0 0 0 0 6 0 5.63
2/27/2022 at Southern Miss W 5-3 9.0 7 3 3 4 2 1 0 0 2 0 3 0 1 6 1 3.00
3/5/2022 Siena W 8-4 9.0 10 4 4 3 14 0 0 2 0 0 1 0 2 6 0 4.00
3/5/2022 Siena W 7-1 9.0 5 1 1 5 16 4 0 0 0 0 1 0 3 6 0 1.00
3/6/2022 Siena W 14-8 9.0 9 8 5 6 10 5 0 0 1 0 0 0 4 6 0 5.00
3/9/2022 Troy L 6-14 9.0 14 14 13 7 7 4 0 1 1 0 3 0 4 7 0 13.00
3/11/2022 South Alabama L 0-7 9.0 13 7 6 4 4 2 0 2 2 0 1 0 4 8 0 6.00
3/11/2022 South Alabama L 6-7 9.0 11 7 7 5 8 2 0 4 1 0 0 0 4 9 0 7.00
3/13/2022 South Alabama L 3-4 11.0 12 4 4 3 10 1 1 0 1 0 2 0 4 10 0 3.27
3/18/2022 at Lipscomb W 10-1 9.0 5 1 1 2 9 2 0 0 0 0 0 0 5 10 0 1.00
3/19/2022 at Lipscomb W 6-4 9.0 9 4 4 1 5 0 1 2 1 0 1 0 6 10 1 4.00
3/20/2022 at Lipscomb W 6-3 9.0 12 3 1 1 5 1 0 0 0 0 0 0 7 10 1 1.00
3/22/2022 Samford W 9-2 9.0 5 2 1 5 8 1 0 0 0 0 2 0 8 10 0 1.00
3/23/2022 at Mercer L 2-7 8.0 12 7 7 8 6 1 0 2 2 0 0 0 8 11 0 7.88
3/25/2022 North Alabama W 11-8 9.0 8 8 5 5 15 0 0 0 0 0 1 0 9 11 1 5.00
3/26/2022 North Alabama W 3-2 9.0 5 2 1 5 12 1 0 0 0 0 1 0 10 11 0 1.00
3/27/2022 North Alabama W 6-5 9.0 10 5 5 2 7 3 0 1 1 0 0 0 11 11 0 5.00
3/29/2022 at Auburn W 5-2 9.0 10 2 2 3 9 3 0 0 2 0 0 1 12 11 1 2.00
4/1/2022 Eastern Kentucky L 5-10 9.0 14 10 6 5 9 2 0 2 1 1 0 0 12 12 0 6.00
4/2/2022 Eastern Kentucky L 1-13 9.0 17 13 13 12 11 3 1 1 1 0 1 0 12 13 0 13.00
4/3/2022 Eastern Kentucky L 5-10 9.0 11 10 10 3 11 2 0 2 1 1 4 0 12 14 0 10.00
4/8/2022 at Central Arkansas W 4-3 9.0 5 3 3 6 7 2 1 0 0 0 0 0 13 14 1 3.00
4/9/2022 at Central Arkansas L 9-11 8.0 14 11 11 4 2 3 0 2 1 0 2 0 13 15 0 12.38
4/10/2022 at Central Arkansas L 4-5 8.1 7 5 5 2 12 1 1 0 4 0 3 1 13 16 0 5.40
4/12/2022 at Troy L 5-12 8.0 15 12 12 4 6 3 0 4 1 2 1 0 13 17 0 13.50
4/14/2022 Bellarmine W 4-2 9.0 7 2 1 1 13 2 0 0 1 0 0 0 14 17 0 1.00
