2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2012
- 2010
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Jenkins, Eli | 12 | 137.77 | 127 | 222 | 9 | 57.21% | 1872 | 12 | 88 | 156.00 |
| 11 | Shortell, Max | 6 | 135.53 | 40 | 65 | 2 | 61.54% | 463 | 4 | 43 | 77.17 |
| 5 | Lemay, Christian | 7 | 119.13 | 27 | 52 | 1 | 51.92% | 322 | 3 | 44 | 46.00 |
| 14 | West, Kyle | 1 | 159.20 | 1 | 2 | 0 | 50.00% | 26 | 0 | 26 | 26.00 |
| 16 | Screws, Dalton | 12 | 301.60 | 1 | 1 | 0 | 100.00% | 24 | 0 | 24 | 2.00 |
| 12 | Barge, Josh | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 14 | Mitchell, Bryant | 7 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 134.328 | 196 | 344 | 12 | 56.98% | 2707 | 19 | 88 | 225.58 | |
| Opponents | 12 | 118.977 | 203 | 355 | 14 | 57.18% | 2277 | 17 | 75 | 189.75 |
Team Statistics (10-2, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 35.17 | 21.67 |
| Total | 422 | 260 |
First Downs | ||
| Rushing | 179 | 79 |
| Passing | 120 | 96 |
| Penalty | 23 | 31 |
| Total | 322 | 206 |
Rushing | ||
| Yards Gained | 3713 | 1886 |
| Yards Lost | 290 | 354 |
| Attempts | 648 | 446 |
| Average Per Attempt | 5.3 | 3.4 |
| Avg. Per Game | 285.2 | 127.7 |
| Touchdowns | 35 | 12 |
| Total | 3423 | 1532 |
Passing | ||
| Att-Comp-Int | 344-196-12 | 355-203-14 |
| Avg. Per Attempt | 7.869 | 6.414 |
| Avg. Per Game | 225.583 | 189.750 |
| Touchdowns | 19 | 17 |
| Total | 2707 | 2277 |
Total Offense | ||
| Total Plays | 992 | 801 |
| Avg. Per Play | 6.2 | 4.8 |
| Avg. Per Game | 510.8 | 317.4 |
| Total Yards | 6130 | 3809 |
| Touchdowns | 56 | 32 |
Returns | ||
| Kickoff: Average | 22.237 | 19.389 |
| Kickoff: Total | 38-845 | 54-1047 |
| Punt: Average | 6.375 | 6.333 |
| Punt: Total | 16-102 | 15-95 |
| INT: Average | 11.286 | 13.750 |
| INT: Total | 14-158 | 12-165 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.679 | 42.024 |
| Punt: Net Average | 35.554 | 40.179 |
| Punt: Total Yards | 56-2166 | 84-3530 |
| FG: Good-Attempts | 11-17 | 13-17 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 78.333 | 49.167 |
| Total-Yards | 91-940 | 65-590 |
Time Of Possession | ||
| Avg. Per Game | 30:30 | 29:30 |
| Total | 06:06:04 | 05:53:56 |
Miscellaneous | ||
| 3rd Down Conversions | 85-191 (44.503%) | 48-171 (28.070%) |
| 4th Down Conversions | 10-21 (47.619%) | 10-21 (35.294%) |
| Fumbles-Lost | 18-10 | 16-6 |
| Sacks-Yards Lost | 27-179 | 18-131 |
| PAT: Good-Attempts | 53-55 | 29-30 |
| Misc. Yards | 3 | 12 |
| Red Zone: Attempts-Scores | 44-56 | 34-38 |
| Red Zone: Touchdowns | 38-56 | 24-38 |
Results
| 8/29/2014 | Michigan State | L | 7-45 | 1-0 | 3:03 | 75127 |
| 9/6/2014 | Chattanooga | W | 26-23 | 0-2 | 3:05 | 14285 |
| 9/20/2014 | West Alabama | W | 45-34 | 2-1 | 3:00 | 18912 |
| 9/27/2014 | Murray St. | W | 52-28 | 1-3 , 0-1 | 3:02 | 10897 |
| 10/4/2014 | UT Martin | W | 38-14 | 4-1 , 2-0 | 3:00 | 15944 |
| 10/11/2014 | Tennessee State | W | 27-20 | 4-3 , 1-2 | 3:26 | 5849 |
| 10/25/2014 | Tennessee Tech | W | 49-3 | 6-1 , 4-0 | 2:55 | 14874 |
| 11/1/2014 | Austin Peay | W | 56-0 | 7-1 , 5-0 | 3:00 | 17952 |
| 11/8/2014 | Eastern Kentucky | W | 20-6 | 8-2 , 5-2 | 2:53 | 9400 |
| 11/15/2014 | Eastern Illinois | W | 27-20 | 9-1 , 7-0 | 3:00 | 14925 |
| 11/22/2014 | Southeast Missouri | W | 49-30 | 5-7 , 3-5 | 3:02 | 2201 |
| 12/6/2014 | Sam Houston | L | 26-37 | 10-2 | 2:26 | 10832 |
| 211198 |
Overall Team Game Highs
| Rushes | 67 | vs Murray St. (9/27/2014) |
| Yards Rushing | 416 | vs Austin Peay (11/1/2014) |
| TD Rushes | 7 | vs Austin Peay (11/1/2014) |
| Pass Attempts | 37 | vs Michigan State (8/29/2014) |
| Pass Completions | 19 | vs Murray St. (9/27/2014) |
| Yards Passing | 294 | vs West Alabama (9/20/2014) |
| TD Passes | 4 | vs West Alabama (9/20/2014) |





