Jacksonville State vs Eastern Kentucky
Eastern Kentucky
8-2 , 5-2


Jacksonville State
8-1 , 6-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 3 | 7 | 0 | 10 | 20 |
EKU: PASS - McCLAIN, Jared (192); RUSH - MOBLEY, Dy'Shawn (87); REC - GLOVER, Jeff (75)
JSU: PASS - jenkins, eli (132); RUSH - james, damarcus (170); REC - barge, josh (78)
Scoring Summary
- | - | - | - | - | EKU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 10:30 | JSU - ROULEAU,Connor 22 yd field goal 10 plays, 47 yards, TOP 2:36 | 0 | 3 |
![]() | 2nd | EKU | 06:19 | EKU - LLOYD, Andrew 30 yd field goal 4 plays, 6 yards, TOP 1:10 | 3 | 3 |
![]() | 2nd | JSU | 04:34 | JSU - JAMES,DaMarcus 13 yd run (ROULEAU,Connor kick), 7 plays, 75 yards, TOP 1:45 | 3 | 10 |
![]() | 3rd | EKU | 05:34 | EKU - LLOYD, Andrew 23 yd field goal 9 plays, 63 yards, TOP 2:54 | 6 | 10 |
![]() | 4th | JSU | 08:35 | JSU - ROULEAU,Connor 48 yd field goal 15 plays, 49 yards, TOP 4:43 | 6 | 13 |
![]() | 4th | JSU | 03:46 | JSU - POPE,Troymaine 14 yd run (ROULEAU,Connor kick), 8 plays, 87 yards, TOP 2:43 | 6 | 20 |
| 6 | 20 | |||||
Eastern Kentucky


Jacksonville State
Start of 1st Half
cointoss: JSU wins & defers. EKU will receive & defend the north goal.
JSU ball on JSU35.
ROULEAU,Connor kickoff 65 yards to the EKU0, touchback.
15:00
EKU
EKU - PUNT


0
0
13:06
JSU
JSU - FG


0
3

0
0
1st3

10:30
EKU
EKU - PUNT


0
3
08:57
JSU
JSU - PUNT


0
3
07:30
EKU
EKU - PUNT


0
3
04:29
JSU
JSU - PUNT


0
3
01:56
EKU
EKU - PUNT


0
3
Eastern Kentucky


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], McCLAIN, Jared pass complete to MOBLEY, D. for loss of 1 yard to the EKU31 (HOUGH,Jermaine).
[SHOT], McCLAIN, Jared pass complete to LENGEL, Matt for 7 yards to the EKU38 (JOHNSON,Folo).
WRZUSZCZAK, K. punt 42 yards to the JSU20, fair catch by BARGE,Josh.
13:38
JSU
JSU - PUNT


0
3
11:26
EKU
EKU - PUNT


0
3
08:20
JSU
JSU - FUMB


0
3
07:29
EKU
EKU - FG


3
3

3
0
1st3

06:19
JSU
JSU - TD


3
10

3
0
1st10

04:34
EKU
EKU - PUNT


3
10
01:41
JSU
JSU - PUNT


3
10
00:43
EKU
EKU - INT


3
10
00:17
JSU
JSU - HALF


3
10
Eastern Kentucky


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EKU ball on EKU35.
LLOYD, Andrew kickoff 58 yards to the JSU7, out-of-bounds, JSU ball on JSU35.
15:00
JSU
JSU - PUNT


3
10
14:15
EKU
EKU - FGA


3
10
12:07
JSU
JSU - DOWNS


3
10
08:28
EKU
EKU - FG


6
10

6
0
1st10

05:34
JSU
JSU - PUNT


6
10
00:16
EKU
EKU - PUNT


6
10
Eastern Kentucky


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], MOBLEY, D. rush for 14 yards to the JSU43, 1ST DOWN EKU, out-of-bounds (JOHNSON,Folo).
[SHOT], McCLAIN, Jared sacked for loss of 7 yards to the 50 yardline (FANNING,LaMicha).
[SHOT], McCLAIN, Jared pass complete to GLOVER, Jeff for 10 yards to the JSU40, out-of-bounds (HILL,Jaylen).
[SHOT], McCLAIN, Jared pass incomplete to BORDERS, Devin (DEBARDELABEN).
WRZUSZCZAK, K. punt 40 yards to the JSU0, touchback.
13:18
JSU
JSU - FG


6
13

6
0
1st13

08:35
EKU
EKU - PUNT


6
13
06:29
JSU
JSU - TD


6
20

6
0
1st20

03:46
EKU
EKU - INT


6
20
02:00
JSU
JSU - PUNT


6
20
00:07
EKU
EKU - HALF


6
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 15:00 | KO | EKU27 | 13:06 | PUNT | 3-2 | 1:54 |
![]() | 1 | JSU48 | 13:06 | PUNT | EKU05 | 10:30 | FG | 10-47 | 2:36 |
![]() | 1 | EKU25 | 10:30 | KO | EKU34 | 08:57 | PUNT | 3-9 | 1:33 |
![]() | 1 | JSU32 | 08:57 | PUNT | JSU39 | 07:30 | PUNT | 3-7 | 1:27 |
![]() | 1 | EKU23 | 07:30 | PUNT | EKU43 | 04:29 | PUNT | 5-20 | 3:01 |
![]() | 1 | JSU22 | 04:29 | PUNT | JSU40 | 01:56 | PUNT | 5-18 | 2:33 |
![]() | 1 | EKU04 | 01:56 | PUNT | EKU38 | 13:38 | PUNT | 6-34 | 3:18 |
![]() | 2 | JSU20 | 13:38 | PUNT | JSU32 | 11:26 | PUNT | 5-12 | 2:12 |
![]() | 2 | EKU31 | 11:26 | PUNT | EKU50 | 08:20 | PUNT | 6-19 | 3:06 |
![]() | 2 | JSU05 | 08:20 | PUNT | JSU19 | 07:29 | FUMB | 3-14 | 0:51 |
![]() | 2 | JSU19 | 07:29 | FUMB | JSU13 | 06:19 | FG | 4-6 | 1:10 |
![]() | 2 | JSU25 | 06:19 | KO | EKU00 | 04:34 | TD | 7-75 | 1:45 |
![]() | 2 | EKU26 | 04:34 | KO | JSU41 | 01:41 | PUNT | 7-33 | 2:53 |
![]() | 2 | JSU11 | 01:41 | PUNT | EKU48 | 00:43 | PUNT | 6-41 | 0:58 |
![]() | 2 | EKU42 | 00:43 | PUNT | EKU42 | 00:17 | INT | 3-0 | 0:26 |
![]() | 2 | EKU32 | 00:17 | INT | EKU32 | 00:00 | HALF | 3-0 | 0:17 |
![]() | 3 | JSU35 | 15:00 | KO | JSU38 | 14:15 | PUNT | 3-3 | 0:45 |
![]() | 3 | EKU37 | 14:15 | PUNT | JSU17 | 12:07 | FGA | 7-46 | 2:08 |
![]() | 3 | JSU20 | 12:07 | FGA | EKU32 | 08:28 | DOWNS | 8-48 | 3:39 |
![]() | 3 | EKU32 | 08:28 | DOWNS | JSU05 | 05:34 | FG | 9-63 | 2:54 |
![]() | 3 | JSU25 | 05:34 | KO | EKU46 | 00:16 | PUNT | 9-29 | 5:18 |
![]() | 3 | EKU16 | 00:16 | PUNT | JSU40 | 13:18 | PUNT | 5-44 | 1:58 |
![]() | 4 | JSU20 | 13:18 | PUNT | EKU31 | 08:35 | FG | 15-49 | 4:43 |
![]() | 4 | EKU24 | 08:35 | KO | EKU46 | 06:29 | PUNT | 5-22 | 2:06 |
![]() | 4 | JSU13 | 06:29 | PUNT | EKU00 | 03:46 | TD | 8-87 | 2:43 |
![]() | 4 | EKU10 | 03:46 | KO | EKU15 | 02:00 | INT | 7-5 | 1:46 |
![]() | 4 | JSU30 | 02:00 | INT | JSU39 | 00:07 | PUNT | 3-9 | 1:53 |
![]() | 4 | EKU39 | 00:07 | PUNT | EKU39 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 15:00 | KO | EKU27 | 13:06 | PUNT | 3-2 | 1:54 |
![]() | 1 | EKU25 | 10:30 | KO | EKU34 | 08:57 | PUNT | 3-9 | 1:33 |
![]() | 1 | EKU23 | 07:30 | PUNT | EKU43 | 04:29 | PUNT | 5-20 | 3:01 |
![]() | 1 | EKU04 | 01:56 | PUNT | EKU38 | 13:38 | PUNT | 6-34 | 3:18 |
![]() | 2 | EKU31 | 11:26 | PUNT | EKU50 | 08:20 | PUNT | 6-19 | 3:06 |
![]() | 2 | JSU19 | 07:29 | FUMB | JSU13 | 06:19 | FG | 4-6 | 1:10 |
![]() | 2 | EKU26 | 04:34 | KO | JSU41 | 01:41 | PUNT | 7-33 | 2:53 |
![]() | 2 | EKU42 | 00:43 | PUNT | EKU42 | 00:17 | INT | 3-0 | 0:26 |
![]() | 3 | EKU37 | 14:15 | PUNT | JSU17 | 12:07 | FGA | 7-46 | 2:08 |
![]() | 3 | EKU32 | 08:28 | DOWNS | JSU05 | 05:34 | FG | 9-63 | 2:54 |
![]() | 3 | EKU16 | 00:16 | PUNT | JSU40 | 13:18 | PUNT | 5-44 | 1:58 |
![]() | 4 | EKU24 | 08:35 | KO | EKU46 | 06:29 | PUNT | 5-22 | 2:06 |
![]() | 4 | EKU10 | 03:46 | KO | EKU15 | 02:00 | INT | 7-5 | 1:46 |
![]() | 4 | EKU39 | 00:07 | PUNT | EKU39 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU48 | 13:06 | PUNT | EKU05 | 10:30 | FG | 10-47 | 2:36 |
![]() | 1 | JSU32 | 08:57 | PUNT | JSU39 | 07:30 | PUNT | 3-7 | 1:27 |
![]() | 1 | JSU22 | 04:29 | PUNT | JSU40 | 01:56 | PUNT | 5-18 | 2:33 |
![]() | 2 | JSU20 | 13:38 | PUNT | JSU32 | 11:26 | PUNT | 5-12 | 2:12 |
![]() | 2 | JSU05 | 08:20 | PUNT | JSU19 | 07:29 | FUMB | 3-14 | 0:51 |
![]() | 2 | JSU25 | 06:19 | KO | EKU00 | 04:34 | TD | 7-75 | 1:45 |
![]() | 2 | JSU11 | 01:41 | PUNT | EKU48 | 00:43 | PUNT | 6-41 | 0:58 |
![]() | 2 | EKU32 | 00:17 | INT | EKU32 | 00:00 | HALF | 3-0 | 0:17 |
![]() | 3 | JSU35 | 15:00 | KO | JSU38 | 14:15 | PUNT | 3-3 | 0:45 |
![]() | 3 | JSU20 | 12:07 | FGA | EKU32 | 08:28 | DOWNS | 8-48 | 3:39 |
![]() | 3 | JSU25 | 05:34 | KO | EKU46 | 00:16 | PUNT | 9-29 | 5:18 |
![]() | 4 | JSU20 | 13:18 | PUNT | EKU31 | 08:35 | FG | 15-49 | 4:43 |
![]() | 4 | JSU13 | 06:29 | PUNT | EKU00 | 03:46 | TD | 8-87 | 2:43 |
![]() | 4 | JSU30 | 02:00 | INT | JSU39 | 00:07 | PUNT | 3-9 | 1:53 |
Team Statistics
- | EKU | JSU |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 5 | 15 |
| Passing | 9 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 100 | 357 |
| Attempts | 35 | 56 |
| Avg. Per Rush | 2.9 | 6.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 137 | 365 |
| Yds. Lost | 37 | 8 |
Passing | ||
| Total (Net) | 192 | 132 |
| Comp.-Att.-Int. | 19 - 33 - 2 | 11 - 30 - 0 |
| Avg / Att | 5.8 | 4.4 |
| Avg / Comp. | 10.1 | 12.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 292 | 489 |
| Plays | 68 | 86 |
| Avg. / Play | 4.3 | 5.7 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-43 | 9-110 |
Punting | ||
| Punts - Yds. | 8-292 | 7-260 |
| Avg. / Punt | 36.5 | 37.1 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 3-188 | 5-298 |
| Avg. Yds. / Kickoff | 62.7 | 59.6 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-46-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 11.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-42-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-40-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:20 | 31:40 |
| 3rd. Down Conv. | 1 of 14 | 8 of 20 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-20 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McClain, Jared | 19 | 33 | 192 | 0 | 2 | 29 | 3 |
| Totals | 19 | 33 | 192 | 0 | 2 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 29 | 132 | 0 | 0 | 25 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 30 | 132 | 0 | 0 | 25 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mobley, Dy'shawn | 18 | 91 | 4 | 87 | 0 | 21 | 4.8 |
McClain, Jared | 14 | 45 | 25 | 20 | 0 | 15 | 1.4 |
Jude, Jj | 2 | 1 | 5 | -4 | 0 | 1 | -2 |
Miller, Taylor | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 137 | 37 | 100 | 0 | 21 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 170 | 0 | 170 | 1 | 23 | 8.1 |
![]() | 18 | 79 | 7 | 72 | 0 | 14 | 4 |
![]() | 6 | 64 | 1 | 63 | 1 | 34 | 10.5 |
![]() | 11 | 52 | 0 | 52 | 0 | 10 | 4.7 |
| Totals | 56 | 365 | 8 | 357 | 2 | 34 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Glover, Jeff | 4 | 75 | 0 | 29 |
Borders, Devin | 6 | 43 | 0 | 14 |
Lengel, Matt | 3 | 32 | 0 | 18 |
Mobley, Dy'shawn | 2 | 14 | 0 | 15 |
Madon, Ben | 2 | 13 | 0 | 10 |
Fugate, Channing | 1 | 8 | 0 | 8 |
Miller, Taylor | 1 | 7 | 0 | 7 |
| Totals | 19 | 192 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 78 | 0 | 25 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 20 | 0 | 20 |
| Gonzalez, Ruben | 3 | 14 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 11 | 132 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley, Brandon | 6 | 11 | 17 | - / - | - / - | 1 | - / - | - | 2 | - | - |
Kelly, Chris | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
Thomas, Trey | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Northington, Kiante | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tyrelle | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Piton, Marquise | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pitt, Avery | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Absanon, Stanley | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Norman, Theron | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Smith, Lajuan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor, Daryl | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Canady, Jeffrey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Sheldon | 1 | 2 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Coffey, Floyd | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Landing, Ja'tyuan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Tyrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Johnny | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Madon, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krebs, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Borders, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skidmore, Kagen | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | 2 | 14 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 7 | 10 | 1 / 5 | 0.5 / 3 | - | - / - | - | 2 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 2-40 | - | - | - |
![]() | 4 | 1 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Dalton | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wrzuszczak, Keith | 8 | 292 | 36.5 | 45 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 260 | 37.1 | 56 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lloyd, Andrew | 2 | 06:19 | 30 | good |
Lloyd, Andrew | 3 | 12:07 | 35 | missed |
Lloyd, Andrew | 3 | 05:34 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rouleau, Connor | 1 | 10:30 | 22 | good |
Rouleau, Connor | 4 | 08:35 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lloyd, Andrew | 3 | 188 | 2 | 1 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 298 | 2 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Absanon, Stanley | 4 | 46 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jared | 0 | 0 | 0 | 2 | 42 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 40 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | SCURRY, Colton | C |
| 28 | FUGATE, Channing | HB |
| 68 | SHELTON, Trey | LG |
| 75 | EYCKMANS, Brett | LT |
| 12 | McCLAIN, Jared | QB |
| 7 | MOBLEY, Dy'Shawn | RB |
| 66 | EDWARDS, Chance | RG |
| 71 | MINOR, Josh | RT |
| 10 | LENGEL, Matt | TE |
| 18 | GLOVER, Jeff | WR |
| 88 | BORDERS, Devin | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 63 | ![]() | LG |
| 69 | ![]() | LT |
| 7 | ![]() | QB |
| 32 | ![]() | RB |
| 75 | ![]() | RG |
| 58 | ![]() | RT |
| 8 | ![]() | TE |
| 12 | ![]() | WR |
| 15 | Gonzalez, Ruben | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 56 | SMITH, LaJuan | DE |
| 98 | TAYLOR, Daryl | DE |
| 70 | KREBS, Bryce | DT |
| 97 | PITT, Avery | DT |
| 27 | ABSANON, Stanley | LCB |
| 34 | STANLEY, Brandon | LS |
| 45 | JOHNSON, Tyrelle | MLB |
| 29 | NORMAN, Theron | RCB |
| 13 | NORTHINGTON, Kiante | RS |
| 24 | THOMAS, Trey | SLB |
| 47 | KELLY, Chris | WLB |

# | Player | Pos. |
|---|---|---|
| 90 | ![]() | BAN |
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 44 | ![]() | DE |
| 92 | ![]() | DT |
| 4 | ![]() | FS |
| 48 | ![]() | MLB |
| 99 | ![]() | NT |
| 30 | ![]() | SLB |
| 31 | ![]() | SS |
| 5 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2 | SANDERS, Jared |
| 5 | COFFEY, Floyd |
| 6 | BROWN, Joel |
| 8 | JOSEPH, Johnny |
| 11 | ATZINGER, Blake |
| 19 | WRZUSZCZAK, Keith |
| 20 | JUDE, JJ |
| 23 | LANDING, Ja'Tyuan |
| 31 | CURRY, Tyrell |
| 33 | RICHMOND, Isaiah |
| 36 | WHITFIELD, Jordan |
| 38 | GRACE, Kobie |
| 41 | REED, Eric |
| 42 | SHEPHERD, Dan |
| 46 | SPEAKS, Taylor |
| 49 | MADON, Ben |
| 50 | BOWLING, Jared |
| 51 | PITON, Marquise |
| 53 | CANADY, Jeffrey |
| 74 | CRANE, Dustin |
| 76 | WILLIAMS, Lucas |
| 79 | ADEKOYA, Justin |
| 80 | MILLER, Taylor |
| 86 | MALONE, Tyler |
| 89 | LLOYD, Andrew |
| 91 | FLEMING, Sheldon |
| 95 | SKIDMORE, Kagen |

# | Player |
|---|---|
| 1 | ![]() |
| 6 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | Santavious Oden |
| 28 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | Campbell, Dalton |
| 46 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 59 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 93 | Clark, Greg |
| 94 | ![]() |
| 95 | Carson, Allan |
| 96 | ![]() |
| 98 | ![]() |











































































