Jacksonville St. vs Murray St.
Murray St.
1-3 , 0-1


Jacksonville St.
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 0 | 28 |
![]() | 21 | 14 | 10 | 7 | 52 |
MUR: PASS - HUMPHRIES, KD (247); RUSH - HUMPHRIES, KD (50); REC - GRIFFIN, Nevar (48)
JSU: PASS - jenkins, eli (180); RUSH - jenkins, eli (149); REC - barge, josh (92)
Scoring Summary
- | - | - | - | - | MUR | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | MUR | 13:19 | MUR - HUMPHRIES, KD 16 yd run (GREIFENKAMP, Ca kick), 6 plays, 75 yards, TOP 1:41 | 7 | 0 |
![]() | 1st | JSU | 10:29 | JSU - JAMES,DaMarcus 1 yd run (ROULEAU,Connor kick), 8 plays, 82 yards, TOP 2:44 | 7 | 7 |
![]() | 1st | MUR | 08:56 | MUR - HARRIS, Pokey 18 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) 8 plays, 75 yards, TOP 1:33 | 14 | 7 |
![]() | 1st | JSU | 05:52 | JSU - JAMES,DaMarcus 1 yd run (ROULEAU,Connor kick), 9 plays, 79 yards, TOP 2:59 | 14 | 14 |
![]() | 1st | JSU | 00:16 | JSU - JENKINS,Eli 12 yd run (ROULEAU,Connor kick), 12 plays, 76 yards, TOP 4:11 | 14 | 21 |
![]() | 2nd | MUR | 13:33 | MUR - HARRIS, Pokey 15 yd pass from RICE, Paul (GREIFENKAMP, Ca kick) 7 plays, 73 yards, TOP 1:30 | 21 | 21 |
![]() | 2nd | JSU | 07:55 | JSU - JENKINS,Eli 7 yd run (ROULEAU,Connor kick), 6 plays, 83 yards, TOP 1:10 | 21 | 28 |
![]() | 2nd | MUR | 01:46 | MUR - HARNESS, Jeremy 2 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) 7 plays, 71 yards, TOP 2:47 | 28 | 28 |
![]() | 2nd | JSU | 00:23 | JSU - JAMES,DaMarcus 1 yd run (ROULEAU,Connor kick), 3 plays, 6 yards, TOP 1:09 | 28 | 35 |
![]() | 3rd | JSU | 12:33 | JSU - ROULEAU,Connor 38 yd field goal 9 plays, 47 yards, TOP 2:26 | 28 | 38 |
![]() | 3rd | JSU | 06:40 | JSU - MERRILL,Markis 30 yd pass from JENKINS,Eli (ROULEAU,Connor kick) 8 plays, 61 yards, TOP 3:19 | 28 | 45 |
![]() | 4th | JSU | 09:07 | JSU - JENKINS,Eli 15 yd run (ROULEAU,Connor kick), 5 plays, 52 yards, TOP 4:02 | 28 | 52 |
| 28 | 52 | |||||
Murray St.


Jacksonville St.
Start of 1st Half
JSU won toss and deferred to 2nd, MSU will receive and defend N end
JSU ball on JSU30.
ROULEAU,Connor kickoff 70 yards to the MUR0, touchback.
15:00
MUR
MUR - TD


7
0

7
0
1st0

13:13
JSU
JSU - TD


7
7

7
0
1st7

10:29
MUR
MUR - TD


14
7

14
0
1st7

08:51
JSU
JSU - TD


14
14

14
0
1st14

05:47
MUR
MUR - PUNT


14
14
04:27
JSU
JSU - TD


14
21

14
0
1st21

00:03
MUR
MUR - TD


14
21
Murray St.


Jacksonville St.
00:03
1st Qt
MUR
MUR - TD


21
21

21
0
1st21

13:23
JSU
JSU - PUNT


21
21
11:01
MUR
MUR - PUNT


21
21
09:05
JSU
JSU - TD


21
28

21
0
1st28

07:55
MUR
MUR - PUNT


21
28
06:29
JSU
JSU - PUNT


21
28
04:33
MUR
MUR - TD


28
28

28
0
1st28

01:32
JSU
JSU - TD


28
35

28
0
1st35

00:16
MUR
MUR - KO


28
35
Murray St.


Jacksonville St.
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
GREIFENKAMP, Ca kickoff 45 yards to the JSU32, fair catch by BRUMMEL,Bo.
14:59
JSU
JSU - FG


28
38

28
0
1st38

12:28
MUR
MUR - PUNT


28
38
09:59
JSU
JSU - TD


28
45

28
0
1st45

06:35
MUR
MUR - PUNT


28
45
05:48
JSU
JSU - PUNT


28
45
03:41
MUR
MUR - PUNT


28
45
02:13
JSU
JSU - INT


28
45
00:12
MUR
MUR - PUNT


28
45
Murray St.


Jacksonville St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
HARRIS, Pokey rush for 1 yard to the MUR32 (SIGLER,Devaunte).
HUMPHRIES, KD sacked for loss of 3 yards to the MUR29 (HOUSE,Martez), fumble by HUMPHRIES, KD recovered by MUR HARRIS, Pokey at MUR32 (ENDRESS,Ben).
BOGARD, Zach punt 35 yards to the JSU33, fair catch by BARGE,Josh.
13:09
JSU
JSU - DOWNS


28
45
13:09
MUR
JSU - TD


28
52

28
0
1st52

09:00
MUR
MUR - INT


28
52
06:24
JSU
JSU - PUNT


28
52
04:02
MUR
MUR - DOWNS


28
52
02:49
JSU
JSU - HALF


28
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | JSU00 | 13:19 | TD | 6-75 | 1:41 |
![]() | 1 | JSU18 | 13:13 | KO | MUR00 | 10:29 | TD | 8-82 | 2:44 |
![]() | 1 | MUR25 | 10:29 | KO | JSU00 | 08:56 | TD | 8-75 | 1:33 |
![]() | 1 | JSU21 | 08:51 | KO | MUR00 | 05:52 | TD | 9-79 | 2:59 |
![]() | 1 | MUR25 | 05:47 | KO | MUR34 | 04:27 | PUNT | 3-9 | 1:20 |
![]() | 1 | JSU24 | 04:27 | PUNT | MUR00 | 00:16 | TD | 12-76 | 4:11 |
![]() | 1 | MUR27 | 00:03 | KO | JSU00 | 13:33 | TD | 7-73 | 1:30 |
![]() | 2 | JSU32 | 13:23 | KO | JSU40 | 11:01 | PUNT | 5-8 | 2:22 |
![]() | 2 | MUR24 | 11:01 | PUNT | MUR50 | 09:05 | PUNT | 4-26 | 1:56 |
![]() | 2 | JSU17 | 09:05 | PUNT | MUR00 | 07:55 | TD | 6-83 | 1:10 |
![]() | 2 | MUR15 | 07:55 | KO | MUR42 | 06:29 | PUNT | 6-27 | 1:26 |
![]() | 2 | JSU22 | 06:29 | PUNT | MUR45 | 04:33 | PUNT | 6-33 | 1:56 |
![]() | 2 | MUR29 | 04:33 | PUNT | JSU00 | 01:46 | TD | 7-71 | 2:47 |
![]() | 2 | MUR06 | 01:32 | KO | MUR00 | 00:23 | TD | 3-6 | 1:09 |
![]() | 2 | MUR25 | 00:16 | KO | MUR23 | 15:00 | KO | 1--2 | 0:16 |
![]() | 3 | JSU32 | 14:59 | KO | MUR21 | 12:33 | FG | 9-47 | 2:26 |
![]() | 3 | MUR23 | 12:28 | KO | MUR34 | 09:59 | PUNT | 5-11 | 2:29 |
![]() | 3 | JSU39 | 09:59 | PUNT | MUR00 | 06:40 | TD | 8-61 | 3:19 |
![]() | 3 | MUR17 | 06:35 | KO | MUR11 | 05:48 | PUNT | 2--6 | 0:47 |
![]() | 3 | JSU40 | 05:48 | PUNT | JSU48 | 03:41 | PUNT | 3-8 | 2:07 |
![]() | 3 | MUR12 | 03:41 | PUNT | MUR18 | 02:13 | PUNT | 3-6 | 1:28 |
![]() | 3 | JSU36 | 02:13 | PUNT | MUR41 | 00:12 | INT | 6-23 | 2:01 |
![]() | 3 | MUR34 | 00:12 | INT | MUR32 | 13:09 | PUNT | 3--2 | 2:03 |
![]() | 4 | JSU33 | 13:09 | PUNT | MUR48 | 13:09 | DOWNS | 5-19 | 0:00 |
![]() | 4 | MUR48 | 13:09 | DOWNS | JSU00 | 09:07 | TD | 5-52 | 4:02 |
![]() | 4 | MUR20 | 09:00 | KO | JSU34 | 06:24 | INT | 9-46 | 2:36 |
![]() | 4 | JSU01 | 06:24 | INT | JSU43 | 04:02 | PUNT | 5-42 | 2:22 |
![]() | 4 | MUR15 | 04:02 | PUNT | MUR42 | 02:49 | DOWNS | 5-27 | 1:13 |
![]() | 4 | MUR42 | 02:49 | DOWNS | MUR30 | 00:00 | HALF | 6-12 | 2:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | JSU00 | 13:19 | TD | 6-75 | 1:41 |
![]() | 1 | MUR25 | 10:29 | KO | JSU00 | 08:56 | TD | 8-75 | 1:33 |
![]() | 1 | MUR25 | 05:47 | KO | MUR34 | 04:27 | PUNT | 3-9 | 1:20 |
![]() | 1 | MUR27 | 00:03 | KO | JSU00 | 13:33 | TD | 7-73 | 1:30 |
![]() | 2 | MUR24 | 11:01 | PUNT | MUR50 | 09:05 | PUNT | 4-26 | 1:56 |
![]() | 2 | MUR15 | 07:55 | KO | MUR42 | 06:29 | PUNT | 6-27 | 1:26 |
![]() | 2 | MUR29 | 04:33 | PUNT | JSU00 | 01:46 | TD | 7-71 | 2:47 |
![]() | 2 | MUR25 | 00:16 | KO | MUR23 | 15:00 | KO | 1--2 | 0:16 |
![]() | 3 | MUR23 | 12:28 | KO | MUR34 | 09:59 | PUNT | 5-11 | 2:29 |
![]() | 3 | MUR17 | 06:35 | KO | MUR11 | 05:48 | PUNT | 2--6 | 0:47 |
![]() | 3 | MUR12 | 03:41 | PUNT | MUR18 | 02:13 | PUNT | 3-6 | 1:28 |
![]() | 3 | MUR34 | 00:12 | INT | MUR32 | 13:09 | PUNT | 3--2 | 2:03 |
![]() | 4 | MUR48 | 13:09 | DOWNS | JSU00 | 09:07 | TD | 5-52 | 4:02 |
![]() | 4 | MUR20 | 09:00 | KO | JSU34 | 06:24 | INT | 9-46 | 2:36 |
![]() | 4 | MUR15 | 04:02 | PUNT | MUR42 | 02:49 | DOWNS | 5-27 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU18 | 13:13 | KO | MUR00 | 10:29 | TD | 8-82 | 2:44 |
![]() | 1 | JSU21 | 08:51 | KO | MUR00 | 05:52 | TD | 9-79 | 2:59 |
![]() | 1 | JSU24 | 04:27 | PUNT | MUR00 | 00:16 | TD | 12-76 | 4:11 |
![]() | 2 | JSU32 | 13:23 | KO | JSU40 | 11:01 | PUNT | 5-8 | 2:22 |
![]() | 2 | JSU17 | 09:05 | PUNT | MUR00 | 07:55 | TD | 6-83 | 1:10 |
![]() | 2 | JSU22 | 06:29 | PUNT | MUR45 | 04:33 | PUNT | 6-33 | 1:56 |
![]() | 2 | MUR06 | 01:32 | KO | MUR00 | 00:23 | TD | 3-6 | 1:09 |
![]() | 3 | JSU32 | 14:59 | KO | MUR21 | 12:33 | FG | 9-47 | 2:26 |
![]() | 3 | JSU39 | 09:59 | PUNT | MUR00 | 06:40 | TD | 8-61 | 3:19 |
![]() | 3 | JSU40 | 05:48 | PUNT | JSU48 | 03:41 | PUNT | 3-8 | 2:07 |
![]() | 3 | JSU36 | 02:13 | PUNT | MUR41 | 00:12 | INT | 6-23 | 2:01 |
![]() | 4 | JSU33 | 13:09 | PUNT | MUR48 | 13:09 | DOWNS | 5-19 | 0:00 |
![]() | 4 | JSU01 | 06:24 | INT | JSU43 | 04:02 | PUNT | 5-42 | 2:22 |
![]() | 4 | MUR42 | 02:49 | DOWNS | MUR30 | 00:00 | HALF | 6-12 | 2:49 |
Team Statistics
- | MUR | JSU |
|---|---|---|
First Downs | ||
| Total | 23 | 35 |
| Rushing | 5 | 23 |
| Passing | 13 | 12 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 98 | 382 |
| Attempts | 27 | 67 |
| Avg. Per Rush | 3.6 | 5.7 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 118 | 398 |
| Yds. Lost | 20 | 16 |
Passing | ||
| Total (Net) | 262 | 246 |
| Comp.-Att.-Int. | 28 - 42 - 1 | 19 - 28 - 1 |
| Avg / Att | 6.2 | 8.8 |
| Avg / Comp. | 9.4 | 12.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 360 | 628 |
| Plays | 69 | 95 |
| Avg. / Play | 5.2 | 6.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-12 | 8-101 |
Punting | ||
| Punts - Yds. | 7-280 | 4-138 |
| Avg. / Punt | 40.0 | 34.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-291 | 9-564 |
| Avg. Yds. / Kickoff | 58.2 | 62.7 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 1-12-0 |
| Punt: Avg. / Return | 2.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 5-96-0 | 4-161-0 |
| Kickoff: Avg. / Return | 19.2 | 40.3 |
| INT: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:49 | 32:11 |
| 3rd. Down Conv. | 3 of 13 | 8 of 16 |
| 4th. Down Conversions | 3 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 1-3 | 3-16 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Humphries, Kd | 27 | 41 | 247 | 2 | 1 | 33 | 3 |
Rice, Paul | 1 | 1 | 15 | 1 | 0 | 15 | 0 |
| Totals | 28 | 42 | 262 | 3 | 1 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 20 | 180 | 1 | 1 | 30 | 0 |
![]() | 3 | 7 | 57 | 0 | 0 | 43 | 1 |
![]() | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 19 | 28 | 246 | 1 | 1 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Humphries, Kd | 10 | 63 | 13 | 50 | 1 | 17 | 5 |
Harris, Pokey | 14 | 51 | 3 | 48 | 0 | 19 | 3.4 |
Holliday, Marcus | 2 | 4 | 2 | 2 | 0 | 4 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 118 | 20 | 98 | 1 | 19 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 149 | 0 | 149 | 3 | 28 | 10.6 |
![]() | 26 | 148 | 0 | 148 | 3 | 26 | 5.7 |
![]() | 12 | 62 | 1 | 61 | 0 | 14 | 5.1 |
![]() | 6 | 17 | 5 | 12 | 0 | 12 | 2 |
![]() | 2 | 10 | 6 | 4 | 0 | 10 | 2 |
![]() | 4 | 9 | 1 | 8 | 0 | 5 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
| Totals | 67 | 398 | 16 | 382 | 6 | 28 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Griffin, Nevar | 6 | 48 | 0 | 13 |
Davis, Janawski | 4 | 44 | 0 | 20 |
Stults, Mitch | 3 | 43 | 0 | 22 |
Harris, Pokey | 5 | 41 | 2 | 18 |
Harness, Jeremy | 6 | 37 | 1 | 17 |
Rice, Paul | 2 | 35 | 0 | 33 |
Holliday, Marcus | 2 | 14 | 0 | 8 |
| Totals | 28 | 262 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 92 | 0 | 43 |
![]() | 4 | 57 | 1 | 30 |
![]() | 1 | 28 | 0 | 28 |
![]() | 4 | 25 | 0 | 15 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 19 | 246 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Jonathan | 8 | 11 | 19 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Travis | 4 | 13 | 17 | 3 / 10 | 1 / 3 | - | - / - | - | - | - | - |
Wade, D'montre | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Cicoria, Joey | 1 | 9 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Spraggins, Dequinten | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Dean, Zach | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Anthony | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Samuels-connell, Sha | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Woods, Bishop | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Troy | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Jerrold | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Boone, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Cedric | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Allen, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Perry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malone, T-ray | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anilus, St. Pierre | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sanders, Cadarious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Pokey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holliday, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Demetric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stepney, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Felton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 1 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bogard, Zach | 7 | 280 | 40.0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
![]() | 3 | 122 | 40.7 | 43 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rouleau, Connor | 3 | 12:33 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Greifenkamp, Carson | 5 | 291 | 0 | 0 | 58.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 50 | 0 | 1 | 50.0 |
![]() | 8 | 514 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Janawski | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Pokey | 0 | 0 | 0 | 3 | 68 | 27 | 0 | 0 | 0 |
Walker, Deqavius | 0 | 0 | 0 | 2 | 28 | 16 | 0 | 0 | 0 |
Jones, Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 117 | 90 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Greifenkamp, Carson | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | GAMMON, Corey | C |
| 5 | HARRIS, Pokey | F |
| 85 | BLACKBURN, Jesse | H |
| 73 | OLIVE, Robert | LG |
| 77 | KELLEY, Drew | LT |
| 2 | HUMPHRIES, KD | QB |
| 63 | LITTLEFIELD, Zach | RG |
| 55 | MATTHEWS, Kamalie | RT |
| 9 | DAVIS, Janawski | X |
| 86 | GRIFFIN, Nevar | Y |
| 3 | HARNESS, Jeremy | Z |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 63 | ![]() | LG |
| 58 | ![]() | LT |
| 7 | ![]() | QB |
| 32 | ![]() | RB |
| 75 | ![]() | RG |
| 69 | ![]() | RT |
| 12 | ![]() | SLOT |
| 8 | ![]() | TE |
| 1A | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 40 | TAYLOR, Travis | BUCK |
| 4 | SANDERS, Cadarious | CB |
| 34 | WADE, D'Montre | CB |
| 88 | COLLINS, Felton | DE |
| 99 | FRAZIER, Jerrold | DE |
| 15 | SPRAGGINS, DeQuinten | FS |
| 45 | COOPER, Perry | MIKE |
| 92 | MARSHALL, Troy | NT |
| 7 | HAYES, Anthony | SAM |
| 1 | SAMUELS-CONNELL, Sha | SS |
| 32 | JACKSON, Jonathan | WILL |

# | Player | Pos. |
|---|---|---|
| 1D | ![]() | CB |
| 2 | ![]() | CB |
| 44 | ![]() | DE |
| 90 | ![]() | DE |
| 92 | ![]() | DT |
| 4 | ![]() | FS |
| 5 | ![]() | LB |
| 17 | ![]() | LB |
| 48 | ![]() | LB |
| 31 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 6 | HOLLIDAY, Marcus |
| 12 | STULTS, Mitch |
| 17 | WALKER, DeQavius |
| 21 | THOMAS, Bernard |
| 22 | BOONE, Dylan |
| 25 | RICE, Paul |
| 26 | JOHNSON, Demetric |
| 29 | JONES, Cedric |
| 30 | FARRIA, Marcus |
| 35 | ALLEN, Chris |
| 46 | MALONE, T-Ray |
| 47 | McWhorter, Doug |
| 48 | ANILUS, St. Pierre |
| 49 | GREIFENKAMP, Carson |
| 50 | HALL, Tyler |
| 51 | CRITTENDON, Lamont |
| 52 | CICORIA, Joey |
| 58 | DEAN, Zach |
| 60 | BOGARD, Zach |
| 64 | STEPNEY, Tyler |
| 75 | KINGSTON, Hunter |
| 80 | JENNINGS, Kendarian |
| 82 | SHIPLEY, Zach |
| 84 | BROWN, Jordan |
| 89 | BEYER, Carson |
| 91 | WOODS, Bishop |

# | Player |
|---|---|
| 1S | ![]() |
| 5A | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | Santavious Oden |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 74 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 83 | Wilson, Brandon |
| 85 | ![]() |
| 89 | ![]() |
| 94 | ![]() |
| 95 | Carson, Allan |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |































































































