Jacksonville State vs Tennessee Tech
Tennessee Tech
0-5 , 0-2


Jacksonville State
3-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 7 | 7 | 6 | 14 | 34 |
TTU: PASS - SALE, Andre (125); RUSH - THAENRAT, Yeede (50); REC - BYRD, Dontez (92)
JSU: PASS - doss, kendrick (196); RUSH - thomas, roc (102); REC - terry, demontez (160)
Scoring Summary
- | - | - | - | - | TTU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 12:45 | JSU - TERRY,Tramel 3 yd run (STINNETT,Cade kick), 5 plays, 75 yards, TOP 2:15 | 0 | 7 |
![]() | 2nd | JSU | 00:18 | JSU - DOSS,Kendrick 1 yd run (STINNETT,Cade kick), 8 plays, 70 yards, TOP 3:23 | 0 | 14 |
![]() | 3rd | JSU | 08:57 | JSU - SANDERS,Krenwic 34 yd pass from DOSS,Kendrick (STINNETT,Cade kickfailed) 5 plays, 68 yards, TOP 2:28 | 0 | 20 |
![]() | 3rd | TTU | 07:47 | TTU - BYRD, Dontez 56 yd pass from SALE, Andre (MADONIA, Nick kick) 3 plays, 84 yards, TOP 1:06 | 7 | 20 |
![]() | 4th | JSU | 11:04 | JSU - TERRY,Demontez 38 yd pass from DOSS,Kendrick (STINNETT,Cade kick) 11 plays, 83 yards, TOP 5:17 | 7 | 27 |
![]() | 4th | JSU | 00:29 | JSU - FLAKES,Tyus 4 yd run (STINNETT,Cade kick), 7 plays, 46 yards, TOP 4:27 | 7 | 34 |
| 7 | 34 | |||||
Tennessee Tech


Jacksonville State
Start of 1st Half
Tech wins the toss, defers to 2nd half. JSU to receive.
TTU ball on TTU35.
Clock 15:00.
ZAIDAN, Haidar kickoff 65 yards to the JSU0, touchback.
15:00
JSU
JSU - TD


0
7

0
0
1st7

12:38
TTU
TTU - PUNT


0
7
11:02
JSU
JSU - PUNT


0
7
08:36
TTU
TTU - PUNT


0
7
07:04
JSU
JSU - FUMB


0
7
06:57
TTU
TTU - FGA


0
7
03:24
JSU
JSU - INT


0
7
01:24
TTU
TTU - PUNT


0
7
Tennessee Tech


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
SALE, Andre pass complete to BYRD, Dontez for 77 yards to the JSU0, clock 14:48, PENALTY TTU illegal formation 5 yards to the TTU18, NO PLAY.
GOLDSMITH, Andr rush for 13 yards to the TTU31, 1ST DOWN TTU (WILLIAMS,Traco;HAGLER,Jonathan).
NAPPER, Rodrick rush for 10 yards to the TTU41, 1ST DOWN TTU (BRIDGES,Marlon;WILLIAMS,Traco).
NAPPER, Rodrick rush for 3 yards to the TTU44 (LANG,Montrez).
SALE, Andre pass complete to BYRD, Dontez for no gain to the TTU44 (NEAL,Siran).
SALE, Andre pass incomplete to THAENRAT, Yeede.
MADONIA, Nick punt 36 yards to the JSU20, fair catch by GOODRICH,Satche.
12:21
JSU
JSU - INT


0
7
07:37
TTU
TTU - FGA


0
7
03:41
JSU
JSU - TD


0
14

0
0
1st14

00:18
TTU
TTU - HALF


0
14
Tennessee Tech


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JSU ball on JSU35.
LANE,Jake kickoff 58 yards to the TTU7, NAPPER, Rodrick return 22 yards to the TTU29.
14:54
TTU
TTU - PUNT


0
14
11:25
JSU
JSU - TD


0
20

0
0
1st20

08:53
TTU
TTU - TD


7
20

7
0
1st20

07:47
JSU
JSU - PUNT


7
20
03:32
TTU
TTU - PUNT


7
20
01:21
JSU
JSU - TD


7
20
Tennessee Tech


Jacksonville State
01:21
3rd Qt
JSU
JSU - TD


7
27

7
0
1st27

10:59
TTU
TTU - DOWNS


7
27
08:27
JSU
JSU - PUNT


7
27
05:57
TTU
TTU - PUNT


7
27
04:56
JSU
JSU - TD


7
34

7
0
1st34

00:23
TTU
TTU - HALF


7
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | TTU00 | 12:45 | TD | 5-75 | 2:15 |
![]() | 1 | TTU29 | 12:38 | KO | TTU35 | 11:02 | PUNT | 3-6 | 1:36 |
![]() | 1 | JSU25 | 11:02 | PUNT | JSU37 | 08:36 | PUNT | 4-12 | 2:26 |
![]() | 1 | TTU19 | 08:36 | PUNT | TTU21 | 07:04 | PUNT | 3-2 | 1:32 |
![]() | 1 | JSU39 | 07:04 | PUNT | JSU48 | 06:57 | FUMB | 1-9 | 0:07 |
![]() | 1 | JSU48 | 06:57 | FUMB | JSU29 | 03:24 | FGA | 8-19 | 3:33 |
![]() | 1 | JSU29 | 03:24 | FGA | JSU39 | 01:24 | INT | 4-10 | 2:00 |
![]() | 1 | TTU04 | 01:24 | INT | TTU44 | 12:21 | PUNT | 8-40 | 4:03 |
![]() | 2 | JSU20 | 12:21 | PUNT | TTU07 | 07:37 | INT | 10-73 | 4:44 |
![]() | 2 | JSU49 | 07:37 | INT | JSU30 | 03:41 | FGA | 9-19 | 3:56 |
![]() | 2 | JSU30 | 03:41 | FGA | TTU00 | 00:18 | TD | 8-70 | 3:23 |
![]() | 2 | TTU33 | 00:18 | KO | JSU28 | 00:00 | HALF | 3-39 | 0:18 |
![]() | 3 | TTU29 | 14:54 | KO | TTU31 | 11:25 | PUNT | 6-2 | 3:29 |
![]() | 3 | JSU32 | 11:25 | PUNT | TTU00 | 08:57 | TD | 5-68 | 2:28 |
![]() | 3 | TTU16 | 08:53 | KO | JSU00 | 07:47 | TD | 3-84 | 1:06 |
![]() | 3 | JSU25 | 07:47 | KO | TTU46 | 03:32 | PUNT | 8-29 | 4:15 |
![]() | 3 | TTU15 | 03:32 | PUNT | TTU30 | 01:21 | PUNT | 4-15 | 2:11 |
![]() | 3 | JSU17 | 01:21 | PUNT | TTU00 | 11:04 | TD | 11-83 | 5:17 |
![]() | 4 | TTU21 | 10:59 | KO | JSU38 | 08:27 | DOWNS | 7-41 | 2:32 |
![]() | 4 | JSU38 | 08:27 | DOWNS | JSU41 | 05:57 | PUNT | 3-3 | 2:30 |
![]() | 4 | TTU09 | 05:57 | PUNT | TTU04 | 04:56 | PUNT | 3--5 | 1:01 |
![]() | 4 | TTU46 | 04:56 | PUNT | TTU00 | 00:29 | TD | 7-46 | 4:27 |
![]() | 4 | TTU33 | 00:23 | KO | TTU40 | 00:00 | HALF | 1-7 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU29 | 12:38 | KO | TTU35 | 11:02 | PUNT | 3-6 | 1:36 |
![]() | 1 | TTU19 | 08:36 | PUNT | TTU21 | 07:04 | PUNT | 3-2 | 1:32 |
![]() | 1 | JSU48 | 06:57 | FUMB | JSU29 | 03:24 | FGA | 8-19 | 3:33 |
![]() | 1 | TTU04 | 01:24 | INT | TTU44 | 12:21 | PUNT | 8-40 | 4:03 |
![]() | 2 | JSU49 | 07:37 | INT | JSU30 | 03:41 | FGA | 9-19 | 3:56 |
![]() | 2 | TTU33 | 00:18 | KO | JSU28 | 00:00 | HALF | 3-39 | 0:18 |
![]() | 3 | TTU29 | 14:54 | KO | TTU31 | 11:25 | PUNT | 6-2 | 3:29 |
![]() | 3 | TTU16 | 08:53 | KO | JSU00 | 07:47 | TD | 3-84 | 1:06 |
![]() | 3 | TTU15 | 03:32 | PUNT | TTU30 | 01:21 | PUNT | 4-15 | 2:11 |
![]() | 4 | TTU21 | 10:59 | KO | JSU38 | 08:27 | DOWNS | 7-41 | 2:32 |
![]() | 4 | TTU09 | 05:57 | PUNT | TTU04 | 04:56 | PUNT | 3--5 | 1:01 |
![]() | 4 | TTU33 | 00:23 | KO | TTU40 | 00:00 | HALF | 1-7 | 0:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | TTU00 | 12:45 | TD | 5-75 | 2:15 |
![]() | 1 | JSU25 | 11:02 | PUNT | JSU37 | 08:36 | PUNT | 4-12 | 2:26 |
![]() | 1 | JSU39 | 07:04 | PUNT | JSU48 | 06:57 | FUMB | 1-9 | 0:07 |
![]() | 1 | JSU29 | 03:24 | FGA | JSU39 | 01:24 | INT | 4-10 | 2:00 |
![]() | 2 | JSU20 | 12:21 | PUNT | TTU07 | 07:37 | INT | 10-73 | 4:44 |
![]() | 2 | JSU30 | 03:41 | FGA | TTU00 | 00:18 | TD | 8-70 | 3:23 |
![]() | 3 | JSU32 | 11:25 | PUNT | TTU00 | 08:57 | TD | 5-68 | 2:28 |
![]() | 3 | JSU25 | 07:47 | KO | TTU46 | 03:32 | PUNT | 8-29 | 4:15 |
![]() | 3 | JSU17 | 01:21 | PUNT | TTU00 | 11:04 | TD | 11-83 | 5:17 |
![]() | 4 | JSU38 | 08:27 | DOWNS | JSU41 | 05:57 | PUNT | 3-3 | 2:30 |
![]() | 4 | TTU46 | 04:56 | PUNT | TTU00 | 00:29 | TD | 7-46 | 4:27 |
Team Statistics
- | TTU | JSU |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 7 | 13 |
| Passing | 5 | 10 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 104 | 299 |
| Attempts | 34 | 48 |
| Avg. Per Rush | 3.1 | 6.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 144 | 327 |
| Yds. Lost | 40 | 28 |
Passing | ||
| Total (Net) | 125 | 224 |
| Comp.-Att.-Int. | 9 - 22 - 0 | 13 - 18 - 2 |
| Avg / Att | 5.7 | 12.4 |
| Avg / Comp. | 13.9 | 17.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 229 | 523 |
| Plays | 56 | 66 |
| Avg. / Play | 4.1 | 7.9 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-30 | 11-130 |
Punting | ||
| Punts - Yds. | 6-244 | 3-125 |
| Avg. / Punt | 40.7 | 41.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-326 |
| Avg. Yds. / Kickoff | 65.0 | 54.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-11-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 5-97-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.4 | NaN |
| INT: Total - Yds. - TDs | 2-46-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:08 | 33:52 |
| 3rd. Down Conv. | 3 of 13 | 7 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 3-21 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | undefined-undefined |
Offensive

Sale, Andre | 9 | 19 | 125 | 1 | 0 | 56 | 2 |
Browner, Adam | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 22 | 125 | 1 | 0 | 56 | 3 |

![]() | 11 | 13 | 196 | 2 | 1 | 51 | 0 |
![]() | 2 | 5 | 28 | 0 | 1 | 18 | 0 |
| Totals | 13 | 18 | 224 | 2 | 2 | 51 | 0 |

Thaenrat, Yeede | 14 | 55 | 5 | 50 | 0 | 26 | 3.6 |
Goldsmith, Andr | 6 | 42 | 3 | 39 | 0 | 14 | 6.5 |
Browner, Adam | 3 | 16 | 5 | 11 | 0 | 9 | 3.7 |
Napper, Rodrick | 4 | 16 | 4 | 12 | 0 | 10 | 3 |
Sale, Andre | 7 | 15 | 23 | -8 | 0 | 11 | -1.1 |
| Totals | 34 | 144 | 40 | 104 | 0 | 26 | 3.1 |

![]() | 18 | 104 | 2 | 102 | 0 | 31 | 5.7 |
![]() | 13 | 89 | 26 | 63 | 1 | 33 | 4.8 |
![]() | 8 | 88 | 0 | 88 | 0 | 40 | 11 |
![]() | 6 | 29 | 0 | 29 | 1 | 12 | 4.8 |
![]() | 3 | 17 | 0 | 17 | 1 | 12 | 5.7 |
| Totals | 48 | 327 | 28 | 299 | 3 | 40 | 6.2 |

Byrd, Dontez | 6 | 92 | 1 | 56 |
Thaenrat, Yeede | 1 | 21 | 0 | 21 |
Goldsmith, Andr | 1 | 12 | 0 | 12 |
McClurg, Mitche | 1 | 0 | 0 | 0 |
| Totals | 9 | 125 | 1 | 56 |

![]() | 8 | 160 | 1 | 51 |
![]() | 2 | 35 | 1 | 34 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 13 | 224 | 2 | 51 |
Defensive

Normand, Elliot | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Clay | 6 | 5 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moore, Aderick | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Collins, Tim | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McElderry, Chri | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Deontay | 1 | 5 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pippen, Mackell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Joe | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Christia | - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Cunningham, Jos | 2 | 2 | 4 | 1 / 22 | - / - | - | - / - | - | - | - | - |
Flemister, A.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Swicegood, Andr | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Akers, Anthony | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adekunjo, Dami | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sullivan, Deven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Randy | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
McMeans, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatchett III, R | - | 1 | 1 | - / - | - / - | - | - / - | 1-46 | - | - | - |
Jackson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 4 / 18 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Madonia, Nick | 6 | 244 | 40.7 | 53 | 1 | 0 | 1 |

![]() | 3 | 125 | 41.7 | 50 | 3 | 0 | 1 |

Madonia, Nick | 1 | 03:24 | 46 | missed |
Madonia, Nick | 2 | 03:41 | 47 | missed |

| No Field Goals statistics for this game. | |||||

Zaidan, Haidar | 2 | 130 | 2 | 0 | 65.0 |

![]() | 6 | 326 | 0 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Napper, Rodrick | 0 | 0 | 0 | 5 | 97 | 28 | 0 | 0 | 0 |
Wilson, Deontay | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hatchett III, R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Madonia, Nick | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

| 78 | DOUGLAS, Myles | C |
| 47 | WARWICK, Jake | FB |
| 63 | KAREEM, Eric | LG |
| 76 | WILLIAMS, Octav | LT |
| 11 | SALE, Andre | QB |
| 34 | THAENRAT, Yeede | RB |
| 65 | SCHLUETER, Xavi | RG |
| 72 | RUTLEDGE, Charl | RT |
| 6 | CARLING, Alex | TE |
| 89 | KILPATRICK, Tav | TE |
| 80 | COLEMAN, Hunter | WR |

| 78 | ![]() | C |
| 79 | ![]() | LG |
| 69 | ![]() | LT |
| 14 | ![]() | QB |
| 1O | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 1C | ![]() | TE |
| 2O | ![]() | WR |
| 15 | ![]() | WR |
| 87 | ![]() | WR |

| 13 | McELDERRY, Chri | BAND |
| 9 | CUNNINGHAM, Jos | BC |
| 5 | AKERS, Anthony | DT |
| 35 | FLEMISTER, A.J. | FC |
| 20 | DAVIS, Clay | FS |
| 2 | MOORE, Aderick | MIKE |
| 27 | HATCHETT III, R | NC |
| 56 | SMITH, Christia | NT |
| 8 | COLLINS, Tim | RUSH |
| 12 | WILSON, Deontay | SS |
| 16 | NORMAND, Elliot | WILL |

| 40 | ![]() | BAN |
| 5 | ![]() | CB |
| 10 | ![]() | CB |
| 41 | ![]() | DE |
| 56 | ![]() | DT |
| 1D | ![]() | FS |
| 35 | ![]() | MLB |
| 93 | ![]() | NT |
| 2D | ![]() | SLB |
| 13 | ![]() | SS |
| 3D | ![]() | WLB |
Player Participation

| 1 | BYRD, Dontez |
| 1W | WILSON, Ethan |
| 1B | BROWNER, Adam |
| 3 | SULLIVAN, Deven |
| 4 | CAIN, Mike |
| 10 | MADONIA, Nick |
| 15 | PIPPEN, Mackell |
| 18 | WILKES, D.J. |
| 19 | FORD, R.D. |
| 21 | ADEKUNJO, Dami |
| 22 | BOYD, Quintavio |
| 23 | GOLDSMITH, Andr |
| 24 | McMEANS, Marcus |
| 25 | KRAMM, Branson |
| 26 | LANE, Sky |
| 28 | HOWARD, Slater |
| 29 | NAPPER, Rodrick |
| 31 | FADAHUNSI, Eriq |
| 32 | WORTHY, D.J. |
| 33 | JACKSON, Jordan |
| 36 | BARNWELL, Nadir |
| 39 | LEWIS, Randy |
| 40 | SWICEGOOD, Andr |
| 42 | TOLLEY, Bryson |
| 46 | ROBERTSON, Joe |
| 48 | McCLURG, Mitche |
| 69 | PATTON, Riley |
| 77 | DORTON, Jarred |
| 82 | HUNER, Seth |
| 84 | ZIERKE, Clint |
| 86 | UBERTI, Taylor |
| 90 | McCLURG, Matthe |
| 93 | ZAIDAN, Haidar |
































































































