Jacksonville State vs Central Arkansas
Central Arkansas
5-6 , 3-2


Jacksonville State
9-2 , 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 16 | 10 | 7 | 7 | 40 |
UCA: PASS - McElvain, Will (349); RUSH - James, Kylin (67); REC - Butler, Myles (120)
JSU: PASS - webb, zion (163); RUSH - webb, zion (132); REC - pettway, michael (73)
Scoring Summary
- | - | - | - | - | UCA | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 13:30 | JSU - WIGGINS,Ron 14 yd run (KARAJIC,Alen kick), 5 plays, 75 yards, TOP 1:30 | 0 | 7 |
![]() | 1st | JSU | 05:51 | JSU - TEAM 0 yd safety | 0 | 9 |
![]() | 1st | JSU | 01:08 | JSU - WIGGINS,Ron 1 yd run (KARAJIC,Alen kick), 8 plays, 60 yards, TOP 2:47 | 0 | 16 |
![]() | 2nd | UCA | 11:51 | UCA - Oliver, Trustin 21 yd pass from McElvain, Will (Ray, Hayden kick) 8 plays, 80 yards, TOP 4:11 | 7 | 16 |
![]() | 2nd | JSU | 08:59 | JSU - KARAJIC,Alen 25 yd field goal 7 plays, 68 yards, TOP 2:54 | 7 | 19 |
![]() | 2nd | JSU | 08:46 | JSU - LEWIS,Anwar 25 yd pass from WEBB,Zion (KARAJIC,Alen kick) 1 plays, 25 yards, TOP 0:17 | 7 | 26 |
![]() | 2nd | UCA | 02:53 | UCA - Ray, Hayden 27 yd field goal 12 plays, 71 yards, TOP 4:47 | 10 | 26 |
![]() | 3rd | JSU | 11:22 | JSU - PETTWAY,Michael 0 yd fumble recovery (KARAJIC,Alen kick) | 10 | 33 |
![]() | 3rd | UCA | 03:02 | UCA - James, Kylin 3 yd run (Ray, Hayden kick), 5 plays, 73 yards, TOP 1:44 | 17 | 33 |
![]() | 4th | JSU | 08:36 | JSU - WEBB,Zion 2 yd run (KARAJIC,Alen kick), 10 plays, 82 yards, TOP 5:22 | 17 | 40 |
| 17 | 40 | |||||
Central Arkansas


Jacksonville State
Start of 1st Half
UCA won toss, will defer. UCA will defend north goal.
UCA ball on UCA35.
Ward, Jake kickoff 62 yards to the JSU3, fair catch by PETTWAY,Michael.
15:00
JSU
JSU - TD


0
7

0
0
1st7

13:26
UCA
UCA - FUMB


0
7
12:36
JSU
JSU - INT


0
7
11:42
UCA
UCA - DOWNS


0
7
08:36
JSU
JSU - PUNT


0
7
05:51
UCA
JSU - SFT


0
9

0
0
1st9

05:25
JSU
JSU - DOWNS


0
9
04:30
UCA
UCA - FUMB


0
9
03:55
JSU
JSU - TD


0
16

0
0
1st16

01:02
UCA
UCA - TD


0
16
Central Arkansas


Jacksonville State
01:02
1st Qt
UCA
UCA - TD


7
16

7
0
1st16

11:51
JSU
JSU - FG


7
19

7
0
1st19

08:57
JSU
JSU - TD


7
26

7
0
1st26

08:57
JSU
JSU - TD


7
26
07:40
UCA
UCA - FG


10
26

10
0
1st26

08:40
JSU
JSU - FGA


10
26
07:40
UCA
UCA - FG


10
26
Central Arkansas


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, JSU ball on JSU35.
KARAJIC,Alen kickoff 63 yards to the UCA2, Richmond, Chris return 16 yards to the UCA18 (BAKER,Marco).
02:53
JSU
JSU - PUNT


10
26
14:05
JSU
JSU - TD


10
33

10
0
1st33

15:00
UCA
UCA - PUNT


10
33
14:05
JSU
JSU - TD


10
33
04:46
UCA
UCA - TD


17
33

17
0
1st33

06:21
JSU
JSU - PUNT


17
33
04:46
UCA
UCA - TD


17
33
Central Arkansas


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
McElvain, Will pass incomplete to Barnes, Jarrod.
McElvain, Will sacked for loss of 16 yards to the UCA21 (HARDIE,Chris).
McElvain, Will punt 61 yards to the JSU18, downed.
13:58
JSU
JSU - TD


17
40

17
0
1st40

01:11
UCA
UCA - PUNT


17
40
13:58
JSU
JSU - TD


17
40
08:36
UCA
UCA - PUNT


17
40
04:52
JSU
JSU - PUNT


17
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | UCA00 | 13:30 | TD | 5-75 | 1:30 |
![]() | 1 | UCA20 | 13:26 | KO | UCA47 | 12:36 | FUMB | 3-27 | 0:50 |
![]() | 1 | UCA34 | 12:36 | FUMB | UCA23 | 11:42 | INT | 3-11 | 0:54 |
![]() | 1 | UCA00 | 11:42 | INT | JSU26 | 08:36 | DOWNS | 8-74 | 3:06 |
![]() | 1 | JSU26 | 08:36 | DOWNS | UCA41 | 06:54 | PUNT | 6-33 | 1:42 |
![]() | 1 | UCA10 | 05:51 | PUNT | UCA00 | 05:51 | SAF | 4--10 | 0:00 |
![]() | 1 | JSU39 | 05:25 | KO | UCA36 | 04:30 | DOWNS | 5-25 | 0:55 |
![]() | 1 | UCA36 | 04:30 | DOWNS | JSU40 | 03:55 | FUMB | 2-24 | 0:35 |
![]() | 1 | JSU40 | 03:55 | FUMB | UCA00 | 01:08 | TD | 8-60 | 2:47 |
![]() | 1 | UCA20 | 01:02 | KO | JSU00 | 11:51 | TD | 8-80 | 4:11 |
![]() | 2 | JSU25 | 11:51 | KO | UCA07 | 08:57 | FG | 7-68 | 2:54 |
![]() | 2 | UCA18 | 08:59 | KO | JSU25 | 08:57 | FUMB | 0-57 | 0:02 |
![]() | 2 | UCA25 | 08:57 | FUMB | UCA00 | 08:40 | TD | 1-25 | 0:17 |
![]() | 2 | UCA15 | 08:46 | KO | UCA16 | 08:40 | FUMB | 0-1 | 0:06 |
![]() | 2 | UCA16 | 08:40 | FUMB | UCA14 | 07:40 | FGA | 4-2 | 1:00 |
![]() | 2 | UCA20 | 07:40 | FGA | JSU09 | 02:53 | FG | 12-71 | 4:47 |
![]() | 2 | JSU25 | 02:53 | KO | JSU40 | 00:00 | PUNT | 6-15 | 2:53 |
![]() | 2 | UCA05 | 00:00 | PUNT | UCA05 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCA18 | 15:00 | KO | UCA18 | 14:05 | PUNT | 3-0 | 0:55 |
![]() | 3 | JSU44 | 14:05 | PUNT | UCA00 | 11:22 | TD | 7-56 | 2:43 |
![]() | 3 | UCA25 | 11:22 | KO | JSU19 | 06:21 | DOWNS | 9-56 | 5:01 |
![]() | 3 | JSU19 | 06:21 | DOWNS | JSU24 | 04:46 | PUNT | 3-5 | 1:35 |
![]() | 3 | UCA27 | 04:46 | PUNT | JSU00 | 03:02 | TD | 5-73 | 1:44 |
![]() | 3 | JSU25 | 03:02 | KO | JSU34 | 01:11 | PUNT | 3-9 | 1:51 |
![]() | 3 | UCA25 | 01:11 | PUNT | UCA21 | 13:58 | PUNT | 5--4 | 2:13 |
![]() | 4 | JSU18 | 13:58 | PUNT | UCA00 | 08:36 | TD | 10-82 | 5:22 |
![]() | 4 | UCA25 | 08:36 | KO | UCA28 | 07:26 | PUNT | 3-3 | 1:10 |
![]() | 4 | JSU33 | 04:52 | PUNT | JSU40 | 04:52 | PUNT | 3-7 | 0:00 |
![]() | 4 | UCA04 | 04:52 | PUNT | JSU08 | 01:42 | DOWNS | 13-88 | 3:10 |
![]() | 4 | JSU08 | 01:42 | DOWNS | JSU03 | 00:00 | HALF | 3--5 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA20 | 13:26 | KO | UCA47 | 12:36 | FUMB | 3-27 | 0:50 |
![]() | 1 | UCA00 | 11:42 | INT | JSU26 | 08:36 | DOWNS | 8-74 | 3:06 |
![]() | 1 | UCA10 | 05:51 | PUNT | UCA00 | 05:51 | SAF | 4--10 | 0:00 |
![]() | 1 | UCA36 | 04:30 | DOWNS | JSU40 | 03:55 | FUMB | 2-24 | 0:35 |
![]() | 1 | UCA20 | 01:02 | KO | JSU00 | 11:51 | TD | 8-80 | 4:11 |
![]() | 2 | UCA18 | 08:59 | KO | JSU25 | 08:57 | FUMB | 0-57 | 0:02 |
![]() | 2 | UCA15 | 08:46 | KO | UCA16 | 08:40 | FUMB | 0-1 | 0:06 |
![]() | 2 | UCA20 | 07:40 | FGA | JSU09 | 02:53 | FG | 12-71 | 4:47 |
![]() | 2 | UCA05 | 00:00 | PUNT | UCA05 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UCA18 | 15:00 | KO | UCA18 | 14:05 | PUNT | 3-0 | 0:55 |
![]() | 3 | UCA25 | 11:22 | KO | JSU19 | 06:21 | DOWNS | 9-56 | 5:01 |
![]() | 3 | UCA27 | 04:46 | PUNT | JSU00 | 03:02 | TD | 5-73 | 1:44 |
![]() | 3 | UCA25 | 01:11 | PUNT | UCA21 | 13:58 | PUNT | 5--4 | 2:13 |
![]() | 4 | UCA25 | 08:36 | KO | UCA28 | 07:26 | PUNT | 3-3 | 1:10 |
![]() | 4 | UCA04 | 04:52 | PUNT | JSU08 | 01:42 | DOWNS | 13-88 | 3:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU25 | 15:00 | KO | UCA00 | 13:30 | TD | 5-75 | 1:30 |
![]() | 1 | UCA34 | 12:36 | FUMB | UCA23 | 11:42 | INT | 3-11 | 0:54 |
![]() | 1 | JSU26 | 08:36 | DOWNS | UCA41 | 06:54 | PUNT | 6-33 | 1:42 |
![]() | 1 | JSU39 | 05:25 | KO | UCA36 | 04:30 | DOWNS | 5-25 | 0:55 |
![]() | 1 | JSU40 | 03:55 | FUMB | UCA00 | 01:08 | TD | 8-60 | 2:47 |
![]() | 2 | JSU25 | 11:51 | KO | UCA07 | 08:57 | FG | 7-68 | 2:54 |
![]() | 2 | UCA25 | 08:57 | FUMB | UCA00 | 08:40 | TD | 1-25 | 0:17 |
![]() | 2 | UCA16 | 08:40 | FUMB | UCA14 | 07:40 | FGA | 4-2 | 1:00 |
![]() | 2 | JSU25 | 02:53 | KO | JSU40 | 00:00 | PUNT | 6-15 | 2:53 |
![]() | 3 | JSU44 | 14:05 | PUNT | UCA00 | 11:22 | TD | 7-56 | 2:43 |
![]() | 3 | JSU19 | 06:21 | DOWNS | JSU24 | 04:46 | PUNT | 3-5 | 1:35 |
![]() | 3 | JSU25 | 03:02 | KO | JSU34 | 01:11 | PUNT | 3-9 | 1:51 |
![]() | 4 | JSU18 | 13:58 | PUNT | UCA00 | 08:36 | TD | 10-82 | 5:22 |
![]() | 4 | JSU33 | 04:52 | PUNT | JSU40 | 04:52 | PUNT | 3-7 | 0:00 |
![]() | 4 | JSU08 | 01:42 | DOWNS | JSU03 | 00:00 | HALF | 3--5 | 1:42 |
Team Statistics
- | UCA | JSU |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 3 | 12 |
| Passing | 16 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 78 | 280 |
| Attempts | 26 | 55 |
| Avg. Per Rush | 3.0 | 5.1 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 119 | 320 |
| Yds. Lost | 41 | 40 |
Passing | ||
| Total (Net) | 420 | 163 |
| Comp.-Att.-Int. | 27 - 48 - 0 | 8 - 17 - 1 |
| Avg / Att | 8.8 | 9.6 |
| Avg / Comp. | 15.6 | 20.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 498 | 443 |
| Plays | 74 | 72 |
| Avg. / Play | 6.7 | 6.2 |
| Fumbles - Lost | 6-4 | 2-0 |
| Penalties - Yds. | 6-59 | 2-20 |
Punting | ||
| Punts - Yds. | 4-138 | 5-228 |
| Avg. / Punt | 34.5 | 45.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-220 | 7-378 |
| Avg. Yds. / Kickoff | 44.0 | 54.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 1-9-0 |
| Punt: Avg. / Return | 3.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 5-122-0 | 1-19-0 |
| Kickoff: Avg. / Return | 24.4 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:52 | 28:31 |
| 3rd. Down Conv. | 4 of 14 | 6 of 16 |
| 4th. Down Conversions | 1 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 5-6 |
| Sacks: Total - Yds. | 2-11 | 3-25 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

McElvain, Will | 23 | 43 | 349 | 1 | 0 | 48 | 3 |
Barnes, Jarrod | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
Broadway, Isaia | 1 | 1 | 26 | 0 | 0 | 24 | 0 |
Anderson, Trave | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
McDowell, Clift | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Totals | 27 | 48 | 420 | 1 | 0 | 48 | 3 |

![]() | 8 | 17 | 163 | 1 | 1 | 34 | 2 |
| Totals | 8 | 17 | 163 | 1 | 1 | 34 | 2 |

James, Kylin | 13 | 74 | 7 | 67 | 1 | 46 | 5.2 |
Richmond, Chris | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
McElvain, Will | 4 | 14 | 25 | -11 | 0 | 14 | -2.8 |
Hale, Darius | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Smith, Trysten | 1 | 0 | 8 | -8 | 0 | 1 | -8 |
McDowell, Clift | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Broadway, Isaia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 119 | 41 | 78 | 1 | 46 | 3 |

![]() | 20 | 147 | 15 | 132 | 1 | 58 | 6.6 |
![]() | 16 | 87 | 10 | 77 | 2 | 48 | 4.8 |
![]() | 10 | 74 | 10 | 64 | 0 | 28 | 6.4 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 3 | 5 | 0 | 5 | 0 | 3 | 1.7 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 55 | 320 | 40 | 280 | 4 | 58 | 5.1 |

Butler, Myles | 5 | 120 | 0 | 48 |
James, Kylin | 7 | 106 | 0 | 42 |
Barnes, Jarrod | 5 | 97 | 0 | 32 |
Richmond, Chris | 4 | 59 | 0 | 24 |
Oliver, Trustin | 1 | 21 | 1 | 21 |
White, John Dav | 3 | 11 | 0 | 5 |
Broadway, Isaia | 1 | 3 | 0 | 3 |
Eldridge, Austi | 1 | 3 | 0 | 3 |
| Totals | 27 | 420 | 1 | 48 |

![]() | 3 | 73 | 0 | 34 |
![]() | 2 | 50 | 0 | 32 |
![]() | 2 | 27 | 1 | 25 |
![]() | 1 | 13 | 0 | 13 |
| Totals | 8 | 163 | 1 | 34 |
Defensive

Charles, Demetr | 3 | 9 | 12 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Wilson, Tamuari | 9 | 1 | 10 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Walker, David | 8 | 1 | 9 | 3 / 17 | 1 / 9 | - | - / - | - | - | - | - |
Hooper, Corley | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jessup, Logan | 3 | 2 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Sean | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Godfrey, Camero | - | 4 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Td | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Green, Detravio | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Golday, Jake | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
McCoy, Jace | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Caden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Cole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Javeon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Bradley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGlaun, Stepho | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 8 | 2 | 10 | 1.5 / 6 | 0.5 / 1 | 1 | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / 13 | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Swain | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leeshoen Jarrett | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McElvain, Will | 2 | 100 | 50.0 | 61 | 1 | 0 | 1 |
Caughron, Chand | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

![]() | 5 | 228 | 45.6 | 55 | 3 | 0 | 2 |

Ray, Hayden | 2 | 02:53 | 27 | good |

Karajic, Alen | 2 | 08:59 | 25 | good |
Karajic, Alen | 2 | 07:40 | 32 | missed |

Ward, Jake | 5 | 220 | 0 | 0 | 44.0 |

![]() | 7 | 378 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barnes, Jarrod | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, David | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Berry, Tyion | 0 | 0 | 0 | 1 | 74 | 17 | 0 | 0 | 0 |
Richmond, Chris | 0 | 0 | 0 | 3 | 42 | 16 | 0 | 0 | 0 |
Smith, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ray, Hayden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 60 | Green, Jack | C |
| 75 | Diggins, Will | LG |
| 68 | Rose, Frazier | LT |
| 2 | McElvain, Will | QB |
| 7 | James, Kylin | RB |
| 78 | Hendrix, Jaylin | RG |
| 79 | Lairy, Justin | RT |
| 45 | Owens, Jordan | TE |
| 1 | Barnes, Jarrod | WR |
| 6 | Richmond, Chris | WR |
| 14 | Butler, Myles | WR |

| 69 | ![]() | C |
| 74 | ![]() | LG |
| 73 | ![]() | LT |
| 10 | ![]() | QB |
| 26 | ![]() | RB |
| 78 | ![]() | RG |
| 75 | ![]() | RT |
| 17 | ![]() | TE |
| 1O | ![]() | WR |
| 2O | ![]() | WR |
| 13 | ![]() | WR |

| 3D | Jordan, James | CB |
| 16 | Williams, TD | CB |
| 0D | Walker, David | DE |
| 9D | Jessup, Logan | DE |
| 97 | Brown, Caden | DT |
| 1C | Charles, Demetr | LB |
| 2D | Clark, KeMari | N |
| 8D | Bedell, Jalen | NG |
| 4D | Godfrey, Camero | S |
| 7D | Wilson, TaMuari | S |

| 0 | ![]() | CB |
| 7D | ![]() | CB |
| 30 | Jaylen Swain | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 16 | ![]() | LB |
| 28 | ![]() | LB |
| 23 | ![]() | N |
| 14 | ![]() | S |
| 21 | ![]() | S |
| 25 | ![]() | S |
Player Participation

| 0 | Berry, Tyion |
| 1H | Hooper, Corley |
| 3J | Lee, Jaiden |
| 3 | White, John Dav |
| 4 | Hale, Darius |
| 5 | Smith, Trysten |
| 6D | Cain, Christian |
| 9 | Oliver, Trustin |
| 10 | Brown, Cole |
| 17 | McDowell, Clift |
| 19 | Adin-Madumere, |
| 20 | Broadway, Isaia |
| 21 | Anderson, Trave |
| 23 | Green, Detravio |
| 24 | Davenport, Dari |
| 26 | Smith, Sean |
| 34 | Golday, Jake |
| 36 | Zach Molina |
| 40 | Moore, Kendarri |
| 41 | Jones, Javeon |
| 44 | Benesch, Jace |
| 46 | Caughron, Chand |
| 47 | Eldridge, Austi |
| 48 | Keijers, Justin |
| 50 | McCoy, Jace |
| 53 | Ray, Hayden |
| 59 | Ward, Jake |
| 64 | Cox, Jacob |
| 70 | Mayo, William |
| 71 | George, Josh |
| 72 | Collier, Bakari |
| 84 | Christian, Char |
| 86 | Meaders, Jake |
| 87 | Edwards, Tristo |
| 88 | Long, Jared |
| 91 | Horton, Samuel |
| 98 | Clark, Bradley |
| 99 | McGlaun, Stepho |

| 1C | ![]() |
| 1J | Leeshoen Jarrett |
| 1A | ![]() |
| 1P | ![]() |
| 2D | ![]() |
| 2P | ![]() |
| 2M | ![]() |
| 3O | ![]() |
| 5D | ![]() |
| 8O | Isaiah Montgomery |
| 11 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 51 | Jasperlynn Peacock |
| 57 | ![]() |
| 62 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 99 | ![]() |















































































