Tennessee State vs Jacksonville State
Tennessee State
1-5 , 0-2


Jacksonville State
4-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 3 | 3 | 0 | 23 |
![]() | 3 | 14 | 7 | 7 | 31 |
TSU: PASS - ROSENDAHL, C. (240); RUSH - ROBERSON, T. (93); REC - ROWLAND, Chris (113)
JSU: PASS - cooper, zerrick (305); RUSH - matthews, michael (67); REC - pearson, josh (87)
Scoring Summary
- | - | - | - | - | TSU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | TSU | 13:13 | TSU - ROWLAND, Chris 48 yd run (ZITA, Antonio kick), 5 plays, 75 yards, TOP 1:47 | 7 | 0 |
![]() | 1st | TSU | 10:01 | TSU - ROWLAND, Seth 27 yd run (ZITA, Antonio kick), 5 plays, 65 yards, TOP 1:40 | 14 | 0 |
![]() | 1st | TSU | 04:27 | TSU - ZITA, Antonio 19 yd field goal 8 plays, 78 yards, TOP 3:44 | 17 | 0 |
![]() | 1st | JSU | 01:39 | JSU - WALLACE,Bryant 36 yd field goal 7 plays, 44 yards, TOP 2:48 | 17 | 3 |
![]() | 2nd | JSU | 09:48 | JSU - PEARSON,Josh 20 yd pass from COOPER,Zerrick (WALLACE,Bryant kick) 1 plays, 20 yards, TOP 0:06 | 17 | 10 |
![]() | 2nd | TSU | 05:59 | TSU - ZITA, Antonio 29 yd field goal 8 plays, 47 yards, TOP 3:42 | 20 | 10 |
![]() | 2nd | JSU | 03:21 | JSU - STEPHERSON,KJ 42 yd pass from COOPER,Zerrick (WALLACE,Bryant kick) 6 plays, 75 yards, TOP 2:38 | 20 | 17 |
![]() | 3rd | TSU | 08:57 | TSU - ZITA, Antonio 34 yd field goal 11 plays, 71 yards, TOP 4:36 | 23 | 17 |
![]() | 3rd | JSU | 02:43 | JSU - PEARSON,Josh 8 yd pass from COOPER,Zerrick (WALLACE,Bryant kick) 11 plays, 65 yards, TOP 6:14 | 23 | 24 |
![]() | 4th | JSU | 07:18 | JSU - MATTHEWS,Michae 10 yd run (WALLACE,Bryant kick), 10 plays, 85 yards, TOP 4:47 | 23 | 31 |
| 23 | 31 | |||||
Tennessee State


Jacksonville State
Start of 1st Half
JSU ball on JSU35.
WALLACE,Bryant kickoff 46 yards to the TSU19, fair catch by KNOX, Andrew.
15:00
TSU
TSU - TD


7
0

7
0
1st0

13:01
JSU
JSU - PUNT


7
0
11:41
TSU
TSU - TD


14
0

14
0
1st0

09:58
JSU
JSU - PUNT


14
0
08:11
TSU
TSU - FG


17
0

17
0
1st0

04:27
JSU
JSU - FG


17
3

17
0
1st3

01:33
TSU
TSU - PUNT


17
3
15:00
JSU
JSU - FGA


17
3
Tennessee State


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
COOPER,Zerrick pass incomplete to PEARSON,Josh.
WEST,Uriah rush for 6 yards to the JSU47 (BROWN, Justin;EPTING, R.).
COOPER,Zerrick pass complete to PEARSON,Josh for 19 yards to the TSU34, 1ST DOWN JSU (KILLINGS, R.;HARPER, Nick).
PEARSON,Josh rush for 7 yards to the TSU27 (EPTING, R.).
WEST,Uriah rush for no gain to the TSU27 (CAINE, Jeremiah).
COOPER,Zerrick pass incomplete to BYRD,Daniel.
COOPER,Zerrick pass complete to WEST,Uriah for 4 yards to the TSU23, 1ST DOWN JSU, out-of-bounds (STRAUGHTER, T.).
COOPER,Zerrick pass incomplete to PEARSON,Josh, PENALTY TSU pass interference (WILLIAMS, Dom.) 14 yards to the TSU9, 1ST DOWN JSU, NO PLAY.
WEST,Uriah rush for 7 yards to the TSU2 (GREEN, Josh).
PENALTY JSU personal foul (CHAPMAN,Dakota) 15 yards to the TSU17.
COOPER,Zerrick pass incomplete to STEPHERSON,KJ, PENALTY TSU personal foul off-setting, PENALTY JSU ineligible downfield on pass off-setting, NO PLAY.
WEST,Uriah rush for 2 yards to the TSU15 (CAINE, Jeremiah;HORTON, Raymond).
COOPER,Zerrick pass incomplete to PEARSON,Josh (HARPER, Nick).
WALLACE,Bryant field goal attempt from 32 MISSED - wide right, spot at TSU20, clock 10:48.
10:48
TSU
TSU - FUMB


17
3
09:54
JSU
JSU - TD


17
10

17
0
1st10

09:41
TSU
TSU - FG


20
10

20
0
1st10

05:59
JSU
JSU - TD


20
17

20
0
1st17

03:21
TSU
TSU - FUMB


20
17
01:42
JSU
JSU - FUMB


20
17
00:04
TSU
TSU - HALF


20
17
Tennessee State


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ZITA, Antonio kickoff 75 yards to the JSU17, out-of-bounds, JSU ball on JSU35.
15:00
JSU
JSU - PUNT


20
17
13:33
TSU
TSU - FG


23
17

23
0
1st17

08:57
JSU
JSU - TD


23
24

23
0
1st24

02:39
TSU
TSU - PUNT


23
24
00:50
JSU
JSU - PUNT


23
24
Tennessee State


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
COOPER,Zerrick rush for 8 yards to the JSU19 (NESBETH, Dajour).
PIERCE,Jason punt 48 yards to the TSU33, fair catch by ROWLAND, Chris.
14:11
TSU
TSU - PUNT


23
24
12:05
JSU
JSU - TD


23
31

23
0
1st31

07:11
TSU
TSU - FUMB


23
31
05:25
JSU
JSU - PUNT


23
31
03:31
TSU
TSU - DOWNS


23
31
02:09
JSU
JSU - HALF


23
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 15:00 | KO | JSU00 | 13:13 | TD | 5-75 | 1:47 |
![]() | 1 | TSU39 | 13:01 | KO | JSU42 | 11:41 | PUNT | 3--19 | 1:20 |
![]() | 1 | TSU35 | 11:41 | PUNT | JSU00 | 10:01 | TD | 5-65 | 1:40 |
![]() | 1 | JSU25 | 09:58 | KO | JSU37 | 08:11 | PUNT | 6-12 | 1:47 |
![]() | 1 | TSU20 | 08:11 | PUNT | JSU02 | 04:27 | FG | 8-78 | 3:44 |
![]() | 1 | JSU38 | 04:27 | KO | TSU18 | 01:39 | FG | 7-44 | 2:48 |
![]() | 1 | TSU35 | 01:33 | KO | TSU36 | 00:00 | PUNT | 3-1 | 1:33 |
![]() | 2 | JSU41 | 15:00 | PUNT | TSU15 | 10:48 | FGA | 11-44 | 4:12 |
![]() | 2 | TSU20 | 10:48 | FGA | TSU29 | 09:54 | FUMB | 2-9 | 0:54 |
![]() | 2 | TSU20 | 09:54 | FUMB | TSU00 | 09:48 | TD | 1-20 | 0:06 |
![]() | 2 | TSU41 | 09:41 | KO | JSU12 | 05:59 | FG | 8-47 | 3:42 |
![]() | 2 | JSU25 | 05:59 | KO | TSU00 | 03:21 | TD | 6-75 | 2:38 |
![]() | 2 | TSU47 | 03:21 | KO | JSU14 | 01:42 | FUMB | 5-39 | 1:39 |
![]() | 2 | JSU14 | 01:42 | FUMB | TSU09 | 00:04 | FUMB | 10-77 | 1:38 |
![]() | 2 | TSU09 | 00:04 | FUMB | TSU08 | 00:00 | HALF | 1--1 | 0:04 |
![]() | 3 | JSU35 | 15:00 | KO | TSU40 | 13:33 | PUNT | 4-25 | 1:27 |
![]() | 3 | TSU12 | 13:33 | PUNT | JSU17 | 08:57 | FG | 11-71 | 4:36 |
![]() | 3 | JSU35 | 08:57 | KO | TSU00 | 02:43 | TD | 11-65 | 6:14 |
![]() | 3 | TSU37 | 02:39 | KO | TSU33 | 00:50 | PUNT | 3--4 | 1:49 |
![]() | 3 | JSU10 | 00:50 | PUNT | JSU19 | 14:11 | PUNT | 3-9 | 1:39 |
![]() | 4 | TSU33 | 14:11 | PUNT | JSU46 | 12:05 | PUNT | 5-21 | 2:06 |
![]() | 4 | JSU15 | 12:05 | PUNT | TSU00 | 07:18 | TD | 10-85 | 4:47 |
![]() | 4 | TSU17 | 07:11 | KO | JSU18 | 05:25 | FUMB | 5-65 | 1:46 |
![]() | 4 | JSU18 | 05:25 | FUMB | JSU27 | 03:31 | PUNT | 3-9 | 1:54 |
![]() | 4 | TSU29 | 03:31 | PUNT | JSU47 | 02:09 | DOWNS | 6-24 | 1:22 |
![]() | 4 | JSU47 | 02:09 | DOWNS | TSU43 | 00:00 | HALF | 4-10 | 2:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU25 | 15:00 | KO | JSU00 | 13:13 | TD | 5-75 | 1:47 |
![]() | 1 | TSU35 | 11:41 | PUNT | JSU00 | 10:01 | TD | 5-65 | 1:40 |
![]() | 1 | TSU20 | 08:11 | PUNT | JSU02 | 04:27 | FG | 8-78 | 3:44 |
![]() | 1 | TSU35 | 01:33 | KO | TSU36 | 00:00 | PUNT | 3-1 | 1:33 |
![]() | 2 | TSU20 | 10:48 | FGA | TSU29 | 09:54 | FUMB | 2-9 | 0:54 |
![]() | 2 | TSU41 | 09:41 | KO | JSU12 | 05:59 | FG | 8-47 | 3:42 |
![]() | 2 | TSU47 | 03:21 | KO | JSU14 | 01:42 | FUMB | 5-39 | 1:39 |
![]() | 2 | TSU09 | 00:04 | FUMB | TSU08 | 00:00 | HALF | 1--1 | 0:04 |
![]() | 3 | TSU12 | 13:33 | PUNT | JSU17 | 08:57 | FG | 11-71 | 4:36 |
![]() | 3 | TSU37 | 02:39 | KO | TSU33 | 00:50 | PUNT | 3--4 | 1:49 |
![]() | 4 | TSU33 | 14:11 | PUNT | JSU46 | 12:05 | PUNT | 5-21 | 2:06 |
![]() | 4 | TSU17 | 07:11 | KO | JSU18 | 05:25 | FUMB | 5-65 | 1:46 |
![]() | 4 | TSU29 | 03:31 | PUNT | JSU47 | 02:09 | DOWNS | 6-24 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU39 | 13:01 | KO | JSU42 | 11:41 | PUNT | 3--19 | 1:20 |
![]() | 1 | JSU25 | 09:58 | KO | JSU37 | 08:11 | PUNT | 6-12 | 1:47 |
![]() | 1 | JSU38 | 04:27 | KO | TSU18 | 01:39 | FG | 7-44 | 2:48 |
![]() | 2 | JSU41 | 15:00 | PUNT | TSU15 | 10:48 | FGA | 11-44 | 4:12 |
![]() | 2 | TSU20 | 09:54 | FUMB | TSU00 | 09:48 | TD | 1-20 | 0:06 |
![]() | 2 | JSU25 | 05:59 | KO | TSU00 | 03:21 | TD | 6-75 | 2:38 |
![]() | 2 | JSU14 | 01:42 | FUMB | TSU09 | 00:04 | FUMB | 10-77 | 1:38 |
![]() | 3 | JSU35 | 15:00 | KO | TSU40 | 13:33 | PUNT | 4-25 | 1:27 |
![]() | 3 | JSU35 | 08:57 | KO | TSU00 | 02:43 | TD | 11-65 | 6:14 |
![]() | 3 | JSU10 | 00:50 | PUNT | JSU19 | 14:11 | PUNT | 3-9 | 1:39 |
![]() | 4 | JSU15 | 12:05 | PUNT | TSU00 | 07:18 | TD | 10-85 | 4:47 |
![]() | 4 | JSU18 | 05:25 | FUMB | JSU27 | 03:31 | PUNT | 3-9 | 1:54 |
![]() | 4 | JSU47 | 02:09 | DOWNS | TSU43 | 00:00 | HALF | 4-10 | 2:09 |
Team Statistics
- | TSU | JSU |
|---|---|---|
First Downs | ||
| Total | 21 | 25 |
| Rushing | 9 | 8 |
| Passing | 10 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 230 | 162 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 5.8 | 4.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 263 | 172 |
| Yds. Lost | 33 | 10 |
Passing | ||
| Total (Net) | 240 | 305 |
| Comp.-Att.-Int. | 14 - 24 - 0 | 25 - 40 - 0 |
| Avg / Att | 10.0 | 7.6 |
| Avg / Comp. | 17.1 | 12.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 470 | 467 |
| Plays | 64 | 77 |
| Avg. / Play | 7.3 | 6.1 |
| Fumbles - Lost | 3-3 | 2-1 |
| Penalties - Yds. | 6-44 | 9-85 |
Punting | ||
| Punts - Yds. | 3-133 | 5-221 |
| Avg. / Punt | 44.3 | 44.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 6-311 | 6-239 |
| Avg. Yds. / Kickoff | 51.8 | 39.8 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
| Punt: Avg. / Return | NaN | 22.0 |
| Kickoff: Total - Yds. - TDs | 5-56-0 | 2-60-0 |
| Kickoff: Avg. / Return | 11.2 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-0-0 | 1-9-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:06 | 32:54 |
| 3rd. Down Conv. | 5 of 12 | 7 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 4-6 |
| Sacks: Total - Yds. | 1-7 | 2-6 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rosendahl, C. | 14 | 24 | 240 | 0 | 0 | 50 | 2 |
| Totals | 14 | 24 | 240 | 0 | 0 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 39 | 305 | 3 | 0 | 42 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 40 | 305 | 3 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberson, T. | 15 | 95 | 2 | 93 | 0 | 20 | 6.2 |
Rowland, Chris | 8 | 90 | 12 | 78 | 1 | 48 | 9.8 |
Curtis, Sabree | 3 | 47 | 4 | 43 | 0 | 36 | 14.3 |
Rowland, Seth | 6 | 30 | 5 | 25 | 1 | 27 | 4.2 |
Rosendahl, C. | 5 | 1 | 8 | -7 | 0 | 1 | -1.4 |
Knox, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin, Demarco | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 263 | 33 | 230 | 2 | 48 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 67 | 0 | 67 | 1 | 26 | 8.4 |
![]() | 9 | 46 | 2 | 44 | 0 | 17 | 4.9 |
![]() | 10 | 33 | 1 | 32 | 0 | 7 | 3.2 |
![]() | 5 | 15 | 1 | 14 | 0 | 7 | 2.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 4 | 3 | 1 | 0 | 4 | 0.3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 172 | 10 | 162 | 1 | 26 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rowland, Chris | 6 | 113 | 0 | 40 |
Newbold, Steven | 1 | 50 | 0 | 50 |
Brown, Phillip | 4 | 45 | 0 | 19 |
Knox, Andrew | 1 | 17 | 0 | 17 |
Moore, Al-malik | 1 | 9 | 0 | 9 |
Abdul-haqq, M. | 1 | 6 | 0 | 6 |
| Totals | 14 | 240 | 0 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 87 | 2 | 20 |
![]() | 4 | 82 | 1 | 42 |
![]() | 5 | 68 | 0 | 35 |
![]() | 2 | 25 | 0 | 20 |
![]() | 3 | 25 | 0 | 12 |
![]() | 2 | 10 | 0 | 13 |
Jerad Washington | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 25 | 305 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Epting, R. | 5 | 8 | 13 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Straughter, T. | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Nesbeth, Dajour | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Nick | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Horton, Raymond | 4 | 2 | 6 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Killings, R. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dom. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Terray | 3 | 1 | 4 | 1.5 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
Ferguson, Dante | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Brown, Justin | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Caine, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Sabree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garlington, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coggins, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bond, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 1.5 / 4 | - / - | 1 | - / - | - | - | - | - |
Tacorrie Russell | 3 | 3 | 6 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 2 / 4 | 1 / 2 | - | - / - | - | - | - | 3 |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / 9 | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mosley, Kaleb | 3 | 133 | 44.3 | 57 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 221 | 44.2 | 63 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zita, Antonio | 1 | 04:27 | 19 | good |
Zita, Antonio | 2 | 05:59 | 29 | good |
Zita, Antonio | 3 | 08:57 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wallace, Bryant | 1 | 01:39 | 36 | good |
Wallace, Bryant | 2 | 10:48 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zita, Antonio | 2 | 115 | 0 | 2 | 57.5 |
Mosley, Kaleb | 4 | 196 | 1 | 0 | 49.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 239 | 0 | 0 | 39.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rowland, Chris | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Corbin, Demarco | 0 | 0 | 0 | 2 | 21 | 15 | 0 | 0 | 0 |
Bell, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 54 | 54 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zita, Antonio | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | BURTON, Thomas | C |
| 60 | SIMMONS, L. | LG |
| 72 | JAMES, Will | LT |
| 17 | ROSENDAHL, C. | QB |
| 6 | ROBERSON, T. | RB |
| 78 | ALLEN, Raekwon | RG |
| 76 | DURLEY, Cam | RT |
| 85 | BROWN, Phillip | TE |
| 1 | NEWBOLD, Steven | WR |
| 3 | ROWLAND, Chris | WR |
| 9 | MOORE, Al-Malik | WR |

# | Player | Pos. |
|---|---|---|
| 58 | Tyrese Slocum | C |
| 74 | ![]() | LG |
| 76 | Preston Mixon | LT |
| 6O | ![]() | QB |
| 21 | ![]() | RB |
| 75 | YeMajesty Sanders | RG |
| 65 | ![]() | RT |
| 17 | ![]() | TE |
| 9O | ![]() | WR |
| 11 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | WILLIAMS, Dom. | CB |
| 29 | HARPER, Nick | CB |
| 33 | CAINE, Jeremiah | DE |
| 54 | FERGUSON, Dante | DE |
| 97 | CULPEPPER, J. | DT |
| 31 | COGGINS, Ray | FS |
| 10 | NESBETH, Dajour | MLB |
| 44 | JONES, Terray | NT |
| 1A | EPTING, R. | SLB |
| 19 | GREEN, Josh | SS |
| 18 | STRAUGHTER, T. | WLB |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | CB |
| 18 | ![]() | CB |
| 2D | ![]() | DE |
| 12 | ![]() | DE |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 1D | ![]() | FS |
| 24 | ![]() | MLB |
| 32 | ![]() | NICK |
| 1W | ![]() | SS |
| 19 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2K | ZITA, Antonio |
| 4 | CURTIS, Sabree |
| 7 | KILLINGS, R. |
| 8 | BATTLE, O. |
| 13 | LOVE, Nyle |
| 15 | GARLINGTON, K. |
| 21 | ARMSTRONG, N. |
| 22 | ROWLAND, Seth |
| 24 | KNOX, Andrew |
| 27 | CORBIN, DeMarco |
| 30 | DAVIDSON, Ch. |
| 32 | LOCKETT, M. |
| 34 | REESE, James |
| 35 | BELL, Jordan |
| 36 | REED, Rod |
| 37 | CRAWFORD, M. |
| 39 | MONTGOMERY, W. |
| 40 | NEWBERG, Thomas |
| 41 | MOSLEY, Kaleb |
| 43 | BOND, Michael |
| 45 | DORSEY, David |
| 49 | DANIELS, Allen |
| 52 | BONNER, Daniel |
| 53 | DOWTY, Clint |
| 56 | BROWN, Justin |
| 80 | CAVITT, Miles |
| 83 | SEGREE, L. |
| 84 | ABDUL-HAQQ, M. |
| 87 | JOHNSON, Ben |
| 90 | JONES, Khalil |
| 91 | HORTON, Raymond |
| 96 | STEWART, Cam. |

# | Player |
|---|---|
| 1E | ![]() |
| 1C | DeQuan Charleston |
| 1O | ![]() |
| 1P | ![]() |
| 3O | Jerad Washington |
| 3D | ![]() |
| 4D | Charles Crawford |
| 5D | TaCorrie Russell |
| 6D | ![]() |
| 8D | ![]() |
| 9D | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 69 | Trey Brown |
| 77 | ![]() |
| 81 | Dave Russell |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 98 | ![]() |


















































































