Miss. Valley State vs Jacksonville State
Miss. Valley State
0-5


Jacksonville State
4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 21 | 14 | 0 | 49 |
MVS: PASS - THURSTON, Ruban (105); RUSH - FOSTER, Gregory (56); REC - BARRON, Terrence (44)
JSU: PASS - jenkins, eli (127); RUSH - pope, troymaine (100); REC - screws, dalton (49)
Scoring Summary
- | - | - | - | - | MVS | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 10:29 | JSU - POPE,Troymaine 32 yd run (ROULEAU,Connor kick), 5 plays, 78 yards, TOP 1:46 | 0 | 7 |
![]() | 1st | JSU | 02:49 | JSU - GONZALEZ,Ruben 14 yd pass from JENKINS,Eli (ROULEAU,Connor kick) 7 plays, 76 yards, TOP 2:41 | 0 | 14 |
![]() | 2nd | MVS | 12:38 | MVS - THURSTON, Ruban 29 yd run (PIRAQUIVE, R. kick), 6 plays, 43 yards, TOP 3:13 | 7 | 14 |
![]() | 2nd | JSU | 10:36 | JSU - JENKINS,Eli 22 yd run (ROULEAU,Connor kick), 4 plays, 71 yards, TOP 1:48 | 7 | 21 |
![]() | 2nd | JSU | 01:45 | JSU - POPE,Troymaine 2 yd run (ROULEAU,Connor kick), 1 plays, 2 yards, TOP 0:04 | 7 | 28 |
![]() | 2nd | JSU | 00:27 | JSU - JENKINS,Eli 20 yd run (ROULEAU,Connor kick), 2 plays, 29 yards, TOP 0:16 | 7 | 35 |
![]() | 3rd | JSU | 12:33 | JSU - CLEMONS,Josh 12 yd run (ROULEAU,Connor kick), 7 plays, 65 yards, TOP 2:27 | 7 | 42 |
![]() | 3rd | JSU | 00:20 | JSU - BILLUPS,Bo 1 yd run (ROULEAU,Connor kick), 9 plays, 40 yards, TOP 3:07 | 7 | 49 |
| 7 | 49 | |||||
Miss. Valley State


Jacksonville State
Start of 1st Half
JSU ball on JSU35.
ROULEAU,Connor kickoff 56 yards to the MVS9, CHAMBERS, B. return 26 yards to the MVS35 (JOHNSON,Jarren), PENALTY JSU offside (TERRELL,Nick) 5 yards to the MVS40, 1st and 10, MVS ball on MVS40.
15:00
MVS
MVS - PUNT


0
0
12:15
JSU
JSU - TD


0
7

0
0
1st7

10:23
MVS
MVS - INT


0
7
05:30
JSU
JSU - TD


0
14

0
0
1st14

02:43
MVS
MVS - PUNT


0
14
01:06
JSU
JSU - INT


0
14
00:51
MVS
MVS - TD


0
14
Miss. Valley State


Jacksonville State
00:51
1st Qt
MVS
MVS - TD


7
14

7
0
1st14

12:24
JSU
JSU - TD


7
21

7
0
1st21

10:29
MVS
MVS - PUNT


7
21
09:05
JSU
JSU - FUMB


7
21
06:12
MVS
MVS - PUNT


7
21
03:22
JSU
JSU - PUNT


7
21
02:41
MVS
MVS - INT


7
21
01:49
JSU
JSU - TD


7
28

7
0
1st28

01:45
MVS
MVS - PUNT


7
28
00:43
JSU
JSU - TD


7
35

7
0
1st35

00:16
MVS
MVS - HALF


7
35
Miss. Valley State


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PIRAQUIVE, R. kickoff 72 yards to the JSU20, out-of-bounds, JSU ball on JSU35.
15:00
JSU
JSU - TD


7
42

7
0
1st42

12:26
MVS
MVS - PUNT


7
42
11:23
JSU
JSU - DOWNS


7
42
08:38
MVS
MVS - PUNT


7
42
06:24
JSU
JSU - PUNT


7
42
04:35
MVS
MVS - INT


7
42
03:27
JSU
JSU - TD


7
49

7
0
1st49

00:13
MVS
MVS - PUNT


7
49
Miss. Valley State


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
THURSTON, Ruban pass complete to BROOKS, Natron for 15 yards to the MVS34, 1ST DOWN MVS, out-of-bounds (MILLER,DeBarria).
FOSTER, Gregory rush for 2 yards to the MVS36 (HORN,Bryant;GARLAND,Tre').
PENALTY MVS delay of game (THURSTON, Ruban) 5 yards to the MVS31.
FOSTER, Gregory rush for 5 yards to the MVS36 (STOUDEMIRE,Quan).
SCOTT, Dont. pass complete to BRYANT, Jessie for 6 yards to the MVS42 (BYERS,Rashod;HORN,Bryant).
ARANDA, Raul punt 28 yards to the JSU30, GONZALEZ,Ruben return 18 yards to the JSU48, out-of-bounds (PETERSON, Q.), PENALTY JSU holding (6) 10 yards to the JSU38, 1st and 10, JSU ball on JSU38.
11:41
JSU
JSU - PUNT


7
49
08:59
MVS
MVS - PUNT


7
49
06:03
JSU
JSU - PUNT


7
49
03:22
MVS
MVS - INT


7
49
00:11
JSU
JSU - HALF


7
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MVS40 | 15:00 | KO | MVS46 | 12:15 | PUNT | 5-6 | 2:45 |
![]() | 1 | JSU22 | 12:15 | PUNT | MVS00 | 10:29 | TD | 5-78 | 1:46 |
![]() | 1 | MVS27 | 10:23 | KO | JSU35 | 05:30 | INT | 10-38 | 4:53 |
![]() | 1 | JSU24 | 05:30 | INT | MVS00 | 02:49 | TD | 7-76 | 2:41 |
![]() | 1 | MVS17 | 02:43 | KO | MVS15 | 01:06 | PUNT | 3--2 | 1:37 |
![]() | 1 | JSU41 | 01:06 | PUNT | JSU41 | 00:51 | INT | 1-0 | 0:15 |
![]() | 1 | JSU43 | 00:51 | INT | JSU00 | 12:38 | TD | 6-43 | 3:13 |
![]() | 2 | JSU29 | 12:24 | KO | MVS00 | 10:36 | TD | 4-71 | 1:48 |
![]() | 2 | MVS28 | 10:29 | KO | MVS31 | 09:05 | PUNT | 3-3 | 1:24 |
![]() | 2 | JSU35 | 09:05 | PUNT | MVS24 | 06:12 | FUMB | 7-41 | 2:53 |
![]() | 2 | MVS24 | 06:12 | FUMB | MVS40 | 03:22 | PUNT | 4-16 | 2:50 |
![]() | 2 | JSU35 | 03:22 | PUNT | JSU40 | 02:41 | PUNT | 3-5 | 0:41 |
![]() | 2 | MVS19 | 02:41 | PUNT | MVS16 | 01:49 | INT | 3--3 | 0:52 |
![]() | 2 | MVS02 | 01:49 | INT | MVS00 | 01:45 | TD | 1-2 | 0:04 |
![]() | 2 | MVS25 | 01:45 | KO | MVS30 | 00:43 | PUNT | 3-5 | 1:02 |
![]() | 2 | MVS29 | 00:43 | PUNT | MVS00 | 00:27 | TD | 2-29 | 0:16 |
![]() | 2 | MVS09 | 00:16 | KO | MVS08 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | JSU35 | 15:00 | KO | MVS00 | 12:33 | TD | 7-65 | 2:27 |
![]() | 3 | MVS16 | 12:26 | KO | MVS11 | 11:23 | PUNT | 3--5 | 1:03 |
![]() | 3 | JSU43 | 11:23 | PUNT | MVS32 | 08:38 | DOWNS | 7-25 | 2:45 |
![]() | 3 | MVS32 | 08:38 | DOWNS | MVS40 | 06:24 | PUNT | 3-8 | 2:14 |
![]() | 3 | JSU30 | 06:24 | PUNT | JSU37 | 04:35 | PUNT | 3-7 | 1:49 |
![]() | 3 | MVS11 | 04:35 | PUNT | MVS09 | 03:27 | INT | 3--2 | 1:08 |
![]() | 3 | MVS40 | 03:27 | INT | MVS00 | 00:20 | TD | 9-40 | 3:07 |
![]() | 3 | MVS19 | 00:13 | KO | MVS42 | 11:41 | PUNT | 5-23 | 3:32 |
![]() | 4 | JSU38 | 11:41 | PUNT | JSU48 | 08:59 | PUNT | 4-10 | 2:42 |
![]() | 4 | MVS20 | 08:59 | PUNT | MVS38 | 06:03 | PUNT | 5-18 | 2:56 |
![]() | 4 | JSU23 | 06:03 | PUNT | MVS48 | 03:22 | PUNT | 5-29 | 2:41 |
![]() | 4 | MVS20 | 03:22 | PUNT | MVS47 | 00:11 | INT | 6-27 | 3:11 |
![]() | 4 | JSU13 | 00:11 | INT | JSU11 | 00:00 | HALF | 1--2 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MVS40 | 15:00 | KO | MVS46 | 12:15 | PUNT | 5-6 | 2:45 |
![]() | 1 | MVS27 | 10:23 | KO | JSU35 | 05:30 | INT | 10-38 | 4:53 |
![]() | 1 | MVS17 | 02:43 | KO | MVS15 | 01:06 | PUNT | 3--2 | 1:37 |
![]() | 1 | JSU43 | 00:51 | INT | JSU00 | 12:38 | TD | 6-43 | 3:13 |
![]() | 2 | MVS28 | 10:29 | KO | MVS31 | 09:05 | PUNT | 3-3 | 1:24 |
![]() | 2 | MVS24 | 06:12 | FUMB | MVS40 | 03:22 | PUNT | 4-16 | 2:50 |
![]() | 2 | MVS19 | 02:41 | PUNT | MVS16 | 01:49 | INT | 3--3 | 0:52 |
![]() | 2 | MVS25 | 01:45 | KO | MVS30 | 00:43 | PUNT | 3-5 | 1:02 |
![]() | 2 | MVS09 | 00:16 | KO | MVS08 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | MVS16 | 12:26 | KO | MVS11 | 11:23 | PUNT | 3--5 | 1:03 |
![]() | 3 | MVS32 | 08:38 | DOWNS | MVS40 | 06:24 | PUNT | 3-8 | 2:14 |
![]() | 3 | MVS11 | 04:35 | PUNT | MVS09 | 03:27 | INT | 3--2 | 1:08 |
![]() | 3 | MVS19 | 00:13 | KO | MVS42 | 11:41 | PUNT | 5-23 | 3:32 |
![]() | 4 | MVS20 | 08:59 | PUNT | MVS38 | 06:03 | PUNT | 5-18 | 2:56 |
![]() | 4 | MVS20 | 03:22 | PUNT | MVS47 | 00:11 | INT | 6-27 | 3:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU22 | 12:15 | PUNT | MVS00 | 10:29 | TD | 5-78 | 1:46 |
![]() | 1 | JSU24 | 05:30 | INT | MVS00 | 02:49 | TD | 7-76 | 2:41 |
![]() | 1 | JSU41 | 01:06 | PUNT | JSU41 | 00:51 | INT | 1-0 | 0:15 |
![]() | 2 | JSU29 | 12:24 | KO | MVS00 | 10:36 | TD | 4-71 | 1:48 |
![]() | 2 | JSU35 | 09:05 | PUNT | MVS24 | 06:12 | FUMB | 7-41 | 2:53 |
![]() | 2 | JSU35 | 03:22 | PUNT | JSU40 | 02:41 | PUNT | 3-5 | 0:41 |
![]() | 2 | MVS02 | 01:49 | INT | MVS00 | 01:45 | TD | 1-2 | 0:04 |
![]() | 2 | MVS29 | 00:43 | PUNT | MVS00 | 00:27 | TD | 2-29 | 0:16 |
![]() | 3 | JSU35 | 15:00 | KO | MVS00 | 12:33 | TD | 7-65 | 2:27 |
![]() | 3 | JSU43 | 11:23 | PUNT | MVS32 | 08:38 | DOWNS | 7-25 | 2:45 |
![]() | 3 | JSU30 | 06:24 | PUNT | JSU37 | 04:35 | PUNT | 3-7 | 1:49 |
![]() | 3 | MVS40 | 03:27 | INT | MVS00 | 00:20 | TD | 9-40 | 3:07 |
![]() | 4 | JSU38 | 11:41 | PUNT | JSU48 | 08:59 | PUNT | 4-10 | 2:42 |
![]() | 4 | JSU23 | 06:03 | PUNT | MVS48 | 03:22 | PUNT | 5-29 | 2:41 |
![]() | 4 | JSU13 | 00:11 | INT | JSU11 | 00:00 | HALF | 1--2 | 0:11 |
Team Statistics
- | MVS | JSU |
|---|---|---|
First Downs | ||
| Total | 12 | 22 |
| Rushing | 6 | 13 |
| Passing | 5 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 68 | 328 |
| Attempts | 41 | 50 |
| Avg. Per Rush | 1.7 | 6.6 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 122 | 342 |
| Yds. Lost | 54 | 14 |
Passing | ||
| Total (Net) | 126 | 166 |
| Comp.-Att.-Int. | 12 - 22 - 4 | 10 - 16 - 1 |
| Avg / Att | 5.7 | 10.4 |
| Avg / Comp. | 10.5 | 16.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 194 | 494 |
| Plays | 63 | 66 |
| Avg. / Play | 3.1 | 7.5 |
| Fumbles - Lost | 2-0 | 3-1 |
| Penalties - Yds. | 10-70 | 8-83 |
Punting | ||
| Punts - Yds. | 9-286 | 4-193 |
| Avg. / Punt | 31.8 | 48.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-121 | 8-484 |
| Avg. Yds. / Kickoff | 60.5 | 60.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-37-0 |
| Punt: Avg. / Return | NaN | 7.4 |
| Kickoff: Total - Yds. - TDs | 7-125-0 | 1-13-0 |
| Kickoff: Avg. / Return | 17.9 | 13.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 4-35-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:40 | 26:20 |
| 3rd. Down Conv. | 1 of 14 | 6 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 1-3 | 5-21 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Thurston, Ruban | 10 | 19 | 105 | 0 | 3 | 27 | 3 |
Scott, Dontrinell | 2 | 3 | 21 | 0 | 1 | 15 | 2 |
| Totals | 12 | 22 | 126 | 0 | 4 | 27 | 5 |

![]() | 7 | 10 | 127 | 1 | 1 | 33 | 0 |
![]() | 2 | 4 | 23 | 0 | 0 | 13 | 1 |
Dalton Etheridge | 1 | 2 | 16 | 0 | 0 | 16 | 0 |
| Totals | 10 | 16 | 166 | 1 | 1 | 33 | 1 |

Foster, Gregory | 10 | 57 | 1 | 56 | 0 | 17 | 5.6 |
Thurston, Ruban | 13 | 43 | 32 | 11 | 1 | 29 | 0.8 |
Stokes, Thomas | 15 | 22 | 11 | 11 | 0 | 8 | 0.7 |
Scott, Dontrinell | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 122 | 54 | 68 | 1 | 29 | 1.7 |

![]() | 7 | 100 | 0 | 100 | 2 | 56 | 14.3 |
![]() | 13 | 98 | 0 | 98 | 1 | 18 | 7.5 |
![]() | 7 | 56 | 8 | 48 | 2 | 22 | 6.9 |
Dalton Etheridge | 2 | 24 | 1 | 23 | 0 | 24 | 11.5 |
![]() | 7 | 23 | 0 | 23 | 1 | 9 | 3.3 |
![]() | 5 | 13 | 0 | 13 | 0 | 8 | 2.6 |
![]() | 4 | 12 | 3 | 9 | 0 | 7 | 2.2 |
![]() | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 342 | 14 | 328 | 6 | 56 | 6.6 |

Barron, Terrence | 3 | 44 | 0 | 24 |
Chambers, Booker | 1 | 27 | 0 | 27 |
Simms, Tre | 2 | 21 | 0 | 15 |
Brooks, Natron | 1 | 15 | 0 | 15 |
Stokes, Thomas | 2 | 6 | 0 | 5 |
Bryant, Jessie | 1 | 6 | 0 | 6 |
Daniels, Keenan | 1 | 4 | 0 | 4 |
Rice, Joshua | 1 | 3 | 0 | 3 |
| Totals | 12 | 126 | 0 | 27 |

![]() | 3 | 49 | 0 | 31 |
![]() | 2 | 47 | 1 | 33 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 10 | 166 | 1 | 33 |
Defensive

Cheatam, Lardelin | 3 | 6 | 9 | 1.5 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Pegues, Mark | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Charles | 5 | 2 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Green, Marquis | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Jones, Letrey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Jamichael | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Young, Khilil | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Donaldson, Tarvandus | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pledger, Jermone | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Glendrell | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Powell, Aubrey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Bryant | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Quantavius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Symetric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAllister, Devan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Underwood, Dytereous | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haymore, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Treikell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Majors, Gearl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Best, Jameel | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Clay, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolar, Deago | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Foster, Roderick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 4 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 7 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1--2 | - | - | - |
Octavius Baxter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-37 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Aranda, Raul | 8 | 286 | 35.8 | 46 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

![]() | 4 | 193 | 48.2 | 52 | 2 | 2 | 2 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Piraquive, Ruben | 2 | 121 | 0 | 1 | 60.5 |

![]() | 8 | 484 | 1 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Chambers, Booker | 0 | 0 | 0 | 2 | 37 | 26 | 0 | 0 | 0 |
Barron, Terrence | 0 | 0 | 0 | 5 | 88 | 25 | 0 | 0 | 0 |
Green, Marquis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Piraquive, Ruben | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 67 | SOLOMAN, Alvin | 0L |
| 75 | LEE, Jacorey | C |
| 50 | BROWN, Sean | OL |
| 69 | OWENS, Melvin | OL |
| 70 | SANDERS, Austin | OL |
| 9 | THURSTON, Ruban | QB |
| 24 | CREENSHAW, Charlie | RB |
| 86 | BROOKS, Natron | TE |
| 5 | DANIELS, Keenan | WR |
| 20 | BARRON, Terrence | WR |
| 84 | BRYANT, Jessie | WR |

| 50 | ![]() | C |
| 63 | ![]() | LG |
| 69 | ![]() | LT |
| 7 | ![]() | QB |
| 21 | ![]() | RB |
| 24 | ![]() | RB |
| 72 | ![]() | RG |
| 77 | ![]() | RT |
| 12 | ![]() | WR |
| 15 | ![]() | WR |
| 16 | ![]() | WR |

| 21 | DONALDSON, Tarvandus | DB |
| 92 | BEST, Jameel | DE |
| 97 | YOUNG, Khilil | DE |
| 72 | MAJORS, Gearl | DL |
| 64 | JONES, Bryant | DT |
| 34 | MOORE, Charles | LB |
| 51 | CHEATAM, Lardelin | LB |
| 58 | PLEDGER, Jermone | LB |
| 29 | GREEN, Marquis | S |
| 33 | PEGUES, Mark | SB |
| 31 | JONES, LeTrey | SS |

| 48 | ![]() | BAN |
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 41 | ![]() | DE |
| 92 | ![]() | DT |
| 4 | ![]() | FS |
| 35 | ![]() | MLB |
| 93 | ![]() | NG |
| 23 | ![]() | SLB |
| 31 | ![]() | SS |
| 47 | ![]() | WLB |
Player Participation

| 1 | PETERSON, Quantavius |
| 2 | SCOTT, Dontrinell |
| 6 | CHAMBERS, Booker |
| 11 | SCOTT, Tyrik |
| 13 | BANKS, Joshua |
| 17 | TONEY,Farrean |
| 19 | STRONG,Symetric |
| 23 | McALLISTER, Devan |
| 25 | UNDERWOOD, Dytereous |
| 27 | STOKES, Thomas |
| 28 | GILLIARD, Levarence |
| 30 | HAYMORE, Kevin |
| 32 | FOSTER, Gregory |
| 35 | ALLEN, LeRandel |
| 36 | WILSON, Hakeem |
| 37 | JACKSON, Reggie |
| 38 | TANNER, "Tyree" |
| 39 | PRICE, Tre |
| 40 | STRONG, Symetric |
| 41 | BYRD, Glendrell |
| 44 | HAMILTON, Adam |
| 45 | CHATMAN, Theron |
| 47 | JONES, Treikell |
| 48 | PIRAQUIVE, Ruben |
| 54 | GLOVER, Joseph |
| 59 | POWELL, Aubrey |
| 61 | PAYNE, Jamichael |
| 63 | NEWTON, Tracy |
| 77 | WALLACE, Trevin |
| 80 | HOWARD, DeMarius |
| 81 | ARANDA, Raul |
| 85 | SIMMS, Tre |
| 87 | RICE, Joshua |
| 90 | ARMSTRONG, Robert |
| 93 | WISEMAN, Kyle |
| 94 | CLAY, Willie |
| 96 | BOLAR, Deago |
| 99 | FOSTER, Roderick |

| 1O | ![]() |
| 1D | ![]() |
| 2B | ![]() |
| 2M | McGhee, Chase |
| 3A | Dalton Etheridge |
| 5O | ![]() |
| 5D | ![]() |
| 6D | ![]() |
| 9 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 36 | ![]() |
| 38 | Octavius Baxter |
| 49 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 61 | Stinson, Thomas |
| 64 | ![]() |
| 65 | ![]() |
| 70 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |







































































































