Jacksonville State vs North Dakota State
North Dakota State
13-2


Jacksonville State
13-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 3 | 10 | 37 |
![]() | 0 | 0 | 10 | 0 | 10 |
NDSU: PASS - Carson Wentz (197); RUSH - Carson Wentz (79); REC - D. Shepherd (71)
JSU: PASS - jenkins, eli (57); RUSH - jenkins, eli (88); REC - barge, josh (32)
Scoring Summary
- | - | - | - | - | NDSU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | NDSU | 08:36 | NDSU - Cam Pedersen 29 yd field goal 15 plays, 63 yards, TOP 6:24 | 3 | 0 |
![]() | 2nd | NDSU | 12:39 | NDSU - Andrew Bonnet 8 yd pass from Carson Wentz (Cam Pedersen kick) 12 plays, 80 yards, TOP 6:55 | 10 | 0 |
![]() | 2nd | NDSU | 11:13 | NDSU - Carson Wentz 11 yd run (Cam Pedersen kick), 4 plays, 28 yards, TOP 1:15 | 17 | 0 |
![]() | 2nd | NDSU | 06:12 | NDSU - King Frazier 1 yd run (Cam Pedersen kick), 6 plays, 48 yards, TOP 2:56 | 24 | 0 |
![]() | 3rd | JSU | 11:04 | JSU - JENKINS,Eli 6 yd run (ROULEAU,Connor kick), 8 plays, 73 yards, TOP 3:56 | 24 | 7 |
![]() | 3rd | JSU | 03:41 | JSU - ROULEAU,Connor 26 yd field goal 4 plays, 4 yards, TOP 1:30 | 24 | 10 |
![]() | 3rd | NDSU | 00:20 | NDSU - Cam Pedersen 31 yd field goal 8 plays, 60 yards, TOP 3:21 | 27 | 10 |
![]() | 4th | NDSU | 07:45 | NDSU - Carson Wentz 1 yd run (Cam Pedersen kick), 8 plays, 28 yards, TOP 4:21 | 34 | 10 |
![]() | 4th | NDSU | 04:22 | NDSU - Cam Pedersen 38 yd field goal 4 plays, 2 yards, TOP 2:19 | 37 | 10 |
| 37 | 10 | |||||
North Dakota State


Jacksonville State
Start of 1st Half
ROULEAU,Connor kickoff 65 yards to the NDSU0, touchback.
15:00
NDSU
NDSU - FG


3
0

3
0
1st0

08:36
JSU
JSU - PUNT


3
0
04:34
NDSU
NDSU - TD


3
0
North Dakota State


Jacksonville State
04:34
1st Qt
NDSU
NDSU - TD


10
0

10
0
1st0

12:39
JSU
JSU - INT


10
0
12:28
NDSU
NDSU - TD


17
0

17
0
1st0

11:13
JSU
JSU - FUMB


17
0
09:08
NDSU
NDSU - TD


24
0

24
0
1st0

06:12
JSU
JSU - PUNT


24
0
03:09
NDSU
NDSU - INT


24
0
00:36
JSU
JSU - HALF


24
0
North Dakota State


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NDSU ball on NDSU35.
Ben LeCompte kickoff 60 yards to the JSU5, HALL,Reggie return 22 yards to the JSU27 (Chris Board;Bo Liekhus).
15:00
JSU
JSU - TD


24
7

24
0
1st7

11:04
NDSU
NDSU - INT


24
7
05:11
JSU
JSU - FG


24
10

24
0
1st10

03:41
NDSU
NDSU - FG


27
10

27
0
1st10

00:20
JSU
JSU - PUNT


27
10
North Dakota State


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
JENKINS,Eli pass incomplete to GONZALEZ,Ruben (CJ Smith).
MacINNES,Hamish punt 29 yards to the NDSU44, downed.
14:49
NDSU
NDSU - PUNT


27
10
12:40
JSU
JSU - FUMB


27
10
12:22
NDSU
NDSU - INT


27
10
12:13
JSU
JSU - INT


27
10
12:06
NDSU
NDSU - TD


34
10

34
0
1st10

07:45
JSU
JSU - DOWNS


34
10
06:41
NDSU
NDSU - FG


37
10

37
0
1st10

04:22
JSU
JSU - PUNT


37
10
03:16
NDSU
NDSU - PUNT


37
10
01:39
JSU
JSU - PUNT


37
10
00:59
NDSU
NDSU - HALF


37
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU25 | 15:00 | KO | JSU12 | 08:36 | FG | 15-63 | 6:24 |
![]() | 1 | JSU22 | 08:36 | KO | JSU42 | 04:34 | PUNT | 6-20 | 4:02 |
![]() | 1 | NDSU20 | 04:34 | PUNT | JSU00 | 12:39 | TD | 12-80 | 6:55 |
![]() | 2 | JSU21 | 12:39 | KO | JSU21 | 12:28 | INT | 1-0 | 0:11 |
![]() | 2 | JSU28 | 12:28 | INT | JSU00 | 11:13 | TD | 4-28 | 1:15 |
![]() | 2 | JSU18 | 11:13 | KO | JSU48 | 09:08 | FUMB | 6-30 | 2:05 |
![]() | 2 | JSU48 | 09:08 | FUMB | JSU00 | 06:12 | TD | 6-48 | 2:56 |
![]() | 2 | JSU25 | 06:12 | KO | NDSU42 | 03:09 | PUNT | 7-33 | 3:03 |
![]() | 2 | NDSU10 | 03:09 | PUNT | JSU48 | 00:36 | INT | 7-42 | 2:33 |
![]() | 2 | JSU06 | 00:36 | INT | JSU12 | 00:00 | HALF | 2-6 | 0:36 |
![]() | 3 | JSU27 | 15:00 | KO | NDSU00 | 11:04 | TD | 8-73 | 3:56 |
![]() | 3 | NDSU17 | 11:04 | KO | JSU38 | 05:11 | INT | 11-45 | 5:53 |
![]() | 3 | NDSU13 | 05:11 | INT | NDSU09 | 03:41 | FG | 4-4 | 1:30 |
![]() | 3 | NDSU25 | 03:41 | KO | JSU15 | 00:20 | FG | 8-60 | 3:21 |
![]() | 3 | JSU22 | 00:20 | KO | JSU27 | 14:49 | PUNT | 3-5 | 0:31 |
![]() | 4 | NDSU44 | 14:49 | PUNT | JSU40 | 12:40 | PUNT | 4-16 | 2:09 |
![]() | 4 | JSU20 | 12:40 | PUNT | JSU23 | 12:22 | FUMB | 3-3 | 0:18 |
![]() | 4 | JSU23 | 12:22 | FUMB | JSU23 | 12:13 | INT | 1-0 | 0:09 |
![]() | 4 | JSU02 | 12:13 | INT | JSU02 | 12:06 | INT | 1-0 | 0:07 |
![]() | 4 | JSU28 | 12:06 | INT | JSU00 | 07:45 | TD | 8-28 | 4:21 |
![]() | 4 | JSU18 | 07:45 | KO | JSU23 | 06:41 | DOWNS | 4-5 | 1:04 |
![]() | 4 | JSU23 | 06:41 | DOWNS | JSU21 | 04:22 | FG | 4-2 | 2:19 |
![]() | 4 | JSU25 | 04:22 | KO | JSU23 | 03:16 | PUNT | 3--2 | 1:06 |
![]() | 4 | NDSU36 | 03:16 | PUNT | NDSU34 | 01:39 | PUNT | 3--2 | 1:37 |
![]() | 4 | JSU14 | 01:39 | PUNT | JSU36 | 00:59 | PUNT | 4-22 | 0:40 |
![]() | 4 | NDSU30 | 00:59 | PUNT | NDSU27 | 00:00 | HALF | 2--3 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDSU25 | 15:00 | KO | JSU12 | 08:36 | FG | 15-63 | 6:24 |
![]() | 1 | NDSU20 | 04:34 | PUNT | JSU00 | 12:39 | TD | 12-80 | 6:55 |
![]() | 2 | JSU28 | 12:28 | INT | JSU00 | 11:13 | TD | 4-28 | 1:15 |
![]() | 2 | JSU48 | 09:08 | FUMB | JSU00 | 06:12 | TD | 6-48 | 2:56 |
![]() | 2 | NDSU10 | 03:09 | PUNT | JSU48 | 00:36 | INT | 7-42 | 2:33 |
![]() | 3 | NDSU17 | 11:04 | KO | JSU38 | 05:11 | INT | 11-45 | 5:53 |
![]() | 3 | NDSU25 | 03:41 | KO | JSU15 | 00:20 | FG | 8-60 | 3:21 |
![]() | 4 | NDSU44 | 14:49 | PUNT | JSU40 | 12:40 | PUNT | 4-16 | 2:09 |
![]() | 4 | JSU23 | 12:22 | FUMB | JSU23 | 12:13 | INT | 1-0 | 0:09 |
![]() | 4 | JSU28 | 12:06 | INT | JSU00 | 07:45 | TD | 8-28 | 4:21 |
![]() | 4 | JSU23 | 06:41 | DOWNS | JSU21 | 04:22 | FG | 4-2 | 2:19 |
![]() | 4 | NDSU36 | 03:16 | PUNT | NDSU34 | 01:39 | PUNT | 3--2 | 1:37 |
![]() | 4 | NDSU30 | 00:59 | PUNT | NDSU27 | 00:00 | HALF | 2--3 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU22 | 08:36 | KO | JSU42 | 04:34 | PUNT | 6-20 | 4:02 |
![]() | 2 | JSU21 | 12:39 | KO | JSU21 | 12:28 | INT | 1-0 | 0:11 |
![]() | 2 | JSU18 | 11:13 | KO | JSU48 | 09:08 | FUMB | 6-30 | 2:05 |
![]() | 2 | JSU25 | 06:12 | KO | NDSU42 | 03:09 | PUNT | 7-33 | 3:03 |
![]() | 2 | JSU06 | 00:36 | INT | JSU12 | 00:00 | HALF | 2-6 | 0:36 |
![]() | 3 | JSU27 | 15:00 | KO | NDSU00 | 11:04 | TD | 8-73 | 3:56 |
![]() | 3 | NDSU13 | 05:11 | INT | NDSU09 | 03:41 | FG | 4-4 | 1:30 |
![]() | 3 | JSU22 | 00:20 | KO | JSU27 | 14:49 | PUNT | 3-5 | 0:31 |
![]() | 4 | JSU20 | 12:40 | PUNT | JSU23 | 12:22 | FUMB | 3-3 | 0:18 |
![]() | 4 | JSU02 | 12:13 | INT | JSU02 | 12:06 | INT | 1-0 | 0:07 |
![]() | 4 | JSU18 | 07:45 | KO | JSU23 | 06:41 | DOWNS | 4-5 | 1:04 |
![]() | 4 | JSU25 | 04:22 | KO | JSU23 | 03:16 | PUNT | 3--2 | 1:06 |
![]() | 4 | JSU14 | 01:39 | PUNT | JSU36 | 00:59 | PUNT | 4-22 | 0:40 |
Team Statistics
- | NDSU | JSU |
|---|---|---|
First Downs | ||
| Total | 24 | 9 |
| Rushing | 10 | 7 |
| Passing | 12 | 2 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 182 | 147 |
| Attempts | 51 | 31 |
| Avg. Per Rush | 3.6 | 4.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 195 | 162 |
| Yds. Lost | 13 | 15 |
Passing | ||
| Total (Net) | 197 | 57 |
| Comp.-Att.-Int. | 16 - 31 - 3 | 7 - 20 - 2 |
| Avg / Att | 6.4 | 2.9 |
| Avg / Comp. | 12.3 | 8.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 379 | 204 |
| Plays | 82 | 51 |
| Avg. / Play | 4.6 | 4.0 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 2-10 | 5-43 |
Punting | ||
| Punts - Yds. | 2-96 | 5-194 |
| Avg. / Punt | 48.0 | 38.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-503 | 3-195 |
| Avg. Yds. / Kickoff | 62.9 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
| Punt: Avg. / Return | NaN | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 6-111-0 |
| Kickoff: Avg. / Return | 17.0 | 18.5 |
| INT: Total - Yds. - TDs | 2--4-0 | 3-56-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:51 | 19:09 |
| 3rd. Down Conv. | 11 of 17 | 3 of 12 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 2-2 |
| Sacks: Total - Yds. | 2-3 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carson Wentz | 16 | 29 | 197 | 1 | 2 | 32 | 0 |
Easton Stick | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 31 | 197 | 1 | 3 | 32 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 20 | 57 | 0 | 2 | 22 | 2 |
| Totals | 7 | 20 | 57 | 0 | 2 | 22 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carson Wentz | 9 | 79 | 0 | 79 | 2 | 29 | 8.8 |
King Frazier | 22 | 71 | 2 | 69 | 1 | 14 | 3.1 |
Chase Morlock | 7 | 26 | 0 | 26 | 0 | 14 | 3.7 |
Lance Dunn | 8 | 15 | 4 | 11 | 0 | 5 | 1.4 |
Bruce Anderson | 3 | 4 | 4 | 0 | 0 | 4 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 51 | 195 | 13 | 182 | 3 | 29 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 97 | 9 | 88 | 1 | 46 | 5.9 |
![]() | 9 | 33 | 2 | 31 | 0 | 6 | 3.4 |
![]() | 7 | 32 | 4 | 28 | 0 | 12 | 4 |
| Totals | 31 | 162 | 15 | 147 | 1 | 46 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
D. Shepherd | 4 | 71 | 0 | 32 |
Rj Urzendowski | 5 | 56 | 0 | 29 |
Zach Vraa | 3 | 32 | 0 | 17 |
Andrew Bonnet | 2 | 30 | 1 | 22 |
Lance Dunn | 2 | 8 | 0 | 6 |
| Totals | 16 | 197 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 32 | 0 | 22 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 7 | 57 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Deluca | 5 | 4 | 9 | 1 / 2 | - / - | 1 | - / - | 1-0 | - | - | - |
Robbie Grimsley | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Tre Dempsey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matt Plank | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cj Smith | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Mj Stumpf | 2 | 1 | 3 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Brad Ambrosius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chris Board | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bo Liekhus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Steidl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greg Menard | 2 | - | 2 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | 2 |
Jordan Champion | 1 | - | 1 | - / - | - / - | - | - / - | 1--4 | - | - | - |
Carson Wentz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rj Urzendowski | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Lecompte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Allison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylaan Wimbush | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eric Bachmeier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
P. Gee-tucker | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caleb Butler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Schaetz | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Jarrod Tuszka | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nate Tanguay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-54 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ben Lecompte | 2 | 96 | 48.0 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 194 | 38.8 | 58 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cam Pedersen | 1 | 08:36 | 29 | good |
Cam Pedersen | 3 | 00:20 | 31 | good |
Cam Pedersen | 4 | 04:22 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rouleau, Connor | 3 | 03:41 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ben Lecompte | 8 | 503 | 2 | 0 | 62.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bruce Anderson | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Jordan Champion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |
Nick Deluca | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 79 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cam Pedersen | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Austin Kuhnert | C |
| 66 | Zack Johnson | LG |
| 59 | Joe Haeg | LT |
| 11 | Carson Wentz | QB |
| 22 | King Frazier | RB |
| 54 | Jeremy Kelly | RG |
| 78 | Landon Lechler | RT |
| 46 | Andrew Bonnet | TE |
| 88 | Luke Albers | TE |
| 16 | RJ Urzendowski | WR |
| 82 | Zach Vraa | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 63 | ![]() | LG |
| 69 | ![]() | LT |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 72 | ![]() | RG |
| 58 | ![]() | RT |
| 85 | ![]() | TE |
| 12 | ![]() | WR |
| 15 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Jordan Champion | CB |
| 6 | CJ Smith | CB |
| 61 | Brian Schaetz | DT |
| 3 | Tre Dempsey | FS |
| 97 | Brad Ambrosius | LDE |
| 49 | Nick DeLuca | MLB |
| 99 | Nate Tanguay | NG |
| 96 | Greg Menard | RDE |
| 47 | P. Gee-Tucker | SLB |
| 35 | Robbie Grimsley | SS |
| 41 | MJ Stumpf | WLB |

# | Player | Pos. |
|---|---|---|
| 90 | ![]() | BAN |
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 40 | ![]() | DE |
| 8D | ![]() | DT |
| 4 | ![]() | FS |
| 47 | ![]() | MLB |
| 95 | ![]() | NT |
| 23 | ![]() | SLB |
| 31 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Chris Board |
| 10 | Lance Dunn |
| 12 | Easton Stick |
| 13 | Eric Perkins |
| 14 | Bo Liekhus |
| 18 | Khayvon Hawkins |
| 19 | Ben LeCompte |
| 20 | D. Shepherd |
| 21 | Jalen Allison |
| 23 | Jaylaan Wimbush |
| 25 | Chase Morlock |
| 29 | Eric Bachmeier |
| 30 | Jedre Cyr |
| 32 | Dakota Reid |
| 36 | Cam Pedersen |
| 42 | Bruce Anderson |
| 44 | Matt Plank |
| 48 | Dan Marlette |
| 51 | James Fisher |
| 56 | Caleb Butler |
| 62 | Bryce Messner |
| 63 | Aaron Steidl |
| 64 | Colin Conner |
| 67 | Brock Russell |
| 70 | Jack Plankers |
| 71 | Luke Bacon |
| 73 | Zack Ziemer |
| 74 | Tanner Volson |
| 80 | Nate Moody |
| 85 | Nate Jenson |
| 86 | Jeff Illies |
| 87 | Connor Wentz |
| 93 | Jarrod Tuszka |
| 94 | Stanley Jones |
| 98 | Austin Farnlof |




















































































