Sam Houston State vs Jacksonville State
Sam Houston State
11-4


Jacksonville State
13-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 17 | 24 | 14 | 7 | 62 |
SHSU: PASS - Briscoe, Jeremi (130); RUSH - Avery, Corey (81); REC - Louis, Yedidiah (103)
JSU: PASS - jenkins, eli (247); RUSH - pope, troymaine (181); REC - barge, josh (121)
Scoring Summary
- | - | - | - | - | SHSU | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 13:25 | JSU - JENKINS,Eli 1 yd run (ROULEAU,Connor kick), 4 plays, 31 yards, TOP 1:31 | 0 | 7 |
![]() | 1st | JSU | 09:42 | JSU - POPE,Troymaine 62 yd run (ROULEAU,Connor kick), 5 plays, 85 yards, TOP 1:38 | 0 | 14 |
![]() | 1st | JSU | 06:51 | JSU - ROULEAU,Connor 36 yd field goal 4 plays, 8 yards, TOP 1:52 | 0 | 17 |
![]() | 2nd | JSU | 13:43 | JSU - JONES,Miles 3 yd run (ROULEAU,Connor kick), 8 plays, 37 yards, TOP 3:36 | 0 | 24 |
![]() | 2nd | JSU | 07:46 | JSU - GONZALEZ,Ruben 12 yd pass from JENKINS,Eli (ROULEAU,Connor kick) 14 plays, 89 yards, TOP 5:00 | 0 | 31 |
![]() | 2nd | SHSU | 05:37 | SHSU - Brown, LaDarius 0 yd fumble recovery (Honshstein, Tre kick) | 7 | 31 |
![]() | 2nd | JSU | 01:24 | JSU - ROULEAU,Connor 22 yd field goal 12 plays, 67 yards, TOP 4:06 | 7 | 34 |
![]() | 2nd | JSU | 00:59 | JSU - POPE,Troymaine 7 yd run (ROULEAU,Connor kick), 1 plays, 7 yards, TOP 0:05 | 7 | 41 |
![]() | 2nd | SHSU | 00:08 | SHSU - Honshstein, Tre 51 yd field goal 7 plays, 23 yards, TOP 0:51 | 10 | 41 |
![]() | 3rd | JSU | 11:34 | JSU - GONZALEZ,Ruben 8 yd pass from JENKINS,Eli (ROULEAU,Connor kick) 6 plays, 84 yards, TOP 2:41 | 10 | 48 |
![]() | 3rd | JSU | 04:56 | JSU - JONES,Miles 3 yd run (ROULEAU,Connor kick), 9 plays, 87 yards, TOP 4:20 | 10 | 55 |
![]() | 4th | JSU | 09:29 | JSU - LeMAY,Christian 13 yd run (STINNETT,Cade kick), 5 plays, 63 yards, TOP 2:17 | 10 | 62 |
| 10 | 62 | |||||
Sam Houston State


Jacksonville State
Start of 1st Half
JSU ball on JSU35.
ROULEAU,Connor kickoff 34 yards to the SHSU31, Cagle, Hayden return 0 yards to the SHSU31, fumble forced by DEBARDELABEN,La, fumble by Cagle, Hayden recovered by JSU JAMES,DaQuan at SHSU31.
14:56
JSU
JSU - TD


0
7

0
0
1st7

14:56
JSU
JSU - TD


0
7
11:20
JSU
JSU - TD


0
14

0
0
1st14

11:20
JSU
JSU - TD


0
14
08:43
JSU
JSU - FG


0
17

0
0
1st17

08:43
JSU
JSU - FG


0
17
06:51
SHSU
SHSU - PUNT


0
17
00:00
JSU
JSU - PUNT


0
17
03:31
SHSU
SHSU - PUNT


0
17
Sam Houston State


Jacksonville State
02:19
1st Qt
JSU
JSU - TD


0
24

0
0
1st24

02:19
JSU
JSU - TD


0
24
12:46
JSU
JSU - TD


0
31

0
0
1st31

07:46
SHSU
SHSU - TD


7
31

7
0
1st31

05:30
JSU
JSU - FG


7
34

7
0
1st34

05:30
JSU
JSU - FG


7
34
01:04
JSU
JSU - TD


7
41

7
0
1st41

00:59
SHSU
SHSU - FG


10
41

10
0
1st41

00:59
SHSU
SHSU - FG


10
41
Sam Houston State


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SHSU ball on SHSU35, Honshstein, Tre kickoff 59 yards to the JSU6, DEBARDELABEN,La return 29 yards to the JSU35 (Frank, Ridgeway).
00:08
JSU
JSU - HALF


10
41
15:00
JSU
JSU - FUMB


10
41
14:15
JSU
JSU - TD


10
48

10
0
1st48

14:15
JSU
JSU - TD


10
48
09:16
JSU
JSU - TD


10
55

10
0
1st55

09:16
JSU
JSU - TD


10
55
04:51
SHSU
SHSU - PUNT


10
55
03:34
JSU
JSU - PUNT


10
55
01:24
SHSU
SHSU - PUNT


10
55
Sam Houston State


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
LeMAY,Christian rush for 6 yards to the JSU18 (Hall, P. J.).
LeMAY,Christian rush for no gain to the JSU18 (Davis, A. J.).
MacINNES,Hamish punt 36 yards to the SHSU46, fair catch by Louis, Yedidiah.
00:45
JSU
JSU - PUNT


10
55
11:46
JSU
JSU - TD


10
62

10
0
1st62

11:46
JSU
JSU - TD


10
62
09:29
SHSU
SHSU - PUNT


10
62
08:20
JSU
JSU - PUNT


10
62
05:34
SHSU
SHSU - DOWNS


10
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU31 | 15:00 | KO | SHSU31 | 14:56 | FUMB | 0-0 | 0:04 |
![]() | 1 | SHSU31 | 14:56 | FUMB | SHSU00 | 13:25 | TD | 4-31 | 1:31 |
![]() | 1 | SHSU37 | 13:24 | KO | JSU15 | 11:20 | FUMB | 8-48 | 2:04 |
![]() | 1 | JSU15 | 11:20 | FUMB | SHSU00 | 09:42 | TD | 5-85 | 1:38 |
![]() | 1 | SHSU33 | 09:42 | KO | SHSU27 | 08:43 | FUMB | 3--6 | 0:59 |
![]() | 1 | SHSU27 | 08:43 | FUMB | SHSU19 | 06:51 | FG | 4-8 | 1:52 |
![]() | 1 | SHSU28 | 06:51 | KO | SHSU22 | 03:31 | PUNT | 3--6 | 3:20 |
![]() | 1 | JSU21 | 00:00 | PUNT | JSU26 | 03:31 | PUNT | 3-5 | 0:00 |
![]() | 1 | SHSU11 | 03:31 | PUNT | SHSU12 | 02:19 | PUNT | 3-1 | 1:12 |
![]() | 1 | SHSU37 | 02:19 | PUNT | SHSU00 | 13:43 | TD | 8-37 | 3:36 |
![]() | 2 | SHSU38 | 13:43 | KO | SHSU44 | 12:46 | PUNT | 3-6 | 0:57 |
![]() | 2 | JSU11 | 12:46 | PUNT | SHSU00 | 07:46 | TD | 14-89 | 5:00 |
![]() | 2 | SHSU39 | 07:46 | KO | JSU00 | 05:37 | TD | 7-61 | 2:09 |
![]() | 2 | JSU29 | 05:30 | KO | SHSU04 | 01:24 | FG | 12-67 | 4:06 |
![]() | 2 | SHSU35 | 01:24 | KO | SHSU35 | 01:04 | INT | 2-0 | 0:20 |
![]() | 2 | SHSU07 | 01:04 | INT | SHSU00 | 00:59 | TD | 1-7 | 0:05 |
![]() | 2 | SHSU43 | 00:59 | KO | JSU34 | 00:08 | FG | 7-23 | 0:51 |
![]() | 2 | JSU40 | 00:08 | KO | JSU38 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | JSU35 | 15:00 | KO | SHSU30 | 14:40 | FUMB | 1-35 | 0:20 |
![]() | 3 | SHSU42 | 14:40 | FUMB | SHSU42 | 14:15 | PUNT | 3-0 | 0:25 |
![]() | 3 | JSU16 | 14:15 | PUNT | SHSU00 | 11:34 | TD | 6-84 | 2:41 |
![]() | 3 | SHSU34 | 11:30 | KO | JSU42 | 09:16 | PUNT | 6-24 | 2:14 |
![]() | 3 | JSU13 | 09:16 | PUNT | SHSU00 | 04:56 | TD | 9-87 | 4:20 |
![]() | 3 | SHSU30 | 04:51 | KO | SHSU43 | 03:34 | PUNT | 6-13 | 1:17 |
![]() | 3 | JSU08 | 03:34 | PUNT | JSU09 | 01:24 | PUNT | 3-1 | 2:10 |
![]() | 3 | JSU45 | 01:24 | PUNT | JSU42 | 00:45 | PUNT | 3-3 | 0:39 |
![]() | 3 | JSU11 | 00:45 | PUNT | JSU18 | 13:32 | PUNT | 3-7 | 2:13 |
![]() | 4 | SHSU46 | 13:32 | PUNT | JSU37 | 11:46 | DOWNS | 7-17 | 1:46 |
![]() | 4 | JSU37 | 11:46 | DOWNS | SHSU00 | 09:29 | TD | 5-63 | 2:17 |
![]() | 4 | SHSU37 | 09:29 | KO | SHSU43 | 08:20 | PUNT | 3-6 | 1:09 |
![]() | 4 | JSU20 | 08:20 | PUNT | JSU47 | 05:34 | PUNT | 4-27 | 2:46 |
![]() | 4 | SHSU06 | 05:34 | PUNT | JSU37 | 02:25 | DOWNS | 11-57 | 3:09 |
![]() | 4 | JSU37 | 02:25 | DOWNS | SHSU47 | 00:00 | HALF | 4-16 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU31 | 15:00 | KO | SHSU31 | 14:56 | FUMB | 0-0 | 0:04 |
![]() | 1 | SHSU37 | 13:24 | KO | JSU15 | 11:20 | FUMB | 8-48 | 2:04 |
![]() | 1 | SHSU33 | 09:42 | KO | SHSU27 | 08:43 | FUMB | 3--6 | 0:59 |
![]() | 1 | SHSU28 | 06:51 | KO | SHSU22 | 03:31 | PUNT | 3--6 | 3:20 |
![]() | 1 | SHSU11 | 03:31 | PUNT | SHSU12 | 02:19 | PUNT | 3-1 | 1:12 |
![]() | 2 | SHSU38 | 13:43 | KO | SHSU44 | 12:46 | PUNT | 3-6 | 0:57 |
![]() | 2 | SHSU39 | 07:46 | KO | JSU00 | 05:37 | TD | 7-61 | 2:09 |
![]() | 2 | SHSU35 | 01:24 | KO | SHSU35 | 01:04 | INT | 2-0 | 0:20 |
![]() | 2 | SHSU43 | 00:59 | KO | JSU34 | 00:08 | FG | 7-23 | 0:51 |
![]() | 3 | SHSU42 | 14:40 | FUMB | SHSU42 | 14:15 | PUNT | 3-0 | 0:25 |
![]() | 3 | SHSU34 | 11:30 | KO | JSU42 | 09:16 | PUNT | 6-24 | 2:14 |
![]() | 3 | SHSU30 | 04:51 | KO | SHSU43 | 03:34 | PUNT | 6-13 | 1:17 |
![]() | 3 | JSU45 | 01:24 | PUNT | JSU42 | 00:45 | PUNT | 3-3 | 0:39 |
![]() | 4 | SHSU46 | 13:32 | PUNT | JSU37 | 11:46 | DOWNS | 7-17 | 1:46 |
![]() | 4 | SHSU37 | 09:29 | KO | SHSU43 | 08:20 | PUNT | 3-6 | 1:09 |
![]() | 4 | SHSU06 | 05:34 | PUNT | JSU37 | 02:25 | DOWNS | 11-57 | 3:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU31 | 14:56 | FUMB | SHSU00 | 13:25 | TD | 4-31 | 1:31 |
![]() | 1 | JSU15 | 11:20 | FUMB | SHSU00 | 09:42 | TD | 5-85 | 1:38 |
![]() | 1 | SHSU27 | 08:43 | FUMB | SHSU19 | 06:51 | FG | 4-8 | 1:52 |
![]() | 1 | JSU21 | 00:00 | PUNT | JSU26 | 03:31 | PUNT | 3-5 | 0:00 |
![]() | 1 | SHSU37 | 02:19 | PUNT | SHSU00 | 13:43 | TD | 8-37 | 3:36 |
![]() | 2 | JSU11 | 12:46 | PUNT | SHSU00 | 07:46 | TD | 14-89 | 5:00 |
![]() | 2 | JSU29 | 05:30 | KO | SHSU04 | 01:24 | FG | 12-67 | 4:06 |
![]() | 2 | SHSU07 | 01:04 | INT | SHSU00 | 00:59 | TD | 1-7 | 0:05 |
![]() | 2 | JSU40 | 00:08 | KO | JSU38 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | JSU35 | 15:00 | KO | SHSU30 | 14:40 | FUMB | 1-35 | 0:20 |
![]() | 3 | JSU16 | 14:15 | PUNT | SHSU00 | 11:34 | TD | 6-84 | 2:41 |
![]() | 3 | JSU13 | 09:16 | PUNT | SHSU00 | 04:56 | TD | 9-87 | 4:20 |
![]() | 3 | JSU08 | 03:34 | PUNT | JSU09 | 01:24 | PUNT | 3-1 | 2:10 |
![]() | 3 | JSU11 | 00:45 | PUNT | JSU18 | 13:32 | PUNT | 3-7 | 2:13 |
![]() | 4 | JSU37 | 11:46 | DOWNS | SHSU00 | 09:29 | TD | 5-63 | 2:17 |
![]() | 4 | JSU20 | 08:20 | PUNT | JSU47 | 05:34 | PUNT | 4-27 | 2:46 |
![]() | 4 | JSU37 | 02:25 | DOWNS | SHSU47 | 00:00 | HALF | 4-16 | 2:25 |
Team Statistics
- | SHSU | JSU |
|---|---|---|
First Downs | ||
| Total | 15 | 26 |
| Rushing | 7 | 13 |
| Passing | 7 | 12 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 119 | 360 |
| Attempts | 31 | 61 |
| Avg. Per Rush | 3.8 | 5.9 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 138 | 369 |
| Yds. Lost | 19 | 9 |
Passing | ||
| Total (Net) | 140 | 279 |
| Comp.-Att.-Int. | 14 - 43 - 1 | 18 - 24 - 0 |
| Avg / Att | 3.3 | 11.6 |
| Avg / Comp. | 10.0 | 15.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 259 | 639 |
| Plays | 74 | 85 |
| Avg. / Play | 3.5 | 7.5 |
| Fumbles - Lost | 4-3 | 1-1 |
| Penalties - Yds. | 6-65 | 7-77 |
Punting | ||
| Punts - Yds. | 8-358 | 4-168 |
| Avg. / Punt | 44.8 | 42.0 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-143 | 11-383 |
| Avg. Yds. / Kickoff | 47.7 | 34.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 2-33-0 |
| Punt: Avg. / Return | -4.0 | 16.5 |
| Kickoff: Total - Yds. - TDs | 5-41-0 | 3-52-0 |
| Kickoff: Avg. / Return | 8.2 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-30-0 |
| Fumble: Total - Yds. - TDs | 1-12-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:45 | 37:15 |
| 3rd. Down Conv. | 4 of 17 | 11 of 18 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 9-9 |
| Sacks: Total - Yds. | 0-0 | 3-13 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Briscoe, Jeremi | 13 | 42 | 130 | 0 | 1 | 27 | 3 |
Johnson, Jared | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 14 | 43 | 140 | 0 | 1 | 27 | 3 |

![]() | 17 | 23 | 247 | 2 | 0 | 32 | 0 |
![]() | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
| Totals | 18 | 24 | 279 | 2 | 0 | 32 | 0 |

Avery, Corey | 14 | 82 | 1 | 81 | 0 | 24 | 5.8 |
Overstreet, Jal | 10 | 31 | 2 | 29 | 0 | 15 | 2.9 |
Briscoe, Jeremi | 5 | 21 | 13 | 8 | 0 | 11 | 1.6 |
Johnson, Jared | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Brown, Ladarius | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 138 | 19 | 119 | 1 | 24 | 3.8 |

![]() | 21 | 182 | 1 | 181 | 2 | 62 | 8.6 |
![]() | 15 | 72 | 1 | 71 | 2 | 16 | 4.7 |
![]() | 13 | 46 | 3 | 43 | 1 | 10 | 3.3 |
![]() | 5 | 44 | 0 | 44 | 1 | 24 | 8.8 |
![]() | 3 | 18 | 0 | 18 | 0 | 10 | 6 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 61 | 369 | 9 | 360 | 6 | 62 | 5.9 |

Louis, Yedidiah | 10 | 103 | 0 | 27 |
Davis, Davion | 1 | 17 | 0 | 17 |
Finney, Grant | 1 | 12 | 0 | 12 |
Brown, Ladarius | 1 | 10 | 0 | 10 |
Scott, Tyler | 1 | -2 | 0 | 0 |
| Totals | 14 | 140 | 0 | 27 |

![]() | 6 | 121 | 0 | 32 |
![]() | 4 | 65 | 2 | 25 |
![]() | 4 | 37 | 0 | 27 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 19 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 279 | 2 | 32 |
Defensive

Davis, A. J. | 7 | 5 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hall, P. J. | 6 | 6 | 12 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Orr, Trenier | 9 | - | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Eche, Tristan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Heidman, Kiel | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Everette, Mikel | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hunter, Jacobi | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pierce, Contere | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Myke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Moseley, Andre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Giddens, P. J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Delarosa, James | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carreno, Luis | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McMillian, Alfo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Contreras, Adri | - | 2 | 2 | - / - | - / - | - | 1 / 12 | - | - | - | - |
Latu, Sione | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Frank, Ridgeway | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overstreet, Jal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fort, Cortland | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Toria | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
York, Steve | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 4 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-30 | 2 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | 1 | - / - | - | 1 | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Edwards, Lachla | 8 | 358 | 44.8 | 58 | 5 | 1 | 2 |

![]() | 4 | 168 | 42.0 | 49 | 1 | 0 | 0 |

Honshstein, Tre | 2 | 00:08 | 51 | good |

Rouleau, Connor | 1 | 06:51 | 36 | good |
Rouleau, Connor | 2 | 01:24 | 22 | good |

Honshstein, Tre | 3 | 143 | 0 | 0 | 47.7 |

| Stinnett, Cade | 1 | 38 | 0 | 0 | 38.0 |
![]() | 10 | 345 | 0 | 2 | 34.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stokes, Tyrel | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Davion | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Scott, Tyler | 0 | 0 | 0 | 3 | 31 | 13 | 0 | 0 | 0 |
Cagle, Hayden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 52 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Honshstein, Tre | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Stinnett, Cade | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 56 | Stevens, Zach | C |
| 77 | Tezeno, Tyler | LG |
| 74 | Jackson, Donald | LT |
| 15 | Johnson, Jared | QB |
| 6 | Avery, Corey | RB |
| 52 | Blount, Bridge | RG |
| 51 | Hardy, Sam | RT |
| 9 | Louis, Yedidiah | SLOT |
| 86 | Rison, Collin | TE |
| 25 | Thomas, Gerald | WR |
| 85 | Brown, LaDarius | WR |

| 50 | ![]() | C |
| 16 | ![]() | HWR |
| 63 | ![]() | LG |
| 69 | ![]() | LT |
| 7 | ![]() | QB |
| 24 | ![]() | RB |
| 72 | ![]() | RG |
| 58 | ![]() | RT |
| 85 | ![]() | TE |
| 15 | ![]() | XWR |
| 12 | ![]() | ZWR |

| 40 | Flowers, Darion | B |
| 2 | Everette, Mikel | BC |
| 96 | Latu, Sione | DT |
| 92 | Hall, P. J. | E |
| 7 | Orr, Trenier | FC |
| 10 | McMillian, Alfo | FS |
| 91 | Carreno, Luis | H |
| 46 | Davis, A. J. | MLB |
| 98 | Hunter, Jacobi | NOSE |
| 22 | Eche, Tristan | WLB |
| 37 | Contreras, Adri | WS |

| 90 | ![]() | BAN |
| 2 | ![]() | CB |
| 11 | ![]() | CB |
| 40 | ![]() | DE |
| 8D | ![]() | DT |
| 4 | ![]() | FS |
| 47 | ![]() | MLB |
| 95 | ![]() | NOSE |
| 23 | ![]() | SLB |
| 31 | ![]() | SS |
| 3 | ![]() | WLB |
Player Participation

| 1 | Frank, Ridgeway |
| 3 | Webb, Sammy |
| 5 | Overstreet, Jal |
| 8 | King, Don |
| 11 | Chatman, Myke |
| 14 | Davis, Davion |
| 16 | Briscoe, Jeremi |
| 17 | Finney, Grant |
| 19 | Reynolds, Josh |
| 24 | Brown, Montria |
| 26 | Stokes, Tyrel |
| 27 | Pierce, Contere |
| 28 | Johnson, Anthon |
| 29 | Moseley, Andre |
| 31 | Teal, Carlos |
| 35 | Fort, Cortland |
| 36 | Giddens, P. J. |
| 39 | Honshstein, Tre |
| 44 | Hutchinson, Deo |
| 47 | Lyons, Josh |
| 49 | Edwards, Lachla |
| 50 | Heidman, Kiel |
| 53 | Jackson, Kevin |
| 54 | Hunt, Josh |
| 58 | Harris, Jessie |
| 64 | Murry, Parker |
| 66 | Watanabe, Mitch |
| 67 | Williams, Toria |
| 68 | DeLaRosa, James |
| 70 | Riser, Curtis |
| 82 | Williams, Steph |
| 83 | Scott, Tyler |
| 84 | Cagle, Hayden |
| 93 | Hunter, Kevon |
| 94 | York, Steve |
| 97 | Brooks, Codie |




































































































