Murray State vs Jacksonville State
Murray State
4-5 , 2-3


Jacksonville State
6-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 5 | 12 |
![]() | 7 | 7 | 0 | 0 | 14 |
MUR: PASS - RICE, Preston (231); RUSH - RICE, Preston (49); REC - BROOKS, L. (100)
JSU: PASS - cooper, zerrick (78); RUSH - matthews, michael (89); REC - hester, jamari (74)
Scoring Summary
- | - | - | - | - | MUR | JSU |
|---|---|---|---|---|---|---|
![]() | 1st | JSU | 00:15 | JSU - HESTER,Jamari 45 yd pass from WEBB,Zion (WALLACE,Bryant kick) 1 plays, 45 yards, TOP 0:10 | 0 | 7 |
![]() | 2nd | JSU | 09:54 | JSU - WEBB,Zion 10 yd run (WALLACE,Bryant kick), 7 plays, 77 yards, TOP 2:45 | 0 | 14 |
![]() | 3rd | MUR | 00:25 | MUR - RICE, Preston 2 yd run (WEBBER, Zaden kick), 10 plays, 97 yards, TOP 3:49 | 7 | 14 |
![]() | 4th | MUR | 08:31 | MUR - WARREN, TJ 0 yd safety | 9 | 14 |
![]() | 4th | MUR | 04:59 | MUR - WEBBER, Zaden 53 yd field goal 8 plays, 4 yards, TOP 3:23 | 12 | 14 |
| 12 | 14 | |||||
Murray State


Jacksonville State
Start of 1st Half
JSU ball on JSU35.
WALLACE,Bryant kickoff 60 yards to the MUR5, fair catch by TURNER, Quinaz.
15:00
MUR
MUR - PUNT


0
0
11:38
JSU
JSU - PUNT


0
0
09:14
MUR
MUR - PUNT


0
0
07:35
JSU
JSU - INT


0
0
06:19
MUR
MUR - PUNT


0
0
04:20
JSU
JSU - PUNT


0
0
01:59
MUR
MUR - PUNT


0
0
00:25
JSU
JSU - TD


0
7

0
0
1st7

00:09
MUR
MUR - FGA


0
7
Murray State


Jacksonville State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RICE, Preston pass complete to MCCRAY, Jared for 35 yards to the JSU29, 1ST DOWN MUR, out-of-bounds (HARRIS,Jeremiah).
RICE, Preston pass complete to BROOKS, L. for 16 yards to the JSU13, 1ST DOWN MUR (GOWDY,Yul).
MCCRAY, Jared rush for loss of 5 yards to the JSU18 (LUTTRELL,Jackso).
PENALTY MUR false start 5 yards to the JSU23.
RICE, Preston pass complete to MCCRAY, Jared for no gain to the JSU23 (WOODARD,Zack).
RICE, Preston pass incomplete to JOHNSON, Dior.
QB hurry by COLEMAN,DJ.
WEBBER, Zaden field goal attempt from 41 MISSED - wide left, spot at JSU23, clock 12:39.
12:39
JSU
JSU - TD


0
14

0
0
1st14

09:51
MUR
MUR - PUNT


0
14
08:12
JSU
JSU - FUMB


0
14
06:05
MUR
MUR - INT


0
14
04:44
JSU
JSU - DOWNS


0
14
00:06
MUR
MUR - HALF


0
14
Murray State


Jacksonville State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MUR ball on MUR35.
WEBBER, Zaden kickoff 60 yards to the JSU5, out-of-bounds, JSU ball on JSU35.
15:00
JSU
JSU - FGA


0
14
11:42
MUR
MUR - FGA


0
14
07:26
JSU
JSU - PUNT


0
14
04:14
MUR
MUR - TD


7
14

7
0
1st14

00:25
JSU
JSU - PUNT


7
14
Murray State


Jacksonville State
Start Of Quarter
Start of 4th quarter, clock 15:00.
MATTHEWS,Michae rush for 7 yards to the JSU34 (PETTY, Kameron).
COOPER,Zerrick rush for 4 yards to the JSU38, 1ST DOWN JSU (TILLMAN, Korey).
MATTHEWS,Michae rush for 10 yards to the JSU48, 1ST DOWN JSU (WARREN, TJ).
MATTHEWS,Michae rush for 1 yard to the JSU49 (KOCLANAKIS, A.).
COOPER,Zerrick pass incomplete to RICE,Landon.
COOPER,Zerrick sacked for loss of 4 yards to the JSU45 (PRESLEY, K.J.).
PIERCE,Jason punt 41 yards to the MUR14, fair catch by GRAY, Tyre.
11:58
MUR
MUR - PUNT


7
14
08:39
JSU
MUR - SFT


9
14

9
0
1st14

08:22
MUR
MUR - FG


12
14

12
0
1st14

04:59
JSU
JSU - PUNT


12
14
01:42
MUR
MUR - FGA


12
14
00:00
JSU
JSU - HALF


12
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | JSU44 | 11:38 | PUNT | 9-31 | 3:22 |
![]() | 1 | JSU08 | 11:38 | PUNT | JSU32 | 09:14 | PUNT | 5-24 | 2:24 |
![]() | 1 | MUR21 | 09:14 | PUNT | MUR41 | 07:35 | PUNT | 5-20 | 1:39 |
![]() | 1 | JSU24 | 07:35 | PUNT | JSU24 | 06:19 | INT | 3-0 | 1:16 |
![]() | 1 | JSU22 | 06:19 | INT | JSU33 | 04:20 | PUNT | 3--11 | 1:59 |
![]() | 1 | JSU03 | 04:20 | PUNT | JSU14 | 01:59 | PUNT | 5-11 | 2:21 |
![]() | 1 | MUR17 | 01:59 | PUNT | MUR22 | 00:25 | PUNT | 3-5 | 1:34 |
![]() | 1 | MUR45 | 00:25 | PUNT | MUR00 | 00:15 | TD | 1-45 | 0:10 |
![]() | 1 | MUR35 | 00:09 | KO | JSU23 | 12:39 | FGA | 7-42 | 2:30 |
![]() | 2 | JSU23 | 12:39 | FGA | MUR00 | 09:54 | TD | 7-77 | 2:45 |
![]() | 2 | MUR34 | 09:51 | KO | MUR43 | 08:12 | PUNT | 3-9 | 1:39 |
![]() | 2 | JSU29 | 08:12 | PUNT | MUR46 | 06:05 | FUMB | 5-25 | 2:07 |
![]() | 2 | JSU20 | 06:05 | FUMB | JSU08 | 04:44 | INT | 5-12 | 1:21 |
![]() | 2 | JSU08 | 04:44 | INT | MUR31 | 00:06 | DOWNS | 9-61 | 4:38 |
![]() | 2 | MUR31 | 00:06 | DOWNS | MUR33 | 00:00 | HALF | 1-2 | 0:06 |
![]() | 3 | JSU35 | 15:00 | KO | MUR27 | 11:42 | FGA | 8-38 | 3:18 |
![]() | 3 | MUR27 | 11:42 | FGA | JSU05 | 07:26 | FGA | 12-68 | 4:16 |
![]() | 3 | JSU20 | 07:26 | FGA | MUR39 | 04:14 | PUNT | 7-41 | 3:12 |
![]() | 3 | MUR03 | 04:14 | PUNT | JSU00 | 00:25 | TD | 10-97 | 3:49 |
![]() | 3 | JSU25 | 00:25 | KO | JSU45 | 11:58 | PUNT | 7-20 | 3:27 |
![]() | 4 | MUR14 | 11:58 | PUNT | JSU44 | 08:39 | PUNT | 8-42 | 3:19 |
![]() | 4 | JSU04 | 08:39 | PUNT | JSU00 | 08:31 | SAF | 1--4 | 0:08 |
![]() | 4 | JSU38 | 08:22 | KO | JSU34 | 04:59 | FG | 8-4 | 3:23 |
![]() | 4 | JSU25 | 04:59 | KO | JSU39 | 01:42 | PUNT | 6-14 | 3:17 |
![]() | 4 | MUR21 | 01:42 | PUNT | JSU34 | 00:00 | FGA | 13-45 | 1:42 |
![]() | 4 | JSU34 | 00:00 | FGA | JSU34 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MUR25 | 15:00 | KO | JSU44 | 11:38 | PUNT | 9-31 | 3:22 |
![]() | 1 | MUR21 | 09:14 | PUNT | MUR41 | 07:35 | PUNT | 5-20 | 1:39 |
![]() | 1 | JSU22 | 06:19 | INT | JSU33 | 04:20 | PUNT | 3--11 | 1:59 |
![]() | 1 | MUR17 | 01:59 | PUNT | MUR22 | 00:25 | PUNT | 3-5 | 1:34 |
![]() | 1 | MUR35 | 00:09 | KO | JSU23 | 12:39 | FGA | 7-42 | 2:30 |
![]() | 2 | MUR34 | 09:51 | KO | MUR43 | 08:12 | PUNT | 3-9 | 1:39 |
![]() | 2 | JSU20 | 06:05 | FUMB | JSU08 | 04:44 | INT | 5-12 | 1:21 |
![]() | 2 | MUR31 | 00:06 | DOWNS | MUR33 | 00:00 | HALF | 1-2 | 0:06 |
![]() | 3 | MUR27 | 11:42 | FGA | JSU05 | 07:26 | FGA | 12-68 | 4:16 |
![]() | 3 | MUR03 | 04:14 | PUNT | JSU00 | 00:25 | TD | 10-97 | 3:49 |
![]() | 4 | MUR14 | 11:58 | PUNT | JSU44 | 08:39 | PUNT | 8-42 | 3:19 |
![]() | 4 | JSU38 | 08:22 | KO | JSU34 | 04:59 | FG | 8-4 | 3:23 |
![]() | 4 | MUR21 | 01:42 | PUNT | JSU34 | 00:00 | FGA | 13-45 | 1:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU08 | 11:38 | PUNT | JSU32 | 09:14 | PUNT | 5-24 | 2:24 |
![]() | 1 | JSU24 | 07:35 | PUNT | JSU24 | 06:19 | INT | 3-0 | 1:16 |
![]() | 1 | JSU03 | 04:20 | PUNT | JSU14 | 01:59 | PUNT | 5-11 | 2:21 |
![]() | 1 | MUR45 | 00:25 | PUNT | MUR00 | 00:15 | TD | 1-45 | 0:10 |
![]() | 2 | JSU23 | 12:39 | FGA | MUR00 | 09:54 | TD | 7-77 | 2:45 |
![]() | 2 | JSU29 | 08:12 | PUNT | MUR46 | 06:05 | FUMB | 5-25 | 2:07 |
![]() | 2 | JSU08 | 04:44 | INT | MUR31 | 00:06 | DOWNS | 9-61 | 4:38 |
![]() | 3 | JSU35 | 15:00 | KO | MUR27 | 11:42 | FGA | 8-38 | 3:18 |
![]() | 3 | JSU20 | 07:26 | FGA | MUR39 | 04:14 | PUNT | 7-41 | 3:12 |
![]() | 3 | JSU25 | 00:25 | KO | JSU45 | 11:58 | PUNT | 7-20 | 3:27 |
![]() | 4 | JSU04 | 08:39 | PUNT | JSU00 | 08:31 | SAF | 1--4 | 0:08 |
![]() | 4 | JSU25 | 04:59 | KO | JSU39 | 01:42 | PUNT | 6-14 | 3:17 |
![]() | 4 | JSU34 | 00:00 | FGA | JSU34 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | MUR | JSU |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 9 | 10 |
| Passing | 11 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 132 | 175 |
| Attempts | 35 | 45 |
| Avg. Per Rush | 3.8 | 3.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 163 | 212 |
| Yds. Lost | 31 | 37 |
Passing | ||
| Total (Net) | 231 | 152 |
| Comp.-Att.-Int. | 24 - 48 - 1 | 7 - 18 - 1 |
| Avg / Att | 4.8 | 8.4 |
| Avg / Comp. | 9.6 | 21.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 363 | 327 |
| Plays | 83 | 63 |
| Avg. / Play | 4.4 | 5.2 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 7-73 | 6-59 |
Punting | ||
| Punts - Yds. | 6-208 | 5-233 |
| Avg. / Punt | 34.7 | 46.6 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 3-165 | 4-185 |
| Avg. Yds. / Kickoff | 55.0 | 46.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 1-11-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 1-34-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:57 | 29:03 |
| 3rd. Down Conv. | 5 of 18 | 6 of 15 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-4 | 1-1 |
| Sacks: Total - Yds. | 3-16 | 2-15 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-4 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Rice, Preston | 24 | 46 | 231 | 0 | 1 | 42 | 2 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 48 | 231 | 0 | 1 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 12 | 78 | 0 | 1 | 23 | 2 |
![]() | 2 | 6 | 74 | 1 | 0 | 45 | 1 |
| Totals | 7 | 18 | 152 | 1 | 1 | 45 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rice, Preston | 15 | 67 | 18 | 49 | 1 | 12 | 3.3 |
McCray, Jared | 5 | 41 | 5 | 36 | 0 | 32 | 7.2 |
McMillian, D. | 8 | 37 | 5 | 32 | 0 | 9 | 4 |
Thompson, Ethan | 7 | 18 | 3 | 15 | 0 | 7 | 2.1 |
| Totals | 35 | 163 | 31 | 132 | 1 | 32 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 90 | 1 | 89 | 0 | 22 | 4 |
![]() | 12 | 84 | 5 | 79 | 1 | 23 | 6.6 |
![]() | 9 | 38 | 21 | 17 | 0 | 14 | 1.9 |
Jerad Washington | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 45 | 212 | 37 | 175 | 1 | 23 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brooks, L. | 4 | 100 | 0 | 42 |
Hayes, Armani | 5 | 42 | 0 | 13 |
McCray, Jared | 4 | 26 | 0 | 35 |
Sappington, Jam | 2 | 17 | 0 | 13 |
Terrell, Ty | 1 | 15 | 0 | 15 |
Green, Daquon | 1 | 11 | 0 | 11 |
Dallas, Dequan | 3 | 11 | 0 | 6 |
Bell, Jacob | 2 | 8 | 0 | 10 |
Gray, Tyre | 1 | 2 | 0 | 2 |
McMillian, D. | 1 | -1 | 0 | 0 |
| Totals | 24 | 231 | 0 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 74 | 1 | 45 |
![]() | 2 | 36 | 0 | 23 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 7 | 152 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Catis, Kendrick | 4 | 4 | 8 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Warren, Tj | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Koclanakis, A. | 6 | 1 | 7 | 1 / 5 | 1 / 5 | - | 1 / 34 | - | - | - | - |
Long, Alec | 3 | 1 | 4 | 1.5 / 9 | 1 / 7 | 1 | - / - | - | - | - | - |
Tillman, Korey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Petty, Kameron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Marcis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Humpich, Scotty | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rice, Preston | 1 | 1 | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Walton, Nigel | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dallas, Dequan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Don | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Presley, K.J. | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Terrell, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dior | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Davonta | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corbett, T. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carothers, Tay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moody, Chandler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Matz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | 5 |
![]() | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-15 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dave Russell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dawson, Steve | 6 | 208 | 34.7 | 43 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 233 | 46.6 | 69 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Webber, Zaden | 2 | 12:39 | 41 | missed |
Webber, Zaden | 3 | 07:26 | 23 | missed |
Webber, Zaden | 4 | 04:59 | 53 | good |
Webber, Zaden | 4 | 00:00 | 52 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wallace, Bryant | 3 | 11:42 | 44 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Webber, Zaden | 3 | 165 | 1 | 1 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 57 | 0 | 0 | 57.0 |
![]() | 3 | 128 | 0 | 0 | 42.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Turner, Quinaz | 0 | 0 | 0 | 3 | 51 | 26 | 0 | 0 | 0 |
Catis, Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Webber, Zaden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | NESLER, Levi | C |
| 62 | JONES, Oistin | LG |
| 75 | CARTER, Cam | LT |
| 5 | RICE, Preston | QB |
| 20 | MCMILLIAN, D. | RB |
| 70 | GEORGIA, Chris. | RG |
| 61 | VANCE, Jacob | RT |
| 17 | DALLAS, DeQuan | SLOT |
| 82 | BELL, Jacob | WR |
| 85 | SAPPINGTON, Jam | WR |
| 88 | HAYES, Armani | WR |

# | Player | Pos. |
|---|---|---|
| 58 | Tyrese Slocum | C |
| 74 | ![]() | LG |
| 76 | Preston Mixon | LT |
| 6O | ![]() | QB |
| 21 | ![]() | RB |
| 75 | YeMajesty Sanders | RG |
| 65 | ![]() | RT |
| 17 | ![]() | TE |
| 9O | ![]() | WR |
| 11 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | WALTON, Nigel | CB |
| 24 | FLOYD, Marcis | CB |
| 46 | HUMPICH, Scotty | DE |
| 98 | TILLMAN, Korey | DT |
| 16 | WILSON, Davonta | FS |
| 47 | KOCLANAKIS, A. | MLB |
| 97 | PRESLEY, K.J. | NOSE |
| 44 | CAROTHERS, Tay | RCR |
| 13 | LONG, Alec | SLB |
| 1 | WARREN, TJ | SS |
| 6 | CATIS, Kendrick | WLB |

# | Player | Pos. |
|---|---|---|
| 7D | ![]() | CB |
| 8D | ![]() | CCB |
| 2D | ![]() | DE |
| 12 | ![]() | DE |
| 95 | ![]() | DT |
| 99 | ![]() | DT |
| 1D | ![]() | FS |
| 24 | ![]() | MLB |
| 32 | ![]() | NICK |
| 1W | ![]() | SS |
| 42 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 3D | ALLEN, Tyrese |
| 3 | TERRELL, Ty |
| 5D | JOHNSON, Jason |
| 8 | GREEN, DaQuon |
| 9 | JOHNSON, Dior |
| 15 | GRAY, Tyre |
| 23 | TURNER, Sylvaug |
| 25 | MCGHEE, Edmond |
| 28 | JACKSON, Bobby |
| 31 | ADAMS, Glenn |
| 32 | THOMPSON, Ethan |
| 34 | THOMAS, Cory |
| 37 | TURNER, Quinaz |
| 38 | MCCRAY, Jarad |
| 39 | FORDEN, Sam |
| 42 | CORBETT, T. |
| 43 | DAWSON, Steve |
| 45 | VICTOR, Darnel |
| 48 | PARKER, Don |
| 49 | SAMUTA, Eric |
| 50 | MOODY, Chandler |
| 51 | WEBBER, Zaden |
| 65 | PONDER, Mitchel |
| 74 | WILLIAMSON, C. |
| 81 | SANCHIOUS, B. |
| 84 | MCCRAY, Jared |
| 89 | BROOKS, L. |
| 94 | HOGANCAMP, Aust |
| 96 | PETERS, Matz |
| 99 | PETTY, Kameron |

# | Player |
|---|---|
| 1E | ![]() |
| 1C | DeQuan Charleston |
| 1P | ![]() |
| 1H | ![]() |
| 2S | ![]() |
| 2W | Kelvin Wallace |
| 3O | Jerad Washington |
| 4D | Charles Crawford |
| 5D | TaCorrie Russell |
| 6D | ![]() |
| 9D | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 69 | Trey Brown |
| 81 | Dave Russell |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |









































































