2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Terry, Jada | .346 | 1.009 | 48 - 48 | 156 | 26 | 54 | 10 | 1 | 11 | 43 | 99 | .635 | 10 | 0 | 15 | 2 | .374 | 5 | 1 | 4 - 5 |
| 22 | Jimmerson, Alexus | .309 | .985 | 48 - 44 | 136 | 17 | 42 | 12 | 0 | 9 | 29 | 81 | .596 | 17 | 2 | 22 | 1 | .389 | 2 | 2 | 1 - 1 |
| 12 | Mosley, Karsen | .290 | .790 | 45 - 45 | 145 | 19 | 42 | 4 | 2 | 5 | 25 | 65 | .448 | 5 | 8 | 18 | 0 | .342 | 3 | 2 | 10 - 12 |
| 3 | Newsome, Shelby | .276 | .820 | 46 - 38 | 116 | 26 | 32 | 4 | 2 | 2 | 15 | 46 | .397 | 17 | 14 | 8 | 2 | .423 | 2 | 2 | 1 - 2 |
| 9 | Sudduth, Savannah | .266 | .616 | 46 - 38 | 128 | 22 | 34 | 2 | 1 | 0 | 2 | 38 | .297 | 10 | 0 | 13 | 0 | .319 | 0 | 4 | 7 - 8 |
| 11 | Bobbitt, Keeli | .234 | .611 | 44 - 38 | 94 | 19 | 22 | 3 | 0 | 0 | 3 | 25 | .266 | 16 | 0 | 16 | 0 | .345 | 0 | 4 | 12 - 12 |
| 6 | Fortner, Megan | .225 | .690 | 49 - 49 | 151 | 21 | 34 | 5 | 0 | 7 | 16 | 60 | .397 | 12 | 3 | 14 | 1 | .293 | 1 | 1 | 1 - 1 |
| 10 | Phillips, Chaney | .154 | .439 | 44 - 40 | 78 | 5 | 12 | 3 | 2 | 0 | 7 | 19 | .244 | 4 | 0 | 13 | 0 | .195 | 0 | 8 | 0 - 0 |
| 16 | Watkins, Reagan | .344 | .820 | 32 - 18 | 32 | 0 | 11 | 3 | 0 | 0 | 1 | 14 | .438 | 1 | 1 | 6 | 0 | .382 | 0 | 0 | 0 - 1 |
| 13 | Howard, Alex | .239 | .746 | 36 - 8 | 46 | 3 | 11 | 2 | 0 | 2 | 14 | 19 | .413 | 5 | 2 | 9 | 0 | .333 | 1 | 1 | 0 - 0 |
| 24 | Wagnon, Sidney | .236 | .650 | 29 - 19 | 55 | 7 | 13 | 2 | 0 | 1 | 4 | 18 | .327 | 7 | 0 | 11 | 0 | .323 | 0 | 1 | 3 - 3 |
| 2 | Hunt, Lauren | .230 | .496 | 37 - 18 | 61 | 12 | 14 | 0 | 0 | 0 | 2 | 14 | .230 | 3 | 0 | 10 | 0 | .266 | 0 | 3 | 3 - 4 |
| 17 | Richardson, Lindsey | .214 | .540 | 17 - 5 | 28 | 0 | 6 | 1 | 0 | 0 | 1 | 7 | .250 | 2 | 1 | 9 | 1 | .290 | 0 | 0 | 0 - 0 |
| 14 | VanManen, Lizzy | .188 | .691 | 16 - 5 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .375 | 1 | 2 | 7 | 0 | .316 | 0 | 1 | 1 - 1 |
| 18 | Brown, Hannah | .167 | .453 | 19 - 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 25 | Lively, Caroline | .093 | .411 | 45 - 44 | 54 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .111 | 11 | 5 | 22 | 1 | .300 | 0 | 5 | 1 - 1 |
| 1 | Largen, Ellie | .053 | .106 | 32 - 2 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 0 | 0 | 3 | 0 | .053 | 0 | 0 | 2 - 2 |
| 70 | Robinson, Addie | .000 | .182 | 9 - 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 0 - 0 |
| 15 | Rodriguez, Nicole | .000 | .000 | 25 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 - 0 |
| Total | .253 | .721 | 49-49 | 1330 | 192 | 337 | 52 | 8 | 38 | 167 | 519 | .390 | 124 | 38 | 203 | 8 | .331 | 14 | 37 | 46-53 | |
| Opponents | .237 | .716 | 49-49 | 1306 | 205 | 309 | 43 | 9 | 37 | 183 | 481 | .368 | 201 | 29 | 320 | 7 | .348 | 12 | 18 | 80-89 |















