Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Terry, Jada 7 Terry, Jada .346 1.009 48-48 156 26 54 10 1 11 43 99 .635 10 0 15 2 .374 5 1 4-5
22 Jimmerson, Alexus 22 Jimmerson, Alexus .309 .985 48-44 136 17 42 12 0 9 29 81 .596 17 2 22 1 .389 2 2 1-1
12 Mosley, Karsen 12 Mosley, Karsen .290 .790 45-45 145 19 42 4 2 5 25 65 .448 5 8 18 0 .342 3 2 10-12
3 Newsome, Shelby 3 Newsome, Shelby .276 .820 46-38 116 26 32 4 2 2 15 46 .397 17 14 8 2 .423 2 2 1-2
9 Sudduth, Savannah 9 Sudduth, Savannah .266 .616 46-38 128 22 34 2 1 0 2 38 .297 10 0 13 0 .319 0 4 7-8
11 Bobbitt, Keeli 11 Bobbitt, Keeli .234 .611 44-38 94 19 22 3 0 0 3 25 .266 16 0 16 0 .345 0 4 12-12
6 Fortner, Megan 6 Fortner, Megan .225 .690 49-49 151 21 34 5 0 7 16 60 .397 12 3 14 1 .293 1 1 1-1
10 Phillips, Chaney 10 Phillips, Chaney .154 .439 44-40 78 5 12 3 2 0 7 19 .244 4 0 13 0 .195 0 8 0-0
16 Watkins, Reagan 16 Watkins, Reagan .344 .820 32-18 32 0 11 3 0 0 1 14 .438 1 1 6 0 .382 0 0 0-1
13 Howard, Alex 13 Howard, Alex .239 .746 36-8 46 3 11 2 0 2 14 19 .413 5 2 9 0 .333 1 1 0-0
24 Wagnon, Sidney 24 Wagnon, Sidney .236 .650 29-19 55 7 13 2 0 1 4 18 .327 7 0 11 0 .323 0 1 3-3
2 Hunt, Lauren 2 Hunt, Lauren .230 .496 37-18 61 12 14 0 0 0 2 14 .230 3 0 10 0 .266 0 3 3-4
17 Richardson, Lindsey 17 Richardson, Lindsey .214 .540 17-5 28 0 6 1 0 0 1 7 .250 2 1 9 1 .290 0 0 0-0
14 VanManen, Lizzy 14 VanManen, Lizzy .188 .691 16-5 16 2 3 0 0 1 2 6 .375 1 2 7 0 .316 0 1 1-1
18 Brown, Hannah 18 Brown, Hannah .167 .453 19-4 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0
25 Lively, Caroline 25 Lively, Caroline .093 .411 45-44 54 4 5 1 0 0 2 6 .111 11 5 22 1 .300 0 5 1-1
1 Largen, Ellie 1 Largen, Ellie .053 .106 32-2 19 8 1 0 0 0 0 1 .053 0 0 3 0 .053 0 0 2-2
70 Robinson, Addie 70 Robinson, Addie .000 .182 9-1 9 0 0 0 0 0 0 0 .000 2 0 5 0 .182 0 0 0-0
15 Rodriguez, Nicole 15 Rodriguez, Nicole .000 .000 25-21 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 2 0-0
Totals .253 .721 49-49 1330 192 337 52 8 38 167 519 .390 124 38 203 8 .331 14 37 46-53
Opponents .237 .716 49-49 1306 205 309 43 9 37 183 481 .368 201 29 320 7 .348 12 18 80-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rodriguez, Nicole 15Rodriguez, Nicole 2.42 1.18 8-9 25-19 11 6-1 2 113.0 90 53 39 43 140 15 1 11 414 .217 7 18 0 3 9
16 Watkins, Reagan 16Watkins, Reagan 3.45 1.44 6-7 24-18 7 0-1 1 115.2 90 65 57 77 115 12 5 15 422 .213 11 6 0 6 5
22 Jimmerson, Alexus 22Jimmerson, Alexus 3.74 1.62 5-4 15-3 0 0-0 0 58.0 56 37 31 38 38 5 3 5 235 .238 0 5 0 1 2
18 Brown, Hannah 18Brown, Hannah 4.00 2.09 4-2 13-4 1 0-0 0 35.0 42 30 20 31 15 8 0 2 141 .298 5 0 0 2 2
20 Androlevich, Lexi 20Androlevich, Lexi 4.82 2.11 1-3 10-5 0 0-0 0 20.1 31 20 14 12 12 3 0 4 94 .330 4 0 0 0 0
Totals 3.30 1.49 24-25 87-49 19 7 3 342.0 309 205 161 201 320 43 9 37 1306 .237 27 29 0 12 18
Opponents 3.24 1.34 25-24 101-49 18 1 6 343.0 337 192 159 124 203 52 8 38 1330 .253 23 38 0 14 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rodriguez, Nicole 15 Rodriguez, Nicole 14 4 10 0 1.000 0 17 4 0 0
16 Watkins, Reagan 16 Watkins, Reagan 13 1 12 0 1.000 1 19 2 0 0
1 Largen, Ellie 1 Largen, Ellie 4 4 0 0 1.000 0 0 0 0 0
18 Brown, Hannah 18 Brown, Hannah 4 0 4 0 1.000 0 16 2 0 0
25 Lively, Caroline 25 Lively, Caroline 343 293 47 3 .991 1 68 9 7 0
6 Fortner, Megan 6 Fortner, Megan 292 264 21 7 .976 11 0 0 0 0
3 Newsome, Shelby 3 Newsome, Shelby 37 33 3 1 .973 2 0 0 0 0
24 Wagnon, Sidney 24 Wagnon, Sidney 52 25 25 2 .962 2 0 0 0 0
17 Richardson, Lindsey 17 Richardson, Lindsey 25 24 0 1 .960 0 0 0 0 0
7 Terry, Jada 7 Terry, Jada 70 62 5 3 .957 0 0 0 0 0
11 Bobbitt, Keeli 11 Bobbitt, Keeli 65 59 3 3 .954 1 0 0 0 0
12 Mosley, Karsen 12 Mosley, Karsen 121 41 73 7 .942 4 0 0 0 0
9 Sudduth, Savannah 9 Sudduth, Savannah 102 65 31 6 .941 6 0 0 0 0
10 Phillips, Chaney 10 Phillips, Chaney 128 56 64 8 .938 5 0 0 0 0
14 VanManen, Lizzy 14 VanManen, Lizzy 47 41 3 3 .936 0 12 0 1 0
2 Hunt, Lauren 2 Hunt, Lauren 40 35 2 3 .925 1 0 0 0 0
22 Jimmerson, Alexus 22 Jimmerson, Alexus 10 3 6 1 .900 0 19 0 0 0
20 Androlevich, Lexi 20 Androlevich, Lexi 5 1 3 1 .800 0 9 1 0 0
13 Howard, Alex 13 Howard, Alex 33 15 11 7 .788 2 0 0 0 0
70 Robinson, Addie 70 Robinson, Addie 0 0 0 0 .000 0 0 0 0 0
Totals 1405 1026 323 56 .960 14 160 18 8 0
Opponents 1478 1029 386 63 .957 14 92 14 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Terry, Jada 7Terry, Jada .370 1.067 34-34 108 21 40 9 1 7 31 72 .667 8 0 7 0 .400 4 0 4-4
24 Wagnon, Sidney 24Wagnon, Sidney .344 .882 18-10 32 5 11 2 0 1 4 16 .500 2 0 3 0 .382 0 0 1-1
13 Howard, Alex 13Howard, Alex .333 1.058 24-2 24 2 8 1 0 2 12 15 .625 4 1 4 0 .433 1 0 0-0
22 Jimmerson, Alexus 22Jimmerson, Alexus .307 .978 34-33 101 11 31 9 0 7 23 61 .604 10 2 15 0 .374 2 2 0-0
12 Mosley, Karsen 12Mosley, Karsen .280 .780 34-34 107 16 30 4 1 4 15 48 .449 3 6 14 0 .331 2 1 9-10
3 Newsome, Shelby 3Newsome, Shelby .278 .803 32-25 79 16 22 4 2 1 11 33 .418 8 7 4 2 .385 2 2 1-2
11 Bobbitt, Keeli 11Bobbitt, Keeli .262 .669 32-28 65 16 17 2 0 0 3 19 .292 12 0 9 0 .377 0 3 11-11
9 Sudduth, Savannah 9Sudduth, Savannah .260 .603 33-30 96 19 25 1 1 0 2 28 .292 7 0 10 0 .311 0 4 7-8
16 Watkins, Reagan 16Watkins, Reagan .238 .559 20-14 21 0 5 1 0 0 0 6 .286 0 1 3 0 .273 0 0 0-1
2 Hunt, Lauren 2Hunt, Lauren .205 .460 25-13 44 8 9 0 0 0 1 9 .205 3 0 6 0 .255 0 3 1-1
6 Fortner, Megan 6Fortner, Megan .190 .621 34-34 105 13 20 3 0 5 12 38 .362 8 2 9 1 .259 1 1 0-0
14 VanManen, Lizzy 14VanManen, Lizzy .167 .453 11-4 12 1 2 0 0 0 0 2 .167 1 1 5 0 .286 0 1 1-1
10 Phillips, Chaney 10Phillips, Chaney .145 .458 32-29 55 3 8 2 2 0 4 14 .255 4 0 9 0 .203 0 5 0-0
1 Largen, Ellie 1Largen, Ellie .125 .250 21-1 8 7 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 2-2
25 Lively, Caroline 25Lively, Caroline .098 .382 30-30 41 1 4 1 0 0 2 5 .122 6 3 13 0 .260 0 5 0-0
17 Richardson, Lindsey 17Richardson, Lindsey .000 .000 8-0 7 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
70 Robinson, Addie 70Robinson, Addie .000 .167 6-0 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
18 Brown, Hannah 18Brown, Hannah .000 .000 11-2 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .727 34-34 912 140 233 39 7 27 121 367 .402 77 23 119 3 .325 12 27 37-41
Opponents .220 .669 34-34 883 119 194 33 6 22 107 305 .345 121 19 219 7 .324 7 13 35-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rodriguez, Nicole 15Rodriguez, Nicole 2.08 1.11 7-6 18-14 9 5-1 2 84.0 62 35 25 31 97 13 1 9 302 .205 3 14 0 1 7
16 Watkins, Reagan 16Watkins, Reagan 2.71 1.21 6-3 15-14 7 0-1 1 85.1 56 40 33 47 82 10 2 9 302 .185 8 2 0 4 4
18 Brown, Hannah 18Brown, Hannah 3.63 2.22 3-1 7-2 0 0-0 0 17.1 23 13 9 15 7 5 0 0 72 .319 3 0 0 1 0
22 Jimmerson, Alexus 22Jimmerson, Alexus 3.63 1.63 4-2 11-2 0 0-0 0 44.1 46 27 23 26 30 4 3 3 184 .250 0 3 0 1 2
20 Androlevich, Lexi 20Androlevich, Lexi 4.67 1.50 1-1 4-2 0 0-0 0 6.0 7 4 4 2 3 1 0 1 23 .304 1 0 0 0 0
Totals 2.78 1.33 21-13 55-34 16 6 3 237.0 194 119 94 121 219 33 6 22 883 .220 15 19 0 7 13
Opponents 3.52 1.32 13-21 69-34 12 1 2 234.1 233 140 118 77 119 39 7 27 912 .255 18 23 0 12 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Newsome, Shelby 3 Newsome, Shelby 25 23 2 0 1.000 2 0 0 0 0
15 Rodriguez, Nicole 15 Rodriguez, Nicole 13 4 9 0 1.000 0 10 3 0 0
16 Watkins, Reagan 16 Watkins, Reagan 9 0 9 0 1.000 1 8 2 0 0
1 Largen, Ellie 1 Largen, Ellie 3 3 0 0 1.000 0 0 0 0 0
18 Brown, Hannah 18 Brown, Hannah 1 0 1 0 1.000 0 4 0 0 0
25 Lively, Caroline 25 Lively, Caroline 236 200 33 3 .987 1 31 6 4 0
6 Fortner, Megan 6 Fortner, Megan 232 214 13 5 .978 11 0 0 0 0
11 Bobbitt, Keeli 11 Bobbitt, Keeli 46 42 3 1 .978 1 0 0 0 0
14 VanManen, Lizzy 14 VanManen, Lizzy 33 31 1 1 .970 0 4 0 0 0
12 Mosley, Karsen 12 Mosley, Karsen 95 29 61 5 .947 4 0 0 0 0
10 Phillips, Chaney 10 Phillips, Chaney 88 38 45 5 .943 5 0 0 0 0
9 Sudduth, Savannah 9 Sudduth, Savannah 80 48 27 5 .938 6 0 0 0 0
24 Wagnon, Sidney 24 Wagnon, Sidney 32 13 17 2 .938 2 0 0 0 0
7 Terry, Jada 7 Terry, Jada 40 35 2 3 .925 0 0 0 0 0
2 Hunt, Lauren 2 Hunt, Lauren 28 24 1 3 .893 1 0 0 0 0
22 Jimmerson, Alexus 22 Jimmerson, Alexus 5 1 3 1 .800 0 12 0 0 0
13 Howard, Alex 13 Howard, Alex 16 6 5 5 .688 2 0 0 0 0
17 Richardson, Lindsey 17 Richardson, Lindsey 0 0 0 0 .000 0 0 0 0 0
20 Androlevich, Lexi 20 Androlevich, Lexi 0 0 0 0 .000 0 1 1 0 0
70 Robinson, Addie 70 Robinson, Addie 0 0 0 0 .000 0 0 0 0 0
Totals 982 711 232 39 .960 36 70 12 4 0
Opponents 1006 703 257 46 .954 17 74 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 vs ULM L 6-7 37 6 17 6 1 0 1 3 0 0 1 0 1 0 0 4 21 7 1 .459
2/20/2021 vs SE Louisiana L 1-2 31 1 9 1 2 0 1 2 0 0 0 0 0 0 0 5 19 7 0 .290
2/20/2021 vs Louisiana L 2-8 23 2 3 2 0 0 0 5 0 0 0 0 1 0 0 5 21 9 1 .130
2/21/2021 at Samford L 4-5 31 4 4 4 0 0 1 2 0 0 1 3 2 0 0 11 25 8 1 .129
2/21/2021 at Samford L 2-5 23 2 4 2 2 0 0 2 0 1 0 5 2 0 1 4 18 7 5 .174
2/26/2021 Southern Miss L 3-7 26 3 4 2 0 0 1 3 0 1 0 0 0 1 0 9 21 2 0 .154
2/27/2021 Southern Miss L 2-8 27 2 6 2 0 0 0 2 0 1 0 1 0 0 0 1 21 2 1 .222
2/27/2021 Southern Miss W 3-0 24 3 6 2 0 0 0 5 0 0 0 0 0 0 1 5 21 2 0 .250
3/6/2021 at Belmont Bruins W 4-2 28 4 9 4 0 0 0 3 0 1 0 0 1 1 0 4 21 3 0 .321
3/7/2021 at Belmont Bruins L 3-4 25 3 6 3 2 1 1 4 0 2 0 0 1 1 0 1 20 3 0 .240
3/7/2021 at Belmont W 5-2 28 5 8 5 1 0 0 4 0 0 0 1 1 1 0 0 21 8 1 .286
3/9/2021 Ball State L 2-4 26 2 9 2 1 0 0 2 0 0 0 1 2 0 2 5 21 2 1 .346
3/12/2021 UT Martin W 2-1 31 2 4 1 1 0 0 2 0 0 0 1 3 0 0 8 30 7 0 .129
3/13/2021 UT Martin L 2-5 24 2 6 2 2 0 0 1 0 0 0 0 3 0 0 1 21 8 2 .250
3/13/2021 UT Martin L 4-5 28 4 5 4 0 0 0 4 0 1 0 0 2 0 0 5 24 12 4 .179
3/20/2021 at Eastern Kentucky L 3-6 32 3 5 3 0 0 0 2 0 0 0 0 1 1 0 8 25 5 2 .156
3/20/2021 at Eastern Kentucky L 4-13 24 4 7 2 0 0 1 1 0 0 0 0 0 0 0 3 12 7 1 .292
3/21/2021 at Eastern Kentucky W 5-4 35 5 9 4 0 0 2 2 0 3 0 2 1 0 0 6 27 8 1 .257
3/24/2021 at Middle Tennessee L 2-11 21 2 5 2 1 0 1 4 0 0 0 0 0 0 0 2 16 10 3 .238
3/26/2021 SIUE L 4-6 28 4 10 4 0 1 0 1 0 3 0 1 1 1 0 5 21 3 0 .357
3/26/2021 SIUE L 2-4 22 2 4 2 1 1 0 2 0 0 0 1 2 0 1 3 21 7 2 .182
3/27/2021 SIUE W 4-2 25 4 5 4 1 1 2 3 0 0 0 1 0 0 0 3 21 5 1 .200
3/30/2021 Tennessee Tech W 5-1 21 5 5 4 1 0 1 3 0 0 0 1 0 1 0 1 21 5 1 .238
3/30/2021 Tennessee Tech W 2-0 26 2 7 1 1 0 0 1 0 2 0 0 0 0 0 2 21 6 0 .269
4/2/2021 Murray State W 9-1 22 9 8 5 1 0 1 2 0 2 0 2 2 0 0 2 15 0 0 .364
4/2/2021 Murray State W 8-0 22 8 11 6 1 0 3 2 0 0 0 0 1 0 0 1 15 1 0 .500
4/3/2021 Murray State W 1-0 24 1 5 1 2 0 0 0 0 1 0 0 0 0 1 0 21 6 0 .208
4/6/2021 Middle Tennessee W 6-3 37 6 10 5 1 0 2 3 0 0 1 0 1 0 1 3 30 11 1 .270
4/11/2021 at Austin Peay L 5-6 29 5 9 5 2 0 2 3 0 2 1 3 0 0 0 4 18 5 2 .310
4/11/2021 at Austin Peay L 2-4 25 2 4 1 0 1 1 0 0 0 1 0 0 0 0 9 18 7 0 .160
4/12/2021 at Austin Peay W 7-4 39 7 11 6 0 0 3 5 0 0 0 1 0 0 0 2 27 15 1 .282
4/15/2021 Samford L 6-7 31 6 10 4 1 1 0 3 0 2 0 1 0 1 0 7 21 6 2 .323
4/17/2021 Eastern Illinois W 10-8 30 10 12 10 3 0 0 4 0 1 0 2 1 0 0 3 21 3 2 .400
4/17/2021 Eastern Illinois W 8-3 31 8 11 8 3 1 2 1 0 1 0 0 0 1 0 6 21 7 1 .355
4/18/2021 Eastern Illinois W 7-6 27 7 12 6 3 0 1 3 0 3 0 1 3 1 0 1 21 6 3 .444
4/20/2021 at Tennessee Tech W 4-3 26 4 4 4 0 1 2 0 0 0 0 0 0 0 0 4 21 9 2 .154
4/20/2021 at Tennessee Tech L 1-4 26 1 6 1 0 0 1 2 0 0 1 0 0 0 0 4 18 5 1 .231
4/25/2021 at Morehead State W 5-3 26 5 6 3 1 0 0 3 0 1 0 1 1 1 1 2 21 15 2 .231
4/26/2021 at Morehead State W 1-0 24 1 3 1 1 0 0 4 0 1 0 1 0 0 0 4 21 6 0 .125
4/26/2021 at Morehead State L 0-3 24 0 3 0 0 0 0 3 0 2 0 0 0 0 0 2 18 8 2 .125
5/2/2021 at Tennessee State W 5-0 30 5 8 5 2 0 0 2 0 2 0 1 0 0 0 6 21 5 0 .267
5/2/2021 at Tennessee State W 5-3 29 5 9 5 3 0 1 2 0 2 0 0 2 1 0 2 24 15 2 .310
5/3/2021 at Tennessee State W 2-0 26 2 5 1 3 0 1 0 0 2 0 0 0 0 0 3 21 6 2 .192
5/8/2021 Southeast Missouri L 5-10 29 5 8 4 1 0 1 3 0 3 0 1 0 0 0 3 21 3 0 .276
5/8/2021 Southeast Missouri L 2-3 25 2 5 2 1 0 1 1 0 1 1 1 1 0 0 6 21 11 2 .200
5/9/2021 Southeast Missouri W 4-3 21 4 3 4 2 0 0 4 0 1 0 1 0 2 0 5 21 12 2 .143
5/13/2021 vs Southeast Missouri L 2-11 18 2 3 2 1 0 1 2 0 1 0 1 0 0 0 8 12 4 1 .167
5/14/2021 vs Austin Peay W 8-4 34 8 10 8 2 0 2 4 0 1 0 2 1 0 0 5 24 9 0 .294
5/14/2021 vs Southeast Missouri L 3-4 29 3 4 2 1 0 1 5 0 2 0 1 0 0 0 10 24 5 0 .138
Total 192-205 1330 192 337 167 52 8 38 124 0 46 7 38 37 14 8 203 1026 323 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 vs ULM L 6-7 7.0 9 7 7 8 8 1 1 1 1 0 1 0 0 1 0 7.00
2/20/2021 vs SE Louisiana L 1-2 6.1 7 2 2 8 4 0 0 1 1 0 0 0 0 2 0 2.21
2/20/2021 vs Louisiana L 2-8 7.0 13 8 7 6 5 0 0 1 2 0 0 0 0 3 0 7.00
2/21/2021 at Samford L 4-5 8.1 6 5 4 7 8 0 0 1 0 0 2 0 0 4 0 3.36
2/21/2021 at Samford L 2-5 6.0 8 5 0 2 1 1 0 1 0 0 0 0 0 5 0 0.00
2/26/2021 Southern Miss L 3-7 7.0 5 7 7 7 9 1 0 3 1 0 1 0 0 6 0 7.00
2/27/2021 Southern Miss L 2-8 7.0 6 8 6 10 3 1 0 1 0 0 1 0 0 7 0 6.00
2/27/2021 Southern Miss W 3-0 7.0 6 0 0 2 10 1 0 0 1 0 0 0 1 7 0 0.00
3/6/2021 at Belmont Bruins W 4-2 7.0 4 2 2 5 10 1 0 0 1 0 0 0 2 7 0 2.00
3/7/2021 at Belmont Bruins L 3-4 6.2 5 4 4 4 8 3 0 0 0 0 3 0 2 8 0 4.20
3/7/2021 at Belmont W 5-2 7.0 6 2 2 5 9 0 0 0 1 0 0 0 3 8 1 2.00
3/9/2021 Ball State L 2-4 7.0 6 4 4 6 8 1 1 1 0 0 1 0 3 9 0 4.00
3/12/2021 UT Martin W 2-1 10.0 7 1 1 0 9 1 0 1 0 0 1 0 4 9 0 0.70
3/13/2021 UT Martin L 2-5 7.0 3 5 4 5 4 0 0 0 0 0 1 0 4 10 0 4.00
3/13/2021 UT Martin L 4-5 8.0 9 5 3 4 4 1 1 0 1 0 0 0 4 11 0 2.63
3/20/2021 at Eastern Kentucky L 3-6 8.1 7 6 6 6 10 0 0 1 2 0 0 0 4 12 0 5.04
3/20/2021 at Eastern Kentucky L 4-13 4.0 11 13 9 7 4 2 0 1 2 0 1 0 4 13 0 15.75
3/21/2021 at Eastern Kentucky W 5-4 9.0 7 4 4 8 5 4 0 1 0 0 0 0 5 13 0 3.11
3/24/2021 at Middle Tennessee L 2-11 5.1 10 11 9 6 4 1 0 0 3 0 1 0 5 14 0 11.81
3/26/2021 SIUE L 4-6 7.0 8 6 6 3 6 1 0 2 0 0 1 0 5 15 0 6.00
3/26/2021 SIUE L 2-4 7.0 7 4 3 2 5 0 1 1 0 0 0 0 5 16 0 3.00
3/27/2021 SIUE W 4-2 7.0 7 2 2 2 6 1 0 1 0 0 0 0 6 16 0 2.00
3/30/2021 Tennessee Tech W 5-1 7.0 4 1 0 4 9 1 0 0 0 0 0 0 7 16 0 0.00
3/30/2021 Tennessee Tech W 2-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 8 16 0 0.00
4/2/2021 Murray State W 9-1 5.0 1 1 1 0 8 0 0 1 0 0 0 0 9 16 0 1.40
4/2/2021 Murray State W 8-0 5.0 2 0 0 2 7 1 0 0 0 0 0 0 10 16 0 0.00
4/3/2021 Murray State W 1-0 7.0 6 0 0 2 4 1 0 0 0 0 0 0 11 16 1 0.00
4/6/2021 Middle Tennessee W 6-3 10.0 7 3 1 3 5 2 0 0 0 0 0 0 12 16 0 0.70
4/11/2021 at Austin Peay L 5-6 6.0 5 6 5 2 5 1 0 1 0 0 0 0 12 17 0 5.83
4/11/2021 at Austin Peay L 2-4 6.0 8 4 4 4 5 2 1 1 0 0 0 0 12 18 0 4.67
4/12/2021 at Austin Peay W 7-4 9.0 9 4 3 3 1 1 0 0 0 0 2 0 13 18 0 2.33
4/15/2021 Samford L 6-7 7.0 9 7 4 4 13 0 1 1 0 0 1 0 13 19 0 4.00
4/17/2021 Eastern Illinois W 10-8 7.0 7 8 7 7 7 1 1 2 1 0 0 0 14 19 0 7.00
4/17/2021 Eastern Illinois W 8-3 7.0 4 3 3 5 3 1 0 0 1 0 0 0 15 19 0 3.00
4/18/2021 Eastern Illinois W 7-6 7.0 7 6 5 5 9 2 0 2 0 0 1 0 16 19 0 5.00
4/20/2021 at Tennessee Tech W 4-3 7.0 7 3 2 1 7 1 0 1 0 0 0 0 17 19 0 2.00
4/20/2021 at Tennessee Tech L 1-4 6.0 5 4 2 4 4 3 0 1 1 0 0 0 17 20 0 2.33
4/25/2021 at Morehead State W 5-3 7.0 8 3 1 7 4 0 1 0 3 0 0 0 18 20 1 1.00
4/26/2021 at Morehead State W 1-0 7.0 2 0 0 1 11 0 0 0 0 0 3 0 19 20 0 0.00
4/26/2021 at Morehead State L 0-3 6.0 5 3 1 2 7 0 0 0 0 0 2 0 19 21 0 1.17
5/2/2021 at Tennessee State W 5-0 7.0 2 0 0 3 10 0 0 0 0 0 0 0 20 21 0 0.00
5/2/2021 at Tennessee State W 5-3 8.0 3 3 1 0 7 1 0 1 1 0 1 0 21 21 0 0.88
5/3/2021 at Tennessee State W 2-0 7.0 3 0 0 1 9 0 0 0 1 0 1 0 22 21 0 0.00
5/8/2021 Southeast Missouri L 5-10 7.0 14 10 10 3 11 2 0 4 0 0 2 0 22 22 0 10.00
5/8/2021 Southeast Missouri L 2-3 7.0 2 3 1 6 3 1 0 0 0 0 0 0 22 23 0 1.00
5/9/2021 Southeast Missouri W 4-3 7.0 7 3 2 6 5 0 1 0 0 0 0 0 23 23 0 2.00
5/13/2021 vs Southeast Missouri L 2-11 4.0 9 11 9 7 4 1 0 3 2 0 0 0 23 24 0 15.75
5/14/2021 vs Austin Peay W 8-4 8.0 7 4 3 2 6 0 0 0 0 0 2 0 24 24 0 2.63
5/14/2021 vs Southeast Missouri L 3-4 8.0 7 4 4 2 13 0 0 1 1 0 0 0 24 25 0 3.50
Total 192-205 342.0 309 205 161 201 320 43 9 37 27 0 29 0 24 25 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Austin Peay (4/12/2021)
RUNS SCORED 10 Eastern Illinois (4/17/2021)
HITS 17 ULM (2/12/2021)
RBIS 10 Eastern Illinois (4/17/2021)
DOUBLES 3 Eastern Illinois (4/17/2021); Eastern Illinois (4/17/2021); Eastern Illinois (4/18/2021); Tennessee State (5/2/2021); Tennessee State (5/3/2021)
TRIPLES 1 SIUE (3/26/2021); SIUE (3/26/2021); SIUE (3/27/2021); Samford (4/15/2021); Eastern Illinois (4/17/2021)
HOME RUNS 3 Murray State (4/2/2021); Austin Peay (4/12/2021)
WALKS 5 Louisiana (2/20/2021); Southern Miss (2/27/2021); Southeast Missouri (5/14/2021); Austin Peay (4/12/2021)
STRIKEOUTS 11 Samford (2/21/2021)
SAC HITS 3 UT Martin (3/12/2021); UT Martin (3/13/2021); Eastern Illinois (4/18/2021)
SAC FLIES 2 Southeast Missouri (5/9/2021)
STOLEN BASES 3 SIUE (3/26/2021); Eastern Illinois (4/18/2021); Southeast Missouri (5/8/2021); Eastern Kentucky (3/21/2021)
HIT BY PITCH 5 Samford (2/21/2021)
CAUGHT STEALING 1 Middle Tennessee (4/6/2021); Southeast Missouri (5/8/2021); ULM (2/12/2021); Samford (2/21/2021); Austin Peay (4/11/2021)
HIT INTO DP 2 Ball State (3/9/2021); Middle Tennessee (3/24/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UT Martin (3/12/2021); Middle Tennessee (4/6/2021)
RUNS ALLOWED 13 Eastern Kentucky (3/20/2021)
EARNED RUNS 10 Southeast Missouri (5/8/2021)
WALKS ALLOWED 10 Southern Miss (2/27/2021)
STRIKEOUTS 13 Samford (4/15/2021); Southeast Missouri (5/14/2021)
HITS ALLOWED 14 Southeast Missouri (5/8/2021)
DOUBLES ALLOWED 4 Eastern Kentucky (3/21/2021)
TRIPLES ALLOWED 1 Ball State (3/9/2021); UT Martin (3/13/2021); SIUE (3/26/2021); Samford (4/15/2021); Eastern Illinois (4/17/2021)
HOME RUNS ALLOWED 4 Southeast Missouri (5/8/2021)
WILD PITCHES 3 Middle Tennessee (3/24/2021); Morehead State (4/25/2021)
HIT BATTERS 3 Belmont Bruins (3/7/2021); Morehead State (4/26/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UT Martin (3/12/2021); Middle Tennessee (4/6/2021)
ASSISTS 15 Austin Peay (4/12/2021); Morehead State (4/25/2021); Tennessee State (5/2/2021)
ERRORS 5 Samford (2/21/2021)
PASSED BALLS 1 Southern Miss (2/27/2021); Murray State (4/2/2021); Middle Tennessee (4/6/2021); Eastern Illinois (4/17/2021); Southeast Missouri (5/14/2021)
