2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Ashe, Grayson | .318 | 1.009 | 54 - 52 | 176 | 37 | 56 | 9 | 0 | 12 | 45 | 101 | .574 | 25 | 13 | 27 | 4 | .435 | 2 | 1 | 4 - 6 |
| 13 | Collins, Drew | .310 | .915 | 60 - 59 | 232 | 51 | 72 | 13 | 5 | 7 | 40 | 116 | .500 | 34 | 9 | 63 | 1 | .415 | 2 | 1 | 20 - 25 |
| 2 | Blauser, Cooper | .300 | .917 | 61 - 61 | 217 | 52 | 65 | 20 | 4 | 4 | 44 | 105 | .484 | 43 | 11 | 55 | 6 | .433 | 4 | 3 | 25 - 29 |
| 9 | Hegwood, Colton | .295 | .768 | 59 - 57 | 200 | 41 | 59 | 12 | 3 | 1 | 27 | 80 | .400 | 21 | 4 | 56 | 3 | .368 | 3 | 7 | 13 - 15 |
| 15 | Hornung, Carson | .291 | .885 | 60 - 59 | 206 | 44 | 60 | 12 | 0 | 7 | 31 | 93 | .451 | 46 | 9 | 55 | 5 | .434 | 4 | 1 | 3 - 3 |
| 7 | Thomas, Brady | .269 | .869 | 47 - 40 | 134 | 36 | 36 | 9 | 0 | 5 | 24 | 60 | .448 | 28 | 8 | 37 | 1 | .421 | 1 | 4 | 10 - 13 |
| 6 | Williamson, Ace | .260 | .777 | 60 - 60 | 219 | 38 | 57 | 13 | 2 | 7 | 42 | 95 | .434 | 24 | 5 | 66 | 0 | .343 | 3 | 4 | 12 - 13 |
| 1 | Johnson, Caleb | .254 | .728 | 61 - 61 | 228 | 49 | 58 | 9 | 5 | 3 | 33 | 86 | .377 | 24 | 12 | 66 | 3 | .351 | 4 | 3 | 18 - 24 |
| 51 | Cash, Matthew | .237 | .771 | 51 - 38 | 131 | 26 | 31 | 7 | 0 | 5 | 32 | 53 | .405 | 23 | 6 | 25 | 1 | .366 | 4 | 4 | 4 - 4 |
| 5 | Walburn, Hudson | .333 | 1.429 | 8 - 0 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.000 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0 - 0 |
| 8 | Silas, Sam | .286 | .763 | 42 - 35 | 119 | 20 | 34 | 5 | 1 | 1 | 20 | 44 | .370 | 11 | 10 | 30 | 2 | .393 | 0 | 4 | 5 - 6 |
| 19 | Miles, Cade | .267 | .656 | 14 - 0 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 3 | 0 | 3 | 0 | .389 | 0 | 0 | 0 - 0 |
| 14 | Majette, Trey | .220 | .524 | 29 - 8 | 50 | 3 | 11 | 2 | 0 | 0 | 7 | 13 | .260 | 2 | 1 | 9 | 2 | .264 | 0 | 0 | 3 - 4 |
| 3 | Gordon, Rob | .179 | .575 | 24 - 7 | 28 | 10 | 5 | 1 | 0 | 0 | 2 | 6 | .214 | 5 | 3 | 8 | 0 | .361 | 0 | 0 | 4 - 4 |
| 12 | Young, Gabe | .167 | .724 | 10 - 3 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 4 | 3 | 8 | 1 | .474 | 0 | 0 | 1 - 1 |
| 23 | Robinson, Rashad | .167 | .542 | 9 - 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 2 | 2 | 0 | .375 | 0 | 0 | 1 - 2 |
| 36 | Mansfield, Payton | .071 | .306 | 11 - 1 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 2 | 1 | 9 | 0 | .235 | 0 | 0 | 0 - 0 |
| 24 | Buchan, Zander | .033 | .304 | 15 - 9 | 30 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .067 | 6 | 2 | 10 | 0 | .237 | 0 | 0 | 0 - 0 |
| Total | .274 | .820 | 62-62 | 2023 | 417 | 555 | 115 | 20 | 53 | 358 | 869 | .430 | 301 | 100 | 531 | 29 | .390 | 27 | 32 | 123-149 | |
| Opponents | .246 | .766 | 62-62 | 1991 | 370 | 489 | 91 | 10 | 63 | 337 | 789 | .396 | 312 | 97 | 452 | 35 | .370 | 24 | 19 | 76-107 |















