Skip To Main Content

Jacksonville State University Athletics

Composite Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Ashe, Grayson 10 Ashe, Grayson .318 1.009 54-52 176 37 56 9 0 12 45 101 .574 25 13 27 4 .435 2 1 4-6
13 Collins, Drew 13 Collins, Drew .310 .915 60-59 232 51 72 13 5 7 40 116 .500 34 9 63 1 .415 2 1 20-25
2 Blauser, Cooper 2 Blauser, Cooper .300 .917 61-61 217 52 65 20 4 4 44 105 .484 43 11 55 6 .433 4 3 25-29
9 Hegwood, Colton 9 Hegwood, Colton .295 .768 59-57 200 41 59 12 3 1 27 80 .400 21 4 56 3 .368 3 7 13-15
15 Hornung, Carson 15 Hornung, Carson .291 .885 60-59 206 44 60 12 0 7 31 93 .451 46 9 55 5 .434 4 1 3-3
7 Thomas, Brady 7 Thomas, Brady .269 .869 47-40 134 36 36 9 0 5 24 60 .448 28 8 37 1 .421 1 4 10-13
6 Williamson, Ace 6 Williamson, Ace .260 .777 60-60 219 38 57 13 2 7 42 95 .434 24 5 66 0 .343 3 4 12-13
1 Johnson, Caleb 1 Johnson, Caleb .254 .728 61-61 228 49 58 9 5 3 33 86 .377 24 12 66 3 .351 4 3 18-24
51 Cash, Matthew 51 Cash, Matthew .237 .771 51-38 131 26 31 7 0 5 32 53 .405 23 6 25 1 .366 4 4 4-4
5 Walburn, Hudson 5 Walburn, Hudson .333 1.429 8-0 6 2 2 1 0 1 4 6 1.000 0 1 2 0 .429 0 0 0-0
8 Silas, Sam 8 Silas, Sam .286 .763 42-35 119 20 34 5 1 1 20 44 .370 11 10 30 2 .393 0 4 5-6
19 Miles, Cade 19 Miles, Cade .267 .656 14-0 15 2 4 0 0 0 1 4 .267 3 0 3 0 .389 0 0 0-0
14 Majette, Trey 14 Majette, Trey .220 .524 29-8 50 3 11 2 0 0 7 13 .260 2 1 9 2 .264 0 0 3-4
3 Gordon, Rob 3 Gordon, Rob .179 .575 24-7 28 10 5 1 0 0 2 6 .214 5 3 8 0 .361 0 0 4-4
12 Young, Gabe 12 Young, Gabe .167 .724 10-3 12 1 2 1 0 0 3 3 .250 4 3 8 1 .474 0 0 1-1
23 Robinson, Rashad 23 Robinson, Rashad .167 .542 9-0 6 3 1 0 0 0 0 1 .167 0 2 2 0 .375 0 0 1-2
36 Mansfield, Payton 36 Mansfield, Payton .071 .306 11-1 14 0 1 0 0 0 1 1 .071 2 1 9 0 .235 0 0 0-0
24 Buchan, Zander 24 Buchan, Zander .033 .304 15-9 30 2 1 1 0 0 2 2 .067 6 2 10 0 .237 0 0 0-0
Totals .274 .820 62-62 2023 417 555 115 20 53 358 869 .430 301 100 531 29 .390 27 32 123-149
Opponents .246 .766 62-62 1991 370 489 91 10 63 337 789 .396 312 97 452 35 .370 24 19 76-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Phipps, Jackson 22Phipps, Jackson 3.33 1.19 4-2 15-15 1 0-1 0 75.2 47 31 28 43 83 8 3 1 266 .177 6 12 1 2 3
11 Cash, Steven 11Cash, Steven 4.59 1.23 5-2 16-16 1 0-2 0 86.1 73 48 44 33 63 18 0 13 324 .225 5 5 2 1 3
35 Mann, Wade 35Mann, Wade 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 1 0
51 Cash, Matthew 51Cash, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 1
47 Sleeper, Jackson 47Sleeper, Jackson 3.58 1.14 3-2 20-0 0 0-0 7 37.2 27 15 15 16 55 11 0 2 135 .200 1 3 1 1 1
55 Wilson, James 55Wilson, James 4.18 1.25 3-3 18-9 0 0-1 1 47.1 33 24 22 26 41 2 2 6 164 .201 4 9 2 3 1
18 18 1818 4.50 3.00 0-0 2-0 0 0-0 1 2.0 3 1 1 3 0 0 0 0 7 .429 1 1 0 0 1  
56 Cantrell, Fisher 56Cantrell, Fisher 4.91 1.64 0-0 9-0 0 0-0 0 7.1 2 4 4 10 9 0 0 1 24 .083 0 2 0 0 0
41 McDougall, Maddox 41McDougall, Maddox 5.01 1.43 4-3 16-7 0 0-1 0 41.1 42 24 23 17 26 5 0 8 158 .266 2 4 0 1 2
39 Bonaparte, Karson 39Bonaparte, Karson 5.07 1.51 4-3 15-9 0 0-1 0 49.2 57 40 28 18 30 13 0 8 198 .288 1 6 2 2 3
32 Deaton, Brice 32Deaton, Brice 5.63 1.25 2-0 11-0 0 0-0 0 16.0 11 11 10 9 13 1 0 3 55 .200 1 7 0 2 0
25 Geraghty, Ryan 25Geraghty, Ryan 6.16 1.73 2-1 20-0 0 0-3 1 30.2 33 24 21 20 25 7 2 1 122 .270 2 3 1 1 1
20 Caldwell, Trevor 20Caldwell, Trevor 6.27 1.98 1-0 13-1 0 0-0 1 18.2 18 14 13 19 14 4 0 3 69 .261 2 2 0 1 0
33 Arndt, Owen 33Arndt, Owen 6.59 1.32 2-3 20-0 0 0-1 0 13.2 12 13 10 6 9 2 0 2 51 .235 1 5 0 1 0
44 Scarborough, Joe 44Scarborough, Joe 7.36 2.35 3-2 19-0 0 0-0 2 18.1 22 15 15 21 14 6 0 1 73 .301 7 7 0 3 0
45 Brooks, Connor 45Brooks, Connor 7.79 1.73 0-1 19-0 0 0-0 1 17.1 15 15 15 15 13 3 0 2 63 .238 3 5 0 0 0
40 Davis, Jaxson 40Davis, Jaxson 8.20 1.82 1-0 17-0 0 0-1 1 18.2 22 21 17 12 10 2 0 4 77 .286 2 6 0 0 1
37 Vermillion, Ryan 37Vermillion, Ryan 9.45 1.95 0-0 6-0 0 0-0 0 6.2 7 9 7 6 8 0 1 0 26 .269 1 2 0 1 0
17 Knight, Grayson 17Knight, Grayson 10.32 2.03 1-1 7-1 0 0-2 0 11.1 18 13 13 5 5 3 0 0 50 .360 1 2 0 0 0
7 Thomas, Brady 7Thomas, Brady 11.45 1.91 1-1 7-1 0 0-0 0 11.0 13 15 14 8 14 0 1 4 43 .302 5 8 0 0 1
38 Daniel, Michael 38Daniel, Michael 11.57 2.14 0-0 4-0 0 0-0 0 2.1 3 4 3 2 2 0 0 1 10 .300 1 3 0 1 0
28 Williamson, Austin 28Williamson, Austin 12.15 3.15 0-0 5-1 0 0-0 0 6.2 14 10 9 7 6 0 1 3 34 .412 1 1 0 0 0
43 Swindle, Brody 43Swindle, Brody 15.63 3.32 0-0 17-0 0 0-1 0 6.1 13 12 11 8 10 4 0 0 29 .448 0 2 0 3 0
31 Pipes, Alex 31Pipes, Alex 18.00 3.33 0-0 3-1 0 0-0 0 3.0 4 7 6 6 2 2 0 0 10 .400 2 1 0 0 1
Totals 5.57 1.51 36-24 281-61 2 6 15 529.2 489 370 328 312 452 91 10 63 1991 .246 49 97 9 24 19
Opponents 6.19 1.65 24-36 260-61 0 0 7 520.2 555 417 358 301 531 115 20 53 2023 .274 58 100 7 27 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Williamson, Ace 6 Williamson, Ace 170 169 1 0 1.000 0 0 0 0 0
11 Cash, Steven 11 Cash, Steven 24 2 22 0 1.000 0 7 6 0 0
14 Majette, Trey 14 Majette, Trey 20 20 0 0 1.000 0 0 0 0 0
19 Miles, Cade 19 Miles, Cade 10 9 1 0 1.000 2 0 0 0 0
25 Geraghty, Ryan 25 Geraghty, Ryan 7 0 7 0 1.000 0 6 0 0 0
41 McDougall, Maddox 41 McDougall, Maddox 6 3 3 0 1.000 0 2 0 0 0
40 Davis, Jaxson 40 Davis, Jaxson 5 2 3 0 1.000 0 4 2 0 0
23 Robinson, Rashad 23 Robinson, Rashad 4 4 0 0 1.000 0 0 0 0 0
44 Scarborough, Joe 44 Scarborough, Joe 4 1 3 0 1.000 0 1 1 0 0
5 Walburn, Hudson 5 Walburn, Hudson 4 4 0 0 1.000 0 0 0 0 0
20 Caldwell, Trevor 20 Caldwell, Trevor 3 2 1 0 1.000 0 4 1 0 0
36 Mansfield, Payton 36 Mansfield, Payton 3 3 0 0 1.000 0 0 0 0 0
45 Brooks, Connor 45 Brooks, Connor 3 0 3 0 1.000 0 6 0 0 0
31 Pipes, Alex 31 Pipes, Alex 2 0 2 0 1.000 0 0 2 0 0
32 Deaton, Brice 32 Deaton, Brice 2 2 0 0 1.000 0 5 0 0 0
33 Arndt, Owen 33 Arndt, Owen 2 1 1 0 1.000 0 4 2 0 0
17 Knight, Grayson 17 Knight, Grayson 1 1 0 0 1.000 0 0 0 0 0
18 18 18 18 1 0 1 0 1.000 0 0 0 0 0  
28 Williamson, Austin 28 Williamson, Austin 1 1 0 0 1.000 0 2 0 0 0
24 Buchan, Zander 24 Buchan, Zander 77 68 8 1 .987 0 8 4 0 0
10 Ashe, Grayson 10 Ashe, Grayson 425 376 41 8 .981 0 68 21 5 3
8 Silas, Sam 8 Silas, Sam 213 181 28 4 .981 13 0 0 0 0
13 Collins, Drew 13 Collins, Drew 101 99 0 2 .980 0 0 0 0 0
7 Thomas, Brady 7 Thomas, Brady 290 259 23 8 .972 23 3 1 0 0
9 Hegwood, Colton 9 Hegwood, Colton 130 104 22 4 .969 5 0 0 0 0
2 Blauser, Cooper 2 Blauser, Cooper 227 87 130 10 .956 26 0 0 0 0
1 Johnson, Caleb 1 Johnson, Caleb 289 109 167 13 .955 31 0 0 0 0
51 Cash, Matthew 51 Cash, Matthew 100 44 50 6 .940 6 0 0 0 0
22 Phipps, Jackson 22 Phipps, Jackson 10 0 9 1 .900 0 14 5 0 0
3 Gordon, Rob 3 Gordon, Rob 39 16 19 4 .897 4 0 0 0 0
12 Young, Gabe 12 Young, Gabe 8 7 0 1 .875 0 0 0 0 0
15 Hornung, Carson 15 Hornung, Carson 8 7 0 1 .875 0 0 0 0 0
39 Bonaparte, Karson 39 Bonaparte, Karson 10 3 5 2 .800 0 2 2 0 0
47 Sleeper, Jackson 47 Sleeper, Jackson 3 1 1 1 .667 0 4 2 0 0
55 Wilson, James 55 Wilson, James 5 2 1 2 .600 0 6 4 0 0
43 Swindle, Brody 43 Swindle, Brody 2 1 0 1 .500 0 3 0 0 0
56 Cantrell, Fisher 56 Cantrell, Fisher 1 0 0 1 .000 0 1 2 0 0
35 Mann, Wade 35 Mann, Wade 0 0 0 0 .000 0 0 0 0 0
37 Vermillion, Ryan 37 Vermillion, Ryan 0 0 0 0 .000 0 2 1 0 0
38 Daniel, Michael 38 Daniel, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 2210 1588 552 70 .968 43 152 56 5 3
Opponents 2159 1562 521 76 .965 39 246 49 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Ashe, Grayson 10Ashe, Grayson .360 1.160 24-23 86 19 31 5 0 8 26 60 .698 14 3 7 3 .462 1 1 0-0
12 Young, Gabe 12Young, Gabe .333 1.000 1-1 3 0 1 1 0 0 2 2 .667 0 0 2 0 .333 0 0 0-0
15 Hornung, Carson 15Hornung, Carson .326 1.007 26-26 95 23 31 6 0 5 14 52 .547 19 7 30 0 .460 3 0 2-2
9 Hegwood, Colton 9Hegwood, Colton .310 .760 26-24 87 14 27 4 1 0 8 33 .379 9 1 20 0 .381 0 4 4-6
2 Blauser, Cooper 2Blauser, Cooper .307 .920 26-26 101 23 31 9 1 3 18 51 .505 18 2 27 3 .415 2 0 8-9
13 Collins, Drew 13Collins, Drew .290 .890 25-24 100 23 29 6 0 5 12 50 .500 12 5 26 1 .390 1 0 6-7
6 Williamson, Ace 6Williamson, Ace .286 .798 25-25 98 14 28 5 1 3 21 44 .449 8 2 27 0 .349 1 3 4-4
7 Thomas, Brady 7Thomas, Brady .250 .874 20-20 72 24 18 4 0 4 17 34 .472 13 6 20 0 .402 1 3 5-5
1 Johnson, Caleb 1Johnson, Caleb .232 .628 26-26 99 17 23 2 1 1 11 30 .303 10 4 35 1 .325 1 2 9-11
8 Silas, Sam 8Silas, Sam .200 .473 15-10 40 5 8 0 0 0 2 8 .200 4 0 12 1 .273 0 2 2-2
14 Majette, Trey 14Majette, Trey .192 .453 15-5 26 2 5 1 0 0 3 6 .231 1 0 4 1 .222 0 0 1-1
51 Cash, Matthew 51Cash, Matthew .179 .644 23-21 67 10 12 2 0 2 17 20 .299 15 3 11 1 .345 2 1 3-3
19 Miles, Cade 19Miles, Cade .167 .453 5-0 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
24 Buchan, Zander 24Buchan, Zander .000 .200 4-3 8 1 0 0 0 0 0 0 .000 1 1 4 0 .200 0 0 0-0
3 Gordon, Rob 3Gordon, Rob .000 .500 8-0 3 1 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 2-2
36 Mansfield, Payton 36Mansfield, Payton .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .274 .818 27-27 894 177 245 45 4 31 151 391 .437 127 35 229 11 .381 12 16 46-52
Opponents .247 .766 27-27 858 163 212 38 6 30 148 352 .410 120 32 206 15 .356 12 8 34-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Deaton, Brice 32Deaton, Brice 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
51 Cash, Matthew 51Cash, Matthew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 1 0 0 1
47 Sleeper, Jackson 47Sleeper, Jackson 2.89 .93 0-1 8-0 0 0-0 5 18.2 9 6 6 8 30 4 0 1 61 .148 0 2 0 1 1
11 Cash, Steven 11Cash, Steven 4.11 1.18 4-1 9-9 1 0-1 0 50.1 42 24 23 17 44 12 0 5 189 .222 4 2 0 0 2
22 Phipps, Jackson 22Phipps, Jackson 4.11 1.35 2-1 9-9 0 0-0 0 46.0 34 24 21 28 47 4 3 1 166 .205 3 8 1 2 2
20 Caldwell, Trevor 20Caldwell, Trevor 4.82 1.65 1-0 4-0 0 0-0 1 9.1 8 5 5 7 5 0 0 2 33 .242 1 1 0 0 0
39 Bonaparte, Karson 39Bonaparte, Karson 4.95 1.35 2-0 7-1 0 0-0 0 20.0 24 18 11 3 16 6 0 4 83 .289 0 2 2 1 0
40 Davis, Jaxson 40Davis, Jaxson 5.40 1.50 1-0 9-0 0 0-0 1 10.0 10 7 6 5 7 2 0 2 40 .250 0 5 0 0 1
56 Cantrell, Fisher 56Cantrell, Fisher 5.40 1.67 0-0 1-0 0 0-0 0 1.2 1 1 1 1 3 0 0 1 5 .200 0 0 0 0 0
55 Wilson, James 55Wilson, James 6.38 1.21 2-1 9-4 0 0-0 1 24.0 18 19 17 11 19 1 2 5 85 .212 1 5 1 2 1
41 McDougall, Maddox 41McDougall, Maddox 8.38 1.74 1-2 4-2 0 0-0 0 9.2 13 9 9 3 5 1 0 3 40 .325 0 0 0 0 0
25 Geraghty, Ryan 25Geraghty, Ryan 9.00 1.88 0-1 6-0 0 0-1 0 8.0 8 9 8 7 8 3 0 1 31 .258 1 1 1 0 0
43 Swindle, Brody 43Swindle, Brody 9.00 3.00 0-0 5-0 0 0-0 0 2.0 5 2 2 1 3 0 0 0 9 .556 0 0 0 2 0
45 Brooks, Connor 45Brooks, Connor 9.72 1.98 0-0 6-0 0 0-0 0 8.1 10 9 9 6 9 2 0 1 34 .294 2 1 0 0 0
28 Williamson, Austin 28Williamson, Austin 12.15 3.39 0-0 5-1 0 0-0 0 6.2 14 10 9 7 6 0 1 3 34 .412 1 1 0 0 0
17 Knight, Grayson 17Knight, Grayson 13.50 5.00 0-0 1-0 0 0-0 0 0.2 1 1 1 0 1 0 0 0 3 .333 0 0 0 0 0
44 Scarborough, Joe 44Scarborough, Joe 15.19 3.73 0-2 7-0 0 0-0 0 5.1 8 9 9 11 2 1 0 0 21 .381 4 2 0 3 0
33 Arndt, Owen 33Arndt, Owen 15.43 2.62 1-2 9-0 0 0-0 0 4.2 7 10 8 4 1 2 0 1 19 .368 0 1 0 1 0
Totals 5.70 1.46 14-11 101-26 1 2 8 227.1 212 163 144 120 206 38 6 30 858 .247 17 32 5 12 8
Opponents 5.98 1.64 11-14 95-26 0 0 3 227.1 245 177 151 127 229 45 4 31 894 .274 23 35 3 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Williamson, Ace 6 Williamson, Ace 74 73 1 0 1.000 0 0 0 0 0
13 Collins, Drew 13 Collins, Drew 41 41 0 0 1.000 0 0 0 0 0
11 Cash, Steven 11 Cash, Steven 12 1 11 0 1.000 0 5 3 0 0
14 Majette, Trey 14 Majette, Trey 9 9 0 0 1.000 0 0 0 0 0
19 Miles, Cade 19 Miles, Cade 7 7 0 0 1.000 1 0 0 0 0
39 Bonaparte, Karson 39 Bonaparte, Karson 3 1 2 0 1.000 0 1 0 0 0
12 Young, Gabe 12 Young, Gabe 2 2 0 0 1.000 0 0 0 0 0
20 Caldwell, Trevor 20 Caldwell, Trevor 2 1 1 0 1.000 0 1 1 0 0
25 Geraghty, Ryan 25 Geraghty, Ryan 2 0 2 0 1.000 0 1 0 0 0
33 Arndt, Owen 33 Arndt, Owen 2 1 1 0 1.000 0 3 1 0 0
40 Davis, Jaxson 40 Davis, Jaxson 2 0 2 0 1.000 0 2 0 0 0
44 Scarborough, Joe 44 Scarborough, Joe 2 0 2 0 1.000 0 1 0 0 0
28 Williamson, Austin 28 Williamson, Austin 1 1 0 0 1.000 0 2 0 0 0
36 Mansfield, Payton 36 Mansfield, Payton 1 1 0 0 1.000 0 0 0 0 0
45 Brooks, Connor 45 Brooks, Connor 1 0 1 0 1.000 0 6 0 0 0
47 Sleeper, Jackson 47 Sleeper, Jackson 1 0 1 0 1.000 0 0 1 0 0
10 Ashe, Grayson 10 Ashe, Grayson 198 184 13 1 .995 0 33 7 4 0
9 Hegwood, Colton 9 Hegwood, Colton 36 34 1 1 .972 0 0 0 0 0
7 Thomas, Brady 7 Thomas, Brady 169 153 11 5 .970 13 0 0 0 0
24 Buchan, Zander 24 Buchan, Zander 24 21 2 1 .958 0 1 1 0 0
2 Blauser, Cooper 2 Blauser, Cooper 112 43 64 5 .955 16 0 0 0 0
8 Silas, Sam 8 Silas, Sam 59 42 14 3 .949 5 0 0 0 0
1 Johnson, Caleb 1 Johnson, Caleb 130 52 70 8 .938 13 0 0 0 0
51 Cash, Matthew 51 Cash, Matthew 48 14 31 3 .938 2 0 0 0 0
22 Phipps, Jackson 22 Phipps, Jackson 8 0 7 1 .875 0 9 4 0 0
55 Wilson, James 55 Wilson, James 4 1 1 2 .500 0 2 0 0 0
3 Gordon, Rob 3 Gordon, Rob 2 0 1 1 .500 0 0 0 0 0
43 Swindle, Brody 43 Swindle, Brody 1 0 0 1 .000 0 1 0 0 0
15 Hornung, Carson 15 Hornung, Carson 0 0 0 0 .000 0 0 0 0 0
17 Knight, Grayson 17 Knight, Grayson 0 0 0 0 .000 0 0 0 0 0
32 Deaton, Brice 32 Deaton, Brice 0 0 0 0 .000 0 0 0 0 0
41 McDougall, Maddox 41 McDougall, Maddox 0 0 0 0 .000 0 0 0 0 0
5 Walburn, Hudson 5 Walburn, Hudson 0 0 0 0 .000 0 0 0 0 0
56 Cantrell, Fisher 56 Cantrell, Fisher 0 0 0 0 .000 0 0 1 0 0
Totals 953 682 239 32 .966 50 68 19 4 0
Opponents 945 682 229 34 .964 35 92 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Oakland W 9-5 32 9 9 8 1 2 0 7 0 2 0 6 0 2 0 5 27 6 2 .281
2/14/2025 Oakland L 4-11 34 4 8 4 3 0 0 4 0 3 0 2 0 0 1 10 27 6 4 .235
2/15/2025 Oakland W 12-0 36 12 14 11 3 1 0 5 0 2 0 4 0 1 0 5 27 22 0 .389
2/16/2025 Oakland W 6-0 28 6 6 4 0 1 0 6 0 3 2 2 1 1 0 6 27 10 0 .214
2/18/2025 Samford W 12-6 35 12 14 10 0 3 1 2 0 5 0 4 2 1 1 9 27 8 2 .400
2/21/2025 Akron W 3-1 29 3 5 2 2 1 0 6 0 3 0 1 0 0 0 12 27 8 0 .172
2/22/2025 Akron W 10-0 35 10 12 9 3 1 1 7 0 3 1 4 0 0 0 6 27 10 1 .343
2/23/2025 Akron W 11-3 31 11 8 11 5 0 1 5 0 3 0 2 0 0 1 8 27 6 0 .258
2/25/2025 at Alabama L 11-20 37 11 13 10 1 0 2 4 0 1 1 4 0 0 0 8 24 6 1 .351
2/28/2025 Arkansas State W 10-0 26 10 9 9 2 0 0 8 2 7 1 3 1 0 0 9 21 8 1 .346
3/1/2025 Arkansas State W 8-7 35 8 9 8 1 2 0 6 0 2 0 1 0 0 1 7 27 11 5 .257
3/2/2025 Arkansas State W 7-6 45 7 12 6 4 0 1 3 1 0 2 3 0 1 2 7 36 18 1 .267
3/4/2025 Alabama L 1-11 30 1 4 1 2 0 0 6 0 0 0 1 0 0 0 7 27 10 2 .133
3/7/2025 at Ole Miss L 4-7 30 4 6 4 2 0 1 6 0 1 0 3 1 0 1 13 24 8 0 .200
3/8/2025 at Ole Miss L 4-12 34 4 9 3 2 0 0 4 0 1 0 1 0 2 0 10 24 9 1 .265
3/9/2025 at Ole Miss L 2-13 27 2 2 1 0 0 0 5 0 0 0 0 1 0 0 8 23 6 0 .074
3/11/2025 Troy W 11-1 29 11 13 8 4 1 1 4 0 2 1 0 2 0 0 5 21 4 0 .448
3/14/2025 Southeast Missouri W 11-1 23 11 7 8 2 1 0 10 0 0 2 2 1 0 0 1 21 10 0 .304
3/14/2025 Southeast Missouri L 1-3 32 1 6 1 1 0 0 0 0 0 0 0 0 0 1 11 27 11 0 .188
3/16/2025 Southeast Missouri W 5-4 36 5 11 5 2 0 3 1 1 1 1 0 0 0 2 9 30 10 2 .306
3/18/2025 at Samford W 6-4 37 6 7 3 3 0 1 10 0 6 0 1 1 0 0 18 30 8 0 .189
3/21/2025 at FIU Panthers L 3-6 34 3 6 2 2 0 0 5 0 3 0 2 0 0 0 14 24 14 2 .176
3/22/2025 at FIU Panthers W 12-3 43 12 16 10 3 0 0 7 0 1 0 1 0 1 0 8 27 10 2 .372
3/23/2025 at FIU Panthers L 4-11 37 4 12 3 1 0 0 4 0 5 0 2 0 1 1 5 24 12 2 .324
3/25/2025 at UAB W 4-1 32 4 7 4 3 0 0 9 0 4 1 0 0 0 0 9 27 3 1 .219
3/28/2025 Liberty L 8-9 36 8 7 5 1 0 0 7 0 3 0 2 1 1 0 11 30 4 2 .194
3/29/2025 Liberty W 9-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
3/29/2025 Liberty W 6-1 30 6 6 6 2 0 2 3 0 2 0 0 0 0 0 7 27 9 1 .200
4/1/2025 at Alabama State W 12-6 28 12 8 12 0 0 1 9 0 7 1 2 3 2 2 4 27 7 1 .286
4/4/2025 at Kennesaw State W 6-5 31 6 6 6 2 0 0 11 0 4 0 1 2 0 0 11 27 6 2 .194
4/5/2025 at Kennesaw State L 4-6 37 4 9 4 0 0 2 5 0 1 1 1 2 0 0 6 31 9 0 .243
4/5/2025 at Kennesaw State W 8-6 35 8 9 7 3 0 1 8 1 0 0 2 0 1 0 13 27 10 0 .257
4/8/2025 at GEORGIA STATE L 7-10 38 7 12 7 2 0 2 3 0 2 0 1 0 0 0 10 24 8 1 .316
4/11/2025 Dallas Baptist L 1-8 32 1 5 0 0 0 0 6 0 2 0 1 0 0 0 12 27 7 3 .156
4/12/2025 Dallas Baptist L 4-7 36 4 10 4 1 0 1 6 0 2 0 2 0 1 1 14 27 16 1 .278
4/13/2025 Dallas Baptist L 1-12 26 1 6 1 1 0 0 0 0 1 1 0 0 0 0 7 21 5 2 .231
4/15/2025 Auburn L 3-4 30 3 2 1 0 0 1 3 0 0 0 0 0 0 0 14 27 12 0 .067
4/17/2025 at NM State W 17-12 44 17 15 14 3 2 3 5 0 2 0 1 0 0 1 10 27 14 3 .341
4/18/2025 at NM State W 6-1 34 6 11 5 2 0 2 1 0 0 0 2 2 0 2 5 27 10 0 .324
4/19/2025 at NM State L 6-7 36 6 9 5 4 0 1 4 0 0 1 2 1 0 0 12 26 13 1 .250
4/22/2025 UAB W 9-5 32 9 11 7 5 0 1 7 0 4 2 0 1 1 0 8 27 12 4 .344
4/25/2025 Sam Houston W 9-6 34 9 11 9 0 0 2 6 0 1 0 2 1 1 0 9 27 7 2 .324
4/26/2025 Sam Houston W 21-10 38 21 16 16 4 0 2 8 0 1 0 2 0 1 0 8 24 10 1 .421
4/27/2025 Sam Houston L 4-12 36 4 11 4 2 1 1 2 0 0 2 0 0 0 0 4 27 11 0 .306
4/29/2025 at Troy L 2-12 27 2 8 2 0 0 0 2 0 0 0 0 0 0 1 9 19 5 2 .296
5/2/2025 at Middle Tennessee L 4-5 36 4 9 4 0 0 3 5 0 2 0 2 1 1 1 5 28 9 2 .250
5/4/2025 at Middle Tennessee W 11-3 32 11 11 9 3 0 0 6 0 2 0 0 0 1 0 7 21 6 2 .344
5/4/2025 at Middle Tennessee W 8-4 33 8 10 5 2 0 2 2 0 3 0 0 2 1 0 7 24 14 0 .303
5/6/2025 Alabama State W 16-4 27 16 11 14 4 0 2 9 0 6 0 4 0 1 1 5 20 6 1 .407
5/9/2025 Louisiana Tech W 4-2 31 4 7 4 0 0 2 1 0 0 0 2 0 0 0 10 27 5 0 .226
5/10/2025 Louisiana Tech W 4-0 34 4 9 3 0 0 2 3 0 4 0 3 0 0 0 10 27 4 1 .265
5/11/2025 Louisiana Tech L 8-11 33 8 10 8 1 0 2 6 0 3 1 1 0 2 1 8 27 10 0 .303
5/13/2025 at Auburn L 1-19 23 1 4 1 2 0 0 1 0 0 0 1 0 0 1 5 18 4 0 .174
5/15/2025 at WKU W 5-1 30 5 7 4 4 0 1 8 0 1 0 2 1 0 2 9 27 6 2 .233
5/16/2025 at WKU L 4-9 31 4 9 4 3 1 0 2 0 0 0 1 3 0 2 8 24 9 1 .290
5/17/2025 at WKU W 9-6 35 9 8 9 1 0 2 6 0 3 0 1 0 0 0 9 27 9 0 .229
5/21/2025 vs LATECH W 9-7 36 9 13 7 4 2 0 3 0 2 0 2 0 1 0 9 27 6 1 .361
5/22/2025 vs Dallas Baptist L 1-2 28 1 4 0 0 0 0 2 0 0 3 0 0 0 0 14 26 5 1 .143
5/23/2025 vs LATECH W 7-6 35 7 10 7 5 1 0 7 0 4 0 4 0 0 0 12 27 12 0 .286
5/24/2025 vs Dallas Baptist W 11-7 40 11 17 10 1 0 2 4 0 2 0 3 2 0 2 9 27 13 1 .425
5/24/2025 at Dallas Baptist W 5-3 33 5 9 4 1 0 0 3 0 0 2 3 0 0 0 10 27 10 2 .273
5/25/2025 vs WKU L 5-6 39 5 10 5 0 0 1 3 0 1 0 1 0 2 1 10 32 15 1 .256
Total 426-370 2023 417 555 358 115 20 53 301 5 123 26 100 32 27 29 531 1588 552 70

Pitching

Game By Game Pitching
