2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Pate, Jaxon | .347 | .896 | 63 - 59 | 219 | 53 | 76 | 14 | 0 | 2 | 30 | 96 | .438 | 42 | 6 | 38 | 2 | .458 | 4 | 6 | 9 - 14 |
| 3 | King, Trey | .338 | .915 | 62 - 62 | 225 | 41 | 76 | 17 | 2 | 4 | 45 | 109 | .484 | 33 | 7 | 42 | 2 | .431 | 4 | 9 | 5 - 7 |
| 7 | Thomas, Brady | .329 | 1.132 | 56 - 52 | 167 | 46 | 55 | 13 | 4 | 11 | 43 | 109 | .653 | 35 | 14 | 48 | 3 | .479 | 1 | 6 | 7 - 9 |
| 10 | Ashe, Grayson | .317 | .888 | 63 - 60 | 221 | 44 | 70 | 10 | 1 | 8 | 64 | 106 | .480 | 25 | 14 | 37 | 1 | .408 | 7 | 4 | 3 - 4 |
| 1 | Johnson, Caleb | .309 | .972 | 63 - 61 | 220 | 59 | 68 | 21 | 2 | 10 | 55 | 123 | .559 | 24 | 17 | 51 | 3 | .413 | 3 | 9 | 23 - 26 |
| 2 | Blauser, Cooper | .307 | .861 | 62 - 62 | 231 | 58 | 71 | 18 | 3 | 5 | 57 | 110 | .476 | 28 | 7 | 47 | 3 | .385 | 9 | 5 | 26 - 30 |
| 5 | Williams, Luke | .287 | .784 | 61 - 50 | 157 | 27 | 45 | 6 | 0 | 3 | 22 | 60 | .382 | 22 | 9 | 39 | 2 | .402 | 1 | 10 | 7 - 12 |
| 8 | Cash, Matthew | .285 | .759 | 58 - 49 | 158 | 33 | 45 | 8 | 0 | 1 | 27 | 56 | .354 | 21 | 15 | 22 | 1 | .405 | 6 | 12 | 1 - 1 |
| 12 | Williams, Evan | .333 | .833 | 7 - 0 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 0 - 0 |
| 6 | Williamson, Ace | .275 | .787 | 47 - 27 | 91 | 35 | 25 | 4 | 1 | 2 | 14 | 37 | .407 | 13 | 3 | 27 | 0 | .380 | 1 | 4 | 13 - 14 |
| 4 | Richardson, Sam | .250 | .980 | 33 - 20 | 80 | 16 | 20 | 3 | 0 | 9 | 26 | 50 | .625 | 8 | 5 | 28 | 3 | .355 | 0 | 1 | 2 - 2 |
| 23 | Peña, Orlando | .248 | .712 | 40 - 24 | 101 | 18 | 25 | 5 | 0 | 2 | 12 | 36 | .356 | 12 | 5 | 11 | 1 | .356 | 0 | 4 | 2 - 3 |
| 34 | LaChance, Greg | .247 | .656 | 36 - 24 | 89 | 14 | 22 | 4 | 0 | 1 | 10 | 29 | .326 | 10 | 1 | 16 | 0 | .330 | 0 | 3 | 5 - 7 |
| 14 | Majette, Trey | .184 | .489 | 42 - 16 | 76 | 14 | 14 | 2 | 2 | 0 | 8 | 20 | .263 | 5 | 0 | 19 | 1 | .226 | 3 | 1 | 3 - 4 |
| 19 | Miles, Cade | .167 | .619 | 6 - 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| 30 | Stevens, Ryan | .111 | .361 | 5 - 2 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 2 | 0 | .250 | 1 | 0 | 0 - 0 |
| 24 | Files, Jud | .000 | .000 | 13 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .300 | .864 | 63-63 | 2056 | 462 | 616 | 127 | 15 | 58 | 416 | 947 | .461 | 280 | 104 | 433 | 22 | .403 | 40 | 74 | 106-133 | |
| Opponents | .223 | .688 | 63-63 | 2002 | 274 | 447 | 83 | 14 | 48 | 252 | 702 | .351 | 275 | 80 | 633 | 46 | .337 | 21 | 14 | 60-74 |















